# 1 Kevin Rice |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/20/21 | vs Le Moyne | 7-12 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2021 | PACE | 12-11 | 63 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | AIC | 16-7 | 15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/03/21 | at Saint Rose | 15-10 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/2021 | at Pace | 10-5 | 60 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
04/14/21 | at Le Moyne | 14-15 | 52 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | ASSUMPTION | 15-6 | 20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2021 | SNHU | 12-9 | 15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
05/05/21 | at Le Moyne | 10-14 | 36 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 111-89 | 381 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 1 Kevin Rice |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
03/20/21 | vs Le Moyne | 7-12 | * | * | 60:00 | 12 | 12.00 | 13 | .520 | 0 | 1 | 0 | 39 |
Mar 24, 2021 | PACE | 12-11 | * | * | 63:20 | 11 | 11.19 | 14 | .540 | 1 | 1 | 0 | 41 |
Mar 27, 2021 | AIC | 16-7 | * | * | 15:00 | 1 | 10.41 | 1 | .538 | 2 | 1 | 0 | 3 |
04/03/21 | at Saint Rose | 15-10 | * | * | 60:00 | 10 | 10.29 | 5 | .493 | 3 | 1 | 0 | 31 |
4/7/2021 | at Pace | 10-5 | * | * | 60:00 | 5 | 9.06 | 12 | .536 | 4 | 1 | 0 | 36 |
04/14/21 | at Le Moyne | 14-15 | * | * | 52:26 | 10 | 9.46 | 6 | .510 | 4 | 2 | 0 | 36 |
Apr 24, 2021 | ASSUMPTION | 15-6 | * | 20:09 | 1 | 9.07 | 4 | .524 | 4 | 2 | 0 | 9 | |
May 01, 2021 | SNHU | 12-9 | * | 15:00 | 2 | 9.02 | 4 | .532 | 4 | 2 | 0 | 10 | |
05/05/21 | at Le Moyne | 10-14 | * | 36:25 | 7 | 9.26 | 6 | .524 | 4 | 3 | 0 | 20 | |
Totals | 9 | 6 | 382:20 | 59 | 9.26 | 65 | .524 | 4 | 3 | 0 | 225 |