#11 Nick Genova |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 24, 2021 | PACE | 12-11 | 63 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
04/03/21 | at Saint Rose | 15-10 | 0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
4/7/2021 | at Pace | 10-5 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-0.5 |
04/14/21 | at Le Moyne | 14-15 | 67 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 17, 2021 | PACE | 14-9 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 24, 2021 | ASSUMPTION | 15-6 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 |
May 01, 2021 | SNHU | 12-9 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-1.0 |
05/05/21 | at Le Moyne | 10-14 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 102-79 | 430 | 8 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 17 | 1 | 10 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 8 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |