# 2 Edward Perlstein |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
03/20/21 | vs Le Moyne | 7-12 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 7-18 | 0-0.0 |
Mar 24, 2021 | PACE | 12-11 | 63 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 13-27 | 0-0.0 |
Mar 27, 2021 | AIC | 16-7 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 11-11 | 0-0.0 |
04/03/21 | at Saint Rose | 15-10 | 0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 0 | 0 | 19-27 | 0-0.0 | |
4/7/2021 | at Pace | 10-5 | 60 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 0 | 13-18 | 0-0.0 |
04/14/21 | at Le Moyne | 14-15 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 16-34 | 0-0.0 | |
Apr 17, 2021 | PACE | 14-9 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 10 | 1 | 0 | 15-26 | 0-0.0 |
Apr 24, 2021 | ASSUMPTION | 15-6 | 60 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .800 | 0 | 0 | 0 | 7 | 0 | 0 | 13-19 | 0-0.0 |
May 01, 2021 | SNHU | 12-9 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 5 | 0 | 1 | 15-21 | 0-0.0 |
05/05/21 | at Le Moyne | 10-14 | 60 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 8 | 2 | 0 | 12-27 | 0-0.0 |
Totals | 125-98 | 483 | 10 | 8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 75 | 7 | 1 | 134-228 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 Faceoff W-L pct: 0.588 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |