#23 Brian Harinski |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 27, 2021 | AIC | 16-7 | 0 | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | PACE | 14-9 | 0 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | ASSUMPTION | 15-6 | 0 | * | 1 | 1 | 2 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2021 | SNHU | 12-9 | 0 | * | 1 | 0 | 1 | 2 | .600 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
05/05/21 | at Le Moyne | 10-14 | 0 | * | 1 | 1 | 2 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 67-45 | 0 | 5 | 0 | 4 | 4 | 8 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 1.20 Goals per game: 0.80 Assists per game: 0.80 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |