| # 7 Nicolas Racalbuto |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/20/21 | vs Le Moyne | 7-12 | 60 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2021 | PACE | 12-11 | 63 | * | * | 3 | 0 | 3 | 10 | .188 | 6 | .562 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 27, 2021 | AIC | 16-7 | 60 | * | * | 4 | 0 | 4 | 6 | .318 | 5 | .636 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 04/03/21 | at Saint Rose | 15-10 | 60 | * | * | 2 | 2 | 4 | 16 | .237 | 8 | .579 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| 4/7/2021 | at Pace | 10-5 | 60 | * | * | 1 | 0 | 1 | 6 | .227 | 4 | .591 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| 04/14/21 | at Le Moyne | 14-15 | 67 | * | * | 5 | 0 | 5 | 5 | .306 | 5 | .633 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2021 | PACE | 14-9 | 60 | * | * | 3 | 1 | 4 | 6 | .327 | 4 | .636 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 24, 2021 | ASSUMPTION | 15-6 | 60 | * | * | 3 | 1 | 4 | 9 | .328 | 6 | .641 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 01, 2021 | SNHU | 12-9 | 60 | * | * | 2 | 1 | 3 | 11 | .307 | 6 | .627 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| 05/05/21 | at Le Moyne | 10-14 | 60 | * | * | 3 | 1 | 4 | 6 | .321 | 5 | .642 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-1.0 |
| Totals | 125-98 | 610 | 10 | 10 | 26 | 6 | 32 | 81 | .321 | 52 | .642 | 2 | 4 | 0 | 10 | 14 | 3 | 0-0 | 6-4.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 8.10 Goals per game: 2.60 Assists per game: 0.60 Points per game: 3.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |