Lacrosse Box Score |
Summary |
SNHU (6-6) vs. Adelphi (7-2) Date: May 01, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 1 | 2 | 0 | 6 | 9 |
Adelphi | 3 | 2 | 4 | 3 | 12 |
SNHU SCORING: GOALS: David Wiedenfeld 2; Chris Valentine 2; Jack Terrones 1;
Stephen Dubois 1; Jeremy Handman 1; Cody Fleming 1; Jackson Hounchell 1.
ASSISTS: Jack Terrones 2; Cole Jacobsen 1.
Adelphi SCORING: GOALS: Gordon Purdie Jr. 4; Nicolas Racalbuto 2; Jack Hipchen 1; Joseph Duchnowski 1; John Arcidiacono 1; Quentin O'Reilly 1; Angelo Caiazzo 1; Brian Harinski 1. ASSISTS: Gordon Purdie Jr. 2; Jack Hipchen 2; Michael Paccione 2; Joseph Duchnowski 1; Nicolas Racalbuto 1. Penalties - SNHU 3/3:00; Adelphi 5/3:30. Shot clock violations - SNHU 1; Adelphi 0. Officials:. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Nicolas Racalbuto | 2 | 1 | 11 | 1 | 1 | 0 | 0-0 | 1-0:30 |
A | 99 | Joseph Duchnowski | 1 | 1 | 3 | 1 | 4 | 1 | 0-0 | - |
A | 9 | Gordon Purdie Jr. | 4 | 2 | 8 | 2 | 2 | 0 | 0-0 | - |
D | 11 | Nick Genova | 0 | 0 | 2 | 4 | 0 | 3 | 0-0 | 1-1:00 |
D | 77 | Justin Napolitano | 0 | 0 | 1 | 3 | 5 | 3 | 0-0 | - |
D | 19 | Lawrence Galizia | 0 | 0 | 1 | 5 | 3 | 2 | 0-1 | - |
M | 2 | Edward Perlstein | 0 | 0 | 0 | 5 | 0 | 1 | 15-21 | - |
M | 27 | Sean McGovern | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - |
M | 10 | Jack Hipchen | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - |
GK | 5 | Ryan Erler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Kevin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Jack Roberts | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
8 | John Arcidiacono | 1 | 0 | 7 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
12 | Trevor Regnier | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
13 | Quintin McKenna | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
17 | James Hall | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
21 | Luke Lombardi | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
23 | Brian Harinski | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
24 | Ryan Butler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
28 | Michael Paccione | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | - | |
33 | Angelo Caiazzo | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
37 | Roman Boothe | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
43 | Jack Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Kyle Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Drew Carpino | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
92 | Quentin O'Reilly | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 51 | 44 | 21 | 15 | 16-25 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Ryan Erler | 15:00 | 1 | 1 | |
1 | Kevin Rice | 15:00 | 2 | 4 | |
47 | Kyle Cash | 30:00 | 6 | W | 9 |
SNHU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
5 | Jack Terrones | 1 | 2 | 6 | 0 | 1 | 1 | 0-0 | - | |
10 | Chris Valentine | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
14 | David Wiedenfeld | 2 | 0 | 7 | 4 | 6 | 1 | 0-0 | - | |
15 | Nolan Isabella | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Gennaro Marra | 0 | 0 | 1 | 6 | 0 | 1 | 9-25 | - | |
30 | Jeff Wiedenfeld | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
31 | Cam Cote | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
34 | Brett Labonte | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
45 | Dawson Center | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
GK | 43 | Ronan DePaul | 0 | 0 | 1 | 6 | 2 | 2 | 0-0 | - |
2 | Tim Krutz | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
7 | Jeremy Handman | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
13 | Cody Fleming | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
22 | Owen McCuin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
23 | Cole Jacobsen | 0 | 1 | 4 | 3 | 1 | 0 | 0-0 | - | |
39 | William Zambernardi | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
40 | Stephen Dubois | 1 | 0 | 7 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
46 | Jake Bridge | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
66 | Jackson Hounchell | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 41 | 37 | 23 | 11 | 9-25 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Ronan DePaul | 60:00 | 12 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 10 | 10 | 7 | 14 | 41 |
Adelphi | 11 | 15 | 14 | 11 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 3 | 7 | 5 | 3 | 18 |
Adelphi | 1 | 4 | 5 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 9 | 8 | 6 | 14 | 37 |
Adelphi | 11 | 13 | 11 | 9 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 10 | 6 | 3 | 4 | 23 |
Adelphi | 6 | 6 | 5 | 4 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 1 | 0 | 0 | 1 | 2 |
Adelphi | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SNHU | 2-5 | 2-5 | 1-5 | 4-10 | 9-25 |
Adelphi | 3-5 | 3-5 | 4-5 | 6-10 | 16-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SNHU | 5-7 | 2-5 | 5-6 | 4-6 | 16-24 |
Adelphi | 4-5 | 3-5 | 7-8 | 3-4 | 17-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SNHU | 0-0 | 1-4 | 0-1 | 0-0 | 1-5 |
Adelphi | 2-1 | 0-0 | 1-2 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:57 | SNHU | EVEN | Jeremy Handman | Unassisted | 0-1 |
2. | 9:54 | ADEM | UP | Nicolas Racalbuto (19) | Joseph Duchnowski (10) | 1-1 | |
3. | 9:18 | ADEM | UP | Joseph Duchnowski (12) | Gordon Purdie Jr. (7) | 2-1 | |
4. | 5:24 | ADEM | EVEN | Quentin O'Reilly (6) | Michael Paccione (2) | 3-1 | |
5. | 2nd | 12:44 | ADEM | EVEN | Angelo Caiazzo (5) | Unassisted | 4-1 |
6. | 7:57 | SNHU | UP | Jackson Hounchell | Jack Terrones | 4-2 | |
7. | 7:32 | ADEM | EVEN | Gordon Purdie Jr. (10) | Jack Hipchen (2) | 5-2 | |
8. | 6:34 | SNHU | EVEN | Chris Valentine | Unassisted | 5-3 | |
9. | 3rd | 8:33 | ADEM | EVEN | Gordon Purdie Jr. (11) | Jack Hipchen (3) | 6-3 |
10. | 7:37 | ADEM | UP | Nicolas Racalbuto (20) | Gordon Purdie Jr. (8) | 7-3 | |
11. | 4:35 | ADEM | EVEN | Brian Harinski (2) | Unassisted | 8-3 | |
12. | 4:13 | ADEM | EVEN | Jack Hipchen (4) | Unassisted | 9-3 | |
13. | 4th | 13:38 | SNHU | EVEN | Chris Valentine | Unassisted | 9-4 |
14. | 10:48 | SNHU | EVEN | David Wiedenfeld | Unassisted | 9-5 | |
15. | 9:40 | ADEM | EVEN | Gordon Purdie Jr. (12) | Michael Paccione (3) | 10-5 | |
16. | 8:02 | SNHU | EVEN | David Wiedenfeld | Jack Terrones | 10-6 | |
17. | 7:10 | ADEM | EVEN | Gordon Purdie Jr. (13) | Nicolas Racalbuto (4) | 11-6 | |
18. | 4:35 | ADEM | EVEN | John Arcidiacono (10) | Unassisted | 12-6 | |
19. | 2:51 | SNHU | EVEN | Jack Terrones | Cole Jacobsen | 12-7 | |
20. | 2:21 | SNHU | EVEN | Stephen Dubois | Unassisted | 12-8 | |
21. | 1:23 | SNHU | EVEN | Cody Fleming | Unassisted | 12-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:18 | SNHU | 45 | Dawson Center | 1:00 | X | SLASHING |
2nd | 11:21 | ADEM | 21 | Luke Lombardi | 0:30 | X | INTERFERENCE |
10:39 | ADEM | 11 | Nick Genova | 1:00 | X | SLASHING | |
08:11 | ADEM | 7 | Nicolas Racalbuto | 0:30 | X | OFFSIDE | |
08:11 | ADEM | 8 | John Arcidiacono | 0:30 | X | OFFSIDE | |
3rd | 11:56 | SNHU | 45 | Dawson Center | 1:00 | X | SLASHING |
08:33 | SNHU | 40 | Stephen Dubois | 1:00 | X | PUSHING | |
00:57 | ADEM | 8 | John Arcidiacono | 1:00 | X | TARGETING HEAD/NECK |