|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | at New Hampshire | 1-2 | L | 0-1-0 | 0-0-0 | 120 | Kouznetsov, Alexande (unassisted) | |||
| Aug 31, 2008 | vs Maine | 0-1 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 05, 2008 | vs NAVY | 1-2 | L | OT | 0-3-0 | 0-0-0 | 100 | Figueiredo, Patrick (Preston, Kemalie) | ||
| Sep 07, 2008 | at UMBC | 2-3 | L | O2 | 0-4-0 | 0-0-0 | 377 | Clarke, Chris (Preston, Kemalie) | ||
| Clarke, Chris (unassisted) | ||||||||||
| Sep 12, 2008 | SACRED HEART | W | 3-1 | 1-4-0 | 0-0-0 | 72 | Kouznetsov, Alexande (Charalambous, Val) | |||
| Fregosi, Stephen (Charalambous, Val) | ||||||||||
| Figueiredo, Patrick (Preston, Kemalie) | ||||||||||
| Sep 14, 2008 | OREGON STATE | W | 1-0 | OT | 2-4-0 | 0-0-0 | 135 | Figueiredo, Patrick (Mora, Mauricio) | ||
| Sep 20, 2008 | SPC | W | 2-1 | 3-4-0 | 0-0-0 | 212 | Preston, Kemalie (Figueiredo, Patrick) | |||
| Charalambous, Val (unassisted) | ||||||||||
| Sep 30, 2008 | at Manhattan College | W | 3-0 | 4-4-0 | 0-0-0 | 279 | Figueiredo, Patrick (Koutsounadis, John) | |||
| Figueiredo, Patrick (Charalambous, Val) | ||||||||||
| Figueiredo, Patrick (unassisted) | ||||||||||
| Oct 04, 2008 | at La Salle | W | 2-0 | 5-4-0 | 0-0-0 | 500 | Preston, Kemalie (Kouznetsov, Alexande) | |||
| Figueiredo, Patrick (Koutsounadis, John) | ||||||||||
| Oct 08, 2008 | PRIN | W | 2-1 | OT | 6-4-0 | 0-0-0 | 581 | Figueiredo, Patrick (Preston, Kemalie) | ||
| Figueiredo, Patrick (penalty kick) | ||||||||||
| * | Oct 10, 2008 | ADELPHI | W | 2-0 | 7-4-0 | 1-0-0 | 180 | Preston, Kemalie (Charalambous, Val) | ||
| Figueiredo, Patrick (Kouznetsov, Alexande) | ||||||||||
| Oct 14, 2008 | at Columbia | W | 2-1 | OT | 8-4-0 | 1-0-0 | 187 | Nosworthy, Kris (Charalambous, Val) | ||
| Kouznetsov, Alexande (unassisted) | ||||||||||
| * | Oct 18, 2008 | NJITMS | W | 2-0 | 9-4-0 | 2-0-0 | 243 | Figueiredo, Patrick (unassisted) | ||
| Fregosi, Stephen (Charalambous, Val) | ||||||||||
| Oct 21, 2008 | at Syracuse | 2-3 | L | 9-5-0 | 2-0-0 | 312 | Figueiredo, Patrick (Charalambous, Val) | |||
| Koutsounadis, John (unassisted) | ||||||||||
| * | Nov 02, 2008 | at LONGWOOD | W | 2-1 | 10-5-0 | 3-0-0 | 312 | Preston, Kemalie (Clarke, Chris) | ||
| Figueiredo, Patrick (Preston, Kemalie) | ||||||||||
| * | Nov 08, 2008 | HOWM | W | 3-0 | 11-5-0 | 4-0-0 | 100 | Fregosi, Stephen (unassisted) | ||
| Clarke, Chris (unassisted) | ||||||||||
| Koutsounadis, John (unassisted) | ||||||||||
| * | Nov 14, 2008 | vs NJITMS | W | 3-0 | 12-5-0 | 5-0-0 | 20 | Figueiredo, Patrick (penalty kick) | ||
| Koutsounadis, John (unassisted) | ||||||||||
| Figueiredo, Patrick (unassisted) | ||||||||||
| * | Nov 16, 2008 | at LONGWOOD | 0-1 | L | 12-6-0 | 5-1-0 | 268 | - |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-1 |
| Home | 7-0 |
| Away | 4-4 |
| Neutral | 1-2 |
| Overtime | 3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3998 | 222 |
| Home | 7 | 1523 | 218 |
| Away | 8 | 2355 | 294 |
| Neutral | 3 | 120 | 40 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2008 | at New Hampshire | 1-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Aug 31, 2008 | vs Maine | 0-1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
| Sep 05, 2008 | vs NAVY | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Sep 07, 2008 | at UMBC | 2-3 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| Sep 12, 2008 | SACRED HEART | 3-1 | 3 | 3 | 9 | 19 | .158 | 1 | 0-0 |
| Sep 14, 2008 | OREGON STATE | 1-0 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Sep 20, 2008 | SPC | 2-1 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
| Sep 30, 2008 | at Manhattan College | 3-0 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 |
| Oct 04, 2008 | at La Salle | 2-0 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Oct 08, 2008 | PRIN | 2-1 | 2 | 1 | 5 | 10 | .200 | 1 | 1-1 |
| Oct 10, 2008 | ADELPHI | 2-0 | 2 | 2 | 6 | 7 | .286 | 1 | 0-0 |
| Oct 14, 2008 | at Columbia | 2-1 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| Oct 18, 2008 | NJITMS | 2-0 | 2 | 1 | 5 | 19 | .105 | 1 | 0-0 |
| Oct 21, 2008 | at Syracuse | 2-3 | 2 | 1 | 5 | 6 | .333 | 0 | 0-0 |
| Nov 02, 2008 | at LONGWOOD | 2-1 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Nov 08, 2008 | HOWM | 3-0 | 3 | 0 | 6 | 24 | .125 | 1 | 0-2 |
| Nov 14, 2008 | vs NJITMS | 3-0 | 3 | 0 | 6 | 13 | .231 | 1 | 1-1 |
| Nov 16, 2008 | at LONGWOOD | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Adelphi | 33-17 | 33 | 19 | 85 | 243 | .136 | 12 | 2-4 | |
| Opponent | 17 | 11 | 45 | 182 | .093 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.50 Goals per game: 1.83 Assists per game: 1.06 Points per game: 4.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at New Hampshire | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 31, 2008 | vs Maine | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2008 | vs NAVY | 1-2 | 99:22 | 2 | 1.61 | 1 | .333 | 0 | 0 | 0 | - |
| Sep 07, 2008 | at UMBC | 2-3 | 108:46 | 3 | 1.86 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2008 | SACRED HEART | 3-1 | 90:00 | 1 | 1.69 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2008 | OREGON STATE | 1-0 | 94:03 | 0 | 1.42 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | SPC | 2-1 | 90:00 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 30, 2008 | at Manhattan College | 3-0 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at La Salle | 2-0 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2008 | PRIN | 2-1 | 92:59 | 1 | 1.06 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 10, 2008 | ADELPHI | 2-0 | 90:00 | 0 | 0.97 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2008 | at Columbia | 2-1 | 91:31 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2008 | NJITMS | 2-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | at Syracuse | 2-3 | 90:00 | 3 | 1.04 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at LONGWOOD | 2-1 | 90:00 | 1 | 1.04 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 08, 2008 | HOWM | 3-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2008 | vs NJITMS | 3-0 | 90:00 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2008 | at LONGWOOD | 0-1 | 90:00 | 1 | 0.92 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 33-17 | 1656:41 | 17 | 0.92 | 65 | .793 | 12 | 5 | 0 | 7 | |
| Opponent | 1656:41 | 33 | 0.92 | 79 | .705 | 5 | 12 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2008 | at New Hampshire | 1-2 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Aug 31, 2008 | vs Maine | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Sep 05, 2008 | vs NAVY | 1-2 | 2 | 1 | 5 | 6 | .333 | 1 | 0-0 |
| Sep 07, 2008 | at UMBC | 2-3 | 3 | 1 | 7 | 11 | .273 | 1 | 1-1 |
| Sep 12, 2008 | SACRED HEART | 3-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Sep 14, 2008 | OREGON STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 20, 2008 | SPC | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 30, 2008 | at Manhattan College | 3-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 04, 2008 | at La Salle | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 08, 2008 | PRIN | 2-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Oct 10, 2008 | ADELPHI | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 14, 2008 | at Columbia | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 18, 2008 | NJITMS | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 21, 2008 | at Syracuse | 2-3 | 3 | 3 | 9 | 11 | .273 | 1 | 0-0 |
| Nov 02, 2008 | at LONGWOOD | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Nov 08, 2008 | HOWM | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Nov 14, 2008 | vs NJITMS | 3-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Nov 16, 2008 | at LONGWOOD | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| Opponent totals | 17-33 | 17 | 11 | 45 | 182 | .093 | 6 | 1-1 | |
| Adelphi | 33 | 19 | 85 | 243 | .136 | 12 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.11 Goals per game: 0.94 Assists per game: 0.61 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at New Hampshire | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Aug 31, 2008 | vs Maine | 0-1 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2008 | vs NAVY | 1-2 | 99:22 | 1 | 0.64 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 07, 2008 | at UMBC | 2-3 | 108:46 | 2 | 0.93 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 12, 2008 | SACRED HEART | 3-1 | 90:00 | 3 | 1.32 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 14, 2008 | OREGON STATE | 1-0 | 94:03 | 1 | 1.26 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2008 | SPC | 2-1 | 90:00 | 2 | 1.36 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 30, 2008 | at Manhattan College | 3-0 | 90:00 | 3 | 1.56 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at La Salle | 2-0 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2008 | PRIN | 2-1 | 92:59 | 2 | 1.64 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 10, 2008 | ADELPHI | 2-0 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2008 | at Columbia | 2-1 | 91:31 | 2 | 1.69 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 18, 2008 | NJITMS | 2-0 | 90:00 | 2 | 1.72 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 21, 2008 | at Syracuse | 2-3 | 90:00 | 2 | 1.74 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 02, 2008 | at LONGWOOD | 2-1 | 90:00 | 2 | 1.75 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 08, 2008 | HOWM | 3-0 | 90:00 | 3 | 1.83 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 14, 2008 | vs NJITMS | 3-0 | 90:00 | 3 | 1.90 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 16, 2008 | at LONGWOOD | 0-1 | 90:00 | 0 | 1.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 1656:41 | 33 | 1.79 | 79 | .705 | 5 | 12 | 0 | 2 | |
| Adelphi | 1656:41 | 17 | 1.79 | 65 | .793 | 12 | 5 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at New Hampshire | 1-2 | 1/2 | 0/2 | 3/12 | 1/6 | 6/4 | 0/0 | 0/0 |
| Aug 31, 2008 | vs Maine | 0-1 | 0/1 | 0/1 | 22/12 | 6/5 | 9/5 | 2/1 | 0/0 |
| Sep 05, 2008 | vs NAVY | 1-2 | 1/2 | 1/1 | 8/6 | 5/3 | 9/1 | 5/0 | 0/0 |
| Sep 07, 2008 | at UMBC | 2-3 | 2/3 | 1/1 | 12/11 | 5/6 | 13/2 | 3/2 | 1/1 |
| Sep 12, 2008 | SACRED HEART | 3-1 | 3/1 | 3/0 | 19/12 | 7/4 | 12/3 | 1/2 | 0/0 |
| Sep 14, 2008 | OREGON STATE | 1-0 | 1/0 | 1/0 | 17/5 | 6/2 | 5/5 | 1/3 | 0/0 |
| Sep 20, 2008 | SPC | 2-1 | 2/1 | 1/0 | 18/10 | 10/4 | 8/1 | 0/3 | 0/0 |
| Sep 30, 2008 | at Manhattan College | 3-0 | 3/0 | 2/0 | 13/11 | 7/5 | 6/1 | 0/1 | 0/0 |
| Oct 04, 2008 | at La Salle | 2-0 | 2/0 | 2/0 | 13/8 | 7/5 | 7/2 | 0/0 | 0/0 |
| Oct 08, 2008 | PRIN | 2-1 | 2/1 | 1/1 | 10/18 | 3/9 | 5/9 | 2/2 | 0/0 |
| Oct 10, 2008 | ADELPHI | 2-0 | 2/0 | 2/0 | 7/1 | 4/0 | 6/0 | 0/1 | 0/0 |
| Oct 14, 2008 | at Columbia | 2-1 | 2/1 | 1/1 | 15/9 | 9/3 | 5/4 | 0/0 | 0/0 |
| Oct 18, 2008 | NJITMS | 2-0 | 2/0 | 1/0 | 19/12 | 11/5 | 8/1 | 2/0 | 0/0 |
| Oct 21, 2008 | at Syracuse | 2-3 | 2/3 | 1/3 | 6/11 | 2/7 | 1/1 | 1/2 | 1/0 |
| Nov 02, 2008 | at LONGWOOD | 2-1 | 2/1 | 2/0 | 14/11 | 9/3 | 4/6 | 3/3 | 0/0 |
| Nov 08, 2008 | HOWM | 3-0 | 3/0 | 0/0 | 24/8 | 12/3 | 10/3 | 2/2 | 0/1 |
| Nov 14, 2008 | vs NJITMS | 3-0 | 3/0 | 0/0 | 13/17 | 6/7 | 1/4 | 2/3 | 0/0 |
| Nov 16, 2008 | at LONGWOOD | 0-1 | 0/1 | 0/1 | 10/8 | 2/5 | 5/5 | 0/1 | 0/0 |
| Totals | 33-17 | 33/17 | 19/11 | 243/182 | 112/82 | 120/57 | 24/26 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi - TEAM GAME HIGHS |
| POINTS | 9 | vs Sacred Heart (Sep 12) | ||
| 8 | at Manhattan College (Sep 30) | |||
| GOALS | 3 | vs NJITMS (Nov 14) | ||
| 3 | vs HOWM (Nov 08) | |||
| 3 | at Manhattan College (Sep 30) | |||
| 3 | vs Sacred Heart (Sep 12) | |||
| ASSISTS | 3 | vs Sacred Heart (Sep 12) | ||
| 2 | at LONGWOOD (Nov 02) | |||
| 2 | vs Adelphi (Oct 10) | |||
| 2 | at La Salle (Oct 04) | |||
| 2 | at Manhattan College (Sep 30) | |||
| SHOTS | 24 | vs HOWM (Nov 08) | ||
| 22 | vs Maine (Aug 31) | |||
| SHOTS ON GOAL | 12 | vs HOWM (Nov 08) | ||
| 11 | vs NJITMS (Oct 18) | |||
| SAVES | 8 | vs PRIN (Oct 08) | ||
| 7 | vs NJITMS (Nov 14) | |||
| CORNER KICKS | 13 | at UMBC (Sep 07) | ||
| 12 | vs Sacred Heart (Sep 12) | |||
| FOULS | 23 | vs SPC (Sep 20) | ||
| 22 | vs HOWM (Nov 08) | |||
| 22 | at UMBC (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Syracuse (Oct 21) | ||
| 7 | at UMBC (Sep 07) | |||
| GOALS | 3 | at Syracuse (Oct 21) | ||
| 3 | at UMBC (Sep 07) | |||
| ASSISTS | 3 | at Syracuse (Oct 21) | ||
| 2 | at New Hampshire (Aug 29) | |||
| SHOTS | 18 | vs PRIN (Oct 08) | ||
| 17 | vs NJITMS (Nov 14) | |||
| SHOTS ON GOAL | 9 | vs PRIN (Oct 08) | ||
| 7 | vs NJITMS (Nov 14) | |||
| 7 | at Syracuse (Oct 21) | |||
| SAVES | 9 | vs HOWM (Nov 08) | ||
| 9 | vs NJITMS (Oct 18) | |||
| CORNER KICKS | 9 | vs PRIN (Oct 08) | ||
| 6 | at LONGWOOD (Nov 02) | |||
| FOULS | 18 | at UMBC (Sep 07) | ||
| 16 | vs Sacred Heart (Sep 12) | |||
| 16 | vs NAVY (Sep 05) |
| Adelphi - GAME LOWS |
| POINTS | 0 | vs Maine (Aug 31) | ||
| 0 | at LONGWOOD (Nov 16) | |||
| GOALS | 0 | vs Maine (Aug 31) | ||
| 0 | at LONGWOOD (Nov 16) | |||
| ASSISTS | 0 | at New Hampshire (Aug 29) | ||
| 0 | vs Maine (Aug 31) | |||
| 0 | vs HOWM (Nov 08) | |||
| 0 | vs NJITMS (Nov 14) | |||
| 0 | at LONGWOOD (Nov 16) | |||
| SHOTS | 3 | at New Hampshire (Aug 29) | ||
| 6 | at Syracuse (Oct 21) | |||
| SHOTS ON GOAL | 1 | at New Hampshire (Aug 29) | ||
| 2 | at Syracuse (Oct 21) | |||
| 2 | at LONGWOOD (Nov 16) | |||
| SAVES | 0 | vs Adelphi (Oct 10) | ||
| 1 | vs NAVY (Sep 05) | |||
| CORNER KICKS | 1 | at Syracuse (Oct 21) | ||
| 1 | vs NJITMS (Nov 14) | |||
| FOULS | 3 | vs Adelphi (Oct 10) | ||
| 4 | at Columbia (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Oregon State (Sep 14) | ||
| 0 | at Manhattan College (Sep 30) | |||
| 0 | at La Salle (Oct 04) | |||
| 0 | vs Adelphi (Oct 10) | |||
| 0 | vs NJITMS (Oct 18) | |||
| 0 | vs HOWM (Nov 08) | |||
| 0 | vs NJITMS (Nov 14) | |||
| GOALS | 0 | vs Oregon State (Sep 14) | ||
| 0 | at Manhattan College (Sep 30) | |||
| 0 | at La Salle (Oct 04) | |||
| 0 | vs Adelphi (Oct 10) | |||
| 0 | vs NJITMS (Oct 18) | |||
| 0 | vs HOWM (Nov 08) | |||
| 0 | vs NJITMS (Nov 14) | |||
| ASSISTS | 0 | vs Sacred Heart (Sep 12) | ||
| 0 | vs Oregon State (Sep 14) | |||
| 0 | vs SPC (Sep 20) | |||
| 0 | at Manhattan College (Sep 30) | |||
| 0 | at La Salle (Oct 04) | |||
| 0 | vs Adelphi (Oct 10) | |||
| 0 | vs NJITMS (Oct 18) | |||
| 0 | at LONGWOOD (Nov 02) | |||
| 0 | vs HOWM (Nov 08) | |||
| 0 | vs NJITMS (Nov 14) | |||
| SHOTS | 1 | vs Adelphi (Oct 10) | ||
| 5 | vs Oregon State (Sep 14) | |||
| SHOTS ON GOAL | 0 | vs Adelphi (Oct 10) | ||
| 2 | vs Oregon State (Sep 14) | |||
| SAVES | 0 | at New Hampshire (Aug 29) | ||
| 0 | at Syracuse (Oct 21) | |||
| CORNER KICKS | 0 | vs Adelphi (Oct 10) | ||
| 1 | vs NAVY (Sep 05) | |||
| 1 | vs SPC (Sep 20) | |||
| 1 | at Manhattan College (Sep 30) | |||
| 1 | vs NJITMS (Oct 18) | |||
| 1 | at Syracuse (Oct 21) | |||
| FOULS | 5 | vs NJITMS (Nov 14) | ||
| 8 | vs NJITMS (Oct 18) | |||
| 8 | at LONGWOOD (Nov 16) |
High/Low Analysis |
| Adelphi - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Figueiredo, Patrick at Manhattan College (Sep 30) | |||
| 4 | Figueiredo, Patrick vs NJITMS (Nov 14) | ||||
| 4 | Figueiredo, Patrick vs PRIN (Oct 08) | ||||
| 4 | Clarke, Chris at UMBC (Sep 07) | ||||
| GOALS | 3 | Figueiredo, Patrick at Manhattan College (Sep 30) | |||
| 2 | Figueiredo, Patrick vs NJITMS (Nov 14) | ||||
| 2 | Figueiredo, Patrick vs PRIN (Oct 08) | ||||
| 2 | Clarke, Chris at UMBC (Sep 07) | ||||
| ASSISTS | 2 | Charalambous, Val vs Sacred Heart (Sep 12) | |||
| 1 | Clarke, Chris at LONGWOOD (Nov 02) | ||||
| 1 | Preston, Kemalie at LONGWOOD (Nov 02) | ||||
| 1 | Charalambous, Val at Syracuse (Oct 21) | ||||
| 1 | Charalambous, Val vs NJITMS (Oct 18) | ||||
| 1 | Charalambous, Val at Columbia (Oct 14) | ||||
| 1 | Kouznetsov, Alexande vs Adelphi (Oct 10) | ||||
| 1 | Charalambous, Val vs Adelphi (Oct 10) | ||||
| 1 | Preston, Kemalie vs PRIN (Oct 08) | ||||
| 1 | Kouznetsov, Alexande at La Salle (Oct 04) | ||||
| 1 | Koutsounadis, John at La Salle (Oct 04) | ||||
| 1 | Charalambous, Val at Manhattan College (Sep 30) | ||||
| 1 | Koutsounadis, John at Manhattan College (Sep 30) | ||||
| 1 | Figueiredo, Patrick vs SPC (Sep 20) | ||||
| 1 | Mora, Mauricio vs Oregon State (Sep 14) | ||||
| 1 | Preston, Kemalie vs Sacred Heart (Sep 12) | ||||
| 1 | Preston, Kemalie at UMBC (Sep 07) | ||||
| 1 | Preston, Kemalie vs NAVY (Sep 05) | ||||
| SHOTS | 8 | Figueiredo, Patrick vs Maine (Aug 31) | |||
| 7 | Fregosi, Stephen vs HOWM (Nov 08) | ||||
| 7 | Figueiredo, Patrick vs SPC (Sep 20) | ||||
| 7 | Figueiredo, Patrick vs Oregon State (Sep 14) | ||||
| SHOTS ON GOAL | 4 | Figueiredo, Patrick vs NJITMS (Nov 14) | |||
| 4 | Figueiredo, Patrick at Manhattan College (Sep 30) | ||||
| 4 | Figueiredo, Patrick vs SPC (Sep 20) | ||||
| SAVES | 8 | Holder, Thorne vs PRIN (Oct 08) | |||
| 7 | Holder, Thorne vs NJITMS (Nov 14) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HOLDER,THO | NOSWORTHY, | GLUCHOWSKI | HOFFMAN,MA | MORA,MAURI | CULLINAN,B | FIGUEIREDO |
| at New Hampshire | Aug 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Maine | Aug 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs NAVY | Sep 05 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at UMBC | Sep 07 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SACRED HEART | Sep 12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| OREGON STATE | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| SPC | Sep 20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Manhattan College | Sep 30 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
| at La Salle | Oct 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| PRIN | Oct 08 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-4 |
| ADELPHI | Oct 10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Columbia | Oct 14 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NJITMS | Oct 18 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Syracuse | Oct 21 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at LONGWOOD | Nov 02 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| HOWM | Nov 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs NJITMS | Nov 14 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
| at LONGWOOD | Nov 16 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 9 | 10 | 11 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | FREGOSI,ST | CHARALAMBO | KOUZNETSOV | LARENIUS,D | CASSIMIRE, | PRESTON,KE | DOS REIS,J |
| at New Hampshire | Aug 29 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
