|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | GU | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 417 | - | ||
| Sep 05, 2009 | FORDHAM | W | 2-1 | 1-0-1 | 0-0-0 | 278 | Aquino, Michael (Koutsounadis, John) | |||
| Nosworthy, Kris (Gluchowski, Kevin) | ||||||||||
| Sep 11, 2009 | vs YALE | 1-1 | T | 1-0-2 | 0-0-0 | 150 | Kouznetsov, Alex (unassisted) | |||
| Sep 13, 2009 | at BROWN | 0-2 | L | 1-1-2 | 0-0-0 | 850 | - | |||
| Sep 18, 2009 | VMIM | W | 1-0 | OT | 2-1-2 | 0-0-0 | 230 | Kouznetsov, Alex (unassisted) | ||
| Sep 20, 2009 | LAS | W | 3-2 | 3-1-2 | 0-0-0 | 212 | Tall, Issa (Rivera, Steven) | |||
| Koutsounadis, John (unassisted) | ||||||||||
| Parrelli, Domenico (Stoneham, Brandon) | ||||||||||
| Sep 23, 2009 | at Sacred Heart | W | 3-0 | 4-1-2 | 0-0-0 | 223 | Aquino, Michael (Tall, Issa) | |||
| Tall, Issa (penalty kick) | ||||||||||
| Tall, Issa (unassisted) | ||||||||||
| Sep 26, 2009 | at Stony Brook | W | 2-1 | 5-1-2 | 0-0-0 | 500 | Koutsounadis, John (unassisted) | |||
| Tall, Issa (unassisted) | ||||||||||
| Sep 30, 2009 | at Saint Peter's | W | 3-0 | 6-1-2 | 0-0-0 | 154 | Craan, Johann (Aquino, Michael) | |||
| Tall, Issa (Diana, James) | ||||||||||
| Stoneham, Brandon (Rivera, Steven) | ||||||||||
| Oct 03, 2009 | MAN | W | 3-0 | 7-1-2 | 0-0-0 | 178 | Tall, Issa (Koutsounadis, John) | |||
| Tall, Issa (penalty kick) | ||||||||||
| Gates, Quintel (unassisted) | ||||||||||
| Oct 07, 2009 | at Princeton | 1-1 | T | O2 | 7-1-3 | 0-0-0 | 221 | Tall, Issa (Stoneham, Brandon) | ||
| * | Oct 10, 2009 | HOWM | 0-0 | T | O2 | 7-1-4 | 0-0-1 | 426 | - | |
| * | Oct 13, 2009 | LW | W | 3-1 | 8-1-4 | 1-0-1 | 178 | Tall, Issa (unassisted) | ||
| Tall, Issa (Larenius, Dan) | ||||||||||
| Tall, Issa (unassisted) | ||||||||||
| * | Oct 17, 2009 | at HBU | 1-2 | L | 8-2-4 | 1-1-1 | 400 | Kouznetsov, Alex (Vanaria, Sam) | ||
| Oct 20, 2009 | at Syracuse | W | 2-1 | 9-2-4 | 1-1-1 | 698 | Tall, Issa (Diana, James) | |||
| Tall, Issa (Gates, Quintel) | ||||||||||
| * | Oct 30, 2009 | at NJIT | W | 3-1 | 10-2-4 | 2-1-1 | 300 | Parrelli, Domenico (Diana, James) | ||
| Diana, James (Stoneham, Brandon;Vanaria, Sam) | ||||||||||
| Charalambous, Val (unassisted) | ||||||||||
| Nov 03, 2009 | COL | W | 2-1 | 11-2-4 | 2-1-1 | 671 | Stoneham, Brandon (unassisted) | |||
| Tall, Issa (Craan, Johann) | ||||||||||
| Nov 13, 2009 | vs #5 NJIT | W | 3-0 | 12-2-4 | 2-1-1 | 78 | Tall, Issa (unassisted) | |||
| Gluchowski, Kevin (Mora, Mauricio) | ||||||||||
| Gluchowski, Kevin (unassisted) | ||||||||||
| Nov 15, 2009 | LW | W | 2-1 | 13-2-4 | 2-1-1 | 179 | Gluchowski, Kevin (Vulin, Ryan) | |||
| Tall, Issa (Vulin, Ryan) |
| Team Record | W-L-T |
| Overall | 13-2-4 |
| Conference | 2-1-1 |
| Home | 7-0-2 |
| Away | 5-2-1 |
| Neutral | 1-0-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6343 | 334 |
| Home | 9 | 2769 | 308 |
| Away | 8 | 3346 | 418 |
| Neutral | 2 | 228 | 114 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2009 | GU | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-0 |
| Sep 05, 2009 | FORDHAM | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 2-0 | 1 | 0-0 |
| Sep 11, 2009 | vs YALE | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 13, 2009 | at BROWN | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3-0 | 0 | 0-0 |
| Sep 18, 2009 | VMIM | 1-0 | 1 | 0 | 2 | 25 | .040 | 11 | .440 | 3-0 | 1 | 0-0 |
| Sep 20, 2009 | LAS | 3-2 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 |
| Sep 23, 2009 | at Sacred Heart | 3-0 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 2-0 | 1 | 1-1 |
| Sep 26, 2009 | at Stony Brook | 2-1 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 |
| Sep 30, 2009 | at Saint Peter's | 3-0 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 2-0 | 1 | 0-0 |
| Oct 03, 2009 | MAN | 3-0 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0-0 | 1 | 1-1 |
| Oct 07, 2009 | at Princeton | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 4-0 | 0 | 0-0 |
| Oct 10, 2009 | HOWM | 0-0 | 0 | 0 | 0 | 26 | .000 | 16 | .615 | 1-0 | 0 | 0-0 |
| Oct 13, 2009 | LW | 3-1 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 2-0 | 1 | 0-0 |
| Oct 17, 2009 | at HBU | 1-2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 |
| Oct 20, 2009 | at Syracuse | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 |
| Oct 30, 2009 | at NJIT | 3-1 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 4-0 | 1 | 0-0 |
| Nov 03, 2009 | COL | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
| Nov 13, 2009 | vs NJIT | 3-0 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2-0 | 1 | 0-0 |
| Nov 15, 2009 | LW | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 3-0 | 1 | 0-0 |
| Adelphi | 35-15 | 35 | 21 | 91 | 244 | .143 | 128 | .525 | 35-0 | 13 | 2-2 | |
| Opponent | 15 | 13 | 43 | 202 | .074 | 86 | .426 | 24-3 | 2 | 0-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.84 Goals per game: 1.84 Assists per game: 1.11 Points per game: 4.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | GU | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2009 | FORDHAM | 2-1 | 90:00 | 1 | 0.45 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 11, 2009 | vs YALE | 1-1 | 75:12 | 1 | 0.65 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 13, 2009 | at BROWN | 0-2 | 90:00 | 2 | 0.99 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2009 | VMIM | 1-0 | 100:00 | 0 | 0.77 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | LAS | 3-2 | 90:00 | 2 | 0.97 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at Sacred Heart | 3-0 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2009 | at Stony Brook | 2-1 | 90:00 | 1 | 0.86 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 30, 2009 | at Saint Peter's | 3-0 | 90:00 | 0 | 0.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | MAN | 3-0 | 90:00 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | at Princeton | 1-1 | 110:00 | 1 | 0.70 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 10, 2009 | HOWM | 0-0 | 110:00 | 0 | 0.63 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 13, 2009 | LW | 3-1 | 90:00 | 1 | 0.66 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at HBU | 1-2 | 90:00 | 2 | 0.75 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 20, 2009 | at Syracuse | 2-1 | 90:00 | 1 | 0.77 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2009 | at NJIT | 3-1 | 90:00 | 1 | 0.78 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 03, 2009 | COL | 2-1 | 90:00 | 1 | 0.79 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 13, 2009 | vs NJIT | 3-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2009 | LW | 2-1 | 90:00 | 1 | 0.76 | 0 | .000 | 1 | 0 | 0 | - |
| Totals | 35-15 | 1765:12 | 15 | 0.76 | 71 | .826 | 13 | 2 | 4 | 7 | |
| Opponent | 1765:12 | 35 | 0.76 | 92 | .724 | 2 | 13 | 4 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2009 | GU | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 3-0 | 0 | 0-0 |
| Sep 05, 2009 | FORDHAM | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 |
| Sep 11, 2009 | vs YALE | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 |
| Sep 13, 2009 | at BROWN | 0-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 |
| Sep 18, 2009 | VMIM | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 3-1 | 0 | 0-0 |
| Sep 20, 2009 | LAS | 3-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 |
| Sep 23, 2009 | at Sacred Heart | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-1 | 0 | 0-0 |
| Sep 26, 2009 | at Stony Brook | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-1 |
| Sep 30, 2009 | at Saint Peter's | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-1 |
| Oct 03, 2009 | MAN | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 07, 2009 | at Princeton | 1-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | HOWM | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| Oct 13, 2009 | LW | 3-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | at HBU | 1-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 5-0 | 1 | 0-0 |
| Oct 20, 2009 | at Syracuse | 2-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 |
| Oct 30, 2009 | at NJIT | 3-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 |
| Nov 03, 2009 | COL | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 |
| Nov 13, 2009 | vs NJIT | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 |
| Nov 15, 2009 | LW | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-1 | 0 | 0-0 |
| Opponent totals | 15-35 | 15 | 13 | 43 | 202 | .074 | 86 | .426 | 24-3 | 2 | 0-2 | |
| Adelphi | 35 | 21 | 91 | 244 | .143 | 128 | .525 | 35-0 | 13 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.63 Goals per game: 0.79 Assists per game: 0.68 Points per game: 2.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | GU | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 05, 2009 | FORDHAM | 2-1 | 90:00 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2009 | vs YALE | 1-1 | 75:12 | 1 | 0.98 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 13, 2009 | at BROWN | 0-2 | 90:00 | 0 | 0.74 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | VMIM | 1-0 | 100:00 | 1 | 0.77 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 20, 2009 | LAS | 3-2 | 90:00 | 3 | 1.13 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Sacred Heart | 3-0 | 90:00 | 3 | 1.39 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Stony Brook | 2-1 | 90:00 | 2 | 1.47 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 30, 2009 | at Saint Peter's | 3-0 | 90:00 | 3 | 1.64 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 03, 2009 | MAN | 3-0 | 90:00 | 3 | 1.77 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at Princeton | 1-1 | 110:00 | 1 | 1.67 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 10, 2009 | HOWM | 0-0 | 110:00 | 0 | 1.51 | 16 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 13, 2009 | LW | 3-1 | 90:00 | 3 | 1.62 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at HBU | 1-2 | 90:00 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2009 | at Syracuse | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at NJIT | 3-1 | 90:00 | 3 | 1.69 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 03, 2009 | COL | 2-1 | 90:00 | 2 | 1.70 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 13, 2009 | vs NJIT | 3-0 | 90:00 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 15, 2009 | LW | 2-1 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 15-15 | 1765:12 | 35 | 1.78 | 92 | .724 | 2 | 13 | 4 | 3 | |
| Adelphi | 1765:12 | 15 | 1.78 | 71 | .826 | 13 | 2 | 4 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | GU | 0-0 | 0/0 | 0/0 | 14/10 | 5/2 | 4/7 | 3/3 | 0/0 |
| Sep 05, 2009 | FORDHAM | 2-1 | 2/1 | 2/1 | 10/13 | 6/5 | 3/2 | 2/0 | 0/0 |
| Sep 11, 2009 | vs YALE | 1-1 | 1/1 | 0/1 | 5/8 | 3/6 | 1/4 | 0/0 | 0/0 |
| Sep 13, 2009 | at BROWN | 0-2 | 0/2 | 0/2 | 8/15 | 5/5 | 4/8 | 3/0 | 0/0 |
| Sep 18, 2009 | VMIM | 1-0 | 1/0 | 0/0 | 25/12 | 11/7 | 3/4 | 3/3 | 0/1 |
| Sep 20, 2009 | LAS | 3-2 | 3/2 | 2/0 | 13/9 | 6/4 | 2/4 | 0/1 | 0/0 |
| Sep 23, 2009 | at Sacred Heart | 3-0 | 3/0 | 1/0 | 20/7 | 10/3 | 13/2 | 2/1 | 0/1 |
| Sep 26, 2009 | at Stony Brook | 2-1 | 2/1 | 0/1 | 14/17 | 7/8 | 3/3 | 1/0 | 0/0 |
| Sep 30, 2009 | at Saint Peter's | 3-0 | 3/0 | 3/0 | 16/13 | 8/5 | 5/4 | 2/1 | 0/0 |
| Oct 03, 2009 | MAN | 3-0 | 3/0 | 1/0 | 16/5 | 9/3 | 5/1 | 0/0 | 0/0 |
| Oct 07, 2009 | at Princeton | 1-1 | 1/1 | 1/1 | 9/24 | 5/7 | 3/5 | 4/0 | 0/0 |
| Oct 10, 2009 | HOWM | 0-0 | 0/0 | 0/0 | 26/4 | 16/1 | 8/0 | 1/1 | 0/0 |
| Oct 13, 2009 | LW | 3-1 | 3/1 | 1/1 | 9/15 | 5/6 | 2/5 | 2/0 | 0/0 |
| Oct 17, 2009 | at HBU | 1-2 | 1/2 | 1/2 | 8/8 | 2/5 | 3/3 | 2/5 | 0/0 |
| Oct 20, 2009 | at Syracuse | 2-1 | 2/1 | 2/2 | 10/5 | 7/3 | 3/0 | 0/1 | 0/0 |
| Oct 30, 2009 | at NJIT | 3-1 | 3/1 | 3/0 | 13/16 | 5/9 | 3/5 | 4/1 | 0/0 |
| Nov 03, 2009 | COL | 2-1 | 2/1 | 1/1 | 9/10 | 6/3 | 1/5 | 1/2 | 0/0 |
| Nov 13, 2009 | vs NJIT | 3-0 | 3/0 | 1/0 | 12/7 | 7/3 | 10/4 | 2/3 | 0/0 |
| Nov 15, 2009 | LW | 2-1 | 2/1 | 2/1 | 7/4 | 5/1 | 9/2 | 3/2 | 0/1 |
| Totals | 35-15 | 35/15 | 21/13 | 244/202 | 128/86 | 85/68 | 35/24 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi - TEAM GAME HIGHS |
| POINTS | 9 | at NJIT (Oct 30) | ||
| 9 | at Saint Peter's (Sep 30) | |||
| GOALS | 3 | vs NJIT (Nov 13) | ||
| 3 | at NJIT (Oct 30) | |||
| 3 | vs LW (Oct 13) | |||
| 3 | vs MAN (Oct 03) | |||
| 3 | at Saint Peter's (Sep 30) | |||
| 3 | at Sacred Heart (Sep 23) | |||
| 3 | vs LAS (Sep 20) | |||
| ASSISTS | 3 | at NJIT (Oct 30) | ||
| 3 | at Saint Peter's (Sep 30) | |||
| SHOTS | 26 | vs HOWM (Oct 10) | ||
| 25 | vs VMIM (Sep 18) | |||
| SHOTS ON GOAL | 16 | vs HOWM (Oct 10) | ||
| 11 | vs VMIM (Sep 18) | |||
| SAVES | 8 | at NJIT (Oct 30) | ||
| 7 | at Stony Brook (Sep 26) | |||
| 7 | vs VMIM (Sep 18) | |||
| CORNER KICKS | 13 | at Sacred Heart (Sep 23) | ||
| 10 | vs NJIT (Nov 13) | |||
| FOULS | 22 | at Stony Brook (Sep 26) | ||
| 21 | at HBU (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at HBU (Oct 17) | ||
| 6 | at BROWN (Sep 13) | |||
| GOALS | 2 | at HBU (Oct 17) | ||
| 2 | vs LAS (Sep 20) | |||
| 2 | at BROWN (Sep 13) | |||
| ASSISTS | 2 | at Syracuse (Oct 20) | ||
| 2 | at HBU (Oct 17) | |||
| 2 | at BROWN (Sep 13) | |||
| SHOTS | 24 | at Princeton (Oct 07) | ||
| 17 | at Stony Brook (Sep 26) | |||
| SHOTS ON GOAL | 9 | at NJIT (Oct 30) | ||
| 8 | at Stony Brook (Sep 26) | |||
| SAVES | 16 | vs HOWM (Oct 10) | ||
| 10 | vs VMIM (Sep 18) | |||
| CORNER KICKS | 8 | at BROWN (Sep 13) | ||
| 7 | vs GU (Sep 01) | |||
| FOULS | 19 | at Saint Peter's (Sep 30) | ||
| 16 | at HBU (Oct 17) | |||
| 16 | vs HOWM (Oct 10) |
| Adelphi - GAME LOWS |
| POINTS | 0 | vs GU (Sep 01) | ||
| 0 | at BROWN (Sep 13) | |||
| 0 | vs HOWM (Oct 10) | |||
| GOALS | 0 | vs GU (Sep 01) | ||
| 0 | at BROWN (Sep 13) | |||
| 0 | vs HOWM (Oct 10) | |||
| ASSISTS | 0 | vs GU (Sep 01) | ||
| 0 | vs YALE (Sep 11) | |||
| 0 | at BROWN (Sep 13) | |||
| 0 | vs VMIM (Sep 18) | |||
| 0 | at Stony Brook (Sep 26) | |||
| 0 | vs HOWM (Oct 10) | |||
| SHOTS | 5 | vs YALE (Sep 11) | ||
| 7 | vs LW (Nov 15) | |||
| SHOTS ON GOAL | 2 | at HBU (Oct 17) | ||
| 3 | vs YALE (Sep 11) | |||
| SAVES | 0 | vs LW (Nov 15) | ||
| 1 | vs HOWM (Oct 10) | |||
| CORNER KICKS | 1 | vs YALE (Sep 11) | ||
| 1 | vs COL (Nov 03) | |||
| FOULS | 10 | vs MAN (Oct 03) | ||
| 11 | vs LW (Nov 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs GU (Sep 01) | ||
| 0 | vs VMIM (Sep 18) | |||
| 0 | at Sacred Heart (Sep 23) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | vs MAN (Oct 03) | |||
| 0 | vs HOWM (Oct 10) | |||
| 0 | vs NJIT (Nov 13) | |||
| GOALS | 0 | vs GU (Sep 01) | ||
| 0 | vs VMIM (Sep 18) | |||
| 0 | at Sacred Heart (Sep 23) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | vs MAN (Oct 03) | |||
| 0 | vs HOWM (Oct 10) | |||
| 0 | vs NJIT (Nov 13) | |||
| ASSISTS | 0 | vs GU (Sep 01) | ||
| 0 | vs VMIM (Sep 18) | |||
| 0 | vs LAS (Sep 20) | |||
| 0 | at Sacred Heart (Sep 23) | |||
| 0 | at Saint Peter's (Sep 30) | |||
| 0 | vs MAN (Oct 03) | |||
| 0 | vs HOWM (Oct 10) | |||
| 0 | at NJIT (Oct 30) | |||
| 0 | vs NJIT (Nov 13) | |||
| SHOTS | 4 | vs HOWM (Oct 10) | ||
| 4 | vs LW (Nov 15) | |||
| SHOTS ON GOAL | 1 | vs HOWM (Oct 10) | ||
| 1 | vs LW (Nov 15) | |||
| SAVES | 1 | at HBU (Oct 17) | ||
| 2 | vs YALE (Sep 11) | |||
| 2 | vs LW (Oct 13) | |||
| 2 | at NJIT (Oct 30) | |||
| CORNER KICKS | 0 | vs HOWM (Oct 10) | ||
| 0 | at Syracuse (Oct 20) | |||
| FOULS | 4 | vs NJIT (Nov 13) | ||
| 6 | vs Fordham (Sep 05) |
High/Low Analysis |
| Adelphi - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tall, Issa vs LW (Oct 13) | |||
| 5 | Tall, Issa at Sacred Heart (Sep 23) | ||||
| GOALS | 3 | Tall, Issa vs LW (Oct 13) | |||
| 2 | Gluchowski, Kevin vs NJIT (Nov 13) | ||||
| 2 | Tall, Issa at Syracuse (Oct 20) | ||||
| 2 | Tall, Issa vs MAN (Oct 03) | ||||
| 2 | Tall, Issa at Sacred Heart (Sep 23) | ||||
| ASSISTS | 2 | Vulin, Ryan vs LW (Nov 15) | |||
| 1 | Mora, Mauricio vs NJIT (Nov 13) | ||||
| 1 | Craan, Johann vs COL (Nov 03) | ||||
| 1 | Vanaria, Sam at NJIT (Oct 30) | ||||
| 1 | Diana, James at NJIT (Oct 30) | ||||
| 1 | Stoneham, Brandon at NJIT (Oct 30) | ||||
| 1 | Gates, Quintel at Syracuse (Oct 20) | ||||
| 1 | Diana, James at Syracuse (Oct 20) | ||||
| 1 | Vanaria, Sam at HBU (Oct 17) | ||||
| 1 | Larenius, Dan vs LW (Oct 13) | ||||
| 1 | Stoneham, Brandon at Princeton (Oct 07) | ||||
| 1 | Koutsounadis, John vs MAN (Oct 03) | ||||
| 1 | Diana, James at Saint Peter's (Sep 30) | ||||
| 1 | Aquino, Michael at Saint Peter's (Sep 30) | ||||
| 1 | Rivera, Steven at Saint Peter's (Sep 30) | ||||
| 1 | Tall, Issa at Sacred Heart (Sep 23) | ||||
| 1 | Stoneham, Brandon vs LAS (Sep 20) | ||||
| 1 | Rivera, Steven vs LAS (Sep 20) | ||||
| 1 | Koutsounadis, John vs Fordham (Sep 05) | ||||
| 1 | Gluchowski, Kevin vs Fordham (Sep 05) | ||||
| SHOTS | 7 | Kouznetsov, Alex at Stony Brook (Sep 26) | |||
| 7 | Kouznetsov, Alex vs GU (Sep 01) | ||||
| SHOTS ON GOAL | 4 | Gluchowski, Kevin vs NJIT (Nov 13) | |||
| 4 | Tall, Issa at Syracuse (Oct 20) | ||||
| 4 | Kouznetsov, Alex vs GU (Sep 01) | ||||
| SAVES | 8 | Holder, Thorne at NJIT (Oct 30) | |||
| 7 | Holder, Thorne at Stony Brook (Sep 26) | ||||
| 7 | Blackmer, Kyle vs VMIM (Sep 18) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BLACKMER,K | HOLDER,THO | NOSWORTHY, | GLUCHOWSKI | ROLLOCKS,B | MORA,MAURI | RIVERA,STE |
| GU | Sep 01 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FORDHAM | Sep 05 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP | 0-0-0 |
| vs YALE | Sep 11 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at BROWN | Sep 13 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VMIM | Sep 18 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LAS | Sep 20 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Sacred Heart | Sep 23 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Stony Brook | Sep 26 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Peter's | Sep 30 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| MAN | Oct 03 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Princeton | Oct 07 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOWM | Oct 10 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
