|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/10 | at Fordham | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 482 | Vanaria, Sam (Stoneham, Brandon) | ||
| Sep 04, 2010 | SU | W | 1-0 | O2 | 2-0-0 | 0-0-0 | 316 | Kouznetsov, Alexande (penalty kick) | ||
| Sep 09, 2010 | MARIST | 0-1 | L | 2-1-0 | 0-0-0 | 287 | - | |||
| Sep 11, 2010 | SHU | 1-2 | L | OT | 2-2-0 | 0-0-0 | 311 | Kouznetsov, Alexande (unassisted) | ||
| Sep 14, 2010 | ION | W | 2-0 | 3-2-0 | 0-0-0 | 260 | Tall, Issa (unassisted) | |||
| Kouznetsov, Alexande (unassisted) | ||||||||||
| 9-17-10 | at VMI-M | W | 4-0 | 4-2-0 | 0-0-0 | 102 | Koutsounadis, John (Nosworthy, Kris;Parrelli, Domenico) | |||
| Rivera, Steven (Vanaria, Sam) | ||||||||||
| Tall, Issa (Nosworthy, Kris) | ||||||||||
| Vanaria, Sam (unassisted) | ||||||||||
| Sep 24, 2010 | vs Penn | W | 1-0 | 5-2-0 | 0-0-0 | 89 | Mora, Mauricio (Koutsounadis, John) | |||
| Sep 26, 2010 | at Princeton | 0-3 | L | 5-3-0 | 0-0-0 | 279 | - | |||
| Sep 29, 2010 | at Georgetown | 0-2 | L | 5-4-0 | 0-0-0 | 221 | - | |||
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | L | 5-5-0 | 0-0-0 | 1468 | Koutsounadis, John (Kouznetsov, Alexande) | |||
| Oct 09, 2010 | at Hartwick | W | 1-0 | 6-5-0 | 0-0-0 | 686 | Mora, Mauricio (unassisted) | |||
| * | Oct 15, 2010 | at Longwood | 0-0 | T | O2 | 6-5-1 | 0-0-1 | 275 | - | |
| * | Oct 17, 2010 | at Howard | W | 2-0 | 7-5-1 | 1-0-1 | 137 | Stoneham, Brandon (Tennie, Travis) | ||
| Costa, Nicholas (unassisted) | ||||||||||
| Oct 20, 2010 | at Bucknell | 0-1 | L | 7-6-1 | 1-0-1 | 275 | - | |||
| * | Oct 30, 2010 | NJIT | W | 4-0 | 8-6-1 | 2-0-1 | 314 | Rivera, Steven (unassisted) | ||
| Tall, Issa (Koutsounadis, John) | ||||||||||
| Tall, Issa (unassisted) | ||||||||||
| Cullinan, Brendan (unassisted) | ||||||||||
| Nov 03, 2010 | at Columbia | W | 3-0 | 9-6-1 | 2-0-1 | Koutsounadis, John (Tall, Issa) | ||||
| Tall, Issa (Kouznetsov, Alexande) | ||||||||||
| Stoneham, Brandon (Aquino, Michael) | ||||||||||
| * | 11/08/10 | HBU | 1-1 | T | O2 | 9-6-2 | 2-0-2 | 57 | Kouznetsov, Alexande (unassisted) | |
| Nov 12, 2010 | NJIT | W | 2-0 | 10-6-2 | 2-0-2 | 243 | Kouznetsov, Alexande (Stoneham, Brandon) | |||
| Aquino, Michael (Koutsounadis, John) | ||||||||||
| Nov 14, 2010 | at HBU | W | 2-1 | OT | 11-6-2 | 2-0-2 | 187 | Kouznetsov, Alexande (Parrelli, Domenico) | ||
| Larenius, Dan (Mora, Mauricio) |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 2-0-2 |
| Home | 4-2-1 |
| Away | 6-4-1 |
| Neutral | 1-0 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5989 | 315 |
| Home | 7 | 1788 | 255 |
| Away | 11 | 4112 | 374 |
| Neutral | 1 | 89 | 89 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/10 | at Fordham | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sep 04, 2010 | SU | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 1-2 |
| Sep 09, 2010 | MARIST | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 11, 2010 | SHU | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Sep 14, 2010 | ION | 2-0 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 9-17-10 | at VMI-M | 4-0 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| Sep 24, 2010 | vs Penn | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Sep 26, 2010 | at Princeton | 0-3 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| Sep 29, 2010 | at Georgetown | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0-0 |
| Oct 09, 2010 | at Hartwick | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Oct 15, 2010 | at Longwood | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 17, 2010 | at Howard | 2-0 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 1 | 0-0 |
| Oct 20, 2010 | at Bucknell | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 30, 2010 | NJIT | 4-0 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Nov 03, 2010 | at Columbia | 3-0 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 11/08/10 | HBU | 1-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| Nov 12, 2010 | NJIT | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Nov 14, 2010 | at HBU | 2-1 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Adelphi University | 26-14 | 26 | 16 | 68 | 271 | .096 | 114 | .421 | 11 | 1-2 | |
| Opponent | 14 | 13 | 41 | 211 | .066 | 83 | .393 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.26 Goals per game: 1.37 Assists per game: 0.84 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/10 | at Fordham | 1-0 | 106:51 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | SU | 1-0 | 100:52 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2010 | MARIST | 0-1 | 90:00 | 1 | 0.30 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2010 | SHU | 1-2 | 95:03 | 2 | 0.69 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2010 | ION | 2-0 | 90:00 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9-17-10 | at VMI-M | 4-0 | 90:00 | 0 | 0.47 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2010 | vs Penn | 1-0 | 90:00 | 0 | 0.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | at Princeton | 0-3 | 90:00 | 3 | 0.72 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 29, 2010 | at Georgetown | 0-2 | 90:00 | 2 | 0.85 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | 90:00 | 3 | 1.06 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Hartwick | 1-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | at Longwood | 0-0 | 110:00 | 0 | 0.87 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2010 | at Howard | 2-0 | 90:00 | 0 | 0.81 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at Bucknell | 0-1 | 90:00 | 1 | 0.82 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 30, 2010 | NJIT | 4-0 | 90:00 | 0 | 0.77 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | at Columbia | 3-0 | 90:00 | 0 | 0.72 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| 11/08/10 | HBU | 1-1 | 110:00 | 1 | 0.73 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 12, 2010 | NJIT | 2-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2010 | at HBU | 2-1 | 95:08 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 26-14 | 1787:54 | 14 | 0.70 | 69 | .831 | 10 | 6 | 2 | 11 | |
| Opponent | 1787:54 | 26 | 0.70 | 88 | .772 | 6 | 10 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/10 | at Fordham | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 04, 2010 | SU | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 09, 2010 | MARIST | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sep 11, 2010 | SHU | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Sep 14, 2010 | ION | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 9-17-10 | at VMI-M | 4-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0 | 0-0 |
| Sep 24, 2010 | vs Penn | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Sep 26, 2010 | at Princeton | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 29, 2010 | at Georgetown | 0-2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | 3 | 4 | 10 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Oct 09, 2010 | at Hartwick | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 15, 2010 | at Longwood | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| Oct 17, 2010 | at Howard | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 20, 2010 | at Bucknell | 0-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 1 | 0-0 |
| Oct 30, 2010 | NJIT | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 03, 2010 | at Columbia | 3-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| 11/08/10 | HBU | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Nov 12, 2010 | NJIT | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Nov 14, 2010 | at HBU | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Opponent totals | 14-26 | 14 | 13 | 41 | 211 | .066 | 83 | .393 | 6 | 0-0 | |
| Adelphi University | 26 | 16 | 68 | 271 | .096 | 114 | .421 | 11 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.11 Goals per game: 0.74 Assists per game: 0.68 Points per game: 2.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/10 | at Fordham | 1-0 | 106:51 | 1 | 0.84 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2010 | SU | 1-0 | 100:52 | 1 | 0.87 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 09, 2010 | MARIST | 0-1 | 90:00 | 0 | 0.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | SHU | 1-2 | 95:03 | 1 | 0.69 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2010 | ION | 2-0 | 90:00 | 2 | 0.93 | 2 | .500 | 0 | 1 | 0 | - |
| 9-17-10 | at VMI-M | 4-0 | 90:00 | 4 | 1.41 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2010 | vs Penn | 1-0 | 90:00 | 1 | 1.36 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at Princeton | 0-3 | 90:00 | 0 | 1.20 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | at Georgetown | 0-2 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | 90:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Hartwick | 1-0 | 90:00 | 1 | 1.06 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 15, 2010 | at Longwood | 0-0 | 110:00 | 0 | 0.95 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2010 | at Howard | 2-0 | 90:00 | 2 | 1.03 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at Bucknell | 0-1 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | NJIT | 4-0 | 90:00 | 4 | 1.15 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 03, 2010 | at Columbia | 3-0 | 90:00 | 3 | 1.27 | 3 | .500 | 0 | 0 | 0 | - |
| 11/08/10 | HBU | 1-1 | 110:00 | 1 | 1.24 | 10 | .909 | 0 | 0 | 1 | - |
| Nov 12, 2010 | NJIT | 2-0 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 14, 2010 | at HBU | 2-1 | 95:08 | 2 | 1.31 | 8 | .800 | 0 | 1 | 0 | - |
| Opponent totals | 14-14 | 1787:54 | 26 | 1.31 | 88 | .772 | 6 | 10 | 2 | 5 | |
| Adelphi University | 1787:54 | 14 | 1.31 | 69 | .831 | 10 | 6 | 2 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/10 | at Fordham | 1-0 | 1/0 | 1/0 | 9/14 | 3/4 | 9/1 | 0/1 | 0/0 |
| Sep 04, 2010 | SU | 1-0 | 1/0 | 0/0 | 13/3 | 7/2 | 3/1 | 0/2 | 0/0 |
| Sep 09, 2010 | MARIST | 0-1 | 0/1 | 0/1 | 11/9 | 4/3 | 8/2 | 2/2 | 0/0 |
| Sep 11, 2010 | SHU | 1-2 | 1/2 | 0/0 | 15/10 | 7/4 | 8/1 | 3/1 | 0/0 |
| Sep 14, 2010 | ION | 2-0 | 2/0 | 0/0 | 7/7 | 4/4 | 3/2 | 2/1 | 0/0 |
| 9-17-10 | at VMI-M | 4-0 | 4/0 | 4/0 | 17/22 | 8/8 | 6/9 | 2/1 | 0/0 |
| Sep 24, 2010 | vs Penn | 1-0 | 1/0 | 1/0 | 15/14 | 6/4 | 6/4 | 1/0 | 0/0 |
| Sep 26, 2010 | at Princeton | 0-3 | 0/3 | 0/3 | 21/13 | 6/7 | 8/7 | 0/0 | 0/0 |
| Sep 29, 2010 | at Georgetown | 0-2 | 0/2 | 0/3 | 12/8 | 4/4 | 8/5 | 2/1 | 0/0 |
| Oct 02, 2010 | at Loyola (Md.) | 1-3 | 1/3 | 1/4 | 19/12 | 5/5 | 5/4 | 2/2 | 0/0 |
| Oct 09, 2010 | at Hartwick | 1-0 | 1/0 | 0/0 | 13/11 | 5/6 | 6/3 | 1/0 | 0/0 |
| Oct 15, 2010 | at Longwood | 0-0 | 0/0 | 0/0 | 8/16 | 4/6 | 1/5 | 2/3 | 3/0 |
| Oct 17, 2010 | at Howard | 2-0 | 2/0 | 1/0 | 18/5 | 4/4 | 9/3 | 0/3 | 0/0 |
| Oct 20, 2010 | at Bucknell | 0-1 | 0/1 | 0/0 | 11/22 | 4/8 | 5/4 | 0/0 | 0/0 |
| Oct 30, 2010 | NJIT | 4-0 | 4/0 | 1/0 | 18/2 | 9/0 | 2/3 | 2/1 | 0/1 |
| Nov 03, 2010 | at Columbia | 3-0 | 3/0 | 3/0 | 11/17 | 6/7 | 1/8 | 0/1 | 0/0 |
| 11/08/10 | HBU | 1-1 | 1/1 | 0/1 | 20/10 | 11/3 | 8/1 | 0/0 | 0/0 |
| Nov 12, 2010 | NJIT | 2-0 | 2/0 | 2/0 | 15/6 | 7/1 | 6/4 | 0/1 | 0/0 |
| Nov 14, 2010 | at HBU | 2-1 | 2/1 | 2/1 | 18/10 | 10/3 | 9/4 | 0/1 | 0/0 |
| Totals | 26-14 | 26/14 | 16/13 | 271/211 | 114/83 | 111/71 | 19/21 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi University - TEAM GAME HIGHS |
| POINTS | 12 | at VMI-M (9-17-10) | ||
| 9 | at Columbia (Nov 03) | |||
| 9 | vs NJIT (Oct 30) | |||
| GOALS | 4 | vs NJIT (Oct 30) | ||
| 4 | at VMI-M (9-17-10) | |||
| ASSISTS | 4 | at VMI-M (9-17-10) | ||
| 3 | at Columbia (Nov 03) | |||
| SHOTS | 21 | at Princeton (Sep 26) | ||
| 20 | vs HBU (11/08/10) | |||
| SHOTS ON GOAL | 11 | vs HBU (11/08/10) | ||
| 10 | at HBU (Nov 14) | |||
| SAVES | 8 | at VMI-M (9-17-10) | ||
| 7 | at Columbia (Nov 03) | |||
| 7 | at Bucknell (Oct 20) | |||
| CORNER KICKS | 9 | at HBU (Nov 14) | ||
| 9 | at Howard (Oct 17) | |||
| 9 | at Fordham (9/1/10) | |||
| FOULS | 20 | vs MARIST (Sep 09) | ||
| 17 | vs NJIT (Oct 30) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Loyola (Md.) (Oct 02) | ||
| 9 | at Princeton (Sep 26) | |||
| GOALS | 3 | at Loyola (Md.) (Oct 02) | ||
| 3 | at Princeton (Sep 26) | |||
| ASSISTS | 4 | at Loyola (Md.) (Oct 02) | ||
| 3 | at Georgetown (Sep 29) | |||
| 3 | at Princeton (Sep 26) | |||
| SHOTS | 22 | at Bucknell (Oct 20) | ||
| 22 | at VMI-M (9-17-10) | |||
| SHOTS ON GOAL | 8 | at Bucknell (Oct 20) | ||
| 8 | at VMI-M (9-17-10) | |||
| SAVES | 10 | vs HBU (11/08/10) | ||
| 8 | at HBU (Nov 14) | |||
| CORNER KICKS | 9 | at VMI-M (9-17-10) | ||
| 8 | at Columbia (Nov 03) | |||
| FOULS | 22 | vs SU (Sep 04) | ||
| 21 | at Longwood (Oct 15) |
| Adelphi University - GAME LOWS |
| POINTS | 0 | vs MARIST (Sep 09) | ||
| 0 | at Princeton (Sep 26) | |||
| 0 | at Georgetown (Sep 29) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Bucknell (Oct 20) | |||
| GOALS | 0 | vs MARIST (Sep 09) | ||
| 0 | at Princeton (Sep 26) | |||
| 0 | at Georgetown (Sep 29) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Bucknell (Oct 20) | |||
| ASSISTS | 0 | vs SU (Sep 04) | ||
| 0 | vs MARIST (Sep 09) | |||
| 0 | vs SHU (Sep 11) | |||
| 0 | vs ION (Sep 14) | |||
| 0 | at Princeton (Sep 26) | |||
| 0 | at Georgetown (Sep 29) | |||
| 0 | at Hartwick (Oct 09) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Bucknell (Oct 20) | |||
| 0 | vs HBU (11/08/10) | |||
| SHOTS | 7 | vs ION (Sep 14) | ||
| 8 | at Longwood (Oct 15) | |||
| SHOTS ON GOAL | 3 | at Fordham (9/1/10) | ||
| 4 | vs MARIST (Sep 09) | |||
| 4 | vs ION (Sep 14) | |||
| 4 | at Georgetown (Sep 29) | |||
| 4 | at Longwood (Oct 15) | |||
| 4 | at Howard (Oct 17) | |||
| 4 | at Bucknell (Oct 20) | |||
| SAVES | 0 | vs NJIT (Oct 30) | ||
| 1 | vs NJIT (Nov 12) | |||
| CORNER KICKS | 1 | at Longwood (Oct 15) | ||
| 1 | at Columbia (Nov 03) | |||
| FOULS | 6 | at Hartwick (Oct 09) | ||
| 7 | vs HBU (11/08/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Fordham (9/1/10) | ||
| 0 | vs SU (Sep 04) | |||
| 0 | vs ION (Sep 14) | |||
| 0 | at VMI-M (9-17-10) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | at Hartwick (Oct 09) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Howard (Oct 17) | |||
| 0 | vs NJIT (Oct 30) | |||
| 0 | at Columbia (Nov 03) | |||
| 0 | vs NJIT (Nov 12) | |||
| GOALS | 0 | at Fordham (9/1/10) | ||
| 0 | vs SU (Sep 04) | |||
| 0 | vs ION (Sep 14) | |||
| 0 | at VMI-M (9-17-10) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | at Hartwick (Oct 09) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Howard (Oct 17) | |||
| 0 | vs NJIT (Oct 30) | |||
| 0 | at Columbia (Nov 03) | |||
| 0 | vs NJIT (Nov 12) | |||
| ASSISTS | 0 | at Fordham (9/1/10) | ||
| 0 | vs SU (Sep 04) | |||
| 0 | vs SHU (Sep 11) | |||
| 0 | vs ION (Sep 14) | |||
| 0 | at VMI-M (9-17-10) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | at Hartwick (Oct 09) | |||
| 0 | at Longwood (Oct 15) | |||
| 0 | at Howard (Oct 17) | |||
| 0 | at Bucknell (Oct 20) | |||
| 0 | vs NJIT (Oct 30) | |||
| 0 | at Columbia (Nov 03) | |||
| 0 | vs NJIT (Nov 12) | |||
| SHOTS | 2 | vs NJIT (Oct 30) | ||
| 3 | vs SU (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs NJIT (Oct 30) | ||
| 1 | vs NJIT (Nov 12) | |||
| SAVES | 2 | at Fordham (9/1/10) | ||
| 2 | vs ION (Sep 14) | |||
| 2 | at Howard (Oct 17) | |||
| CORNER KICKS | 1 | at Fordham (9/1/10) | ||
| 1 | vs SU (Sep 04) | |||
| 1 | vs SHU (Sep 11) | |||
| 1 | vs HBU (11/08/10) | |||
| FOULS | 4 | at Bucknell (Oct 20) | ||
| 6 | vs ION (Sep 14) |
High/Low Analysis |
| Adelphi University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Tall, Issa vs NJIT (Oct 30) | |||
| 3 | Tall, Issa at Columbia (Nov 03) | ||||
| 3 | Vanaria, Sam at VMI-M (9-17-10) | ||||
| GOALS | 2 | Tall, Issa vs NJIT (Oct 30) | |||
| 1 | Kouznetsov, Alexande at HBU (Nov 14) | ||||
| 1 | Larenius, Dan at HBU (Nov 14) | ||||
| 1 | Aquino, Michael vs NJIT (Nov 12) | ||||
| 1 | Kouznetsov, Alexande vs NJIT (Nov 12) | ||||
| 1 | Kouznetsov, Alexande vs HBU (11/08/10) | ||||
| 1 | Stoneham, Brandon at Columbia (Nov 03) | ||||
| 1 | Tall, Issa at Columbia (Nov 03) | ||||
| 1 | Koutsounadis, John at Columbia (Nov 03) | ||||
| 1 | Rivera, Steven vs NJIT (Oct 30) | ||||
| 1 | Cullinan, Brendan vs NJIT (Oct 30) | ||||
| 1 | Costa, Nicholas at Howard (Oct 17) | ||||
| 1 | Stoneham, Brandon at Howard (Oct 17) | ||||
| 1 | Mora, Mauricio at Hartwick (Oct 09) | ||||
| 1 | Koutsounadis, John at Loyola (Md.) (Oct 02) | ||||
| 1 | Mora, Mauricio vs Penn (Sep 24) | ||||
| 1 | Vanaria, Sam at VMI-M (9-17-10) | ||||
| 1 | Koutsounadis, John at VMI-M (9-17-10) | ||||
| 1 | Tall, Issa at VMI-M (9-17-10) | ||||
| 1 | Rivera, Steven at VMI-M (9-17-10) | ||||
| 1 | Tall, Issa vs ION (Sep 14) | ||||
| 1 | Kouznetsov, Alexande vs ION (Sep 14) | ||||
| 1 | Kouznetsov, Alexande vs SHU (Sep 11) | ||||
| 1 | Kouznetsov, Alexande vs SU (Sep 04) | ||||
| 1 | Vanaria, Sam at Fordham (9/1/10) | ||||
| ASSISTS | 2 | Nosworthy, Kris at VMI-M (9-17-10) | |||
| 1 | Parrelli, Domenico at HBU (Nov 14) | ||||
| 1 | Mora, Mauricio at HBU (Nov 14) | ||||
| 1 | Stoneham, Brandon vs NJIT (Nov 12) | ||||
| 1 | Koutsounadis, John vs NJIT (Nov 12) | ||||
| 1 | Kouznetsov, Alexande at Columbia (Nov 03) | ||||
| 1 | Tall, Issa at Columbia (Nov 03) | ||||
| 1 | Aquino, Michael at Columbia (Nov 03) | ||||
| 1 | Koutsounadis, John vs NJIT (Oct 30) | ||||
| 1 | Tennie, Travis at Howard (Oct 17) | ||||
| 1 | Kouznetsov, Alexande at Loyola (Md.) (Oct 02) | ||||
| 1 | Koutsounadis, John vs Penn (Sep 24) | ||||
| 1 | Vanaria, Sam at VMI-M (9-17-10) | ||||
| 1 | Parrelli, Domenico at VMI-M (9-17-10) | ||||
| 1 | Stoneham, Brandon at Fordham (9/1/10) | ||||
| SHOTS | 7 | Tall, Issa vs NJIT (Oct 30) | |||
| 7 | Kouznetsov, Alexande at Loyola (Md.) (Oct 02) | ||||
| SHOTS ON GOAL | 5 | Tall, Issa vs NJIT (Oct 30) | |||
| 3 | Kouznetsov, Alexande at HBU (Nov 14) | ||||
| 3 | Kouznetsov, Alexande vs HBU (11/08/10) | ||||
| 3 | Kouznetsov, Alexande at Bucknell (Oct 20) | ||||
| SAVES | 8 | Holder, Thorne at VMI-M (9-17-10) | |||
| 7 | Holder, Thorne at Columbia (Nov 03) | ||||
| 7 | Holder, Thorne at Bucknell (Oct 20) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BLACKMER,K | HOLDER,THO | NOSWORTHY, | ISA,ALIYU | MORA,MAURI | RIVERA,STE | CULLINAN,B |
| at Fordham | 9/1/10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SU | Sep 04 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MARIST | Sep 09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
