#11 Jordan Hibbert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  LOYOLA   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  at Marist   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
9/16/2011   UNH   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
9/18/2011   FORDHAM UNIVERSITY   2-1  *  *  0  0  0  3  .000  2  .400  0-0  0  0-0 
Sep 21, 2011  at Iona   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 24, 2011  at Binghamton   2-1  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0 
Sep 27, 2011  at Rutgers   3-3  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0 
10/1/2011   at Houston Baptist   1-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0 
10/5/2011   HARTWICK COLLEGE   1-2  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0 
Oct 11, 2011  at Maryland Terrapins   0-2  *    0  0  0  0  .000  0  .444  0-0  0  0-0 
Oct 18, 2011  BUCKNELL   1-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0 
Totals     11-16  11  9  0  0  0  9  .000  4  .444  1-0  0  0-0 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00