| #20 Issa Tall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 9/16/2011 | UNH | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | * | * | 1 | 1 | 3 | 4 | .091 | 3 | .455 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Iona | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Binghamton | 2-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0-0 | 0 | 0-0 |
| Sep 27, 2011 | at Rutgers | 3-3 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | |
| Oct 21, 2011 | at Clemson | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Nov 07, 2011 | at NJIT | 2-0 | * | * | 1 | 0 | 2 | 5 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
| 11/11/2011 | NJIT | 3-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .583 | 0-0 | 0 | 0-0 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 5 | .103 | 2 | .552 | 1-0 | 0 | 0-0 |
| Totals | 18-19 | 14 | 10 | 3 | 1 | 7 | 29 | .103 | 16 | .552 | 1-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 2.07 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |