| #23 Domenico Parrelli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 9/16/2011 | UNH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Iona | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Sep 24, 2011 | at Binghamton | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 27, 2011 | at Rutgers | 3-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| 10/1/2011 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .750 | 0-0 | 0 | 0-0 |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 18, 2011 | BUCKNELL | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | |
| Oct 21, 2011 | at Clemson | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Army | 1-2 | * | 1 | 0 | 2 | 1 | .222 | 1 | .778 | 0-0 | 0 | 1-1 | |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 |
| Nov 07, 2011 | at NJIT | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | |
| 11/11/2011 | NJIT | 3-0 | * | 0 | 2 | 2 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Totals | 23-23 | 19 | 10 | 2 | 3 | 7 | 12 | .167 | 8 | .667 | 0-0 | 0 | 1-1 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |