#34 Adam Weinzimer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  LOYOLA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2011  at Marist   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/16/2011   UNH   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/18/2011   FORDHAM UNIVERSITY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2011  at Iona   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/5/2011   HARTWICK COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0-1  0  0-0 
Oct 11, 2011  at Maryland Terrapins   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/15/2011   HOWARD UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2011  BUCKNELL   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2011  at Clemson   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 26, 2011  at Army   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 07, 2011  at NJIT   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
11/11/2011   NJIT   3-0  *  *  1  0  2  1  .500  1  1.000  0-0  0  0-0 
11/13/2011   LONGWOOD UNIVERSITY   0-0  *  *  0  0  0  0  .500  0  1.000  1-0  0  0-0 
Totals     14-16  14  12  1  0  2  2  .500  2  1.000  1-1  0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14