| # 9 Brandon Stoneham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2011 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 9/16/2011 | UNH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| 9/18/2011 | FORDHAM UNIVERSITY | 2-1 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0-0 | 1 | 0-0 |
| Sep 21, 2011 | at Iona | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 27, 2011 | at Rutgers | 3-3 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
| 10/1/2011 | at Houston Baptist | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .615 | 0-0 | 0 | 0-0 |
| 10/5/2011 | HARTWICK COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/8/2011 | LONGWOOD UNIVERSITY | 2-1 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 |
| Oct 11, 2011 | at Maryland Terrapins | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/15/2011 | HOWARD UNIVERSITY | 2-0 | * | * | 0 | 2 | 2 | 1 | .105 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 18, 2011 | BUCKNELL | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 21, 2011 | at Clemson | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Army | 1-2 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .423 | 0-0 | 0 | 0-0 |
| 11/1/11 | COLUMBIA UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .407 | 0-0 | 0 | 0-0 |
| Nov 07, 2011 | at NJIT | 2-0 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .393 | 0-0 | 0 | 0-0 |
| 11/11/2011 | NJIT | 3-0 | * | * | 0 | 0 | 0 | 1 | .069 | 1 | .414 | 0-0 | 0 | 0-0 |
| 11/13/2011 | LONGWOOD UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .419 | 0-0 | 0 | 0-0 |
| Totals | 21-22 | 18 | 18 | 2 | 4 | 8 | 31 | .065 | 13 | .419 | 0-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.72 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |