Adelphi University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-2 Conf: 4-0-0 Home: 5-4-1 Away: 3-5-1 Neut: 0-0-0 

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-216  23-218 
       Goals scored per game  1.21  1.21 
       Shot pct.  .106  .106 
       Shots on goal-Attempts  100-216  102-218 
       SOG pct.  .463  .468 
       Shots/Game  11.4  11.5 
       Assists  12  22 
    CORNER KICKS  74  84 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  33  46 
    PENALTIES     
       Fouls  163  193 
       Yellow cards  19  20 
       Red cards  2  1 
    ATTENDANCE     
       Total  3069  8860 
       Dates/Avg Per Date  10/307  9/984 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  12  11  0  0  23 
    Opponents  6  17  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  130  2  5  216 
    Opponents  96  115  3  4  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  36  41  0  2  79 
    Opponents  22  51  1  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  31  41  0  2  74 
    Opponents  35  42  4  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  80  3  1  163 
    Opponents  91  99  1  2  193 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  18  13  0  2  33 
    Opponents  17  27  1  1  46 


     

    Overall Individual Statistics

     

    Overall: 8-9-2 Conf: 4-0-0 Home: 5-4-1 Away: 3-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    10  Omar Edwards   19-18  5  1  11  36  .139  19  .528  0-0  1  0-0  1 
    9   Brandon Stoneham   18-18  2  4  8  31  .065  13  .419  0-0  1  0-0  0 
    20  Issa Tall   15-10  3  1  7  29  .103  16  .552  1-0  1  0-0  0 
    23  Domenico Parrelli   19-10  2  3  7  12  .167  8  .667  0-0  0  1-1  0 
    5   Mauricio Mora   16-16  2  1  5  24  .083  9  .375  2-0  1  0-0  1 
    6   Steven Rivera   19-17  2  1  5  17  .118  6  .353  1-0  1  0-0  0 
    2   Greg Mallia   16-13  2  0  4  9  .222  4  .444  7-0  2  0-0  2 
    14  James Diana   16-8   2  0  4  8  .250  5  .625  1-0  0  0-0  1 
    16  Adrian Sundquist   18-9   1  1  3  10  .100  6  .600  0-0  0  0-0  0 
    13  Dan Larenius   19-19  1  0  2  9  .111  3  .333  3-0  0  0-1  0 
    34  Adam Weinzimer   14-12  1  0  2  2  .500  2  1.000  1-1  0  0-0  0 
    22  Nicholas Costa   17-13  0  0  0  10  .000  2  .200  1-0  0  0-0  0 
    11  Jordan Hibbert   11-9   0  0  0  9  .000  4  .444  1-0  0  0-0  0 
    21  Igor Lantsberg   6-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    19  Andres Torres   5-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    17  Travis Tennie   14-12  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    15  Matt Delph   6-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    7   Brendan Cullinan   11-4   0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    32  Michael Guerra   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Henderson Hewes   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   Nick Orsaris   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Kyle Blackmer   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    0   Christopher Herrera   14-14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   23  12  58  216  .106  100  .463  19-2  7  1-2  163 
      Opponents...........  19   23  22  68  218  .106  102  .468  20-1  9  1-2  193 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Christopher Herrera   14-13  1172:46  14  1.07  57  .803  6  6  0  3 
    1   Kyle Blackmer   6-4   546:18  7  1.15  20  .741  1  3  2  1 
    28  Ahmad Salamah   1-1   30:56  2  5.82  0  .000  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1 
      Total...............  19  1750:00  23  1.18  79  .775  7  9  2  6 
      Opponents...........  19  1750:00  23  1.18  77  .770  9  7  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  12  11  0  0  23 
    Opponents  6  17  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  130  2  5  216 
    Opponents  96  115  3  4  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  36  41  0  2  79 
    Opponents  22  51  1  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  31  41  0  2  74 
    Opponents  35  42  4  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  80  3  1  163 
    Opponents  91  99  1  2  193 

    ATTENDANCE SUMMARY  ADE  OPP 
    Total  3069  8860 
    Dates/Avg Per Date  10/307  9/984 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Omar Edwards   19  5  1  11  36 
    9   Brandon Stoneham   18  2  4  8  31 
    20  Issa Tall   15  3  1  7  29 
    23  Domenico Parrelli   19  2  3  7  12 
    5   Mauricio Mora   16  2  1  5  24 
    6   Steven Rivera   19  2  1  5  17 
    2   Greg Mallia   16  2  0  4  9 
    14  James Diana   16  2  0  4  8 
    16  Adrian Sundquist   18  1  1  3  10 
    13  Dan Larenius   19  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Omar Edwards   19  5  1  11  36 
    20  Issa Tall   15  3  1  7  29 
    14  James Diana   16  2  0  4  8 
    23  Domenico Parrelli   19  2  3  7  12 
    5   Mauricio Mora   16  2  1  5  24 
    9   Brandon Stoneham   18  2  4  8  31 
    2   Greg Mallia   16  2  0  4  9 
    6   Steven Rivera   19  2  1  5  17 
    13  Dan Larenius   19  1  0  2  9 
    16  Adrian Sundquist   18  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Brandon Stoneham   18  2  4  8  31 
    23  Domenico Parrelli   19  2  3  7  12 
    20  Issa Tall   15  3  1  7  29 
    10  Omar Edwards   19  5  1  11  36 
    6   Steven Rivera   19  2  1  5  17 
    16  Adrian Sundquist   18  1  1  3  10 
    5   Mauricio Mora   16  2  1  5  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Omar Edwards   19  5  1  36  .139 
    9   Brandon Stoneham   18  2  4  31  .065 
    20  Issa Tall   15  3  1  29  .103 
    5   Mauricio Mora   16  2  1  24  .083 
    6   Steven Rivera   19  2  1  17  .118 
    23  Domenico Parrelli   19  2  3  12  .167 
    16  Adrian Sundquist   18  1  1  10  .100 
    22  Nicholas Costa   17  0  0  10  .000 
    2   Greg Mallia   16  2  0  9  .222 
    11  Jordan Hibbert   11  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Omar Edwards   19  5  1  36  19  .528 
    20  Issa Tall   15  3  1  29  16  .552 
    9   Brandon Stoneham   18  2  4  31  13  .419 
    5   Mauricio Mora   16  2  1  24  9  .375 
    23  Domenico Parrelli   19  2  3  12  8  .667 
    6   Steven Rivera   19  2  1  17  6  .353 
    16  Adrian Sundquist   18  1  1  10  6  .600 
    14  James Diana   16  2  0  8  5  .625 
    11  Jordan Hibbert   11  0  0  9  4  .444 
    2   Greg Mallia   16  2  0  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    2   Greg Mallia   16  2 
    9   Brandon Stoneham   18  1 
    6   Steven Rivera   19  1 
    20  Issa Tall   15  1 
    5   Mauricio Mora   16  1 
    10  Omar Edwards   19  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-2        5-4-1        3-5-1        0-0    
    CONFERENCE     4-0        2-0        2-0        0-0    
    NON-CONFERENCE     4-9-2        3-4-1        1-5-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        LOYOLA                   L   0-1    243
      Sep 04     at Marist                   L   1-3   1389
      9/16/2011     UNH                      L   0-1    132
      9/18/2011     FORDHAM UNIVERSITY     W     2-1    363
      Sep 21     at Iona                     L   0-2    327
      Sep 24     at Binghamton             W     2-1   2433
      Sep 27     at Rutgers                 T O2 3-3    159
     *10/1/2011  at Houston Baptist        W     1-0    328
      10/5/2011     HARTWICK COLLEGE         L   1-2    233
     *10/8/2011     LONGWOOD UNIVERSITY    W     2-1    366
      Oct 11     at #3 Maryland Terrapins    L   0-2   1527
     *10/15/2011    HOWARD UNIVERSITY      W     2-0    633
      Oct 18        BUCKNELL               W     1-0    390
      Oct 21     at Clemson                  L   1-2   2120
      Oct 26     at Army                     L   1-2    342
      11/1/11       COLUMBIA UNIVERSITY      L   1-2    165
     *Nov 07     at NJIT                   W     2-0    235
      11/11/2011    #5 NJIT                W     3-0    334
      11/13/2011    #2 LONGWOOD UNIVERSITY  T O2 0-0    210
    

    TEAM STATISTICS  ADE  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-216  23-218 
       Goals scored per game  1.21  1.21 
       Shot pct.  .106  .106 
       Shots on goal-Attempts  100-216  102-218 
       SOG pct.  .463  .468 
       Shots/Game  11.4  11.5 
    CORNER KICKS  74  84 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  33  46 
    PENALTIES     
       Fouls  163  193 
       Yellow cards  19  20 
       Red cards  2  1 
    ATTENDANCE     
       Total  3069  8860 
       Dates/Avg Per Date  10/307  9/984 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    10  Omar Edwards   19-18  5  1  11  36  .139  19  .528  0-0  1  0-0  1 
    9   Brandon Stoneham   18-18  2  4  8  31  .065  13  .419  0-0  1  0-0  0 
    20  Issa Tall   15-10  3  1  7  29  .103  16  .552  1-0  1  0-0  0 
    23  Domenico Parrelli   19-10  2  3  7  12  .167  8  .667  0-0  0  1-1  0 
    5   Mauricio Mora   16-16  2  1  5  24  .083  9  .375  2-0  1  0-0  1 
    6   Steven Rivera   19-17  2  1  5  17  .118  6  .353  1-0  1  0-0  0 
    2   Greg Mallia   16-13  2  0  4  9  .222  4  .444  7-0  2  0-0  2 
    14  James Diana   16-8   2  0  4  8  .250  5  .625  1-0  0  0-0  1 
    16  Adrian Sundquist   18-9   1  1  3  10  .100  6  .600  0-0  0  0-0  0 
    13  Dan Larenius   19-19  1  0  2  9  .111  3  .333  3-0  0  0-1  0 
    34  Adam Weinzimer   14-12  1  0  2  2  .500  2  1.000  1-1  0  0-0  0 
    22  Nicholas Costa   17-13  0  0  0  10  .000  2  .200  1-0  0  0-0  0 
    11  Jordan Hibbert   11-9   0  0  0  9  .000  4  .444  1-0  0  0-0  0 
    21  Igor Lantsberg   6-0   0  0  0  4  .000  0  .000  0-0  0  0-0  0 
    19  Andres Torres   5-0   0  0  0  3  .000  1  .333  0-0  0  0-0  0 
    17  Travis Tennie   14-12  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    15  Matt Delph   6-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    7   Brendan Cullinan   11-4   0  0  0  1  .000  0  .000  1-0  0  0-0  0 
    32  Michael Guerra   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Henderson Hewes   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   Nick Orsaris   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   Kyle Blackmer   6-4   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    0   Christopher Herrera   14-14  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   23  12  58  216  .106  100  .463  19-2  7  1-2  163 
      Opponents...........  19   23  22  68  218  .106  102  .468  20-1  9  1-2  193 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Christopher Herrera   14-13  1172:46  14  1.07  57  .803  6  6  0  3 
    1   Kyle Blackmer   6-4   546:18  7  1.15  20  .741  1  3  2  1 
    28  Ahmad Salamah   1-1   30:56  2  5.82  0  .000  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1 
      Total...............  19  1750:00  23  1.18  79  .775  7  9  2  6 
      Opponents...........  19  1750:00  23  1.18  77  .770  9  7  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  12  11  0  0  23 
    Opponents  6  17  0  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  130  2  5  216 
    Opponents  96  115  3  4  218 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  36  41  0  2  79 
    Opponents  22  51  1  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  31  41  0  2  74 
    Opponents  35  42  4  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Adelphi University  79  80  3  1  163 
    Opponents  91  99  1  2  193