|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/24/2012 | IONA COLLEGE | 0-1 | L | 0-1-0 | 0-0-0 | 267 | - | |||
| 8/26/12 | at Fordham | 0-1 | L | 0-2-0 | 0-0-0 | 196 | - | |||
| Aug 31, 2012 | at High Point | 1-3 | L | 0-3-0 | 0-0-0 | 819 | James Diana (unassisted) | |||
| Sep 02, 2012 | vs Radford | 2-4 | L | 0-4-0 | 0-0-0 | 204 | Omar Edwards (Adrian Sundquist;Alejandro Penzini) | |||
| Omar Edwards (Steve Rivera) | ||||||||||
| 9/8/2012 | UMASS | W | 1-0 | O2 | 1-4-0 | 0-0-0 | 334 | James Diana (Steve Rivera) | ||
| # | Sep 14, 2012 | at Bucknell | 0-7 | L | 1-5-0 | 0-0-0 | 1025 | - | ||
| Sep 16, 2012 | at Penn State | 0-3 | L | 1-6-0 | 0-0-0 | 811 | - | |||
| 9/22/2012 | BINGHAMTON | 0-3 | L | 1-7-0 | 0-0-0 | 304 | - | |||
| Sep 25, 2012 | at New Hampshire | 1-2 | L | OT | 1-8-0 | 0-0-0 | 273 | Nicholas Costa (Steve Rivera) | ||
| 09/29/2012 | MARIST COLLEGE | 2-3 | L | 1-9-0 | 0-0-0 | 321 | Nicholas Costa (penalty kick) | |||
| Chris Joseph (Nicholas Costa) | ||||||||||
| Oct 02, 2012 | at Boston University | 0-3 | L | 1-10-0 | 0-0-0 | 192 | - | |||
| 10/9/2012 | ARMY | 1-2 | L | 1-11-0 | 0-0-0 | 123 | Chris Joseph (Omar Edwards) | |||
| Oct 17, 2012 | PRINCETON | W | 1-0 | 2-11-0 | 0-0-0 | 357 | Jordan Hibbert (Domenico Parrelli) | |||
| Oct 21, 2012 | at Howard | 0-1 | L | 2-12-0 | 0-0-0 | 125 | - | |||
| Oct 23, 2012 | at NC State | 0-2 | L | 2-13-0 | 0-0-0 | 372 | - | |||
| 11/6/2012 | NJIT | W | 2-1 | O2 | 3-13-0 | 0-0-0 | 221 | Omar Edwards (unassisted) | ||
| Brandon Stoneham (unassisted) |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 0-0 |
| Home | 3-4 |
| Away | 0-8 |
| Neutral | 0-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 5944 | 372 |
| Home | 7 | 1927 | 275 |
| Away | 8 | 3813 | 477 |
| Neutral | 1 | 204 | 204 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/24/2012 | IONA COLLEGE | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
| 8/26/12 | at Fordham | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Aug 31, 2012 | at High Point | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 |
| Sep 02, 2012 | vs Radford | 2-4 | 2 | 3 | 7 | 10 | .200 | 9 | .900 | 2-0 | 0 | 0-0 |
| 9/8/2012 | UMASS | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-1 | 1 | 0-0 |
| Sep 14, 2012 | at Bucknell | 0-7 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 |
| Sep 16, 2012 | at Penn State | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| 9/22/2012 | BINGHAMTON | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 |
| Sep 25, 2012 | at New Hampshire | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 |
| 09/29/2012 | MARIST COLLEGE | 2-3 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 0 | 1-1 |
| Oct 02, 2012 | at Boston University | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 10/9/2012 | ARMY | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
| Oct 17, 2012 | PRINCETON | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 |
| Oct 21, 2012 | at Howard | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 |
| Oct 23, 2012 | at NC State | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| 11/6/2012 | NJIT | 2-1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 |
| Adelphi University | 11-36 | 11 | 8 | 30 | 153 | .072 | 60 | .392 | 13-1 | 3 | 1-1 | |
| Opponent | 36 | 32 | 104 | 259 | .139 | 105 | .405 | 17-1 | 13 | 0-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.56 Goals per game: 0.69 Assists per game: 0.50 Points per game: 1.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/24/2012 | IONA COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| 8/26/12 | at Fordham | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 31, 2012 | at High Point | 1-3 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 02, 2012 | vs Radford | 2-4 | 90:00 | 4 | 2.25 | 8 | .667 | 0 | 1 | 0 | - |
| 9/8/2012 | UMASS | 1-0 | 107:04 | 0 | 1.73 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 14, 2012 | at Bucknell | 0-7 | 90:00 | 7 | 2.58 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Penn State | 0-3 | 90:00 | 3 | 2.64 | 3 | .500 | 0 | 1 | 0 | - |
| 9/22/2012 | BINGHAMTON | 0-3 | 90:00 | 3 | 2.69 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 25, 2012 | at New Hampshire | 1-2 | 92:50 | 2 | 2.60 | 3 | .600 | 0 | 1 | 0 | - |
| 09/29/2012 | MARIST COLLEGE | 2-3 | 90:00 | 3 | 2.64 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2012 | at Boston University | 0-3 | 90:00 | 3 | 2.67 | 7 | .700 | 0 | 1 | 0 | - |
| 10/9/2012 | ARMY | 1-2 | 90:00 | 2 | 2.62 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2012 | PRINCETON | 1-0 | 90:00 | 0 | 2.42 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 21, 2012 | at Howard | 0-1 | 89:47 | 1 | 2.32 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 23, 2012 | at NC State | 0-2 | 90:00 | 2 | 2.30 | 0 | .000 | 0 | 1 | 0 | - |
| 11/6/2012 | NJIT | 2-1 | 106:01 | 1 | 2.20 | 5 | .833 | 1 | 0 | 0 | - |
| Totals | 11-36 | 1475:42 | 36 | 2.20 | 69 | .657 | 3 | 12 | 0 | 2.0 | |
| Opponent | 1475:42 | 11 | 2.20 | 49 | .817 | 12 | 3 | 0 | 8.4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 8/24/2012 | IONA COLLEGE | 0-1 | 1 | 0 | 2 | 23 | .043 | 7 | .304 | 0-0 | 1 | 0-0 |
| 8/26/12 | at Fordham | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 1 | 0-0 |
| Aug 31, 2012 | at High Point | 1-3 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 1-0 | 1 | 0-0 |
| Sep 02, 2012 | vs Radford | 2-4 | 4 | 4 | 12 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 |
| 9/8/2012 | UMASS | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 4-1 | 0 | 0-0 |
| Sep 14, 2012 | at Bucknell | 0-7 | 7 | 11 | 25 | 18 | .389 | 13 | .722 | 0-0 | 1 | 0-0 |
| Sep 16, 2012 | at Penn State | 0-3 | 3 | 4 | 10 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 |
| 9/22/2012 | BINGHAMTON | 0-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 |
| Sep 25, 2012 | at New Hampshire | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 |
| 09/29/2012 | MARIST COLLEGE | 2-3 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 2-0 | 1 | 0-1 |
| Oct 02, 2012 | at Boston University | 0-3 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1-0 | 1 | 0-1 |
| 10/9/2012 | ARMY | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2-0 | 1 | 0-0 |
| Oct 17, 2012 | PRINCETON | 1-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0-0 | 0 | 0-0 |
| Oct 21, 2012 | at Howard | 0-1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 2-0 | 1 | 0-0 |
| Oct 23, 2012 | at NC State | 0-2 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 1-0 | 1 | 0-0 |
| 11/6/2012 | NJIT | 2-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0-0 | 0 | 0-0 |
| Opponent totals | 36-11 | 36 | 32 | 104 | 259 | .139 | 105 | .405 | 17-1 | 13 | 0-2 | |
| Adelphi University | 11 | 8 | 30 | 153 | .072 | 60 | .392 | 13-1 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 16.19 Goals per game: 2.25 Assists per game: 2.00 Points per game: 6.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/24/2012 | IONA COLLEGE | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 8/26/12 | at Fordham | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Aug 31, 2012 | at High Point | 1-3 | 90:00 | 1 | 0.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 02, 2012 | vs Radford | 2-4 | 90:00 | 2 | 0.75 | 7 | .778 | 1 | 0 | 0 | - |
| 9/8/2012 | UMASS | 1-0 | 107:04 | 1 | 0.77 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at Bucknell | 0-7 | 90:00 | 0 | 0.65 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2012 | at Penn State | 0-3 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| 9/22/2012 | BINGHAMTON | 0-3 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 25, 2012 | at New Hampshire | 1-2 | 92:50 | 1 | 0.54 | 4 | .800 | 1 | 0 | 0 | - |
| 09/29/2012 | MARIST COLLEGE | 2-3 | 90:00 | 2 | 0.68 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 02, 2012 | at Boston University | 0-3 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/9/2012 | ARMY | 1-2 | 90:00 | 1 | 0.65 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2012 | PRINCETON | 1-0 | 90:00 | 1 | 0.68 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2012 | at Howard | 0-1 | 89:47 | 0 | 0.63 | 5 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 23, 2012 | at NC State | 0-2 | 90:00 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| 11/6/2012 | NJIT | 2-1 | 106:01 | 2 | 0.67 | 1 | .333 | 0 | 1 | 0 | - |
| Opponent totals | 36-36 | 1475:42 | 11 | 0.67 | 49 | .817 | 12 | 3 | 0 | 8.4 | |
| Adelphi University | 1475:42 | 36 | 0.67 | 69 | .657 | 3 | 12 | 0 | 2.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/24/2012 | IONA COLLEGE | 0-1 | 0/1 | 0/0 | 5/23 | 1/7 | 2/7 | 2/0 | 0/0 |
| 8/26/12 | at Fordham | 0-1 | 0/1 | 0/1 | 3/16 | 0/7 | 2/2 | 2/2 | 0/0 |
| Aug 31, 2012 | at High Point | 1-3 | 1/3 | 0/2 | 9/22 | 4/8 | 5/2 | 1/1 | 0/0 |
| Sep 02, 2012 | vs Radford | 2-4 | 2/4 | 3/4 | 10/21 | 9/12 | 4/3 | 2/0 | 0/0 |
| 9/8/2012 | UMASS | 1-0 | 1/0 | 1/0 | 12/14 | 5/4 | 7/2 | 1/4 | 1/1 |
| Sep 14, 2012 | at Bucknell | 0-7 | 0/7 | 0/11 | 7/18 | 1/13 | 2/4 | 1/0 | 0/0 |
| Sep 16, 2012 | at Penn State | 0-3 | 0/3 | 0/4 | 6/17 | 2/6 | 0/7 | 0/0 | 0/0 |
| 9/22/2012 | BINGHAMTON | 0-3 | 0/3 | 0/2 | 12/11 | 3/6 | 3/4 | 2/2 | 0/0 |
| Sep 25, 2012 | at New Hampshire | 1-2 | 1/2 | 1/1 | 10/15 | 5/5 | 3/8 | 0/0 | 0/0 |
| 09/29/2012 | MARIST COLLEGE | 2-3 | 2/3 | 1/2 | 16/15 | 7/6 | 4/10 | 0/2 | 0/0 |
| Oct 02, 2012 | at Boston University | 0-3 | 0/3 | 0/2 | 9/24 | 5/10 | 3/7 | 0/1 | 0/0 |
| 10/9/2012 | ARMY | 1-2 | 1/2 | 1/1 | 13/15 | 4/5 | 7/4 | 1/2 | 0/0 |
| Oct 17, 2012 | PRINCETON | 1-0 | 1/0 | 1/0 | 9/17 | 2/3 | 5/5 | 0/0 | 0/0 |
| Oct 21, 2012 | at Howard | 0-1 | 0/1 | 0/0 | 17/5 | 5/5 | 2/2 | 0/2 | 0/0 |
| Oct 23, 2012 | at NC State | 0-2 | 0/2 | 0/2 | 8/5 | 4/2 | 3/1 | 1/1 | 0/0 |
| 11/6/2012 | NJIT | 2-1 | 2/1 | 0/0 | 7/21 | 3/6 | 3/13 | 0/0 | 0/0 |
| Totals | 11-36 | 11/36 | 8/32 | 153/259 | 60/105 | 55/81 | 13/17 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Adelphi University - TEAM GAME HIGHS |
| POINTS | 7 | vs Radford (Sep 02) | ||
| 5 | vs Marist College (09/29/2012) | |||
| GOALS | 2 | vs NJIT (11/6/2012) | ||
| 2 | vs Marist College (09/29/2012) | |||
| 2 | vs Radford (Sep 02) | |||
| ASSISTS | 3 | vs Radford (Sep 02) | ||
| 1 | vs Princeton (Oct 17) | |||
| 1 | vs ARMY (10/9/2012) | |||
| 1 | vs Marist College (09/29/2012) | |||
| 1 | at New Hampshire (Sep 25) | |||
| 1 | vs UMASS (9/8/2012) | |||
| SHOTS | 17 | at Howard (Oct 21) | ||
| 16 | vs Marist College (09/29/2012) | |||
| SHOTS ON GOAL | 9 | vs Radford (Sep 02) | ||
| 7 | vs Marist College (09/29/2012) | |||
| SAVES | 8 | vs Radford (Sep 02) | ||
| 7 | at Boston University (Oct 02) | |||
| CORNER KICKS | 7 | vs ARMY (10/9/2012) | ||
| 7 | vs UMASS (9/8/2012) | |||
| FOULS | 12 | vs Princeton (Oct 17) | ||
| 11 | vs ARMY (10/9/2012) | |||
| 11 | vs Marist College (09/29/2012) | |||
| 11 | at Fordham (8/26/12) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Bucknell (Sep 14) | ||
| 12 | vs Radford (Sep 02) | |||
| GOALS | 7 | at Bucknell (Sep 14) | ||
| 4 | vs Radford (Sep 02) | |||
| ASSISTS | 11 | at Bucknell (Sep 14) | ||
| 4 | at Penn State (Sep 16) | |||
| 4 | vs Radford (Sep 02) | |||
| SHOTS | 24 | at Boston University (Oct 02) | ||
| 23 | vs Iona College (8/24/2012) | |||
| SHOTS ON GOAL | 13 | at Bucknell (Sep 14) | ||
| 12 | vs Radford (Sep 02) | |||
| SAVES | 7 | vs Radford (Sep 02) | ||
| 5 | at Howard (Oct 21) | |||
| 5 | at Boston University (Oct 02) | |||
| 5 | vs Marist College (09/29/2012) | |||
| CORNER KICKS | 13 | vs NJIT (11/6/2012) | ||
| 10 | vs Marist College (09/29/2012) | |||
| FOULS | 19 | at High Point (Aug 31) | ||
| 17 | vs UMASS (9/8/2012) |
| Adelphi University - GAME LOWS |
| POINTS | 0 | vs Iona College (8/24/2012) | ||
| 0 | at Fordham (8/26/12) | |||
| 0 | at Bucknell (Sep 14) | |||
| 0 | at Penn State (Sep 16) | |||
| 0 | vs Binghamton (9/22/2012) | |||
| 0 | at Boston University (Oct 02) | |||
| 0 | at Howard (Oct 21) | |||
| 0 | at NC State (Oct 23) | |||
| GOALS | 0 | vs Iona College (8/24/2012) | ||
| 0 | at Fordham (8/26/12) | |||
| 0 | at Bucknell (Sep 14) | |||
| 0 | at Penn State (Sep 16) | |||
| 0 | vs Binghamton (9/22/2012) | |||
| 0 | at Boston University (Oct 02) | |||
| 0 | at Howard (Oct 21) | |||
| 0 | at NC State (Oct 23) | |||
| ASSISTS | 0 | vs Iona College (8/24/2012) | ||
| 0 | at Fordham (8/26/12) | |||
| 0 | at High Point (Aug 31) | |||
| 0 | at Bucknell (Sep 14) | |||
| 0 | at Penn State (Sep 16) | |||
| 0 | vs Binghamton (9/22/2012) | |||
| 0 | at Boston University (Oct 02) | |||
| 0 | at Howard (Oct 21) | |||
| 0 | at NC State (Oct 23) | |||
| 0 | vs NJIT (11/6/2012) | |||
| SHOTS | 3 | at Fordham (8/26/12) | ||
| 5 | vs Iona College (8/24/2012) | |||
| SHOTS ON GOAL | 0 | at Fordham (8/26/12) | ||
| 1 | vs Iona College (8/24/2012) | |||
| 1 | at Bucknell (Sep 14) | |||
| SAVES | 0 | at NC State (Oct 23) | ||
| 3 | at Penn State (Sep 16) | |||
| 3 | vs Binghamton (9/22/2012) | |||
| 3 | at New Hampshire (Sep 25) | |||
| 3 | vs Marist College (09/29/2012) | |||
| 3 | vs ARMY (10/9/2012) | |||
| 3 | vs Princeton (Oct 17) | |||
| CORNER KICKS | 0 | at Penn State (Sep 16) | ||
| 2 | vs Iona College (8/24/2012) | |||
| 2 | at Fordham (8/26/12) | |||
| 2 | at Bucknell (Sep 14) | |||
| 2 | at Howard (Oct 21) | |||
| FOULS | 4 | at High Point (Aug 31) | ||
| 5 | at Penn State (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMASS (9/8/2012) | ||
| 0 | vs Princeton (Oct 17) | |||
| GOALS | 0 | vs UMASS (9/8/2012) | ||
| 0 | vs Princeton (Oct 17) | |||
| ASSISTS | 0 | vs Iona College (8/24/2012) | ||
| 0 | vs UMASS (9/8/2012) | |||
| 0 | vs Princeton (Oct 17) | |||
| 0 | at Howard (Oct 21) | |||
| 0 | vs NJIT (11/6/2012) | |||
| SHOTS | 5 | at Howard (Oct 21) | ||
| 5 | at NC State (Oct 23) | |||
| SHOTS ON GOAL | 2 | at NC State (Oct 23) | ||
| 3 | vs Princeton (Oct 17) | |||
| SAVES | 0 | at Fordham (8/26/12) | ||
| 1 | vs Iona College (8/24/2012) | |||
| 1 | at Bucknell (Sep 14) | |||
| 1 | vs Princeton (Oct 17) | |||
| 1 | vs NJIT (11/6/2012) | |||
| CORNER KICKS | 1 | at NC State (Oct 23) | ||
| 2 | at Fordham (8/26/12) | |||
| 2 | at High Point (Aug 31) | |||
| 2 | vs UMASS (9/8/2012) | |||
| 2 | at Howard (Oct 21) | |||
| FOULS | 2 | at New Hampshire (Sep 25) | ||
| 6 | at NC State (Oct 23) |
High/Low Analysis |
| Adelphi University - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Omar Edwards vs Radford (Sep 02) | |||
| 3 | Nicholas Costa vs Marist College (09/29/2012) | ||||
| GOALS | 2 | Omar Edwards vs Radford (Sep 02) | |||
| 1 | Brandon Stoneham vs NJIT (11/6/2012) | ||||
| 1 | Omar Edwards vs NJIT (11/6/2012) | ||||
| 1 | Jordan Hibbert vs Princeton (Oct 17) | ||||
| 1 | Chris Joseph vs ARMY (10/9/2012) | ||||
| 1 | Nicholas Costa vs Marist College (09/29/2012) | ||||
| 1 | Chris Joseph vs Marist College (09/29/2012) | ||||
| 1 | Nicholas Costa at New Hampshire (Sep 25) | ||||
| 1 | James Diana vs UMASS (9/8/2012) | ||||
| 1 | James Diana at High Point (Aug 31) | ||||
| ASSISTS | 1 | Domenico Parrelli vs Princeton (Oct 17) | |||
| 1 | Omar Edwards vs ARMY (10/9/2012) | ||||
| 1 | Nicholas Costa vs Marist College (09/29/2012) | ||||
| 1 | Steve Rivera at New Hampshire (Sep 25) | ||||
| 1 | Steve Rivera vs UMASS (9/8/2012) | ||||
| 1 | Adrian Sundquist vs Radford (Sep 02) | ||||
| 1 | Alejandro Penzini vs Radford (Sep 02) | ||||
| 1 | Steve Rivera vs Radford (Sep 02) | ||||
| SHOTS | 4 | Alejandro Penzini at NC State (Oct 23) | |||
| 4 | Brandon Stoneham at Howard (Oct 21) | ||||
| SHOTS ON GOAL | 3 | Brandon Stoneham vs Radford (Sep 02) | |||
| 2 | Alejandro Penzini at NC State (Oct 23) | ||||
| 2 | Omar Edwards at Howard (Oct 21) | ||||
| 2 | Nicholas Costa vs Marist College (09/29/2012) | ||||
| 2 | Adam Weinzimer vs UMASS (9/8/2012) | ||||
| 2 | Omar Edwards vs Radford (Sep 02) | ||||
| 2 | Steve Rivera vs Radford (Sep 02) | ||||
| 2 | Adrian Sundquist at High Point (Aug 31) | ||||
| SAVES | 8 | Ahmad Salamah vs Radford (Sep 02) | |||
| 7 | Ahmad Salamah at Boston University (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 2 | 5 | 6 | 7 | 9 | 10 | 11 | ||||
| Opponent | Date | Score | WL | MALLIA,GRE | TENGNAES,A | RIVERA,STE | MOLANO,CRI | STONEHAM,B | EDWARDS,OM | HIBBERT,JO |
| IONA COLLEGE | 8/24/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Fordham | 8/26/12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at High Point | Aug 31 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Radford | Sep 02 | 2-4 | L | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 2-0-4 | 0-0-0 |
| UMASS | 9/8/2012 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bucknell | Sep 14 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Penn State | Sep 16 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BINGHAMTON | 9/22/201 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at New Hampshire | Sep 25 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| MARIST COLLEGE | 09/29/20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Boston University | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ARMY | 10/9/201 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| PRINCETON | Oct 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Howard | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at NC State | Oct 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NJIT | 11/6/201 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 0-0-0 |
| 14 | 16 | 17 | 18 | 19 | 21 | 22 | ||||
| Opponent | Date | Score | WL | DIANA,JAME | SUNDQUIST, | TENNIE,TRA | REZIN,WILL | SABAL,JOHN | LAROCHE,YA | WEINZIMER, |
| IONA COLLEGE | 8/24/201 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fordham | 8/26/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at High Point | Aug 31 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Radford | Sep 02 | 2-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS | 9/8/2012 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Bucknell | Sep 14 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Penn State | Sep 16 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BINGHAMTON | 9/22/201 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at New Hampshire | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MARIST COLLEGE | 09/29/20 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Boston University | Oct 02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ARMY | 10/9/201 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| PRINCETON | Oct 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Howard | Oct 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at NC State | Oct 23 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| NJIT | 11/6/201 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 23 | 25 | 26 | 28 | 29 | 32 | 33 | ||||
