Bentley vs Adelphi (Sep 25, 2018)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Bentley vs Adelphi (Sep 25, 2018 at Garden City, N.Y.)

Bentley (3-3-2, 1-3-1 NE10) vs.
Adelphi (5-2-1, 4-1 NE10)
Date: Sep 25, 2018 Attendance: 105
Weather: Rainy and generally miserable weather-wise

Goals by period   1  2  Total 
Bentley  0  0  0 
Adelphi  2  1  3 


Bentley
Pos  ##  Player  Sh  SOG   G   A 
GK   24  David Price   0  0  0  0 
M   2   Nick Halliday   1  0  0  0 
D   3   Adam Watkins   0  0  0  0 
D   9   Connor Mote   0  0  0  0 
D   11  Courtland Pavek   0  0  0  0 
M   12  Matthew Lencioni   1  0  0  0 
D   17  Kevin Williams   1  1  0  0 
M   18  Ronan Fitzpatrick   0  0  0  0 
F   20  Harrison Bourgeois   1  0  0  0 
M   22  Hunter Marshall   0  0  0  0 
M   25  Matthew Tidona   2  0  0  0 
      --- Substitutes --- 
  1   Nick Maldarella   0  0  0  0 
  5   Peter Clifford   0  0  0  0 
  6   Kyle Archambault   2  1  0  0 
  8   Diego Lombardi   1  1  0  0 
  13  Jack Murray   0  0  0  0 
  14  Colby Gould   2  1  0  0 
  15  Michael Rowe   0  0  0  0 
  19  Jackson Fotter   0  0  0  0 
  23  Chris Caso   0  0  0  0 
  27  Jake Acker   1  1  0  0 
  29  Arman Kibria   1  1  0  0 
    Totals.........  13  6  0  0 

##  Goalie  Minutes   GA  Saves 
24  David Price   77:36  3  7 
1   Nick Maldarella   12:24  0  0 


Adelphi
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Matt Apicella   0  0  0  0 
D   4   Alessandro Corti   0  0  0  0 
D   5   Mads Michaelsen   0  0  0  0 
M   7   Paolo Marciano   2  0  0  0 
M   8   Stephen Megaloudis   2  1  0  0 
F   9   Taylor Kaczynski   0  0  0  2 
M   10  Patrick Guier   2  2  1  0 
F   11  James Thristino   6  4  2  0 
M   14  Tommy Speed   0  0  0  0 
D   26  Ofek Pinto   1  1  0  0 
M   28  Giancarlo Vacca   1  1  0  0 
      --- Substitutes --- 
  2   Alessandro Sambone   0  0  0  0 
  6   Gianfranco Gileppo   0  0  0  0 
  15  Tim de Meij   0  0  0  0 
  18  Blendi Shala   0  0  0  0 
  19  Chris Friedlander   0  0  0  0 
  20  Joseph Thomann   1  0  0  0 
  21  John Aydogan   0  0  0  0 
  22  Noah Waxner   1  1  0  0 
  23  Aidan Keenan   0  0  0  0 
  27  Marcelo Chacon   0  0  0  0 
  31  Eric Stewart   0  0  0  0 
    Totals.........  16  10  3  2 

##  Goalie  Minutes   GA  Saves 
1   Matt Apicella   90:00  0  6 


Shots by period   1  2  Total 
Bentley  6  7  13 
Adelphi  6  10  16 
Corner kicks   1  2  Total 
Bentley  4  2  6 
Adelphi  3  2  5 
Saves by period   1  2  Total 
Bentley  3  4  7 
Adelphi  2  4  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  2:53  ADE   James Thristino (5)  Taylor Kaczynski  through cross on the far side to #11, finished near low post 
2.  26:35  ADE   Patrick Guier (2)  Taylor Kaczynski  cross from #9 from the near side to a streaking #10, crossed near post 
3.  58:23  ADE   James Thristino (6)  Penalty kick 

CAUTIONS AND EJECTIONS
BEN   #12  Matthew Lencioni   Yellow card  52:32 
BEN   #17  Kevin Williams   Yellow card  58:23 

Win-Matt Apicella (5-2-1). Loss-David Price (3-3-2).
Stadium: Motamed Field
Officials: Referee: Yan Halaska; Asst. Referee: Alex Ricncones; Sin Hang Lai; Timekeeper: Fallyn Stephens; Scorer: Victoria Chiesa;
Offsides: Bentley 1, Adelphi 3.