|
Overall Team Statistics |
Overall: 9-8-1 Conf: 5-5-0 Home: 4-3-0 Away: 5-3-1 Neut: 0-2-0 |
TEAM STATISTICS | ADE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 28-213 | 24-213 |
Goals scored per game | 1.56 | 1.33 |
Shot pct. | .131 | .113 |
Shots on goal-Attempts | 105-213 | 100-213 |
SOG pct. | .493 | .469 |
Shots/Game | 11.8 | 11.8 |
Assists | 16 | 18 |
CORNER KICKS | 71 | 72 |
Goals off corners | 0 | 1 |
PENALTY KICKS | 5-5 | 3-3 |
OFFSIDES | 47 | 29 |
PENALTIES | ||
Fouls | 158 | 199 |
Yellow cards | 26 | 39 |
Red cards | 4 | 1 |
ATTENDANCE | ||
Total | 708 | 1859 |
Dates/Avg Per Date | 7/101 | 9/207 |
Neutral Site #/Avg | 2/44 |
|
Overall Individual Statistics |
Overall: 9-8-1 Conf: 5-5-0 Home: 4-3-0 Away: 5-3-1 Neut: 0-2-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
7 | Victor Castel | 18-17 | 1060 | 7 | 3 | 17 | 39 | .179 | 18 | .462 | 2-0 | 3 | 1-1 | 4 |
31 | Jesper Mikkelsen | 17-16 | 1126 | 5 | 2 | 12 | 25 | .200 | 14 | .560 | 0-0 | 2 | 1-1 | 2 |
34 | Rory Duggan | 18-18 | 1112 | 3 | 1 | 7 | 35 | .086 | 19 | .543 | 1-0 | 0 | 0-0 | 17 |
23 | Alessio Consoli | 15-14 | 1034 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 2-0 | 1 | 2-2 | 11 |
15 | Pablo Herrera | 16-1 | 399 | 3 | 0 | 6 | 17 | .176 | 12 | .706 | 0-0 | 0 | 1-1 | 3 |
28 | Richard DeBrosse | 15-0 | 226 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1-0 | 2 | 0-0 | 1 |
3 | Benji Jones | 16-16 | 1303 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 3-0 | 0 | 0-0 | 12 |
10 | Luca Boast | 16-0 | 463 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 3-0 | 0 | 0-0 | 8 |
32 | Callum Walmsley | 13-0 | 174 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 |
14 | Aleksei Armas | 17-6 | 807 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 2-1 | 0 | 0-0 | 18 |
8 | Matteo Lazzarini | 18-16 | 950 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 6 |
6 | Adis Kolenovic | 12-0 | 304 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
38 | Justin Pierre | 18-18 | 1350 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 12 |
19 | Tim Cleere | 18-2 | 525 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 3 |
22 | Paul Todaro | 17-16 | 1276 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 6 |
18 | Christopher Armas | 18-18 | 1382 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 11 |
4 | Leo Carlsson Senoo | 17-15 | 1257 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 0 | 0-0 | 6 |
29 | Joseph Blackton | 4-0 | 28 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
2 | Vaclav Borovicka | 10-0 | 171 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
35 | Lucas Nicolaou | 7-3 | 204 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
20 | Danny Conigliaro | 2-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
17 | Bobby Bressmer | 12-2 | 243 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
13 | Andrew Watson | 7-2 | 247 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
11 | Zelden St. Surin | 2-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9 | Patrick Wilson | 4-0 | 76 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 |
5 | Joacim Carhed | 11-0 | 294 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 |
1 | Hidde van der Hulst | 3-3 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
0 | Daniel De La Heras | 16-15 | 1400 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
Total............... | 18 | - | 28 | 16 | 72 | 213 | .131 | 105 | .493 | 26-4 | 9 | 5-5 | 158 | |
Opponents........... | 18 | - | 24 | 18 | 66 | 213 | .113 | 100 | .469 | 39-1 | 8 | 3-3 | 199 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
0 | Daniel De La Heras | 16-14 | 1399:31 | 20 | 1.29 | 66 | .767 | 8 | 7 | 1 | 4/0 | 189 |
1 | Hidde van der Hulst | 3-3 | 220:29 | 4 | 1.63 | 8 | .667 | 1 | 1 | 0 | 1/0 | 19 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 18 | 1620:00 | 24 | 1.33 | 76 | .760 | 9 | 8 | 1 | 5 | 208 | |
Opponents........... | 18 | 1620:00 | 28 | 1.56 | 77 | .733 | 8 | 9 | 1 | 4 | 208 |
Team Statistics |
|