| Richard Ferguson |
| Andreas Hammar |
| Bryan Kallenberg |
| Alex Morris |
| Chiwete Njokanma |
| Adrish Tewarie |
| Ryan Villarruel |
| Ryan White |
|
Richard Ferguson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 13, 2012 | at | Pace | Andrew Feola | Won 6-1, 7-6 | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Eduardo Maurtua | Lost 4-6, 0-6 | ||
| %* | 03/24/12 | at | Saint Michael's College | Billy Wood | Won 6-2, 6-2 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Brad Malenich | Lost 2-6, 5-7 | |||
| * | Apr 01, 2012 | MERRIMACK | Chris Toegemann | Lost 1-8 | |||
| * | Apr 07, 2012 | at | Franklin Pierce | Keith Bujak | Lost 8-9, 7-9 | ||
| * | Apr 06, 2012 | at | Bentley | Andrew Waddington | Lost 1-6, 6-7 | ||
| Apr 09, 2012 | CALDWELL | James Stark | Won 6-0, 6-0 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Brett Armstrong | Lost 4-6, 0-6 | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Danny Bonamassa | Won 8-2 | |||
| * | Apr 14, 2012 | at | American Int'l | Chandler Long | Won 8-1 | ||
| #% | Apr 17, 2012 | at | Stonehill College | Aaron Bergeron | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 13, 2012 | POST UNIVERSITY | Christ-Brian Amedjon / Mateus Garcia | Won 8-0 / Andreas Hammar | |||
| * | Apr 14, 2012 | at | American Int'l | James Worrall / Jakub Simicek | Won 8-1 / Andreas Hammar | ||
| #% | Apr 17, 2012 | at | Stonehill College | Chris Martin / Aaron Bergeron | Won 8-2 / Andreas Hammar | ||
|
Andreas Hammar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Toth,Attila | Lost 4-6, 3-6 | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Dylan Baker | Won 6-1, 6-0 | |||
| %* | 10/02/11 | at | Le Moyne | Daniel Sullivan | Won 6-2, 6-1 | ||
| % | Oct 10, 2011 | DOWLING MEN | Kim, Viktor | Lost 4-6, 0-6 | |||
| % | Feb 26, 2012 | at | Philadelphia U. | TORROELLA-CRUZ, Adri | Lost 6-3, 4-6, 0-1 (8-10) | ||
| Mar 01, 2012 | at | ASA College | KHABIYEV, NAIL | Lost 2-6, 4-6 | |||
| %* | Mar 13, 2012 | at | Pace | Mike Metesen | Won 6-1, 6-0 | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Dustin Wenchel | Won 6-3, 6-1 | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GRABOVAC,Aleksandar | Lost 2-6, 2-6 | ||
| %* | 03/24/12 | at | Saint Michael's College | Nick Bosco | Won 6-2, 4-6, 10-6 | ||
| %* | 03/25/12 | at | Saint Anselm | Nick Schwab | Won 6-1, 6-0 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Mitch Dobek | Won 6-4, 6-2 | |||
| * | Apr 01, 2012 | MERRIMACK | Chris Barnhart | Won 6-1, 6-2 | |||
| Mar 27, 2012 | CHESTNUT HILL | Mike Humes | Lost 3-6, 6-3, 0-6 | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Patrick Gilhuly | Won 6-1, 6-2 | ||
| * | Apr 06, 2012 | at | Bentley | Lucas Wever | Won 7-6, 6-7, 10-5 | ||
| Apr 09, 2012 | CALDWELL | Christopher Long | Won 6-1, 6-0 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Eric Ringstad | Won 1-6, 6-4, 6-0 | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Christ-Brian Amedjon | Won 6-0, 6-0 | |||
| * | Apr 14, 2012 | at | American Int'l | James Worrall | Won 6-1, 6-2 | ||
| #% | Apr 17, 2012 | at | Stonehill College | Eric Ringstad | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Toth,Attila / Wulff,Nikolaj | Lost 3-8 / Chiwete Njokanma | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Dylan Baker / Matt Drolet | Won 8-1 / Chiwete Njokanma | |||
| %* | 10/02/11 | at | Le Moyne | Daniel Sullivan / Ken Schiefer | Lost 6-8 / Chiwete Njokanma | ||
| % | Oct 10, 2011 | DOWLING MEN | Campius, Franesc / Kim, Viktor | Lost 7-9 / Chiwete Njokanma | |||
| % | Feb 26, 2012 | at | Philadelphia U. | BURKE, Kyle / SGOUROS, Manoli | Lost 6-8 / Adrish Tewarie | ||
| Mar 01, 2012 | at | ASA College | GRIFFITH, KWAME / MAKHAMOV, AZIZ | Won 8-7 / Adrish Tewarie | |||
| %* | Mar 13, 2012 | at | Pace | Khari Linton / Mike Metesen | Lost 4-8 / Adrish Tewarie | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Dustin Wenchel / Julian Marcon | Lost 2-8 / Adrish Tewarie | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GRABOVAC,Aleksandar / ANDERSSON,Simon | Lost 6-8 / Adrish Tewarie | ||
| %* | 03/24/12 | at | Saint Michael's College | Nick Bosco / Eric Parziale | Lost 8-9 (6-8) / Adrish Tewarie | ||
| %* | 03/25/12 | at | Saint Anselm | Nick Schwab / Alex Schultheis | Lost 6-8 / Adrish Tewarie | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Juan Arango-Campo / Alex Mukdaprakorn | Lost 6-8 / Adrish Tewarie | |||
| * | Apr 01, 2012 | MERRIMACK | Max Eppley / Sean Pahler | Lost 2-8 / Adrish Tewarie | |||
| Mar 27, 2012 | CHESTNUT HILL | Yoann Pham / Julius Twyman | Won 7-1 / Adrish Tewarie | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Benjamin Brewer / Patrick Gilhuly | Won 8-5 / Adrish Tewarie | ||
| * | Apr 06, 2012 | at | Bentley | Rodrigo Ribeiro / Zach Tuckman | Won 9-8 / Adrish Tewarie | ||
| Apr 09, 2012 | CALDWELL | Christopher Long / George Mikula | Won 8-2 / Adrish Tewarie | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Chris Martin / Aaron Bergeron | Lost 5-8 / Adrish Tewarie | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Christ-Brian Amedjon / Mateus Garcia | Won 8-0 / Richard Ferguson | |||
| * | Apr 14, 2012 | at | American Int'l | James Worrall / Jakub Simicek | Won 8-1 / Richard Ferguson | ||
| #% | Apr 17, 2012 | at | Stonehill College | Chris Martin / Aaron Bergeron | Won 8-2 / Richard Ferguson | ||
|
Bryan Kallenberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Pellegrino,Andre | Lost 3-6, 3-6 | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Matt Drolet | Won 6-1, 6-2 | |||
| %* | 10/02/11 | at | Le Moyne | Joseph Persia | Lost 4-6, 4-6 | ||
| % | Oct 10, 2011 | DOWLING MEN | Campius, Franesc | Lost 3-6, 3-6 | |||
| % | Feb 26, 2012 | at | Philadelphia U. | CHRISTOPHER, Ryan | Lost 2-6, 5-7 | ||
| Mar 01, 2012 | at | ASA College | MARTINICKY, MARTIN | Lost 1-6, 2-6 | |||
| %* | Mar 13, 2012 | at | Pace | Mattia Pastore | Won 6-3, 6-3 | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Vojislav Pecikoza | Lost 6-1, 4-6, 9-11 | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | REICH,Bruno | Lost 0-6, 0-6 | ||
| %* | 03/24/12 | at | Saint Michael's College | Brian Healey | Won 6-0, 6-1 | ||
| %* | 03/25/12 | at | Saint Anselm | William Condon | Won 6-4, 6-2 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Mike Wallace | Won 6-4, 3-6, 10-7 | |||
| * | Apr 01, 2012 | MERRIMACK | Vince Bellino | Won 6-1, 7-5 | |||
| Mar 27, 2012 | CHESTNUT HILL | Julius Twyman | Won 6-1, 6-2 | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Benjamin Brewer | Won 6-2, 6-1 | ||
| * | Apr 06, 2012 | at | Bentley | Jimmy Rindo | Won 6-3, 6-4 | ||
| Apr 09, 2012 | CALDWELL | Chris Skarbelis | Won 6-1, 6-1 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Thomas Alaimo | Won 6-2, 6-4 | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Mateus Garcia | Won 6-1, 6-2 | |||
| * | Apr 14, 2012 | at | American Int'l | Jason Popek | Won 6-0, 6-1 | ||
| #% | Apr 17, 2012 | at | Stonehill College | Thomas Alaimo | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 1-8 / Alex Morris | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Richard Jakiel / Nathan Lafond | Won 8-3 / Alex Morris | |||
| %* | 10/02/11 | at | Le Moyne | Joseph Persia / Andrew Gleason | Won 8-2 / Alex Morris | ||
| % | Oct 10, 2011 | DOWLING MEN | Castillo, Francisco / Sinclair, Michael | Won 8-5 / Alex Morris | |||
| % | Feb 26, 2012 | at | Philadelphia U. | CHRISTOPHER, Ryan / TORROELLA-CRUZ, Adri | Lost 2-8 / Ryan Villarruel | ||
| Mar 01, 2012 | at | ASA College | KHABIYEV, NAIL / MARTINICKY, MARTIN | Lost 1-8 / Ryan Villarruel | |||
| %* | Mar 13, 2012 | at | Pace | Brett Ringelheim / Mattia Pastore | Won 8-5 / Ryan Villarruel | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Pedro Peixoto / Eduardo Maurtua | Lost 7-9 / Ryan Villarruel | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GAJDUSEK,Tomas / REICH,Bruno | Lost 3-8 / Ryan Villarruel | ||
| %* | 03/24/12 | at | Saint Michael's College | Brian Healey / Kenny Vassallo | Won 8-1 / Ryan Villarruel | ||
| %* | 03/25/12 | at | Saint Anselm | Joe Zucchi / William Condon | Lost 3-8 / Ryan Villarruel | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Mitch Dobek / Mike Wallace | Lost 5-8 / Ryan Villarruel | |||
| * | Apr 01, 2012 | MERRIMACK | Chris Barnhart / Vince Bellino | Lost 4-8 / Ryan Villarruel | |||
| Mar 27, 2012 | CHESTNUT HILL | Mike Humes / Manuel Ceniceros | Won 8-4 / Ryan Villarruel | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Christopher Brewer / Sam Aubin | Won 8-4 / Ryan Villarruel | ||
| * | Apr 06, 2012 | at | Bentley | Alec Spycher / Raghav Tanna | Lost 5-8 / Ryan Villarruel | ||
| Apr 09, 2012 | CALDWELL | Steve Petrosino / Chris Skarbelis | Won 8-0 / Ryan Villarruel | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Eric Ringstad / Nick Hyzak | Lost 6-8 / Ryan Villarruel | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Dreshawn Lewis / Mark Risbridger | Won 8-1 / Ryan Villarruel | |||
| * | Apr 14, 2012 | at | American Int'l | Chandler Long / Derek Alves | Won 8-0 / Ryan Villarruel | ||
| #% | Apr 17, 2012 | at | Stonehill College | Eric Ringstad / Nick Hyzak | Won 8-5 / Ryan Villarruel | ||
|
Alex Morris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Wulff,Nikolaj | Lost 6-7 (4-7), 6-7 (5-7) | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Joseph Esposito | Won 6-4, 7-6 (6-0) | |||
| %* | 10/02/11 | at | Le Moyne | James Shelp | Won 6-3, 6-1 | ||
| % | Oct 10, 2011 | DOWLING MEN | Castillo, Francisco | Won 6-2, 4-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Ewels,Tyrone / Andrade,Claudio | Lost 1-8 / Bryan Kallenberg | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Richard Jakiel / Nathan Lafond | Won 8-3 / Bryan Kallenberg | |||
| %* | 10/02/11 | at | Le Moyne | Joseph Persia / Andrew Gleason | Won 8-2 / Bryan Kallenberg | ||
| % | Oct 10, 2011 | DOWLING MEN | Castillo, Francisco / Sinclair, Michael | Won 8-5 / Bryan Kallenberg | |||
|
Chiwete Njokanma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Ewels,Tyrone | Lost 2-6, 2-6 | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Richard Jakiel | Won 8-4 | |||
| %* | 10/02/11 | at | Le Moyne | Andrew Gleason | Lost 4-6, 6-7 (3-7) | ||
| % | Oct 10, 2011 | DOWLING MEN | Ribeiro, Eduardo | Lost 1-6, 5-7 | |||
| % | Feb 26, 2012 | at | Philadelphia U. | SGOUROS, Manoli | Lost 5-7, 2-6 | ||
| Mar 01, 2012 | at | ASA College | MAKHAMOV, AZIZ | Lost 1-6, 2-6 | |||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Pedro Peixoto | Lost 0-6, 6-7 | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GAJDUSEK,Tomas | Lost 3-6, 5-7 | ||
| %* | 03/24/12 | at | Saint Michael's College | Eric Parziale | Won 6-4, 3-6, 7-6 (7-1) | ||
| %* | 03/25/12 | at | Saint Anselm | Alex Schultheis | Won 6-4, 6-2 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Juan Arango-Campo | Lost 1-6, 4-6 | |||
| * | Apr 01, 2012 | MERRIMACK | Max Eppley | Lost 4-6, 3-6 | |||
| Mar 27, 2012 | CHESTNUT HILL | Yoann Pham | Lost 3-6, 0-6 | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Christopher Brewer | Won 6-4, 6-3 | ||
| * | Apr 06, 2012 | at | Bentley | Zach Tuckman | Lost 6-4, 2-6, 1-6 | ||
| Apr 09, 2012 | CALDWELL | George Mikula | Won 6-1, 6-0 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Nick Hyzak | Won 7-6 (8-6), 3-6, 6-4 | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Dreshawn Lewis | Won 6-1, 6-0 | |||
| * | Apr 14, 2012 | at | American Int'l | Jakub Simicek | Won 6-3, 6-0 | ||
| #% | Apr 17, 2012 | at | Stonehill College | Nick Hyzak | Won 4-6, 6-3, 7-6 (7-3) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Toth,Attila / Wulff,Nikolaj | Lost 3-8 / Andreas Hammar | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Dylan Baker / Matt Drolet | Won 8-1 / Andreas Hammar | |||
| %* | 10/02/11 | at | Le Moyne | Daniel Sullivan / Ken Schiefer | Lost 6-8 / Andreas Hammar | ||
| % | Oct 10, 2011 | DOWLING MEN | Campius, Franesc / Kim, Viktor | Lost 7-9 / Andreas Hammar | |||
| % | Feb 26, 2012 | at | Philadelphia U. | GUERRERO, Eric / VO, Long | Won 8-2 / Ryan White | ||
| Mar 01, 2012 | at | ASA College | WIMBERLY, WILLIE / FLOYD, SEAN | Won 8-7 / Ryan White | |||
| %* | Mar 13, 2012 | at | Pace | Andrew Feola / Vinnie Birkenmeyer | Won 8-2 / Ryan White | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Filip Van Eylen / Vojislav Pecikoza | Lost 4-8 / Ryan White | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | UZCATEGUI,Miguel / QUIROGA,Carlos | Lost 3-8 / Ryan White | ||
| %* | 03/24/12 | at | Saint Michael's College | Chris Allen / Tom Brahm | Won 8-2 / Ryan White | ||
| %* | 03/25/12 | at | Saint Anselm | Michael Hanna / Liam Concannon | Won 8-4 / Ryan White | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | John Niland / Tim Hamilton | Won 8-4 / Ryan White | |||
| * | Apr 01, 2012 | MERRIMACK | Petar Golijanin / Chris Toegemann | Lost 4-8 / Ryan White | |||
| Mar 27, 2012 | CHESTNUT HILL | Sammy Atri / Michael Pecoraro | Won 8-6 / Ryan White | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Tyler Colombo / Keith Bujak | Won 8-4 / Ryan White | ||
| * | Apr 06, 2012 | at | Bentley | Lucas Wever / Andrew Waddington | Won 9-7 / Ryan White | ||
| Apr 09, 2012 | CALDWELL | Cole Downs / Michael Mongelli | Won 8-1 / Ryan White | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Thomas Alaimo / Brett Armstrong | Won 8-5 / Ryan White | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Michael MacDonald / Ethan Siemiesz | Won 8-2 / Ryan White | |||
| #% | Apr 17, 2012 | at | Stonehill College | Thomas Alaimo / Brett Armstrong | Lost 6-8 / Ryan White | ||
|
Adrish Tewarie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Andrade,Claudio | Lost 0-6, 3-6 | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Jerry Reilly | Won 8-3 | |||
| %* | 10/02/11 | at | Le Moyne | Daryl Johnson | Won 6-2, 6-3 | ||
| % | Oct 10, 2011 | DOWLING MEN | Sinclair, Michael | Won 6-2, 6-1 | |||
| % | Feb 26, 2012 | at | Philadelphia U. | RACHIDI, Nail | Won 8-6 | ||
| Mar 01, 2012 | at | ASA College | ZHDANOV, PAVEL | Lost 3-6, 1-6 | |||
| %* | Mar 13, 2012 | at | Pace | Brett Ringelheim | Lost 7-9 | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Julian Marcon | Lost 6-7, 3-6 | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | QUIROGA,Carlos | Lost 2-6, 2-6 | ||
| %* | 03/24/12 | at | Saint Michael's College | Kenny Vassallo | Won 6-3, 6-1 | ||
| %* | 03/25/12 | at | Saint Anselm | Michael Hanna | Won 6-0, 6-2 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Jared Wright | Lost 4-6, 6-1, 7-10 | |||
| * | Apr 01, 2012 | MERRIMACK | Sean Pahler | Lost 3-6, 1-6 | |||
| Mar 27, 2012 | CHESTNUT HILL | Sammy Atri | Lost 4-6, 0-6 | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Tyler Colombo | Won 8-1 | ||
| * | Apr 06, 2012 | at | Bentley | Alec Spycher | Lost 0-6, 2-6 | ||
| Apr 09, 2012 | CALDWELL | Steve Petrosino | Won 8-1 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Aaron Bergeron | Lost 2-6, 3-5, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Joseph Esposito / Jerry Reilly | Won 8-6 / Ryan White | |||
| %* | 10/02/11 | at | Le Moyne | James Shelp / Daryl Johnson | Lost 0-8 / Ryan White | ||
| % | Oct 10, 2011 | DOWLING MEN | Ribeiro, Eduardo / Mamadjanov, Sardorja | Lost 0-8 / Ryan Villarruel | |||
| % | Feb 26, 2012 | at | Philadelphia U. | BURKE, Kyle / SGOUROS, Manoli | Lost 6-8 / Andreas Hammar | ||
| Mar 01, 2012 | at | ASA College | GRIFFITH, KWAME / MAKHAMOV, AZIZ | Won 8-7 / Andreas Hammar | |||
| %* | Mar 13, 2012 | at | Pace | Khari Linton / Mike Metesen | Lost 4-8 / Andreas Hammar | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Dustin Wenchel / Julian Marcon | Lost 2-8 / Andreas Hammar | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GRABOVAC,Aleksandar / ANDERSSON,Simon | Lost 6-8 / Andreas Hammar | ||
| %* | 03/24/12 | at | Saint Michael's College | Nick Bosco / Eric Parziale | Lost 8-9 (6-8) / Andreas Hammar | ||
| %* | 03/25/12 | at | Saint Anselm | Nick Schwab / Alex Schultheis | Lost 6-8 / Andreas Hammar | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Juan Arango-Campo / Alex Mukdaprakorn | Lost 6-8 / Andreas Hammar | |||
| * | Apr 01, 2012 | MERRIMACK | Max Eppley / Sean Pahler | Lost 2-8 / Andreas Hammar | |||
| Mar 27, 2012 | CHESTNUT HILL | Yoann Pham / Julius Twyman | Won 7-1 / Andreas Hammar | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Benjamin Brewer / Patrick Gilhuly | Won 8-5 / Andreas Hammar | ||
| * | Apr 06, 2012 | at | Bentley | Rodrigo Ribeiro / Zach Tuckman | Won 9-8 / Andreas Hammar | ||
| Apr 09, 2012 | CALDWELL | Christopher Long / George Mikula | Won 8-2 / Andreas Hammar | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Chris Martin / Aaron Bergeron | Lost 5-8 / Andreas Hammar | ||
|
Ryan Villarruel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Medrano,Diego | Lost 0-6, 0-6 | ||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | Pat Murray | Won 3-6, 6-2, 6-2 | |||
| %* | 10/02/11 | at | Le Moyne | Ken Schiefer | Won 6-3, 6-7 (7-9), 6-1 | ||
| % | Oct 10, 2011 | DOWLING MEN | Mamadjanov, Sardorja | Lost 0-6, 0-6 | |||
| % | Feb 26, 2012 | at | Philadelphia U. | BURKE, Kyle | Lost 1-6, 1-6 | ||
| Mar 01, 2012 | at | ASA College | GRIFFITH, KWAME | Lost 2-6, 0-6 | |||
| %* | Mar 13, 2012 | at | Pace | Khari Linton | Lost 6-7, 6-3, 8-10 | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Filip Van Eylen | Lost 6-4, 3-6, 1-6 | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | UZCATEGUI,Miguel | Lost 0-6, 0-6 | ||
| %* | 03/24/12 | at | Saint Michael's College | Sam Cieplicki | Won 6-3, 7-5 | ||
| %* | 03/25/12 | at | Saint Anselm | Joe Zucchi | Won 5-7, 6-4, 6-2 | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Alex Mukdaprakorn | Lost 3-6, 1-6 | |||
| * | Apr 01, 2012 | MERRIMACK | Petar Golijanin | Lost 1-6, 0-6 | |||
| Mar 27, 2012 | CHESTNUT HILL | Manuel Ceniceros | Lost 1-6, 3-6 | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Sam Aubin | Won 6-2, 6-3 | ||
| * | Apr 06, 2012 | at | Bentley | Rodrigo Ribeiro | Lost 0-6, 2-6 | ||
| Apr 09, 2012 | CALDWELL | Cole Downs | Won 6-0, 6-1 | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Chris Martin | Lost 3-6, 1-6 | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Mark Risbridger | Won 6-1, 6-1 | |||
| * | Apr 14, 2012 | at | American Int'l | Derek Alves | Won 6-0, 6-1 | ||
| #% | Apr 17, 2012 | at | Stonehill College | Chris Martin | Lost 6-2, 3-6, 6-7 (4-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Medrano,Diego / Smith,Jesse | Lost 0-8 / Ryan White | ||
| % | Oct 10, 2011 | DOWLING MEN | Ribeiro, Eduardo / Mamadjanov, Sardorja | Lost 0-8 / Adrish Tewarie | |||
| % | Feb 26, 2012 | at | Philadelphia U. | CHRISTOPHER, Ryan / TORROELLA-CRUZ, Adri | Lost 2-8 / Bryan Kallenberg | ||
| Mar 01, 2012 | at | ASA College | KHABIYEV, NAIL / MARTINICKY, MARTIN | Lost 1-8 / Bryan Kallenberg | |||
| %* | Mar 13, 2012 | at | Pace | Brett Ringelheim / Mattia Pastore | Won 8-5 / Bryan Kallenberg | ||
| % | Mar 15, 2012 | at | New York Institute of Tech. | Pedro Peixoto / Eduardo Maurtua | Lost 7-9 / Bryan Kallenberg | ||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | GAJDUSEK,Tomas / REICH,Bruno | Lost 3-8 / Bryan Kallenberg | ||
| %* | 03/24/12 | at | Saint Michael's College | Brian Healey / Kenny Vassallo | Won 8-1 / Bryan Kallenberg | ||
| %* | 03/25/12 | at | Saint Anselm | Joe Zucchi / William Condon | Lost 3-8 / Bryan Kallenberg | ||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | Mitch Dobek / Mike Wallace | Lost 5-8 / Bryan Kallenberg | |||
| * | Apr 01, 2012 | MERRIMACK | Chris Barnhart / Vince Bellino | Lost 4-8 / Bryan Kallenberg | |||
| Mar 27, 2012 | CHESTNUT HILL | Mike Humes / Manuel Ceniceros | Won 8-4 / Bryan Kallenberg | ||||
| * | Apr 07, 2012 | at | Franklin Pierce | Christopher Brewer / Sam Aubin | Won 8-4 / Bryan Kallenberg | ||
| * | Apr 06, 2012 | at | Bentley | Alec Spycher / Raghav Tanna | Lost 5-8 / Bryan Kallenberg | ||
| Apr 09, 2012 | CALDWELL | Steve Petrosino / Chris Skarbelis | Won 8-0 / Bryan Kallenberg | ||||
| %* | Apr 11, 2012 | at | Stonehill College | Eric Ringstad / Nick Hyzak | Lost 6-8 / Bryan Kallenberg | ||
| % | Apr 13, 2012 | POST UNIVERSITY | Dreshawn Lewis / Mark Risbridger | Won 8-1 / Bryan Kallenberg | |||
| * | Apr 14, 2012 | at | American Int'l | Chandler Long / Derek Alves | Won 8-0 / Bryan Kallenberg | ||
| #% | Apr 17, 2012 | at | Stonehill College | Eric Ringstad / Nick Hyzak | Won 8-5 / Bryan Kallenberg | ||
|
Ryan White |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 26, 2012 | at | Philadelphia U. | GUERRERO, Eric | Lost 1-6, 2-6 | ||
| Mar 01, 2012 | at | ASA College | CICCONE, VINCENZO | Lost 1-6, 0-6 | |||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | ANDERSSON,Simon | Lost 1-6, 0-6 | ||
| %* | 03/25/12 | at | Saint Anselm | Liam Concannon | Won 6-2, 6-4 | ||
| Mar 27, 2012 | CHESTNUT HILL | Jeramy Solema | Lost 2-6, 0-6 | ||||
| % | Apr 13, 2012 | POST UNIVERSITY | Markeese MCleod | Won 8-2 | |||
| #% | Apr 17, 2012 | at | Stonehill College | Brett Armstrong | Lost 4-6, 6-3, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | Medrano,Diego / Smith,Jesse | Lost 0-8 / Ryan Villarruel | ||
