| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 24, 2011 | at | Queens (N.Y.) | L | ||||||||||||
| * | Oct 03, 2011 | ASSUMPTION COLLEGE | W | |||||||||||||
| %* | 10/02/11 | at | Le Moyne | W | ||||||||||||
| % | Oct 10, 2011 | DOWLING MEN | L | |||||||||||||
| % | Feb 26, 2012 | at | Philadelphia U. | L | ||||||||||||
| Mar 01, 2012 | at | ASA College | L | |||||||||||||
| %* | Mar 13, 2012 | at | Pace | W | ||||||||||||
| % | Mar 15, 2012 | at | New York Institute of Tech. | L | ||||||||||||
| % | Mar 11, 2012 | at | #48 U of District of Columbia | L | ||||||||||||
| %* | 03/24/12 | at | Saint Michael's College | W | ||||||||||||
| %* | 03/25/12 | at | Saint Anselm | W | ||||||||||||
| * | Mar 31, 2012 | SOUTHERN NEW HAMPSHIRE | L | |||||||||||||
| * | Apr 01, 2012 | MERRIMACK | L | |||||||||||||
| Mar 27, 2012 | CHESTNUT HILL | L | ||||||||||||||
| * | Apr 07, 2012 | at | Franklin Pierce | W | ||||||||||||
| * | Apr 06, 2012 | at | Bentley | L | ||||||||||||
| Apr 09, 2012 | CALDWELL | W | ||||||||||||||
| %* | Apr 11, 2012 | at | Stonehill College | L | ||||||||||||
| % | Apr 13, 2012 | POST UNIVERSITY | W | |||||||||||||
| * | Apr 14, 2012 | at | American Int'l | W | ||||||||||||
| #% | Apr 17, 2012 | at | Stonehill College | L | ||||||||||||
| Schedule legend |