|
Justin Vijungco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2013 | NYIT | Nicolas Jubera | Lost 5-7, 4-6 | ||||
| Sep 28, 2013 | at | Fordham University | JJ Tauil | Lost 1-6, 2-6 | |||
| % | Oct 04, 2013 | CHESTNUT HILL COLLEGE | Kevin Taylor | - unfinished | |||
| Feb 21, 2014 | at | ASA College | Rafael Alvarez | Lost 1-6, 3-6 | |||
| % | Mar 01, 2014 | at | St. Thomas Aquinas | Daniel Maysonet | Won 6-4, 6-4 | ||
| %* | Mar 8, 2014 | at | Saint Michael's College | Sam Laves | Won 6-1, 6-1 | ||
| Mar 15, 2014 | SAINT ANSELM | Shane Archambault | Won 8-0 | ||||
| %* | Mar 22, 2014 | SO. NEW HAMPSHIRE | Mark Dobek | Won 6-1, 6-0 | |||
| %* | Mar 28, 2014 | ASSUMPTION | Matt Drolet | Won 6-1, 6-0 | |||
| %* | Mar 30, 2014 | MERRIMACK COLLEGE | Tayyab Sheikh | Won 8-4 | |||
| % | Apr 4, 2014 | at | Queens College | Howard Wong | Won 6-0, 6-0 | ||
| %* | Apr 5, 2014 | STONEHILL | Jared Drzal | Won 6-3, 6-3 | |||
| %* | Apr 12, 2014 | at | American International | Timothy Zoma | Won 6-0, 6-0 | ||
| %* | Apr 13, 2014 | LE MOYNE | Blaine Drake | Won 6-0, 6-1 | |||
| * | Apr 18, 2014 | at | Bentley | Alex DeMuth | Won 6-3, 6-3 | ||
| %* | Apr 19, 2014 | at | Franklin Pierce | Aras Banevicius | Won 8-0 | ||
| % | Apr 22, 2014 | STONEHILL | Jared Drzal | - 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28, 2013 | at | Fordham University | Kuba Kowalski / Matty Najfeld | Lost 3-8 / Richard Ferguson | |||
| % | Oct 04, 2013 | CHESTNUT HILL COLLEGE | Michael Humes / Devin Hampton | Lost 6-8 / Uladzislau Litvinchu | |||
| Feb 21, 2014 | at | ASA College | Shaquille Taylor / Christian Waldron | Lost 0-8 / Chiwete Njokanma | |||
| % | Mar 01, 2014 | at | St. Thomas Aquinas | Javier Munoz-Laguna / Daniel Maysonet | Won 8-5 / Chiwete Njokanma | ||
| %* | Mar 8, 2014 | at | Saint Michael's College | Ben Lambert / Sam Laves | Won 8-2 / Chiwete Njokanma | ||
| Mar 15, 2014 | SAINT ANSELM | Joe Cahill / Shane Archambault | Won 8-0 / Chiwete Njokanma | ||||
| %* | Mar 22, 2014 | SO. NEW HAMPSHIRE | Mark Dobek / Evan Eaton | Won 8-3 / Chiwete Njokanma | |||
| %* | Mar 28, 2014 | ASSUMPTION | Casey Hodor / Tom Knight | Won 8-1 / Chiwete Njokanma | |||
| %* | Mar 30, 2014 | MERRIMACK COLLEGE | James Barnhart / Nick Majewski | Lost 5-8 / Chiwete Njokanma | |||
| % | Apr 4, 2014 | at | Queens College | Adam Pizow / Howard Wong | Won 8-0 / Chiwete Njokanma | ||
| %* | Apr 5, 2014 | STONEHILL | Nick Hyzak / Jared Drzal | Won 8-4 / Chiwete Njokanma | |||
| %* | Apr 12, 2014 | at | American International | Jason Popek / Alfie Cleave | Won 8-1 / Chiwete Njokanma | ||
| %* | Apr 13, 2014 | LE MOYNE | Adam Celeta / Alessandro Nieves | Won 8-0 / Chiwete Njokanma | |||
| * | Apr 18, 2014 | at | Bentley | Chase Rosa / Sam Frye | Lost 5-8 / Chiwete Njokanma | ||
| %* | Apr 19, 2014 | at | Franklin Pierce | Drew Bennett / Aras Banevicius | Won 8-2 / Chiwete Njokanma | ||
| % | Apr 22, 2014 | STONEHILL | Jared Drzal / Nick Hyzak | Won 8-5 / Chiwete Njokanma | |||
| Apr 24, 2014 | at | Merrimack College | James Barnhart / Nick Majewski | Won 9-7 / Chiwete Njokanma | |||
| Schedule legend |
Generated on 5/1/2014