|
Chiwete Njokanma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sept 12, 2014 | at | Saint Anselm | Andrew Overton | Won 6-1, 6-0 | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Mark Petrie | Won 8-1 | ||
| Oct 12, 2014 | at | Fordham | Pol Giraldez | - 1-6, 7-6, unfinished | |||
| % | Feb 20, 2015 | at | NYIT | Charkiewicz,Rafal | Lost 1-6, 0-6 | ||
| Feb 27, 2015 | at | ASA College | Jack Boling | Lost 6-4, 1-6, 7-10 | |||
| * | Mar 21, 2015 | LE MOYNE | Stephane Legris | Won 6-0, 6-2 | |||
| %* | Mar 24, 2015 | STONEHILL | Nikolay Lisichenok | Won 6-4, 6-3 | |||
| %* | Apr 01, 2015 | SOUTHERN NEW HAMPSHIRE | Sebastian Ramirez | Won 6-3, 6-3 | |||
| %* | Apr 03, 2015 | MERRIMACK COLLEGE | Mikhail Belov | Lost 4-6, 6-4, 5-7 | |||
| %* | Apr 04, 2015 | BENTLEY | George Samander | Won 6-4, 6-3 | |||
| %* | Apr 07, 2015 | AMERICAN INTERNATIONAL | Timothy Zoma | Won 6-2, 6-3 | |||
| %* | Apr 10, 2015 | at | Saint Michael's College | Patrick Dietz | Won 6-2, 6-2 | ||
| * | Apr 18, 2015 | at | Assumption | Casey Hodor | Won 6-0, 6-0 | ||
| Apr 23, 2015 | STONEHILL | Nikolay Lisichenok | Won 6-0, 6-0 | ||||
| % | Apr 25, 2015 | at | Merrimack College | Vince Bellino | Won 6-4, 6-4 | ||
| May 02, 2015 | at | Merrimack College | Miguel Belfort | - 6-3, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sept 12, 2014 | at | Saint Anselm | Eric Howes / Adam Weinstein | Won 8-0 / Sander Brenner | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Christopher Brewer / Olivier Viel | Won 8-2 / Sander Brenner | ||
| Oct 12, 2014 | at | Fordham | Max Peara / Pol Giraldez | Lost 6-8 / U. Litvinchuk | |||
| % | Feb 20, 2015 | at | NYIT | Charkiewicz,Rafal / Selecky,Matej | Lost 6-8 / Matteo Cannavera | ||
| Feb 27, 2015 | at | ASA College | Jack Boling / Shaquille Taylor | Lost 1-8 / Matteo Cannavera | |||
| * | Mar 21, 2015 | LE MOYNE | James Gayvert / Benjamin Spoor | Won 8-3 / Matteo Cannavera | |||
| %* | Mar 24, 2015 | STONEHILL | Tom Alaimo / Jon Sanders | Won 8-3 / Matteo Cannavera | |||
| %* | Apr 01, 2015 | SOUTHERN NEW HAMPSHIRE | Emerson Kelby / Xavier Aubron | Won 8-5 / Matteo Cannavera | |||
| %* | Apr 03, 2015 | MERRIMACK COLLEGE | Steven Francis / Mikhail Belov | Lost 4-8 / Matteo Cannavera | |||
| %* | Apr 04, 2015 | BENTLEY | Alex DeMuth / Kamil Pilch | Won 8-4 / Matteo Cannavera | |||
| %* | Apr 07, 2015 | AMERICAN INTERNATIONAL | Jason Popek / Timothy Zoma | Won 8-0 / Sander Brenner | |||
| %* | Apr 10, 2015 | at | Saint Michael's College | Hayden Steward / Tyler Lucey | Won 8-2 / Justin Vijungco | ||
| * | Apr 18, 2015 | at | Assumption | Marco Leung / Tom Knight | Won 9-8 / Sebastian Zapata | ||
| Apr 23, 2015 | STONEHILL | Jared Drzal / Tom Buckley | Won 8-3 / Sebastian Zapata | ||||
| % | Apr 25, 2015 | at | Merrimack College | Nick Majewski / Frank Vega | Won 8-6 / Sebastian Zapata | ||
| May 02, 2015 | at | Merrimack College | Miguel Belfort / Vince Bellino | Lost 6-8 / Justin Vijungco | |||
| Schedule legend |
Generated on 5/2/2015