|
Justin Vijungco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sept 12, 2014 | at | Saint Anselm | John Joyce | Won 6-0, 6-0 | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Olivier Viel | Won 6-1, 6-2 | ||
| Oct 12, 2014 | at | Fordham | Joey Brander | Won 0-6, 6-0, 10-7 | |||
| % | Feb 20, 2015 | at | NYIT | Jubera,Nico | Lost 1-6, 2-6 | ||
| Feb 27, 2015 | at | ASA College | Diego Alcocer | Lost 6-4, 4-6, 8-10 | |||
| %* | Mar 24, 2015 | STONEHILL | Jeffrey Gagnon | Won 6-2, 6-2 | |||
| %* | Apr 01, 2015 | SOUTHERN NEW HAMPSHIRE | Mark Dobek | Won 8-1 | |||
| %* | Apr 03, 2015 | MERRIMACK COLLEGE | Tayyab Sheikh | Lost 7-5, 4-6, 1-6 | |||
| %* | Apr 04, 2015 | BENTLEY | Evan Chomka | Lost 1-6, 6-4, 4-6 | |||
| %* | Apr 10, 2015 | at | Saint Michael's College | Sam Costes | Won 8-0 | ||
| * | Apr 18, 2015 | at | Assumption | Tom Knight | Won 6-1, 6-2 | ||
| Apr 23, 2015 | STONEHILL | Philip Klados | Won 6-3, 6-2 | ||||
| % | Apr 25, 2015 | at | Merrimack College | Nick Majewski | Lost 5-7, 4-6 | ||
| May 02, 2015 | at | Merrimack College | Frank Vega | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sept 12, 2014 | at | Saint Anselm | Benji Page / Robert Patenaude | Won 8-1 / Christopher Buckley | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Logan Sherwood / Aras Banevicius | Won 8-0 / Christopher Buckley | ||
| Oct 12, 2014 | at | Fordham | J.J. Tauil / Mischa Koran | Lost 2-8 / Sander Brenner | |||
| * | Mar 21, 2015 | LE MOYNE | Jason Barton / Hallam Doney | Won 8-6 / Sebastian Zapata | |||
| %* | Mar 24, 2015 | STONEHILL | Tom Buckley / Jared Drzal | Lost 6-8 / Ryan Villarruel | |||
| %* | Apr 01, 2015 | SOUTHERN NEW HAMPSHIRE | Jeremy Reichentahl / Brad Malenich | Won 8-3 / Sebastian Zapata | |||
| %* | Apr 03, 2015 | MERRIMACK COLLEGE | Nick Majewski / Frank Vega | Lost 1-8 / Sebastian Zapata | |||
| %* | Apr 10, 2015 | at | Saint Michael's College | Hayden Steward / Tyler Lucey | Won 8-2 / Chiwete Njokanma | ||
| * | Apr 18, 2015 | at | Assumption | Jakob Zylak / Casey Hodor | Won 8-5 / Sander Brenner | ||
| Apr 23, 2015 | STONEHILL | Tom Alaimo / Jon Sanders | Lost 2-8 / Sander Brenner | ||||
| % | Apr 25, 2015 | at | Merrimack College | Vince Bellino / Miguel Belfort | Lost 2-8 / Sander Brenner | ||
| May 02, 2015 | at | Merrimack College | Miguel Belfort / Vince Bellino | Lost 6-8 / Chiwete Njokanma | |||
| Schedule legend |
Generated on 5/2/2015