|
Ryan Villarruel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sept 12, 2014 | at | Saint Anselm | Kyle Harris | Won 6-4, 3-6, 10-8 | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Logan Sherwood | Won 6-1, 6-1 | ||
| Oct 12, 2014 | at | Fordham | Pedro Alonzo | Lost 4-6, 1-6 | |||
| * | Mar 21, 2015 | LE MOYNE | Steven Procopio | Won 6-1, 6-2 | |||
| %* | Mar 24, 2015 | STONEHILL | Philip Klados | Lost 7-5, retired | |||
| %* | Apr 04, 2015 | BENTLEY | Daniel Camacho | Won 6-1, 3-6, 7-5 | |||
| May 02, 2015 | at | Merrimack College | Nick Majewski | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sept 12, 2014 | at | Saint Anselm | John Joyce / Kyle White | Won 8-1 / Sebastian Zapata | ||
| * | Sept 13, 2014 | at | Franklin Pierce | Mark Petrie / Drew Bennett | Won 8-2 / Sebastian Zapata | ||
| Oct 12, 2014 | at | Fordham | Pedro Alonzo / Joey Brander | - 4-7, unfinished / Sebastian Zapata | |||
| % | Feb 20, 2015 | at | NYIT | Pulido,Julio / Lieb,Tomas | Lost 5-8 / Sebastian Zapata | ||
| Feb 27, 2015 | at | ASA College | Diego Alcocer / Rasheed Carey | Lost 1-8 / Sebastian Zapata | |||
| %* | Mar 24, 2015 | STONEHILL | Tom Buckley / Jared Drzal | Lost 6-8 / Justin Vijungco | |||
| %* | Apr 04, 2015 | BENTLEY | Chase Rosa / Sam Frye | Lost 4-8 / Christopher Buckley | |||
| May 02, 2015 | at | Merrimack College | Frank Vega / Nick Majewski | Lost 6-8 / Sebastian Zapata | |||
| Schedule legend |
Generated on 5/2/2015