|
V. Petrushevskyi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/6/2019 | at | Queens (NY) | Zurro, Jose | Lost 1-6, 1-6 | ||
| 3/10/2019 | HOFSTRA | Giacomo Pezzoli | Lost 4-6, 0-6 | ||||
| 3/16/2019 | ASA | Paulo Chiapponi | Lost 4-6, 2-6 | ||||
| %* | 3/30/2019 | LE MOYNE | Christian Erickson | Lost 3-6, 7-6 (7-3), 3-10 | |||
| %* | 4/7/2019 | at | Saint Anselm | Michael Rosen | Lost 4-6, 1-6 | ||
| %* | 4/9/2019 | STONEHILL | Vincent Huynh | Lost 4-6, 5-7 | |||
| %* | 4/17/2019 | MERRIMACK COLLEGE | A. Mackay Rodriguez | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/10/2019 | HOFSTRA | Marcus Smith / Jan Leithner | Lost 2-6 / David Leader | ||||
| 3/16/2019 | ASA | Yassir Aknin / Paulo Chiapponi | Lost 2-6 / Connor Dove | ||||
| Schedule legend |
Generated on 7/29/2019