Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amy Delmore | .408 | 41-41 | 125 | 32 | 51 | 16 | 1 | 4 | 27 | 81 | .648 | 8 | 2 | 18 | 0 | .452 | 0 | 2 | 10-11 | 69 | 65 | 8 | .944 |
| Samantha Tilton | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| Ashley Spreer | .372 | 36-32 | 86 | 8 | 32 | 5 | 0 | 3 | 19 | 46 | .535 | 9 | 0 | 5 | 2 | .423 | 2 | 6 | 0-0 | 161 | 7 | 6 | .966 |
| Julia Schaper | .347 | 37-35 | 118 | 19 | 41 | 9 | 1 | 4 | 13 | 64 | .542 | 5 | 0 | 7 | 0 | .368 | 2 | 5 | 4-9 | 34 | 8 | 6 | .875 |
| Theresa Kotulak | .339 | 41-40 | 124 | 21 | 42 | 11 | 0 | 6 | 30 | 71 | .573 | 14 | 0 | 20 | 0 | .406 | 0 | 2 | 1-1 | 136 | 4 | 2 | .986 |
| Janeen Gasior | .333 | 10-0 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Beth Fletcher | .317 | 29-24 | 60 | 11 | 19 | 3 | 2 | 0 | 8 | 26 | .433 | 15 | 2 | 12 | 0 | .468 | 0 | 6 | 2-3 | 121 | 9 | 2 | .985 |
| Dely Francisco | .313 | 35-9 | 32 | 14 | 10 | 1 | 0 | 0 | 2 | 11 | .344 | 4 | 0 | 6 | 0 | .389 | 0 | 1 | 10-13 | 12 | 0 | 0 | 1.000 |
| Tonia Trapani | .286 | 40-39 | 126 | 26 | 36 | 6 | 1 | 0 | 10 | 44 | .349 | 10 | 2 | 9 | 0 | .348 | 0 | 3 | 12-14 | 33 | 95 | 7 | .948 |
| Kristina LoCastro | .268 | 35-30 | 82 | 13 | 22 | 6 | 0 | 6 | 22 | 46 | .561 | 12 | 3 | 12 | 0 | .378 | 1 | 3 | 0-1 | 79 | 12 | 0 | 1.000 |
| Christina Semey | .263 | 18-2 | 19 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 3 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| Ivy Klein | .236 | 41-41 | 106 | 17 | 25 | 4 | 3 | 0 | 8 | 35 | .330 | 8 | 0 | 14 | 0 | .287 | 1 | 6 | 5-6 | 63 | 0 | 2 | .969 |
| Tara Rice | .225 | 43-40 | 102 | 7 | 23 | 5 | 0 | 1 | 13 | 31 | .304 | 8 | 1 | 11 | 0 | .288 | 0 | 7 | 1-1 | 54 | 98 | 16 | .905 |
| Bailey Lawrence | .222 | 15-1 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Sheila Feldman | .211 | 13-5 | 19 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .263 | 1 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 39 | 17 | 4 | .933 |
| Alana daSilva | .184 | 24-18 | 38 | 10 | 7 | 3 | 0 | 0 | 3 | 10 | .263 | 11 | 1 | 4 | 0 | .380 | 0 | 5 | 3-3 | 11 | 2 | 1 | .929 |
| Allison Rice | .167 | 20-0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Carla Buonviaggio | .163 | 22-14 | 49 | 3 | 8 | 2 | 0 | 0 | 8 | 10 | .204 | 1 | 0 | 3 | 0 | .176 | 1 | 1 | 0-0 | 8 | 29 | 0 | 1.000 |
| Katie Terris | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Colleen Lawler | .000 | 3-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .296 | 41-41 | 1120 | 203 | 332 | 74 | 8 | 24 | 175 | 494 | .441 | 114 | 11 | 131 | 2 | .365 | 7 | 48 | 50-64 | 836 | 368 | 57 | .955 |
| Opponents | .236 | 41-41 | 1091 | 112 | 258 | 49 | 7 | 15 | 93 | 366 | .335 | 68 | 6 | 196 | 4 | .284 | 4 | 20 | 32-39 | 829 | 398 | 60 | .953 |
| LOB - Team (274), Opp (246). DPs turned - Team (7), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Samantha Tilton | 1.46 | 7-3 | 12-9 | 8 | 3/0 | 0 | 67.1 | 57 | 19 | 14 | 7 | 34 | 11 | 1 | 5 | 256 | .223 | 0 | 1 | 0 | 1 | 5 |
| Sheila Feldman | 1.84 | 5-5 | 15-10 | 8 | 0/0 | 1 | 76.0 | 68 | 29 | 20 | 11 | 61 | 11 | 5 | 4 | 298 | .228 | 2 | 2 | 0 | 3 | 4 |
| Katie Terris | 1.93 | 3-1 | 7-5 | 2 | 1/0 | 0 | 29.0 | 30 | 9 | 8 | 8 | 15 | 7 | 0 | 3 | 118 | .254 | 2 | 0 | 0 | 0 | 3 |
| Carla Buonviaggio | 2.79 | 6-6 | 15-12 | 8 | 2/1 | 0 | 77.2 | 78 | 42 | 31 | 29 | 56 | 16 | 1 | 0 | 307 | .254 | 5 | 2 | 0 | 0 | 8 |
| Julia Schaper | 2.90 | 4-1 | 6-5 | 3 | 2/1 | 0 | 29.0 | 25 | 13 | 12 | 13 | 30 | 4 | 0 | 3 | 112 | .223 | 1 | 1 | 1 | 0 | 0 |
| Totals | 2.13 | 25-16 | 41-41 | 29 | 9/1 | 1 | 279.0 | 258 | 112 | 85 | 68 | 196 | 49 | 7 | 15 | 1091 | .236 | 10 | 6 | 1 | 4 | 20 |
| Opponents | 4.21 | 16-25 | 41-41 | 29 | 4/1 | 2 | 276.1 | 332 | 203 | 166 | 114 | 131 | 74 | 8 | 24 | 1120 | .296 | 18 | 11 | 0 | 7 | 48 |
| PB - Team (10), LoCastro 8, Fletcher 2, Opp (12). Pickoffs - Team (2), LoCastro 1, Buonviaggio 1. SBA/ATT - LoCastro (18-21), Buonviaggio (15-17), Fletcher (14-17), Feldman (7-7), Terris (4-6), Tilton (4-5), Schaper (2-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristina LoCastro | 91 | 79 | 12 | 0 | 1.000 | 0 | 18 | 3 | .857 | 8 | 0 |
| Carla Buonviaggio | 37 | 8 | 29 | 0 | 1.000 | 1 | 15 | 2 | .882 | 0 | 0 |
| Dely Francisco | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Terris | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Bailey Lawrence | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Janeen Gasior | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Theresa Kotulak | 142 | 136 | 4 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Beth Fletcher | 132 | 121 | 9 | 2 | .985 | 0 | 14 | 3 | .824 | 2 | 0 |
| Ivy Klein | 65 | 63 | 0 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Spreer | 174 | 161 | 7 | 6 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| Tonia Trapani | 135 | 33 | 95 | 7 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Delmore | 142 | 69 | 65 | 8 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Sheila Feldman | 60 | 39 | 17 | 4 | .933 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| Alana daSilva | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Tara Rice | 168 | 54 | 98 | 16 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| Christina Semey | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Tilton | 17 | 3 | 12 | 2 | .882 | 1 | 4 | 1 | .800 | 0 | 0 |
| Julia Schaper | 48 | 34 | 8 | 6 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
| Colleen Lawler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Rice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1261 | 836 | 368 | 57 | .955 | 7 | 32 | 7 | .821 | 10 | 0 |
| Opponents | 1287 | 829 | 398 | 60 | .953 | 5 | 50 | 14 | .781 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carla Buonviaggio | 0 | 2 | .000 | 8 | 47 | .170 | 5 | 29 | .172 | 3 | 20 | .150 | 0 | 3 | .000 | 1 | 12 | .083 | 18 | 19 | 0.9 |
| Alana daSilva | 0 | 1 | .000 | 7 | 37 | .189 | 2 | 20 | .100 | 5 | 18 | .278 | 0 | 2 | .000 | 2 | 6 | .333 | 5 | 23 | 0.2 |
| Amy Delmore | 1 | 5 | .200 | 50 | 120 | .417 | 29 | 66 | .439 | 22 | 59 | .373 | 0 | 2 | .000 | 14 | 28 | .500 | 29 | 28 | 1.0 |
| Sheila Feldman | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 13 | .154 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 4 | 6 | 0.7 |
| Beth Fletcher | 1 | 1 | 1.000 | 18 | 59 | .305 | 8 | 28 | .286 | 11 | 32 | .344 | 0 | 2 | .000 | 7 | 14 | .500 | 12 | 22 | 0.5 |
| Dely Francisco | 0 | 0 | --- | 10 | 32 | .313 | 3 | 11 | .273 | 7 | 21 | .333 | 0 | 0 | --- | 5 | 13 | .385 | 4 | 10 | 0.4 |
| Janeen Gasior | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 0 | 99.9 |
| Ivy Klein | 0 | 3 | .000 | 25 | 103 | .243 | 12 | 53 | .226 | 13 | 53 | .245 | 1 | 2 | .500 | 7 | 21 | .333 | 35 | 34 | 1.0 |
| Theresa Kotulak | 0 | 4 | .000 | 42 | 120 | .350 | 25 | 71 | .352 | 17 | 53 | .321 | 1 | 3 | .333 | 10 | 31 | .323 | 28 | 31 | 0.9 |
| Colleen Lawler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Bailey Lawrence | 0 | 0 | --- | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Kristina LoCastro | 1 | 4 | .250 | 21 | 78 | .269 | 13 | 50 | .260 | 9 | 32 | .281 | 1 | 4 | .250 | 8 | 12 | .667 | 22 | 25 | 0.9 |
| Allison Rice | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Tara Rice | 0 | 3 | .000 | 23 | 99 | .232 | 17 | 53 | .321 | 6 | 49 | .122 | 1 | 2 | .500 | 8 | 29 | .276 | 29 | 43 | 0.7 |
| Julia Schaper | 1 | 5 | .200 | 40 | 113 | .354 | 10 | 34 | .294 | 31 | 84 | .369 | 1 | 4 | .250 | 26 | 59 | .441 | 24 | 48 | 0.5 |
| Christina Semey | 0 | 3 | .000 | 5 | 16 | .313 | 5 | 14 | .357 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 4 | .750 | 6 | 6 | 1.0 |
| Ashley Spreer | 1 | 4 | .250 | 31 | 82 | .378 | 17 | 43 | .395 | 15 | 43 | .349 | 2 | 3 | .667 | 12 | 22 | .545 | 20 | 32 | 0.6 |
| Katie Terris | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| Samantha Tilton | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Tonia Trapani | 0 | 5 | .000 | 36 | 121 | .298 | 18 | 72 | .250 | 18 | 54 | .333 | 1 | 5 | .200 | 6 | 15 | .400 | 28 | 47 | 0.6 |
| Totals | 5 | 43 | .116 | 327 | 1077 | .304 | 172 | 586 | .294 | 160 | 534 | .300 | 10 | 43 | .233 | 114 | 273 | .418 | 273 | 383 | 0.7 |
| Opponents | 37 | 164 | .226 | 221 | 927 | .238 | 123 | 503 | .245 | 135 | 588 | .230 | 9 | 31 | .290 | 96 | 275 | .349 | 256 | 351 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carla Buonviaggio | 1 | 8 | .125 | 2 | 20 | .100 | 6 | 10 | .600 | 1 | 7 | .143 | 0 | 13 | 30 | .433 | 5 | 5 | 2 | 7 | 1 |
| Alana daSilva | 0 | 0 | --- | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 7 | .000 | 0 | 13 | 27 | .481 | 5 | 7 | 5 | 2 | 3 |
| Amy Delmore | 0 | 0 | --- | 19 | 46 | .413 | 5 | 6 | .833 | 16 | 56 | .286 | 15 | 37 | 70 | .529 | 7 | 43 | 1 | 2 | 3 |
| Sheila Feldman | 1 | 3 | .333 | 2 | 11 | .182 | 3 | 4 | .750 | 0 | 7 | .000 | 0 | 6 | 14 | .429 | 5 | 11 | 1 | 1 | 1 |
| Beth Fletcher | 0 | 2 | .000 | 7 | 19 | .368 | 3 | 6 | .500 | 5 | 17 | .294 | 3 | 21 | 38 | .553 | 8 | 12 | 1 | 1 | 6 |
| Dely Francisco | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | 12 | .500 | 2 | 5 | 3 | 1 | 0 |
| Janeen Gasior | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 4 | 4 | 1.000 | 0 | 0 | 2 | 0 | 1 |
| Ivy Klein | 0 | 0 | --- | 9 | 40 | .225 | 1 | 3 | .333 | 13 | 46 | .283 | 6 | 23 | 60 | .383 | 8 | 33 | 4 | 3 | 6 |
| Theresa Kotulak | 0 | 1 | .000 | 18 | 58 | .310 | 9 | 18 | .500 | 17 | 48 | .354 | 13 | 36 | 75 | .480 | 10 | 29 | 3 | 2 | 5 |
| Colleen Lawler | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Bailey Lawrence | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 6 | 9 | .667 | 2 | 1 | 1 | 2 | 0 |
| Kristina LoCastro | 0 | 3 | .000 | 11 | 36 | .306 | 5 | 8 | .625 | 6 | 33 | .182 | 5 | 28 | 57 | .491 | 8 | 27 | 5 | 6 | 4 |
| Allison Rice | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 7 | 0 | 1 | 2 |
| Tara Rice | 0 | 0 | --- | 12 | 38 | .316 | 4 | 6 | .667 | 9 | 32 | .281 | 4 | 31 | 63 | .492 | 16 | 23 | 3 | 0 | 4 |
| Julia Schaper | 0 | 2 | .000 | 8 | 27 | .296 | 3 | 5 | .600 | 8 | 34 | .235 | 5 | 24 | 42 | .571 | 7 | 21 | 4 | 5 | 2 |
| Christina Semey | 1 | 4 | .250 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 7 | 14 | .500 | 3 | 3 | 2 | 1 | 0 |
| Ashley Spreer | 0 | 1 | .000 | 11 | 30 | .367 | 5 | 8 | .625 | 13 | 31 | .419 | 7 | 32 | 52 | .615 | 14 | 14 | 4 | 3 | 0 |
| Katie Terris | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 1 | 0 |
| Samantha Tilton | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 0 |
| Tonia Trapani | 0 | 0 | --- | 12 | 50 | .240 | 5 | 17 | .294 | 11 | 40 | .275 | 2 | 38 | 77 | .494 | 13 | 20 | 8 | 7 | 4 |
| Totals | 4 | 36 | .111 | 121 | 425 | .285 | 54 | 108 | .500 | 106 | 381 | .278 | 66 | 329 | 662 | .497 | 114 | 274 | 49 | 45 | 43 |
| Opponents | 0 | 13 | .000 | 73 | 334 | .219 | 25 | 68 | .368 | 78 | 353 | .221 | 40 | 234 | 550 | .425 | 59 | 246 | 41 | 55 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carla Buonviaggio | 21 | 59 | .356 | 57 | 248 | .230 | 42 | 150 | .280 | 36 | 157 | .229 | 30 | 79 | .380 | 20 | 100 | .200 | 40 | 124 | 0.3 |
| Sheila Feldman | 7 | 36 | .194 | 61 | 262 | .233 | 36 | 138 | .261 | 32 | 160 | .200 | 21 | 71 | .296 | 28 | 107 | .262 | 83 | 82 | 1.0 |
| Julia Schaper | 7 | 11 | .636 | 18 | 101 | .178 | 11 | 49 | .224 | 14 | 63 | .222 | 11 | 30 | .367 | 7 | 33 | .212 | 29 | 24 | 1.2 |
| Katie Terris | 5 | 18 | .278 | 25 | 100 | .250 | 16 | 59 | .271 | 14 | 59 | .237 | 13 | 30 | .433 | 7 | 35 | .200 | 29 | 39 | 0.7 |
| Samantha Tilton | 9 | 48 | .188 | 48 | 208 | .231 | 18 | 107 | .168 | 39 | 149 | .262 | 21 | 65 | .323 | 16 | 78 | .205 | 75 | 82 | 0.9 |
| Totals | 49 | 172 | .285 | 209 | 919 | .227 | 123 | 503 | .245 | 135 | 588 | .230 | 96 | 275 | .349 | 78 | 353 | .221 | 256 | 351 | 0.7 |
| Opponents | 17 | 75 | .227 | 315 | 1045 | .301 | 172 | 586 | .294 | 160 | 534 | .300 | 114 | 273 | .418 | 106 | 381 | .278 | 273 | 383 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carla Buonviaggio | 15-12 | 5.18 | 7.03 | 3.79 | 2.79 | 2.61 | 5.05 | 1.9 | 1.44 | 0.09 | 0.00 | 3.61 | 11.18 | 31.18 | 15-17 | .882 |
| Sheila Feldman | 15-10 | 5.07 | 6.26 | 2.67 | 1.84 | 1.01 | 5.62 | 5.5 | 1.01 | 0.46 | 0.37 | 7.64 | 7.55 | 29.29 | 7-7 | 1.000 |
| Julia Schaper | 6-5 | 4.83 | 6.03 | 3.14 | 2.90 | 3.14 | 7.24 | 2.3 | 0.97 | 0.00 | 0.72 | 7.00 | 5.79 | 30.41 | 2-4 | .500 |
| Katie Terris | 7-5 | 4.14 | 7.24 | 2.17 | 1.93 | 1.93 | 3.62 | 1.9 | 1.69 | 0.00 | 0.72 | 7.00 | 9.41 | 31.14 | 4-6 | .667 |
| Samantha Tilton | 12-9 | 5.61 | 5.93 | 1.98 | 1.46 | 0.73 | 3.53 | 4.9 | 1.14 | 0.10 | 0.52 | 7.80 | 8.52 | 28.07 | 4-5 | .800 |
| Totals | 41-41 | 6.80 | 6.47 | 2.81 | 2.13 | 1.71 | 4.92 | 2.9 | 1.23 | 0.18 | 0.38 | 6.42 | 8.81 | 29.83 | 32-39 | .781 |
| Opponents | 41-41 | 6.74 | 8.41 | 5.14 | 4.21 | 2.89 | 3.32 | 1.1 | 1.87 | 0.20 | 0.61 | 6.92 | 9.70 | 32.93 | 50-64 | .821 |
* = average based on 7-inning game