Adelphi University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NE-10  Pitcher of record  Attend  Time 
  Mar 13, 2010  vs  IUP  W  1-0       1-5-0  /  0-4-0  7   1-0-0  0-0-0   Robinson (W)  65   
  Mar 13, 2010  vs  Wilmington Univ.  W  2-0       2-6-2  /  0-3-0  7   2-0-0  0-0-0   Bell (W)  50   
  03/14/201010  vs  Wisconsin-Parkside  W  8-7       8-14-1  /  7-11-0  (8)   3-0-0  0-0-0   Bell (W)  0   
  Mar 14, 2010  vs  Caldwell College    3-4  L     3-8-0  /  4-7-2  7   3-1-0  0-0-0   Bell (L 1-1)  0  1:50 
  03/16/2010   vs  Univ. of Bridgeport  W  10-0       10-8-1  /  0-2-1  5   4-1-0  0-0-0   Romeo (W)  50   
  Mar 16, 2010  vs  Caldwell College    1-2  L     1-6-1  /  2-5-0  7   4-2-0  0-0-0   Robinson (L)  0  1:55 
  Mar 17, 2010  vs  Caldwell College    1-5  L     1-10-5  /  5-9-0  7   4-3-0  0-0-0   Bell (L)  0  1:45 
  Mar 17, 2010  vs  Minn. State-Moorhead  W  11-2       11-10-1  /  2-5-0  7   5-3-0  0-0-0   Robinson (W)  57  2:25 
  Mar 18, 2010  vs  Augustana (SD)  W  2-0       2-5-0  /  0-4-0  7   6-3-0  0-0-0   Robinson (W)  50   
  03/18/2010   vs  Wayne State    1-2  L     1-4-3  /  2-5-0  7   6-4-0  0-0-0   Bell (L)  0   
  Mar 24, 2010  at  GEORGIAN COURT UNIV.-1    1-7  L     1-8-1  /  7-9-1  7   6-5-0  0-0-0   Robinson (L)  -  2:15 
  Mar 24, 2010  at  GEORGIAN COURT UNIV.-2    2-10  L     2-4-1  /  10-8-2  5   6-6-0  0-0-0   Camarda (L)  43  1:47 
  Mar 26, 2010    NYIT-1  W  14-5       14-14-2  /  5-6-0  6   7-6-0  0-0-0   Robinson (W)  -  2:03 
  Mar 26, 2010    NYIT    0-1  L     0-5-1  /  1-3-1  7   7-7-0  0-0-0   Bell (L)  75  140  
*  Mar 28, 2010    FRANKLIN PIERCE-1  W  4-1       4-8-2  /  1-7-2  7   8-7-0  1-0-0   Robinson (W)  78  1:40 
*  Mar 28, 2010    FRANKLIN PIERCE-2    4-7  L     4-11-4  /  7-7-1  7   8-8-0  1-1-0   Bell (L)  78  2:22 
  Apr 01, 2010  vs  DOMINICAN CHARGERS-1  W  8-2       8-11-2  /  2-7-1  (8)   9-8-0  1-1-0   Robinson (W)  75  2:02 
  Apr 01, 2010  vs  DOMINICAN CHARGERS-2    0-6  L     0-3-3  /  6-10-0  7   9-9-0  1-1-0   Bell (L)  50  1:31 
*  04/02/10     #15 NEW HAVEN-1    2-11  L     2-5-5  /  11-13-1  7   9-10-0  1-2-0   Camarda (L 0-2)  57  2:00 
*  Apr 02, 2010    NEW HAVEN-2    3-7  L     3-7-1  /  7-12-0  7   9-11-0  1-3-0   Robinson (L 5-3)  49  2:00 
*  4/3/10     SOUTHERN CT. STATE-1    6-12  L     6-9-1  /  12-16-3  (8)   9-12-0  1-4-0   Robinson (L)  121  2:25 
*  Apr 03, 2010    SOUTHERN CT. STATE-2  W  14-6       14-9-2  /  6-6-4  5   10-12-0  2-4-0   Bell (W)  100  1:43 
  Apr 05, 2010    BLOOMFIELD COLLEGE-1  W  9-1       9-11-2  /  1-4-3  5   11-12-0  2-4-0   Robinson (W)  75  1:19 
  Apr 05, 2010    BLOOMFIELD COLLEGE-2  W  11-3       11-13-1  /  3-8-4  6   12-12-0  2-4-0   Bell (W)  75  1:45 
*  Apr 07, 2010  at  Assumption-1  W  6-3       6-11-0  /  3-11-2  (8)   13-12-0  3-4-0   Robinson (W)  100  2:00 
*  Apr 07, 2010  at  Assumption-2  W  13-2       13-13-1  /  2-5-4  5   14-12-0  4-4-0   Bell (W)  100  2:00 
*  04/08/10   at  American Int'l-1    0-2  L     0-6-1  /  2-4-1  7   14-13-0  4-5-0   Robinson (L 8-4)  78  1:22 
*  04/08/10   at  American Int'l-2  W  4-2       4-8-1  /  2-9-0  7   15-13-0  5-5-0   Bell (W 5-6)  142  1:58 
*  Apr 10, 2010    PURPLE KNIGHTS-1    3-5  L     3-6-2  /  5-6-4  7   15-14-0  5-6-0   Robinson (L)  110  1:40 
*  Apr 10, 2010    PURPLE KNIGHTS-2  W  8-0       8-12-0  /  0-1-0  5   16-14-0  6-6-0   Camarda (W)  60  1:24 
  Apr 11, 2010  vs  Bloomfield College  W  8-0       8-11-1  /  0-2-2  5   17-14-0  6-6-0   Camarda (W)  30  1:10 
  Apr 11, 2010  vs  Caldwell College  W  2-0       2-5-0  /  0-3-0  7   18-14-0  6-6-0   Bell (W)  20  1:10 
*  04/13/2010   at  Le Moyne-1    0-2  L     0-0-1  /  2-7-0  7   18-15-0  6-7-0   Bell (L 7-7)  -  1:30 
*  04/13/2010   at  Le Moyne-2  W  10-5       10-13-2  /  5-11-5  7   19-15-0  7-7-0   Robinson (W 9-6)  104  2:28 
*  04/18/10   at  Saint Anselm-1    4-5  L     4-9-1  /  5-9-0  7   19-16-0  7-8-0   Robinson (L 9-7)  -  1:45 
*  04/18/10   at  Saint Anselm-2  W  5-3       5-5-1  /  3-8-1  7   20-16-0  8-8-0   Bell (W 8-7)  70  1:50 
*  04/19/10   at  So. New Hampshire-1    1-2  L     1-4-1  /  2-6-0  7   20-17-0  8-9-0   Bell (L 8-8)  -  1:14 
*  04/19/10   at  So. New Hampshire-2  W  4-0       4-5-0  /  0-6-2  7   21-17-0  9-9-0   Robinson (W 10-7)  120  1:32 
*  Apr 21, 2010    SAINT ROSE-1  W  5-4       5-11-1  /  4-6-1  7   22-17-0  10-9-0   Bell (W)  72  1:40 
*  Apr 21, 2010    SAINT ROSE-2    8-10  L     8-8-1  /  10-14-2  7   22-18-0  10-10-0   Robinson (L)  -   
  Apr 22, 2010    DOWLING COLLEGE-1    1-4  L     1-4-0  /  4-7-1  7   22-19-0  10-10-0   Bell (L)  62  1:50 
  Apr 22, 2010    DOWLING COLLEGE-2    1-4  L     1-1-2  /  4-8-0  7   22-20-0  10-10-0   Robinson (L)  62  1:44 
*  Apr 24, 2010    STONEHILL COLLEGE-1  W  5-2       5-12-2  /  2-5-1  7   23-20-0  11-10-0   Bell (W)  62  1:36 
*  Apr 24, 2010    STONEHILL COLLEGE-2    2-4  L     2-7-1  /  4-9-2  7   23-21-0  11-11-0   Robinson (L)  100  1:41 
*  Apr 25, 2010    BENTLEY-2  W  8-3       8-14-2  /  3-10-3  7   24-21-0  12-11-0   Bell (W)  64  1:43 
*  Apr 25, 2010    BENTLEY-1  W  6-1       6-12-1  /  1-4-2  7   25-21-0  13-11-0   Bell (W)  62  1:40 
*  04/27/10   at  Pace-1  W  4-3       4-10-0  /  3-7-0  7   26-21-0  14-11-0   Bell (W 13-9)  -  1:52 
*  04/27/10   at  Pace-2  W  8-1       8-11-2  /  1-7-1  7   27-21-0  15-11-0   Robinson (W 11-10)  30  1:48 
*  05/01/2010   at  Merrimack-1  W  5-3       5-11-0  /  3-11-0  (8)   28-21-0  16-11-0   Bell (W 13-9)  55  1:53 
*  05/01/2010   at  Merrimack-2    2-7  L     2-7-1  /  7-9-0  7   28-22-0  16-12-0   Romeo (L 1-1)  55  1:45 
*  May 02, 2010  at  UMass Lowell-1  W  9-1       9-7-0  /  1-3-5  6   29-22-0  17-12-0   Robinson (W 12-10)  175  1:35 
*  May 02, 2010  at  UMass Lowell-2  W  10-3       10-14-1  /  3-7-1  7   30-22-0  18-12-0   Bell (W 15-9)  175  2:20 
!  05/07/10     ASSUMPTION  W  2-0       2-3-3  /  0-3-2  7   31-22-0  18-12-0   Bell (W 16-9)  78  1:20 
  May 07, 2010  at  #10 New Haven  W  2-1       2-4-1  /  1-4-0  7   32-22-0  18-12-0   Bell (W 17-9)  104  2:28 
  05/08/2010   vs  Southern Connecticut    1-2  L     1-11-1  /  2-9-1  (13)   32-23-0  18-12-0   Bell (L 16-10)  120  3:07 
  05/09/2010   vs  American Int'l    3-4  L     3-6-3  /  4-9-2  (9)   32-24-0  18-12-0   Bell (L 17-11)  106  2:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 13, 2010  vs  IUP   22  1  5  1  0  0  1  2  0  2  1  0  0  0  0  2  21  4  0  .227 
  Mar 13, 2010  vs  Wilmington Univ.   27  2  6  2  0  0  1  0  0  2  0  0  0  0  0  11  21  8  2  .224 
  03/14/201010  vs  Wisconsin-Parkside   35  8  14  8  4  0  0  2  0  2  0  0  0  1  0  1  24  9  1  .298 
  Mar 14, 2010  vs  Caldwell College   29  3  8  2  1  0  0  1  0  1  0  0  2  0  0  2  18  9  0  .292 
  03/16/2010   vs  Univ. of Bridgeport   18  10  8  9  1  0  0  4  0  5  1  0  0  1  0  4  15  6  1  .313 
  Mar 16, 2010  vs  Caldwell College   24  1  6  1  2  0  0  3  0  3  2  0  0  0  0  6  18  6  1  .303 
  Mar 17, 2010  vs  Caldwell College   28  1  10  1  0  0  0  0  0  1  2  1  0  0  0  4  21  12  5  .311 
  Mar 17, 2010  vs  Minn. State-Moorhead  30  11  10  9  3  0  0  9  0  3  0  1  0  1  0  8  21  8  1  .315 
  Mar 18, 2010  vs  Augustana (SD)   21  2  5  2  3  0  0  3  0  0  0  0  1  0  0  3  21  5  0  .308 
  03/18/2010   vs  Wayne State   25  1  4  0  0  0  0  0  0  1  0  2  0  0  0  9  18  11  3  .293 
  Mar 24, 2010  at  GEORGIAN COURT UNIV.  30  1  8  1  1  0  0  1  0  2  0  2  0  0  0  14  18  3  1  .291 
  Mar 24, 2010  at  GEORGIAN COURT UNIV.  18  2  4  2  1  0  0  2  0  1  0  1  2  1  0  1  14  5  1  .287 
  Mar 26, 2010    NYIT   30  14  14  13  1  0  3  5  0  2  0  1  0  0  0  4  18  3  2  .303 
  Mar 26, 2010    NYIT   25  0  5  0  1  0  0  1  0  1  0  0  1  0  0  6  21  10  1  .296 
*  Mar 28, 2010    FRANKLIN PIERCE   23  4  8  4  2  0  0  2  0  1  2  1  0  1  0  2  21  7  2  .299 
*  Mar 28, 2010    FRANKLIN PIERCE   30  4  11  4  2  0  0  1  0  1  1  2  0  1  0  5  21  9  4  .304 
  Apr 01, 2010  vs  DOMINICAN CHARGERS   32  8  11  8  4  0  1  5  0  0  1  0  2  1  0  1  24  8  2  .306 
  Apr 01, 2010  vs  DOMINICAN CHARGERS   24  0  3  0  1  0  0  1  0  0  0  1  0  0  0  5  21  7  3  .297 
*  04/02/10     NEW HAVEN   26  2  5  1  0  0  1  0  0  1  0  1  0  0  0  10  21  9  5  .292 
*  Apr 02, 2010    NEW HAVEN   26  3  7  3  3  0  0  5  0  1  0  1  1  0  0  9  21  8  1  .291 
*  4/3/10     SOUTHERN CT. STATE   35  6  9  6  0  0  2  3  0  0  1  0  0  0  0  6  24  14  1  .289 
*  Apr 03, 2010    SOUTHERN CT. STATE   23  14  9  13  1  0  1  5  0  2  0  2  1  0  0  2  15  7  2  .293 
  Apr 05, 2010    BLOOMFIELD COLLEGE   24  9  11  9  1  0  1  2  0  2  0  0  1  0  0  1  15  6  2  .299 
  Apr 05, 2010    BLOOMFIELD COLLEGE   32  11  13  8  2  0  0  4  0  5  0  0  0  0  0  2  18  9  1  .305 
*  Apr 07, 2010  at  Assumption   34  6  11  5  1  0  1  3  0  2  0  0  0  0  0  3  21  7  0  .306 
*  Apr 07, 2010  at  Assumption   31  13  13  11  3  0  1  2  0  4  0  1  0  0  1  1  15  8  1  .311 
*  04/08/10   at  American Int'l   26  0  6  0  1  1  0  2  0  0  1  0  1  0  0  8  18  5  1  .308 
*  04/08/10   at  American Int'l   27  4  8  4  1  1  1  3  0  3  0  0  2  0  0  6  21  8  1  .307 
*  Apr 10, 2010    PURPLE KNIGHTS   29  3  6  0  1  0  0  0  0  1  0  1  1  0  0  3  21  6  2  .304 
*  Apr 10, 2010    PURPLE KNIGHTS   23  8  12  6  2  0  0  2  0  1  1  0  2  0  0  3  15  4  0  .310 
  Apr 11, 2010  vs  Bloomfield College   25  8  11  8  0  0  1  2  0  0  0  0  0  0  0  2  15  2  1  .314 
  Apr 11, 2010  vs  Caldwell College   26  2  5  2  1  0  1  0  0  1  0  0  0  0  0  6  21  10  0  .310 
*  04/13/2010   at  Le Moyne   20  0  0  0  0  0  0  5  0  1  0  0  1  0  0  8  18  7  1  .303 
*  04/13/2010   at  Le Moyne   36  10  13  8  0  0  1  5  0  4  1  1  2  0  0  5  21  6  2  .305 
*  04/18/10   at  Saint Anselm   28  4  9  4  2  0  0  2  0  0  0  0  2  0  0  4  18  6  1  .306 
*  04/18/10   at  Saint Anselm   24  5  5  4  3  0  0  5  0  1  0  0  2  0  0  2  21  10  1  .303 
*  04/19/10   at  So. New Hampshire   25  1  4  1  2  0  1  0  0  1  0  0  0  0  0  5  18  13  1  .300 
*  04/19/10   at  So. New Hampshire   26  4  5  4  0  0  1  3  0  4  0  0  2  0  0  5  21  6  0  .297 
*  Apr 21, 2010    SAINT ROSE   24  5  11  5  1  2  0  3  0  1  1  0  2  0  0  3  21  9  1  .301 
*  Apr 21, 2010    SAINT ROSE   29  8  8  4  1  0  0  5  0  0  0  1  2  0  0  7  21  8  1  .300 
  Apr 22, 2010    DOWLING COLLEGE   22  1  4  0  0  0  0  4  0  2  1  0  3  0  0  6  21  12  0  .298 
  Apr 22, 2010    DOWLING COLLEGE   21  1  1  0  1  0  0  2  0  0  0  0  1  0  0  13  21  12  2  .293 
*  Apr 24, 2010    STONEHILL COLLEGE   28  5  12  5  4  0  0  0  0  3  0  0  2  1  0  1  21  10  2  .296 
*  Apr 24, 2010    STONEHILL COLLEGE   27  2  7  2  1  0  0  1  0  1  0  0  1  1  0  4  21  10  1  .295 
*  Apr 25, 2010    BENTLEY   31  8  14  5  4  0  2  0  0  1  0  0  1  0  0  3  21  10  2  .299 
*  Apr 25, 2010    BENTLEY   30  6  12  5  3  0  0  0  0  3  1  0  0  0  0  0  21  5  1  .302 
*  04/27/10   at  Pace   28  4  10  4  2  1  0  2  0  2  1  0  0  1  0  7  21  11  0  .303 
*  04/27/10   at  Pace   29  8  11  8  2  0  1  2  0  3  1  1  1  0  0  2  21  6  2  .305 
*  05/01/2010   at  Merrimack   34  5  11  5  1  0  2  0  0  2  0  1  0  0  0  4  24  16  0  .305 
*  05/01/2010   at  Merrimack   27  2  7  2  3  0  1  1  0  0  0  0  0  0  0  6  18  2  1  .304 
*  May 02, 2010  at  UMass Lowell   26  9  7  7  1  0  0  1  0  0  0  3  0  1  0  2  18  8  0  .304 
*  May 02, 2010  at  UMass Lowell   33  10  14  9  4  0  1  6  0  5  0  1  1  2  0  11  21  8  1  .307 
  05/07/10     ASSUMPTION   19  2  3  2  1  0  1  1  0  0  1  1  2  0  0  2  21  8  3  .305 
  May 07, 2010  at  New Haven   25  2  4  2  2  0  0  4  0  0  0  0  0  0  0  8  21  10  1  .302 
  05/08/2010   vs  Southern Connecticut  49  1  11  1  3  0  0  4  0  2  0  0  1  0  0  6  38  19  1  .300 
  05/09/2010   vs  American Int'l   34  3  6  2  1  0  0  3  0  1  0  0  0  0  0  7  26  13  3  .297 
   Totals        1533  268  455  232  86  5  27  134  0  88  20  27  43  13  1  271  1131  458  76  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2010  vs  IUP   7.0  4  0  0  1  8  1  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  Mar 13, 2010  vs  Wilmington Univ.   7.0  3  0  0  5  8  2  0  0  0  0  0  0  0  2-0  2  0  1  0.00 
  03/14/201010  vs  Wisconsin-Parkside   8.0  11  7  2  2  5  2  0  0  0  0  1  0  0  8-7  3  0  1  0.64 
  Mar 14, 2010  vs  Caldwell College   6.0  7  4  4  1  5  0  0  0  0  0  1  0  0  3-4  3  1  1  1.50 
  03/16/2010   vs  Univ. of Bridgeport   5.0  2  0  0  2  3  0  0  0  0  1  0  1  0  10-0  4  1  1  1.27 
  Mar 16, 2010  vs  Caldwell College   6.0  5  2  1  0  4  2  0  0  0  0  2  0  0  1-2  4  2  1  1.26 
  Mar 17, 2010  vs  Caldwell College   7.0  9  5  2  2  3  0  0  0  0  0  2  0  0  1-5  4  3  1  1.37 
  Mar 17, 2010  vs  Minn. State-Moorhead  7.0  5  2  2  6  5  0  0  0  0  1  0  0  0  11-2  5  3  1  1.45 
  Mar 18, 2010  vs  Augustana (SD)   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  2-0  6  3  1  1.28 
  03/18/2010   vs  Wayne State   6.0  5  2  1  2  3  1  0  0  0  0  0  0  0  1-2  6  4  1  1.27 
  Mar 24, 2010  at  GEORGIAN COURT UNIV.  6.0  9  7  5  3  5  1  0  1  2  0  1  0  0  1-7  6  5  1  1.65 
  Mar 24, 2010  at  GEORGIAN COURT UNIV.  4.2  8  10  10  6  2  3  0  0  1  0  0  1  0  2-10  6  6  1  2.47 
  Mar 26, 2010    NYIT   6.0  6  5  3  0  5  2  0  0  0  0  0  0  0  14-5  7  6  1  2.54 
  Mar 26, 2010    NYIT   7.0  3  1  1  1  7  1  1  1  0  0  0  0  0  0-1  7  7  1  2.42 
*  Mar 28, 2010    FRANKLIN PIERCE   7.0  7  1  1  0  9  1  0  0  0  0  1  0  0  4-1  8  7  1  2.32 
*  Mar 28, 2010    FRANKLIN PIERCE   7.0  7  7  4  3  6  2  1  0  1  0  1  0  0  4-7  8  8  1  2.43 
  Apr 01, 2010  vs  DOMINICAN CHARGERS   8.0  7  2  2  0  4  1  0  0  0  0  0  0  0  8-2  9  8  1  2.38 
  Apr 01, 2010  vs  DOMINICAN CHARGERS   7.0  10  6  1  0  6  1  0  1  0  0  0  0  0  0-6  9  9  1  2.30 
*  04/02/10     NEW HAVEN   7.0  13  11  8  1  6  1  0  2  0  0  0  0  0  2-11  9  10  1  2.62 
*  Apr 02, 2010    NEW HAVEN   7.0  12  7  7  0  5  0  1  1  0  0  0  0  0  3-7  9  11  1  2.85 
*  4/3/10     SOUTHERN CT. STATE   8.0  16  12  12  2  5  2  0  1  1  0  0  0  0  6-12  9  12  1  3.28 
*  Apr 03, 2010    SOUTHERN CT. STATE   5.0  6  6  6  2  7  3  0  1  0  0  0  0  0  14-6  10  12  1  3.46 
  Apr 05, 2010    BLOOMFIELD COLLEGE   5.0  4  1  1  1  2  1  0  0  0  0  0  0  0  9-1  11  12  1  3.39 
  Apr 05, 2010    BLOOMFIELD COLLEGE   6.0  8  3  3  0  4  0  0  0  0  0  0  0  0  11-3  12  12  1  3.40 
*  Apr 07, 2010  at  Assumption   7.0  11  3  3  3  5  2  0  0  0  1  2  1  0  6-3  13  12  2  3.38 
*  Apr 07, 2010  at  Assumption   5.0  5  2  2  0  5  2  0  0  0  0  0  0  0  13-2  14  12  2  3.36 
*  04/08/10   at  American Int'l   6.0  4  2  2  0  4  1  0  1  0  0  0  0  0  0-2  14  13  2  3.33 
*  04/08/10   at  American Int'l   7.0  9  2  0  1  9  0  0  0  0  0  0  1  0  4-2  15  13  2  3.20 
*  Apr 10, 2010    PURPLE KNIGHTS   7.0  6  5  1  2  8  0  1  0  0  0  0  0  0  3-5  15  14  2  3.12 
*  Apr 10, 2010    PURPLE KNIGHTS   5.0  1  0  0  3  5  0  0  0  0  0  1  0  0  8-0  16  14  2  3.04 
  Apr 11, 2010  vs  Bloomfield College   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  17  14  2  2.96 
  Apr 11, 2010  vs  Caldwell College   7.0  3  0  0  1  3  1  0  0  0  0  0  0  0  2-0  18  14  2  2.86 
*  04/13/2010   at  Le Moyne   6.0  7  2  1  0  6  0  0  0  0  0  1  2  0  0-2  18  15  2  2.81 
*  04/13/2010   at  Le Moyne   7.0  11  5  4  1  3  0  0  1  0  0  0  0  0  10-5  19  15  2  2.85 
*  04/18/10   at  Saint Anselm   6.0  9  5  5  3  5  1  0  2  0  0  1  1  0  4-5  19  16  2  2.93 
*  04/18/10   at  Saint Anselm   7.0  8  3  2  2  2  2  0  0  0  0  0  0  0  5-3  20  16  2  2.90 
*  04/19/10   at  So. New Hampshire   6.0  6  2  2  0  2  0  0  2  0  0  0  1  0  1-2  20  17  2  2.89 
*  04/19/10   at  So. New Hampshire   7.0  6  0  0  1  5  1  0  0  0  0  0  0  0  4-0  21  17  2  2.80 
*  Apr 21, 2010    SAINT ROSE   7.0  6  4  3  1  3  1  0  0  0  0  1  0  0  5-4  22  17  2  2.81 
*  Apr 21, 2010    SAINT ROSE   7.0  14  10  9  2  3  1  0  0  2  0  1  0  0  8-10  22  18  2  2.98 
  Apr 22, 2010    DOWLING COLLEGE   7.0  7  4  4  0  4  4  0  0  0  0  0  1  0  1-4  22  19  2  3.00 
  Apr 22, 2010    DOWLING COLLEGE   7.0  8  4  3  3  2  2  0  0  0  0  1  0  0  1-4  22  20  2  3.00 
*  Apr 24, 2010    STONEHILL COLLEGE   7.0  5  2  2  2  4  1  1  0  0  0  0  1  0  5-2  23  20  2  2.98 
*  Apr 24, 2010    STONEHILL COLLEGE   7.0  9  4  4  2  4  1  0  0  0  0  0  1  0  2-4  23  21  2  3.00 
*  Apr 25, 2010    BENTLEY   7.0  10  3  3  1  8  0  0  0  0  0  0  0  0  8-3  24  21  2  3.00 
*  Apr 25, 2010    BENTLEY   7.0  4  1  0  1  15  1  0  0  0  0  1  0  0  6-1  25  21  2  2.93 
*  04/27/10   at  Pace   7.0  7  3  3  3  8  1  0  1  0  0  0  0  0  4-3  26  21  2  2.93 
*  04/27/10   at  Pace   7.0  7  1  1  1  5  0  0  0  0  0  0  0  0  8-1  27  21  2  2.89 
*  05/01/2010   at  Merrimack   8.0  11  3  3  0  3  2  0  0  0  0  0  0  0  5-3  28  21  2  2.89 
*  05/01/2010   at  Merrimack   6.0  9  7  6  5  5  1  0  1  0  0  0  0  0  2-7  28  22  2  2.96 
*  May 02, 2010  at  UMass Lowell   6.0  3  1  1  3  3  0  0  1  1  0  0  0  0  9-1  29  22  2  2.93 
*  May 02, 2010  at  UMass Lowell   7.0  7  3  3  1  5  1  0  0  0  0  0  0  0  10-3  30  22  2  2.93 
  05/07/10     ASSUMPTION   7.0  3  0  0  0  8  0  0  0  0  0  0  0  0  2-0  31  22  2  2.87 
  May 07, 2010  at  New Haven   7.0  4  1  1  1  4  0  0  0  0  0  1  0  0  2-1  32  22  2  2.83 
  05/08/2010   vs  Southern Connecticut  12.2  9  2  2  2  4  0  1  0  0  0  0  0  0  1-2  32  23  2  2.77 
  05/09/2010   vs  American Int'l   8.2  9  4  2  4  4  0  0  0  0  0  0  0  0  3-4  32  24  2  2.75 
   Totals        377.0  391  189  148  91  278  53  6  17  8  3  19  11  0  268-189  32  24  2  2.75 

* = NE-10 game