#3 Paige Rhodes - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2011  vs  St. Cloud St.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 11, 2011  vs  Holy Family   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Mar 12, 2011  vs  Ashland   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .200 
   Mar 12, 2011  vs  Indiana Univ. (PA)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 13, 2011  vs  Caldwell   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 13, 2011  vs  Minnesota-Duluth   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .214 
   Mar 15, 2011  vs  Tiffin   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .176 
   Mar 15, 2011  vs  Univ. of Indianapoli   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 16, 2011  vs  Wisconsin Parkside   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 16, 2011  vs  Caldwell   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 17, 2011  vs  Augustana   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 17, 2011  vs  Wayne State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   Mar 26, 2011    AMERICAN INTERNATION-1  *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .273 
   Mar 26, 2011    AMERICAN INTERNATION-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Mar 27, 2011  at  Dowling-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .256 
   Mar 27, 2011  at  Dowling-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .244 
   Mar 28, 2011  at  C.W. Post-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 28, 2011  at  C.W. Post-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .213 
   04/02/11   at  New Haven-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   04/02/11   at  New Haven   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  .216 
   Apr 03, 2011  at  Southern Connecticut   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .200 
   Apr 03, 2011  at  Southern Connecticut   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .211 
   Apr 05, 2011    GEORGIAN COURT   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  1  .230 
   Apr 05, 2011    GEORGIAN COURT   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 06, 2011    ASSUMPTION   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .227 
   Apr 06, 2011    ASSUMPTION   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .232 
   Apr 09, 2011  at  Saint Michael's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .236 
   Apr 09, 2011  at  Saint Michael's-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .230 
   04/10/2011   at  Franklin Pierce-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   04/10/2011   at  Franklin Pierce-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 13, 2011    PACE UNIVERSITY   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .226 
   Apr 13, 2011    PACE UNIVERSITY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .226 
   Apr 16, 2011    SOUTHERN NEW HAMPSHI   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Apr 16, 2011    SOUTHERN NEW HAMPSHI   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .230 
   04/17/11     ST. ANSELM-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 17, 2011    ST. ANSELM-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   04/21/11   at  Saint Rose-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   04/21/11   at  Saint Rose-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 25, 2011    LEMOYNE COLLEGE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .216 
   Apr 25, 2011    LEMOYNE COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   Apr 26, 2011    BLOOMFIELD   *  1  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .218 
   Apr 26, 2011    BLOOMFIELD-2   *  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .216 
   04/27/11   at  Bentley-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .221 
   04/27/11   at  Bentley-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Apr 28, 2011  at  Stonehill College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .217 
   Apr 29, 2011  at  Stonehill College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 30, 2011    MERRIMACK COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .213 
   Apr 30, 2011    MERRIMACK COLLEGE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   May 01, 2011    UNIV. OF MASS LOWELL   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .209 
   May 01, 2011    UNIV. OF MASS LOWELL   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   May 03, 2011    LEMOYNE COLLEGE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .204 
   05/06/11   vs  Merrimack   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .198 
   05/07/11     ASSUMPTION   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .195 
   05/08/11   vs  Southern Connecticut   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .192 
   Totals      53  120  12  23  8  1  0  0  13  0  2  0  2  2  0  0  29  35  3  2  .192 

#3 Paige Rhodes - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 17, 2011  vs  Wayne State     0.1  0  0  0  0  0  0  0  0  0  0  0  0  2-8  0-0  0  0.00  - 
   Apr 03, 2011  at  Southern Connecticut   *  5.0  4  0  0  0  2  0  0  0  0  0  0  0  4-0  1-0  0  0.00  - 
   Apr 05, 2011    GEORGIAN COURT   *  2.0  5  0  0  0  0  1  0  0  0  0  0  0  1-2  1-0  0  0.00  - 
   Apr 06, 2011    ASSUMPTION   *  0.1  3  2  2  0  1  0  0  1  0  0  0  0  5-2  1-0  0  1.83  - 
   Apr 17, 2011    ST. ANSELM-2     2.2  7  5  3  1  1  2  0  0  0  0  0  0  5-10  1-0  0  3.39  - 
   Totals      3  10.1  19  7  5  1  4  3  0  1  0  0  0  0  17-22  1-0  0  3.39  -