Adelphi University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
*  Mar 02, 2013    UMASS-LOWELL-1  W  5-3       5-9-4  /  3-6-2  7   1-0-0  1-0-0   Kelly (W 1-0)  176  2:12 
*  Mar 02, 2013    UMASS-LOWELL-2  W  1-0       1-4-0  /  0-2-0  7   2-0-0  2-0-0   Watts (W 1-0)  112  1:56 
  Mar 03, 2013    MERRIMACK  W  12-4       12-15-2  /  4-3-1  5   3-0-0  2-0-0   Kelly (W 2-0)  78  1:50 
  Mar 05, 2013    MOLLOY COLLEGE-1    0-3  L     0-4-0  /  3-5-0  7   3-1-0  2-0-0   Andrews (L 0-1)  71  2:01 
  Mar 05, 2013    MOLLOY COLLEGE-2  W  3-2       3-7-0  /  2-6-0  5   4-1-0  2-0-0   Watts (W 2-0)  77  1:35 
  Mar 08, 2013  vs  Notre Dame Col. (OH)  W  4-3       4-11-2  /  3-5-1  7   5-1-0  2-0-0   Watts (W 3-0)  57  2:05 
  Mar 08, 2013  vs  Holy Family Univ.    4-5  L     4-16-2  /  5-5-1  7   5-2-0  2-0-0   Kelly (L 2-1)  43  2:29 
  Mar 09, 2013  vs  Ashland  W  9-1       9-12-0  /  1-1-1  5   6-2-0  2-0-0   Watts (W 3-1)  64  1:29 
  Mar 09, 2013  vs  Southwest Minnesota  W  12-6       12-13-1  /  6-10-2  7   7-2-0  2-0-0   Kelly (W 3-1)  0   
  Mar 10, 2013  vs  Wayne State    2-6  L     2-6-1  /  6-9-0  7   7-3-0  2-0-0   Kelly (L 3-2)  61  1:49 
  Mar 10, 2013  vs  Minnesota State    0-11  L     0-4-0  /  11-7-1  5   7-4-0  2-0-0   Watts (L 3-2)  82  1:43 
  Mar 12, 2013  vs  Lees-McRae Coll  W  6-3       6-9-2  /  3-7-0  7   8-4-0  2-0-0   Watts (W 5-1)  43  2:01 
  Mar 13, 2013  vs  Wayne State    2-4  L     2-8-1  /  4-7-0  7   8-5-0  2-0-0   Andrews (L 0-2)  59  1:40 
  Mar 13, 2013  vs  LIU-Post  W  6-0       6-10-0  /  0-6-6  7   9-5-0  2-0-0   Watts (W 6-1)  113  1:34 
  Mar 14, 2013  vs  St. Cloud State    2-4  L     2-6-1  /  4-10-0  7   9-6-0  2-0-0   Andrews (L)  50  1:55 
  Mar 14, 2013  vs  St. Cloud State-2  W  6-1       6-8-2  /  1-1-3  7   10-6-0  2-0-0   Watts (W 7-1)  46  1:39 
*  Mar 20, 2013    PACE UNIVERSITY  W  3-0       3-10-3  /  0-1-1  7   11-6-0  3-0-0   Watts (W 8-1)  42  1:41 
  Mar 23, 2013    BENTLEY UNIVERSITY-1  W  7-0       7-12-2  /  0-2-2  7   12-6-0  3-0-0   Kelly (W 4-2)  71  1:44 
  Mar 23, 2013    BENTLEY UNIVERSITY-2  W  6-0       6-10-0  /  0-1-2  7   13-6-0  3-0-0   Watts (W 9-1)  68  1:42 
  Mar 24, 2013    STONEHILL COLLEGE-1  W  6-5       6-12-4  /  5-11-0  7   14-6-0  3-0-0   Kelly (W 5-2)  87  1:52 
  Mar 24, 2013    STONEHILL COLLEGE-2  W  10-8       10-12-1  /  8-10-4  7   15-6-0  3-0-0   Watts (W 10-1)  71  2:10 
*  03/27/13   at  Pace University-1  W  12-4       12-14-2  /  4-10-1  5   16-6-0  4-0-0   Kelly (W 6-2)  35  1:45 
*  03/27/13   at  Pace University-2  W  7-2       7-11-0  /  2-5-1  7   17-6-0  5-0-0   Andrews (W 1-3)  40  1:40 
*  03/29/13     LE MOYNE COLLEGE  W  4-1       4-5-0  /  1-5-0  7   18-6-0  6-0-0   Kelly (W 7-2)  55  1:47 
*  Mar 30, 2013    LE MOYNE COLLEGE  W  1-0       1-3-0  /  0-5-1  7   19-6-0  7-0-0   Kelly (W 8-2)  107  1:50 
*  Mar 30, 2013    LE MOYNE COLLEGE-2  W  3-2       3-8-1  /  2-6-2  7   20-6-0  8-0-0   Watts (W 11-1)  97  1:43 
*  4/2/13     SOUTHERN CONNECTICUT-1    1-2  L     1-3-0  /  2-4-1  7   20-7-0  8-1-0   Kelly (L 8-3)  67  1:48 
*  Apr 02, 2013    SOUTHERN CONNECTICUT-2  W  9-0       9-8-2  /  0-1-3  5   21-7-0  9-1-0   Watts (W 12-1)  58  1:21 
*  Apr 06, 2013  at  So. New Hampshire-1  W  5-2       5-9-1  /  2-7-0  7   22-7-0  10-1-0   Kelly (W 9-3)  102  2:00 
*  Apr 06, 2013  at  So. New Hampshire-2  W  7-1       7-10-0  /  1-5-1  7   23-7-0  11-1-0   Kelly (W)  147  2:20 
*  04/07/13   at  Franklin Pierce-1  W  10-2       10-14-0  /  2-3-3  6   24-7-0  12-1-0   Kelly (W 9-3)  78  1:34 
*  04/07/13   at  Franklin Pierce-2  W  6-3       6-10-1  /  3-3-4  7   25-7-0  13-1-0   Andrews (W 2-3)  78  2:03 
  4/17/2013     #13 CALDWELL-1    2-3  L     2-9-0  /  3-9-1  7   25-8-0  13-1-0   Kelly (L 14-5)  51  1:51 
  Apr 17, 2013    CALDWELL-2  W  4-3       4-9-1  /  3-8-0  7   26-8-0  13-1-0   Watts (W 15-2)  81  2:05 
*  Apr 19, 2013    AMERICAN INT'L  W  8-0       8-17-1  /  0-4-2  6   27-8-0  14-1-0   Kelly (W 15-5)  59  1:35 
*  Apr 20, 2013    AMERICAN INT'L-1  W  3-0       3-9-0  /  0-4-1  7   28-8-0  15-1-0   Kelly (W 16-5)  128  1:36 
*  Apr 20, 2013    AMERICAN INT'L-2  W  5-2       5-8-1  /  2-6-1  7   29-8-0  16-1-0   Watts (W 16-2)  93  1:41 
*  Apr 24, 2013    UNIV. OF NEW HAVEN-1    3-11  L     3-8-0  /  11-11-0  5   29-9-0  16-2-0   Watts (L 17-6)  63  1:25 
  Apr 24, 2013    UNIV. OF NEW HAVEN-2    2-10  L     2-4-2  /  10-11-2  5   29-10-0  16-2-0   Andrews (L 2-4)  71  1:45 
*  04/27/13   at  Saint Rose-1    0-2  L     0-6-1  /  2-6-0  7   29-11-0  16-3-0   Kelly (L 15-6)  -  1:23 
*  04/27/13   at  Saint Rose-2  W  8-1       8-12-2  /  1-6-3  7   30-11-0  17-3-0   Watts (W 18-4)  68  1:50 
*  Apr 10, 2013  at  So. Conn. St.-1    1-2  L     1-3-1  /  2-4-1  7   30-12-0  17-4-0   Kelly (L)  65   
*  Apr 10, 2013  at  So. Conn. St.-2    2-3  L     2-8-2  /  3-9-2  7   30-13-0  17-5-0   Watts (L)  59   
*  04/13/13   at  Assumption-2  W  2-1       2-9-0  /  1-5-1  7   31-13-0  18-5-0   Kelly (W 12-4)  120  2:00 
*  04/13/13   at  Assumption-2  W  8-3       8-12-0  /  3-6-3  7   32-13-0  19-5-0   Watts (W 13-2)  120  7:30 
*  04/14/13   at  Assumption  W  10-6       10-15-4  /  6-8-3  7   33-13-0  20-5-0   Kelly (W 13-4)  80  2:10 
*  04/16/13   at  Univ. of New Haven-1  W  3-2       3-7-2  /  2-5-0  7   34-13-0  21-5-0   Kelly (W 14-4)  37  2:19 
*  04/16/13   at  Univ. of New Haven-2  W  5-3       5-7-2  /  3-7-0  6   35-13-0  22-5-0   Watts (W 14-2)  37  2:12 
*  Apr 21, 2013  at  Dowling Softball  W  7-4       7-7-2  /  4-8-0  7   36-13-0  23-5-0   Watts (W 17-2)  175  2:20 
*  Apr 21, 2013  at  Dowling Softball-2    3-6  L     3-10-1  /  6-9-0  7   36-14-0  23-6-0   Kelly (L 16-6)  224  2:09 
  Apr 23, 2013  at  LIU-Post-1    1-5  L     1-4-1  /  5-9-1  7   36-15-0  23-6-0   Watts (L 17-3)  -  4:30 
  Apr 23, 2013  at  LIU-Post-2    4-6  L     4-8-1  /  6-12-0  7   36-16-0  23-6-0   Watts (L)  36  2:22 
*  04/28/13   at  Saint Rose    1-2  L     1-5-0  /  2-5-0  7   36-17-0  23-7-0   Kelly (L 15-7)  68  1:23 
*  May 03, 2013  vs  So. Conn. St.-1  W  2-0       2-7-0  /  0-4-2  7   37-17-0  24-7-0   Watts (W 19-5)  47  1:18 
*  May 04, 2013  vs  Univ. of New Haven-1  W  4-3       4-7-1  /  3-5-1  7   38-17-0  25-7-0   Watts (W 19-5)  67  2:00 
  May 10, 2013  vs  Univ. of New Haven  W  4-1       4-6-0  /  1-3-1  (8)   39-17-0  25-7-0   Watts (W 21-5)  0  2:20 
  May 11, 2013    #13 LIU-POST  W  5-2       5-6-2  /  2-5-2  7   40-17-0  25-7-0   Kelly (W 17-8)  0  2:00 
  May 12, 2013  vs  Univ. of New Haven  W  9-5       9-13-1  /  5-7-1  7   41-17-0  25-7-0   Watts (W 22-5)  0  2:05 
  May 17, 2013  at  Molloy College-1    0-7  L     0-2-1  /  7-10-0  7   41-18-0  25-7-0   Kelly (L 16-7)  332  1:52 
  May 18, 2013    MOLLOY COLLEGE    0-8  L     0-2-1  /  8-8-1  5   41-19-0  25-7-0   Watts (L 22-6)  301  1:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 02, 2013    UMASS-LOWELL   28  5  9  4  2  0  1  1  0  0  0  0  1  0  0  0  21  12  4  .321 
*  Mar 02, 2013    UMASS-LOWELL   21  1  4  1  0  0  0  2  0  1  0  0  1  0  0  4  21  5  0  .265 
  Mar 03, 2013    MERRIMACK   27  12  15  10  3  0  0  2  0  3  1  0  1  1  0  0  15  7  2  .368 
  Mar 05, 2013    MOLLOY COLLEGE   23  0  4  0  0  0  0  4  0  0  0  0  1  0  0  9  21  10  0  .323 
  Mar 05, 2013    MOLLOY COLLEGE   20  3  7  3  2  0  0  3  0  1  0  1  0  0  0  6  15  10  0  .328 
  Mar 08, 2013  vs  Notre Dame Col. (OH)  29  4  11  3  0  0  1  0  0  1  0  0  0  1  0  4  21  7  2  .338 
  Mar 08, 2013  vs  Holy Family Univ.   34  4  16  4  5  0  0  0  0  0  1  0  0  0  0  3  20  13  2  .363 
  Mar 09, 2013  vs  Ashland   26  9  12  8  2  0  0  3  0  0  0  0  1  0  0  2  15  6  0  .375 
  Mar 09, 2013  vs  Southwest Minnesota   31  12  13  11  3  0  1  3  0  0  0  0  1  1  0  2  21  13  1  .381 
  Mar 10, 2013  vs  Wayne State   26  2  6  2  2  0  0  0  0  0  0  0  1  0  0  4  18  13  1  .366 
  Mar 10, 2013  vs  Minnesota State   19  0  4  0  0  0  0  0  0  0  0  1  0  0  0  3  15  3  0  .356 
  Mar 12, 2013  vs  Lees-McRae Coll   30  6  9  6  2  0  3  2  0  0  0  1  0  0  0  2  21  12  2  .350 
  Mar 13, 2013  vs  Wayne State   28  2  8  2  1  0  1  1  0  2  0  0  1  0  0  4  21  8  1  .345 
  Mar 13, 2013  vs  LIU-Post   33  6  10  3  1  0  1  2  0  0  0  0  1  0  0  3  21  5  0  .341 
  Mar 14, 2013  vs  St. Cloud State   23  2  6  2  2  0  0  3  0  0  1  2  1  0  0  6  18  13  1  .337 
  Mar 14, 2013  vs  St. Cloud State   28  6  8  4  2  0  0  4  0  0  1  0  0  0  0  2  21  9  2  .333 
*  Mar 20, 2013    PACE UNIVERSITY   28  3  10  3  1  0  0  2  0  1  0  0  0  1  0  1  21  4  3  .335 
  Mar 23, 2013    BENTLEY UNIVERSITY   30  7  12  6  2  1  0  2  0  2  1  0  0  0  0  3  21  6  2  .339 
  Mar 23, 2013    BENTLEY UNIVERSITY   28  6  10  5  4  0  0  2  0  1  1  0  0  0  0  2  21  8  0  .340 
  Mar 24, 2013    STONEHILL COLLEGE   27  6  12  6  0  0  1  3  0  1  0  0  1  1  0  1  21  10  4  .345 
  Mar 24, 2013    STONEHILL COLLEGE   33  10  12  8  1  0  1  2  0  0  0  0  0  0  0  1  21  5  1  .346 
*  03/27/13   at  Pace University   29  12  14  12  1  0  3  2  0  0  0  1  0  0  0  1  15  7  2  .353 
*  03/27/13   at  Pace University   32  7  11  7  3  0  0  4  0  2  0  1  1  0  0  2  21  12  0  .352 
*  03/29/13     LE MOYNE COLLEGE   22  4  5  4  0  0  1  1  0  2  1  0  0  0  0  9  21  8  0  .348 
*  Mar 30, 2013    LE MOYNE COLLEGE   21  1  3  1  0  0  1  1  0  1  0  0  0  0  0  8  21  12  0  .342 
*  Mar 30, 2013    LE MOYNE COLLEGE   26  3  8  2  2  1  0  1  0  1  2  0  1  0  0  7  21  5  1  .340 
*  4/2/13     SOUTHERN CONNECTICUT  25  1  3  1  0  0  0  1  0  0  0  0  0  0  0  3  21  7  0  .333 
*  Apr 02, 2013    SOUTHERN CONNECTICUT  21  9  8  9  2  0  1  2  0  0  0  0  1  0  0  2  15  2  2  .334 
*  Apr 06, 2013  at  So. New Hampshire   28  5  9  5  0  0  1  5  0  3  1  0  0  0  0  11  21  14  1  .334 
*  Apr 06, 2013  at  So. New Hampshire   31  7  10  5  2  0  2  3  0  3  0  1  0  0  0  9  21  9  0  .333 
*  04/07/13   at  Franklin Pierce   32  10  14  9  4  0  1  1  0  1  0  1  0  0  0  2  18  10  0  .337 
*  04/07/13   at  Franklin Pierce   32  6  10  5  1  0  1  0  0  3  1  0  1  0  0  3  21  11  1  .336 
  4/17/2013     CALDWELL   27  2  9  2  3  0  0  0  0  0  0  0  2  0  0  4  21  10  0  .336 
  Apr 17, 2013    CALDWELL   28  4  9  4  1  0  0  3  1  2  0  1  0  1  0  3  21  6  1  .336 
*  Apr 19, 2013    AMERICAN INT'L   33  8  17  8  0  0  0  2  0  0  1  1  0  0  0  5  18  9  1  .342 
*  Apr 20, 2013    AMERICAN INT'L   26  3  9  1  0  1  0  0  0  1  0  2  1  0  0  5  21  11  0  .342 
*  Apr 20, 2013    AMERICAN INT'L   25  5  8  4  1  1  0  2  0  0  0  0  0  1  0  3  21  7  1  .342 
*  Apr 24, 2013    UNIV. OF NEW HAVEN   20  3  8  3  2  0  0  2  0  0  0  0  1  0  0  2  15  7  0  .343 
  Apr 24, 2013    UNIV. OF NEW HAVEN   21  2  4  1  0  0  0  2  0  0  0  1  0  0  0  6  15  7  2  .340 
*  04/27/13   at  Saint Rose   27  0  6  0  1  0  0  0  0  0  0  0  0  0  0  2  18  9  1  .337 
*  04/27/13   at  Saint Rose   34  8  12  7  1  1  0  3  0  3  1  0  0  1  0  1  21  8  2  .337 
*  Apr 10, 2013  at  So. Conn. St.   24  1  3  1  0  0  0  1  0  0  1  0  0  0  0  5  18  13  1  .333 
*  Apr 10, 2013  at  So. Conn. St.   30  2  8  2  0  0  1  3  0  1  0  0  0  1  0  3  20  11  2  .331 
*  04/13/13   at  Assumption   31  2  9  1  1  0  0  2  0  0  0  0  0  0  0  6  21  5  0  .330 
*  04/13/13   at  Assumption   33  8  12  7  4  0  2  2  1  4  0  0  3  0  1  5  21  4  0  .331 
*  04/14/13   at  Assumption   36  10  15  9  1  1  1  4  1  1  0  0  2  0  0  3  21  11  4  .333 
*  04/16/13   at  Univ. of New Haven   25  3  7  3  2  0  0  2  0  0  1  0  1  0  0  7  21  8  2  .332 
*  04/16/13   at  Univ. of New Haven   24  5  7  4  1  1  0  8  1  1  0  1  1  0  0  7  15  4  2  .332 
*  Apr 21, 2013  at  Dowling Softball   27  7  7  7  0  0  2  3  0  1  0  3  1  0  0  3  21  9  2  .330 
*  Apr 21, 2013  at  Dowling Softball   31  3  10  3  1  0  0  2  0  1  0  1  0  0  0  3  18  12  1  .330 
  Apr 23, 2013  at  LIU-Post   24  1  4  1  0  0  0  2  0  0  1  1  1  0  0  7  18  8  1  .327 
  Apr 23, 2013  at  LIU-Post   29  4  8  4  1  0  0  3  0  0  0  0  0  0  0  6  18  8  1  .326 
*  04/28/13   at  Saint Rose   25  1  5  1  2  0  0  1  0  1  0  0  0  0  0  2  18  7  0  .324 
*  May 03, 2013  vs  So. Conn. St.   24  2  7  2  0  0  0  0  0  3  2  0  0  0  0  3  21  8  0  .323 
*  May 04, 2013  vs  Univ. of New Haven   22  4  7  4  1  0  0  6  0  3  0  1  1  0  0  2  21  10  1  .323 
  May 10, 2013  vs  Univ. of New Haven   27  4  6  3  0  0  0  7  0  2  0  0  0  0  1  6  21  11  0  .322 
  May 11, 2013    LIU-POST   22  5  6  5  0  0  0  7  0  0  0  1  0  2  1  4  21  13  2  .321 
  May 12, 2013  vs  Univ. of New Haven   28  9  13  9  2  0  1  6  0  1  0  0  2  0  1  4  21  6  1  .323 
  May 17, 2013  at  Molloy College   22  0  2  0  0  0  0  3  0  0  1  0  0  0  0  13  18  5  1  .320 
  May 18, 2013    MOLLOY COLLEGE   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  15  7  1  .318 
   Totals        1613  277  513  247  75  7  28  138  4  54  19  22  31  11  4  246  1165  510  65  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 02, 2013    UMASS-LOWELL   7.0  6  3  0  1  5  1  0  0  0  0  0  1  0  5-3  1  0  0  0.00 
*  Mar 02, 2013    UMASS-LOWELL   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  1-0  2  0  0  0.00 
  Mar 03, 2013    MERRIMACK   5.0  3  4  0  3  4  0  0  0  0  0  0  0  0  12-4  3  0  0  0.00 
  Mar 05, 2013    MOLLOY COLLEGE   7.0  5  3  3  4  8  1  0  0  0  0  2  0  0  0-3  3  1  0  0.81 
  Mar 05, 2013    MOLLOY COLLEGE   5.0  6  2  2  1  3  0  0  0  0  0  0  0  0  3-2  4  1  0  1.13 
  Mar 08, 2013  vs  Notre Dame Col. (OH)  7.0  5  3  3  4  9  0  0  0  0  0  1  0  0  4-3  5  1  0  1.47 
  Mar 08, 2013  vs  Holy Family Univ.   6.2  5  5  2  2  3  1  0  0  0  0  0  0  0  4-5  5  2  0  1.57 
  Mar 09, 2013  vs  Ashland   5.0  1  1  1  2  5  0  0  0  0  0  0  0  0  9-1  6  2  0  1.55 
  Mar 09, 2013  vs  Southwest Minnesota   7.0  10  6  4  2  4  0  0  2  0  0  0  0  0  12-6  7  2  0  1.85 
  Mar 10, 2013  vs  Wayne State   6.0  9  6  5  2  3  2  0  0  0  0  0  0  0  2-6  7  3  0  2.23 
  Mar 10, 2013  vs  Minnesota State   5.0  7  11  11  10  3  1  0  2  0  0  1  0  0  0-11  7  4  0  3.21 
  Mar 12, 2013  vs  Lees-McRae Coll   7.0  7  3  2  2  5  2  0  0  1  0  1  0  0  6-3  8  4  0  3.09 
  Mar 13, 2013  vs  Wayne State   7.0  7  4  3  1  2  3  0  1  0  0  0  0  0  2-4  8  5  0  3.09 
  Mar 13, 2013  vs  LIU-Post   7.0  6  0  0  0  10  0  0  0  0  0  0  0  0  6-0  9  5  0  2.84 
  Mar 14, 2013  vs  St. Cloud State   6.0  10  4  3  2  2  2  0  0  0  0  2  0  0  2-4  9  6  0  2.88 
  Mar 14, 2013  vs  St. Cloud State   7.0  1  1  1  2  4  1  0  0  0  0  0  1  0  6-1  10  6  0  2.75 
*  Mar 20, 2013    PACE UNIVERSITY   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  3-0  11  6  0  2.58 
  Mar 23, 2013    BENTLEY UNIVERSITY   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  7-0  12  6  0  2.42 
  Mar 23, 2013    BENTLEY UNIVERSITY   7.0  1  0  0  2  8  0  0  0  0  0  0  0  0  6-0  13  6  0  2.28 
  Mar 24, 2013    STONEHILL COLLEGE   7.0  11  5  3  1  4  1  0  0  0  0  0  1  0  6-5  14  6  0  2.32 
  Mar 24, 2013    STONEHILL COLLEGE   7.0  10  8  5  4  8  3  0  1  0  0  0  0  0  10-8  15  6  0  2.46 
*  03/27/13   at  Pace University   5.0  10  4  4  3  4  1  0  1  0  0  0  0  0  12-4  16  6  0  2.57 
*  03/27/13   at  Pace University   7.0  5  2  2  1  2  1  0  2  0  0  0  0  0  7-2  17  6  0  2.54 
*  03/29/13     LE MOYNE COLLEGE   7.0  5  1  1  5  7  0  0  0  0  0  0  0  0  4-1  18  6  1  2.47 
*  Mar 30, 2013    LE MOYNE COLLEGE   7.0  5  0  0  0  6  1  0  0  0  0  1  0  0  1-0  19  6  1  2.37 
*  Mar 30, 2013    LE MOYNE COLLEGE   7.0  6  2  2  3  9  0  0  0  0  0  0  0  0  3-2  20  6  1  2.35 
*  4/2/13     SOUTHERN CONNECTICUT  7.0  4  2  2  2  1  0  0  0  0  0  0  1  0  1-2  20  7  1  2.34 
*  Apr 02, 2013    SOUTHERN CONNECTICUT  5.0  1  0  0  3  7  0  0  0  0  0  0  0  0  9-0  21  7  1  2.27 
*  Apr 06, 2013  at  So. New Hampshire   7.0  7  2  2  1  5  1  0  0  0  0  1  1  0  5-2  22  7  1  2.26 
*  Apr 06, 2013  at  So. New Hampshire   7.0  5  1  1  2  8  3  1  0  0  0  2  0  0  7-1  23  7  1  2.22 
*  04/07/13   at  Franklin Pierce   6.0  3  2  2  1  7  0  0  1  0  0  0  0  0  10-2  24  7  1  2.22 
*  04/07/13   at  Franklin Pierce   7.0  3  3  2  8  7  0  0  1  1  0  1  0  0  6-3  25  7  1  2.21 
  4/17/2013     CALDWELL   7.0  9  3  3  1  5  1  0  0  0  0  2  1  0  2-3  25  8  1  2.24 
  Apr 17, 2013    CALDWELL   7.0  8  3  3  5  4  2  0  0  0  0  2  0  0  4-3  26  8  1  2.26 
*  Apr 19, 2013    AMERICAN INT'L   6.0  4  0  0  3  5  0  0  0  0  0  0  0  0  8-0  27  8  1  2.20 
*  Apr 20, 2013    AMERICAN INT'L   7.0  4  0  0  3  4  1  0  0  0  0  0  0  0  3-0  28  8  2  2.14 
*  Apr 20, 2013    AMERICAN INT'L   7.0  6  2  1  3  5  0  0  0  0  0  0  0  0  5-2  29  8  2  2.11 
*  Apr 24, 2013    UNIV. OF NEW HAVEN   5.0  11  11  11  4  1  2  0  1  1  0  3  0  0  3-11  29  9  2  2.37 
  Apr 24, 2013    UNIV. OF NEW HAVEN   5.0  11  10  8  1  3  3  1  0  0  0  4  0  0  2-10  29  10  2  2.55 
*  04/27/13   at  Saint Rose   6.0  6  2  0  0  4  1  0  0  0  0  0  0  0  0-2  29  11  2  2.49 
*  04/27/13   at  Saint Rose   7.0  6  1  0  3  8  0  0  0  0  0  0  0  0  8-1  30  11  2  2.42 
*  Apr 10, 2013  at  So. Conn. St.   6.0  4  2  0  2  4  1  0  1  0  0  1  0  0  1-2  30  12  2  2.37 
*  Apr 10, 2013  at  So. Conn. St.   6.2  9  3  3  3  0  0  0  0  2  0  0  0  0  2-3  30  13  2  2.39 
*  04/13/13   at  Assumption   7.0  5  1  1  3  8  0  0  1  0  0  0  0  0  2-1  31  13  3  2.36 
*  04/13/13   at  Assumption   7.0  6  3  3  6  7  1  0  0  0  0  0  0  0  8-3  32  13  3  2.37 
*  04/14/13   at  Assumption   7.0  8  6  2  5  6  1  0  2  1  0  0  0  0  10-6  33  13  3  2.36 
*  04/16/13   at  Univ. of New Haven   7.0  5  2  0  1  5  1  0  0  0  0  0  1  0  3-2  34  13  3  2.31 
*  04/16/13   at  Univ. of New Haven   5.0  7  3  2  3  4  0  0  0  0  0  1  0  0  5-3  35  13  3  2.32 
*  Apr 21, 2013  at  Dowling Softball   7.0  8  4  3  5  5  2  0  0  0  0  0  0  0  7-4  36  13  3  2.33 
*  Apr 21, 2013  at  Dowling Softball   6.0  9  6  4  0  3  1  0  1  0  0  1  0  0  3-6  36  14  3  2.37 
  Apr 23, 2013  at  LIU-Post   6.0  9  5  5  4  2  1  0  3  0  0  0  0  0  1-5  36  15  3  2.44 
  Apr 23, 2013  at  LIU-Post   6.0  12  6  6  3  4  0  0  1  0  0  1  1  0  4-6  36  16  3  2.52 
*  04/28/13   at  Saint Rose   6.0  5  2  2  1  5  1  0  0  0  0  0  0  0  1-2  36  17  3  2.52 
*  May 03, 2013  vs  So. Conn. St.   7.0  4  0  0  2  8  1  0  0  0  0  0  0  0  2-0  37  17  3  2.46 
*  May 04, 2013  vs  Univ. of New Haven   7.0  5  3  2  3  4  0  0  1  0  1  3  1  0  4-3  38  17  3  2.46 
  May 10, 2013  vs  Univ. of New Haven   7.0  3  1  1  7  4  1  0  0  0  0  4  1  0  4-1  39  17  3  2.43 
  May 11, 2013    LIU-POST   7.0  5  2  0  1  3  0  0  0  0  0  0  0  0  5-2  40  17  3  2.38 
  May 12, 2013  vs  Univ. of New Haven   7.0  7  5  5  5  6  2  0  0  1  0  0  0  0  9-5  41  17  3  2.43 
  May 17, 2013  at  Molloy College   6.0  10  7  4  3  3  3  0  0  0  0  1  0  0  0-7  41  18  3  2.47 
  May 18, 2013    MOLLOY COLLEGE   5.0  8  8  5  1  1  0  0  2  1  0  0  0  0  0-8  41  19  3  2.52 
   Totals        388.1  363  189  140  160  299  51  2  24  8  1  35  10  0  277-189  41  19  3  2.52 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 02, 2013    Umass-Lowell   9-28  0-0  9-28  4-13  5-15  0-0  3-10  2-10  2-6  1-1  7 
*  Mar 02, 2013    Umass-Lowell   4-21  0-0  4-21  2-10  2-11  0-0  1-7  1-4  2-6  0-0  5 
  Mar 03, 2013    Merrimack   15-27  0-0  15-27  12-20  3-7  1-2  3-7  9-15  3-5  3-4  4 
  Mar 05, 2013    Molloy College   4-23  0-0  4-23  1-13  3-10  0-0  2-8  0-4  4-7  0-0  7 
  Mar 05, 2013    Molloy College   7-20  0-0  7-20  4-12  3-8  0-1  3-7  2-7  2-5  1-1  7 
  Mar 08, 2013  vs  Notre Dame Col. (OH)  11-29  0-0  11-29  6-15  5-14  0-1  3-9  3-8  3-7  1-1  7 
  Mar 08, 2013  vs  Holy Family Univ.   16-34  0-0  16-34  6-18  10-16  1-1  10-18  3-9  3-7  0-0  9 
  Mar 09, 2013  vs  Ashland   12-26  0-0  12-26  9-19  3-7  0-0  0-5  9-17  3-5  6-6  6 
  Mar 09, 2013  vs  Southwest Minnesota   13-31  0-0  13-31  10-20  3-11  0-0  4-10  8-17  2-6  3-4  6 
  Mar 10, 2013  vs  Wayne State   6-26  0-0  6-26  3-10  3-16  0-0  2-9  2-8  2-7  1-2  4 
  Mar 10, 2013  vs  Minnesota State   4-19  0-0  4-19  2-8  2-11  0-0  2-7  1-4  1-5  0-0  4 
  Mar 12, 2013  vs  Lees-McRae Coll   9-30  0-0  9-30  4-14  5-16  0-0  2-9  2-12  3-7  2-2  6 
  Mar 13, 2013  vs  Wayne State   8-28  0-0  8-28  2-15  6-13  0-0  1-8  1-10  3-7  0-0  7 
  Mar 13, 2013  vs  LIU-Post   10-33  2-11  8-22  5-19  5-14  0-1  2-11  1-13  3-7  0-0  9 
  Mar 14, 2013  vs  St. Cloud State   6-23  0-0  6-23  2-10  4-13  0-1  1-7  0-6  3-7  2-3  6 
  Mar 14, 2013  vs  St. Cloud State   8-28  0-0  8-28  6-20  2-8  0-3  0-6  3-15  4-6  1-3  8 
*  Mar 20, 2013    Pace University   10-28  10-28  0-0  4-18  6-10  1-1  4-10  1-12  3-6  1-1  10 
  Mar 23, 2013    Bentley University   12-30  0-0  12-30  4-20  8-10  0-0  2-8  4-14  4-6  2-5  7 
  Mar 23, 2013    Bentley University   10-28  0-1  10-27  5-17  5-11  0-0  2-7  3-11  2-6  2-2  6 
