Adelphi University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  Mar 08, 2014  vs  Ohio Dominican  W  3-2       3-6-1  /  2-5-0  7   1-0-0  0-0-0   Andrews (W 1-0)  134  2:17 
  Mar 08, 2014  vs  Ferris State    3-5  L     3-9-3  /  5-7-0  7   1-1-0  0-0-0   Mapes (L 0-1)  78  2:00 
  Mar 09, 2014  vs  Augustana    1-11  L     1-2-1  /  11-15-1  7   1-2-0  0-0-0   Andrews (L 1-2)  108  2:06 
  Mar 09, 2014  vs  Glenville State Col.  W  4-2       4-8-1  /  2-7-1  (8)   2-2-0  0-0-0   Andrews (W 2-1)  61  2:23 
  03/11/2014   at  #13 Tampa-1    0-6  L     0-0-2  /  6-8-0  7   2-3-0  0-0-0   Mapes (L 0-1)  127  1:45 
  03/11/2014   at  #13 Tampa-2    0-3  L     0-3-1  /  3-9-0  7   2-4-0  0-0-0   Andrews (L 2-2)  137  1:25 
  Mar 12, 2014  at  Saint Leo    3-5  L     3-5-0  /  5-10-2  7   2-5-0  0-0-0   Mapes (L 0-3)  90  2:00 
  Mar 12, 2014  at  Saint Leo    2-10  L     2-3-0  /  10-14-2  5   2-6-0  0-0-0   Andrews (L 2-3)  210  2:00 
  Mar 13, 2014  vs  MSU - Mankato  W  8-7       8-13-2  /  7-9-2  7   3-6-0  0-0-0   Andrews (W 3-3)  73  2:01 
  Mar 13, 2014  vs  Northern State Univ.    0-2  L     0-5-1  /  2-4-1  7   3-7-0  0-0-0   Andrews (L 3-4)  65  1:51 
  Mar 18, 2014    DOWLING COLLEGE-1  W  4-3       4-12-1  /  3-8-1  (12)   4-7-0  0-0-0   Andrews (W 4-3)  35  3:05 
  Mar 20, 2014    GEORGIAN COURT UNIV.-1  W  7-4       7-10-0  /  4-10-0  7   5-7-0  0-0-0   Andrews (W 5-4)  47  1:54 
  Mar 20, 2014    GEORGIAN COURT UNIV.-2  W  7-0       7-10-0  /  0-3-2  7   6-7-0  0-0-0   Mapes (W 1-3)  49  1:44 
*  3/22/14     ST. MICHAEL'S COL.-1  W  7-3       7-11-0  /  3-7-0  7   7-7-0  1-0-0   Mapes (W 1-3)  40  1:50 
*  3/22/14     ST. MICHAEL'S COL.-2  W  5-0       5-10-1  /  0-3-1  7   8-7-0  2-0-0   Andrews (W 6-4)  44  1:30 
*  Mar 23, 2014    SAINT ANSELM COLLEGE-1    0-1  L     0-3-0  /  1-4-1  7   8-8-0  2-1-0   Mapes (L 2-4)  52  1:42 
*  Mar 23, 2014    SAINT ANSELM COLLEGE-2  W  6-1       6-13-2  /  1-1-1  7   9-8-0  3-1-0   Andrews (W 7-4)  65  1:31 
*  03/27/14   at  Pace  W  3-1       3-5-1  /  1-4-1  7   10-8-0  4-1-0   Mapes (W 3-4)  25  1:37 
*  04/01/2014     PACE-1    0-2  L     0-5-0  /  2-7-0  7   10-9-0  4-2-0   Mapes (L 3-5)  46  1:29 
*  04/01/2014     PACE-2  W  10-1       10-14-0  /  1-5-1  5   11-9-0  5-2-0   Andrews (W 8-4)  42  1:15 
*  04/02/2014     SOUTHERN CONNECTICUT-1  W  3-1       3-8-0  /  1-7-1  7   12-9-0  6-2-0   Mapes (W 4-5)  27  1:18 
*  04/02/2014     SOUTHERN CONNECTICUT-2  W  1-0       1-3-1  /  0-4-1  7   13-9-0  7-2-0   Andrews (W 9-4)  48  1:35 
  04/09/2014     HOLY FAMILY-1  W  7-1       7-9-0  /  1-5-2  7   14-9-0  7-2-0   Mapes (W 5-5)  38  1:50 
  04/09/2014     HOLY FAMILY-2    0-1  L     0-4-2  /  1-8-0  7   14-10-0  7-2-0   Andrews (L 9-5)  42  1:50 
*  04/10/14   at  LeMoyne College-1    4-7  L     4-9-2  /  7-10-0  7   14-11-0  7-3-0   Mapes (L 5-6)  -  1:55 
*  04/10/14   at  LeMoyne College-2  W  11-2       11-8-0  /  2-6-0  5   15-11-0  8-3-0   Andrews (W 10-5)  68  1:14 
  Apr 12, 2014  at  Post University-1  W  5-4       5-9-4  /  4-6-1  7   16-11-0  8-3-0   Andrews (W 11-5)  102  1:34 
  Apr 12, 2014  at  Post University-2  W  9-6       9-11-1  /  6-11-3  7   17-11-0  8-3-0   Mapes (W 6-6)  75  2:10 
*  04/13/14   vs  LeMoyne College  W  7-3       7-10-0  /  3-8-1  (8)   18-11-0  9-3-0   Andrews (W 11-5)  62  2:20 
%*  04/16/14   at  New Haven-1    1-9  L     1-2-1  /  9-12-0  5   18-12-0  9-4-0   Mapes (L 6-7)  54  1:32 
%*  04/16/14   at  New Haven-2    0-2  L     0-2-0  /  2-6-0  7   18-13-0  9-5-0   Andrews (L 12-6)  54  1:23 
*  04/18/14   at  American Int'l-1    1-4  L     1-5-1  /  4-7-1  7   18-14-0  9-6-0   Mapes (L 6-8)  63  1:30 
*  04/18/14   at  American Int'l-2  W  2-0       2-7-0  /  0-2-0  7   19-14-0  10-6-0   Andrews (W 13-6)  71  1:45 
*  04/19/14   at  American Int'l-1  W  4-1       4-6-2  /  1-7-1  7   20-14-0  11-6-0   Andrews (W 14-6)  87  1:46 
  04/19/14     AMERICAN INT'L-2  W  5-3       5-5-1  /  3-5-1  7   21-14-0  11-6-0   Mapes (W 7-8)  77  1:50 
*  Apr 21, 2014  at  Southern Connecticut    2-3  L     2-9-1  /  3-8-2  7   21-15-0  11-7-0   Mapes (L)  31  1:30 
*  04/22/2014     NEW HAVEN-1    2-9  L     2-6-2  /  9-8-0  7   21-16-0  11-8-0   Andrews (L 14-7)  46  5:00 
  04/22/14     NEW HAVEN-2  W  2-1       2-5-2  /  1-6-1  7   22-16-0  11-8-0   Andrews (W 15-7)  44  1:53 
*  04/25/2014     SAINT ROSE  W  5-0       5-10-0  /  0-2-2  7   23-16-0  12-8-0   Andrews (W 16-7)  107  1:16 
*  04/26/2014     SAINT ROSE-1  W  4-3       4-7-3  /  3-5-0  7   24-16-0  13-8-0   Andrews (W 17-7)  89  1:30 
*  04/26/2014     SAINT ROSE-2  W  5-2       5-6-2  /  2-9-1  7   25-16-0  14-8-0   Mapes (W 8-9)  95  1:45 
  04/27/2014     QUEENS-1    4-6  L     4-5-2  /  6-14-3  (9)   25-17-0  14-8-0   Andrews (L 17-8)  76  2:21 
  04/27/2014     QUEENS-2  W  3-2       3-5-1  /  2-5-1  7   26-17-0  14-8-0   Mapes (W 9-9)  76  1:52 
  05/02/14   vs  Merrimack  W  3-2       3-12-0  /  2-5-3  (10)   27-17-0  14-8-0   Mapes (W 10-9)  154  2:40 
  05/03/14   vs  Southern N.H.    0-8  L     0-4-1  /  8-9-1  6   27-18-0  14-8-0   Andrews (L 17-9)  134  1:47 
  05/09/2014     QUEENS    0-5  L     0-0-1  /  5-8-2  7   27-19-0  14-8-0   Andrews (L 17-10)  0  1:55 
  05/10/2014   at  Georgian Court Univ.    2-9  L     2-8-2  /  9-15-2  7   27-20-0  14-8-0   Mapes (L 10-10)  0  1:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 08, 2014  vs  Ohio Dominican   28  3  6  3  0  0  0  6  1  0  0  0  0  0  0  0  4  21  10  1  5  .214 
  Mar 08, 2014  vs  Ferris State   29  3  9  3  4  0  0  13  3  0  0  0  0  1  0  0  4  21  9  3  9  .263 
  Mar 09, 2014  vs  Augustana   24  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  8  21  5  1  4  .210 
  Mar 09, 2014  vs  Glenville State Col.  32  4  8  3  1  0  0  9  1  0  3  0  0  0  0  0  2  24  5  1  6  .221 
  03/11/2014   at  Tampa   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  18  7  2  0  .187 
  03/11/2014   at  Tampa   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  9  18  10  1  3  .178 
  Mar 12, 2014  at  Saint Leo   25  3  5  3  1  0  0  6  3  0  0  1  0  1  0  1  3  18  10  0  5  .181 
  Mar 12, 2014  at  Saint Leo   20  2  3  2  1  0  0  4  1  0  0  0  0  0  0  0  9  14  6  0  4  .178 
  Mar 13, 2014  vs  MSU - Mankato   30  8  13  7  2  0  0  15  1  0  1  0  0  0  0  0  1  21  13  2  5  .211 
  Mar 13, 2014  vs  Northern State Univ.  27  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  4  18  10  1  7  .208 
  Mar 18, 2014    DOWLING COLLEGE   44  4  12  4  2  1  1  19  6  0  0  0  1  2  0  0  4  36  16  1  14  .218 
  Mar 20, 2014    GEORGIAN COURT UNIV.  26  7  10  7  2  0  0  12  2  0  1  0  1  1  0  0  4  21  11  0  5  .231 
  Mar 20, 2014    GEORGIAN COURT UNIV.  29  7  10  6  1  2  0  15  1  0  0  0  0  0  1  0  0  21  9  0  6  .240 
*  3/22/14     ST. MICHAEL'S COL.   29  7  11  7  3  0  1  17  1  0  2  0  0  0  0  0  3  21  12  0  5  .251 
*  3/22/14     ST. MICHAEL'S COL.   27  5  10  5  1  0  0  11  4  0  1  0  0  1  0  0  0  21  12  1  9  .258 
*  Mar 23, 2014    SAINT ANSELM COLLEGE  25  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  10  21  9  0  4  .251 
*  Mar 23, 2014    SAINT ANSELM COLLEGE  30  6  13  6  5  0  0  18  1  0  0  0  0  1  0  0  2  21  8  2  8  .262 
*  03/27/14   at  Pace   24  3  5  2  1  0  0  6  3  0  1  0  1  1  0  0  4  21  6  1  5  .260 
*  04/01/2014     PACE   25  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  1  21  9  0  5  .257 
*  04/01/2014     PACE   26  10  14  9  3  0  0  17  2  0  0  1  2  0  0  0  2  15  11  0  8  .270 
*  04/02/2014     SOUTHERN CONNECTICUT  26  3  8  3  1  0  0  9  0  0  1  0  1  0  0  0  4  21  7  0  6  .272 
*  04/02/2014     SOUTHERN CONNECTICUT  20  1  3  0  1  0  0  4  3  0  1  0  0  1  0  0  6  21  6  1  5  .268 
  04/09/2014     HOLY FAMILY   27  7  9  5  4  0  0  13  5  0  2  0  1  0  1  0  2  21  9  0  9  .271 
  04/09/2014     HOLY FAMILY   24  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  4  21  5  2  5  .267 
*  04/10/14   at  LeMoyne College   30  4  9  4  1  1  3  21  2  0  0  0  0  0  0  0  9  18  4  2  7  .268 
*  04/10/14   at  LeMoyne College   21  11  8  10  1  0  2  15  3  2  0  0  0  1  2  0  3  15  6  0  1  .272 
  Apr 12, 2014  at  Post University   30  5  9  5  1  0  1  13  3  0  0  0  0  1  0  0  3  21  6  4  8  .273 
  Apr 12, 2014  at  Post University   32  9  11  7  0  0  0  11  6  0  0  0  0  0  1  0  1  21  4  1  9  .276 
*  04/13/14   vs  LeMoyne College   33  7  10  7  1  0  0  11  7  6  0  0  1  1  1  0  3  24  8  0  12  .277 
*  04/16/14   at  New Haven   16  1  2  1  0  0  0  2  6  0  0  0  1  0  0  1  3  12  8  1  7  .274 
*  04/16/14   at  New Haven   22  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  18  7  0  2  .269 
*  04/18/14   at  American Int'l   26  1  5  1  0  0  1  8  3  0  0  1  1  0  0  0  4  18  5  1  8  .267 
*  04/18/14   at  American Int'l   27  2  7  2  1  0  0  8  1  0  1  0  0  0  1  0  3  21  5  0  6  .267 
*  04/19/14   at  American Int'l   25  4  6  3  2  0  0  8  5  0  2  2  0  0  0  0  6  21  4  2  5  .266 
  04/19/14     AMERICAN INT'L   24  5  5  4  1  0  0  6  5  0  1  0  0  0  0  0  3  21  9  1  6  .264 
*  Apr 21, 2014  at  Southern Connecticut  29  2  9  2  1  0  0  10  2  0  0  0  0  0  0  0  5  18  7  1  8  .266 
*  04/22/2014     NEW HAVEN   25  2  6  2  0  0  0  6  2  0  0  0  0  0  1  1  4  21  7  2  5  .265 
  04/22/14     NEW HAVEN   22  2  5  2  0  0  0  5  6  0  1  0  1  1  1  0  7  21  4  2  10  .264 
*  04/25/2014     SAINT ROSE   29  5  10  4  1  0  1  14  1  0  0  1  1  0  0  0  4  21  10  0  8  .266 
*  04/26/2014     SAINT ROSE   25  4  7  4  1  0  1  11  2  0  3  0  0  0  0  0  4  21  7  3  5  .267 
*  04/26/2014     SAINT ROSE   25  5  6  5  2  0  0  8  1  0  1  0  1  0  0  0  3  21  9  2  4  .266 
  04/27/2014     QUEENS   31  4  5  1  1  0  0  6  2  0  0  0  1  1  1  0  7  27  8  2  5  .263 
  04/27/2014     QUEENS   23  3  5  3  0  0  0  5  2  0  1  0  0  0  0  0  4  21  9  1  4  .262 
  05/02/14   vs  Merrimack   36  3  12  3  0  0  1  15  3  0  0  1  0  1  1  1  5  30  9  0  11  .265 
  05/03/14   vs  Southern N.H.   23  0  4  0  1  0  0  5  2  0  1  0  0  0  0  0  5  17  10  1  7  .263 
  05/09/2014     QUEENS   23  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  21  8  1  2  .258 
  05/10/2014   at  Georgian Court Univ.  29  2  8  1  1  0  0  9  0  0  1  0  0  0  0  0  2  18  6  2  6  .258 
   Totals        1247  165  322  147  49  4  12  415  108  8  27  7  15  16  11  4  203  964  375  49  288  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2014  vs  Ohio Dominican   7.0  5  2  0  1  2  1  0  0  0  0  1  0  0  3-2  1  0  0  0.00 
  Mar 08, 2014  vs  Ferris State   7.0  7  5  1  1  6  1  0  0  0  0  0  0  0  3-5  1  1  0  0.50 
  Mar 09, 2014  vs  Augustana   7.0  15  11  11  2  7  0  1  0  0  0  4  0  0  1-11  1  2  0  4.00 
  Mar 09, 2014  vs  Glenville State Col.  8.0  7  2  1  1  8  1  0  0  0  0  0  0  0  4-2  2  2  0  3.14 
  03/11/2014   at  Tampa   6.0  8  6  6  2  7  5  1  0  0  0  1  0  0  0-6  2  3  0  3.80 
  03/11/2014   at  Tampa   6.0  9  3  2  2  3  1  0  0  0  0  1  1  0  0-3  2  4  0  3.59 
  Mar 12, 2014  at  Saint Leo   6.0  10  5  5  0  2  2  0  2  0  0  0  0  0  3-5  2  5  0  3.87 
  Mar 12, 2014  at  Saint Leo   4.2  14  10  10  2  2  1  1  0  0  0  1  0  0  2-10  2  6  0  4.88 
  Mar 13, 2014  vs  MSU - Mankato   7.0  9  7  6  5  1  1  0  2  0  0  2  0  0  8-7  3  6  0  5.01 
  Mar 13, 2014  vs  Northern State Univ.  6.0  4  2  2  1  4  0  0  1  0  0  0  0  0  0-2  3  7  0  4.76 
  Mar 18, 2014    DOWLING COLLEGE   12.0  8  3  2  0  9  1  0  2  0  0  0  0  0  4-3  4  7  0  4.20 
  Mar 20, 2014    GEORGIAN COURT UNIV.  7.0  10  4  4  3  4  0  0  0  0  0  1  0  0  7-4  5  7  0  4.18 
  Mar 20, 2014    GEORGIAN COURT UNIV.  7.0  3  0  0  0  4  0  1  0  0  0  0  0  0  7-0  6  7  0  3.86 
*  3/22/14     ST. MICHAEL'S COL.   7.0  7  3  3  2  1  0  2  0  1  0  0  0  0  7-3  7  7  0  3.80 
*  3/22/14     ST. MICHAEL'S COL.   7.0  3  0  0  3  0  0  0  0  0  0  0  1  0  5-0  8  7  0  3.54 
*  Mar 23, 2014    SAINT ANSELM COLLEGE  7.0  4  1  1  0  6  0  0  1  0  0  0  0  0  0-1  8  8  0  3.39 
*  Mar 23, 2014    SAINT ANSELM COLLEGE  7.0  1  1  0  1  1  0  0  0  0  0  1  1  0  6-1  9  8  0  3.19 
*  03/27/14   at  Pace   7.0  4  1  0  0  2  0  0  0  0  0  0  0  0  3-1  10  8  1  3.01 
*  04/01/2014     PACE   7.0  7  2  2  2  1  0  0  0  0  0  0  0  0  0-2  10  9  1  2.95 
*  04/01/2014     PACE   5.0  5  1  1  1  0  1  0  0  0  0  0  0  0  10-1  11  9  1  2.90 
*  04/02/2014     SOUTHERN CONNECTICUT  7.0  7  1  1  0  4  1  0  1  0  0  0  0  0  3-1  12  9  2  2.81 
*  04/02/2014     SOUTHERN CONNECTICUT  7.0  4  0  0  0  6  0  0  0  0  0  0  0  0  1-0  13  9  2  2.68 
  04/09/2014     HOLY FAMILY   7.0  5  1  1  2  4  0  0  0  0  0  0  0  0  7-1  14  9  2  2.60 
  04/09/2014     HOLY FAMILY   7.0  8  1  1  1  4  1  0  0  0  0  0  1  0  0-1  14  10  2  2.54 
*  04/10/14   at  LeMoyne College   6.0  10  7  2  0  4  2  1  0  0  0  1  0  0  4-7  14  11  2  2.53 
*  04/10/14   at  LeMoyne College   5.0  6  2  2  0  6  1  0  0  2  0  0  0  0  11-2  15  11  2  2.54 
  Apr 12, 2014  at  Post University   7.0  6  4  2  1  4  1  0  1  0  0  1  1  0  5-4  16  11  2  2.52 
  Apr 12, 2014  at  Post University   7.0  11  6  6  0  8  0  0  1  0  0  0  1  0  9-6  17  11  2  2.64 
*  04/13/14   vs  LeMoyne College   8.0  8  3  3  0  2  1  0  0  1  0  2  0  0  7-3  18  11  2  2.64 
*  04/16/14   at  New Haven   4.0  12  9  6  1  1  2  1  2  1  0  1  0  0  1-9  18  12  2  2.80 
*  04/16/14   at  New Haven   6.0  6  2  2  3  4  3  0  0  1  0  1  0  0  0-2  18  13  2  2.78 
*  04/18/14   at  American Int'l   6.0  7  4  4  0  5  0  0  1  0  0  0  0  0  1-4  18  14  2  2.84 
*  04/18/14   at  American Int'l   7.0  2  0  0  2  6  1  0  0  0  0  0  0  0  2-0  19  14  2  2.75 
*  04/19/14   at  American Int'l   7.0  7  1  1  1  7  1  0  0  1  0  0  0  0  4-1  20  14  2  2.69 
  04/19/14     AMERICAN INT'L   7.0  5  3  2  1  8  2  0  0  0  0  0  0  0  5-3  21  14  2  2.67 
*  Apr 21, 2014  at  Southern Connecticut  6.0  8  3  3  0  2  2  0  0  0  0  1  0  0  2-3  21  15  2  2.69 
*  04/22/2014     NEW HAVEN   7.0  8  9  8  3  7  1  0  1  0  0  3  1  0  2-9  21  16  2  2.84 
  04/22/14     NEW HAVEN   7.0  6  1  0  3  3  1  0  0  0  0  1  0  0  2-1  22  16  2  2.77 
*  04/25/2014     SAINT ROSE   7.0  2  0  0  0  5  1  0  0  0  0  0  0  0  5-0  23  16  2  2.69 
*  04/26/2014     SAINT ROSE   7.0  5  3  3  1  4  1  0  0  0  0  3  0  0  4-3  24  16  2  2.70 
*  04/26/2014     SAINT ROSE   7.0  9  2  2  1  6  2  1  0  0  0  0  0  0  5-2  25  16  3  2.68 
  04/27/2014     QUEENS   9.0  14  6  5  1  2  2  0  0  1  0  0  1  0  4-6  25  17  3  2.72 
  04/27/2014     QUEENS   7.0  5  2  2  1  7  1  0  1  0  0  0  0  0  3-2  26  17  3  2.70 
  05/02/14   vs  Merrimack   10.0  5  2  2  1  12  1  0  0  0  0  4  0  0  3-2  27  17  3  2.66 
  05/03/14   vs  Southern N.H.   5.2  9  8  7  6  0  1  0  1  0  0  0  1  0  0-8  27  18  3  2.77 
  05/09/2014     QUEENS   7.0  8  5  2  1  5  2  0  0  0  0  0  0  0  0-5  27  19  3  2.75 
  05/10/2014   at  Georgian Court Univ.  6.0  15  9  8  0  4  2  0  0  1  0  0  1  0  2-9  27  20  3  2.88 
   Totals        321.1  338  163  132  59  200  48  9  17  9  0  30  10  0  165-163  27  20  3  2.88 

* = Northeast-10 game

 

Individual Game-by-Game

 
#33Katie_Andrews
#20Stephanie_Barbaro
#16Niki_Barbato
#3Jaclyn_Binstock
#24Jordan_Catalano
#15Danielle_Cutuli
#5Nicolette_Lodato
#11Lindsay_Mapes
#8Fallon_McCarthy
#9Mary_O'Reilly
#4Christina_Palmentri
#13Melany_Reichelt
#21Courtney_Sullivan
#12Victoria_Wink