#16 Nicole Camera - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2017  at  Azusa Pacific-1   *  4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .000 
   Feb 20, 2017  at  Azusa Pacific-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 21, 2017  at  California Baptist-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .111 
   Feb 21, 2017  at  California Baptist-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  6  3  0  .154 
   Feb 22, 2017  at  Concordia, Irvine-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .176 
   Feb 22, 2017  at  Concordia, Irvine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .150 
   Feb 24, 2017  at  Dixie State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .136 
   Feb 25, 2017  at  Dixie State-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  1  .200 
   Feb 25, 2017  at  Dixie State-2   *  3  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .179 
   Mar 09, 2017    NYIT-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   Mar 09, 2017    NYIT-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .194 
   Mar 20, 2017    GEORGIAN COURT-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .205 
   Mar 20, 2017    GEORGIAN COURT-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 21, 2017    NEW HAVEN-1   *  2  3  1  2  0  0  1  3  0  1  0  0  0  0  0  0  4  1  0  .233 
   Mar 21, 2017    NEW HAVEN-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .239 
   Mar 23, 2017    HOLY FAMILY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .240 
   Mar 23, 2017    HOLY FAMILY-2   *  4  1  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  5  1  .296 
   Mar 25, 2017    SOUTHERN NEW HAMP.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  0  .286 
   Mar 25, 2017    SOUTHERN NEW HAMP.-2   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .279 
   Mar 26, 2017    FRANKLIN PIERCE-1   *  3  1  2  1  0  0  0  0  0  1  0  0  0  1  0  0  1  0  0  .297 
   Mar 26, 2017    FRANKLIN PIERCE-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .299 
   03/29/17   at  New Haven-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   03/29/17   at  New Haven-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .288 
   Mar 30, 2017  at  Molloy College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   Mar 30, 2017  at  Molloy College-2   *  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .305 
   04/01/17     LE MOYNE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  .318 
   Apr 02, 2017    LE MOYNE-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  .318 
   04/02/17     LE MOYNE-2   *  4  1  1  0  0  0  0  0  0  2  0  0  0  0  0  1  1  1  1  .315 
   04/05/2017   at  Southern Conn. State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  1  .305 
   04/05/2017   at  Southern Conn. State   *  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  1  3  0  .299 
   04/08/17   at  Bentley-1   *  2  1  2  2  0  1  1  1  0  0  0  0  0  1  0  0  4  2  0  .313 
   04/08/17   at  Bentley-2   *  3  1  2  2  1  0  1  0  0  0  0  1  0  0  0  0  1  3  1  .324 
   04/09/17   at  Stonehill-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .321 
   04/09/17   at  Stonehill-2   *  3  2  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  0  .321 
   Apr 11, 2017    SOUTHERN CONNECTICUT-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .315 
   Apr 11, 2017    SOUTHERN CONNECTICUT-2  *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .319 
   Apr 14, 2017  at  Saint Rose-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .308 
   Apr 14, 2017  at  Saint Rose-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .306 
   Apr 15, 2017  at  Saint Rose-1   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  5  4  0  .315 
   Apr 15, 2017  at  Saint Rose-2   *  2  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .317 
   Apr 19, 2017  at  Pace-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  1  1  .308 
   Apr 26, 2017    PACE-1   *  5  2  3  2  0  1  0  0  0  0  0  0  0  0  0  2  0  1  1  .319 
   Apr 27, 2017  at  Pace   *  2  3  1  2  0  0  1  0  0  0  0  1  0  0  0  0  3  0  0  .321 
   Apr 28, 2017    AMERICAN INT'L-1   *  4  2  3  3  0  1  0  0  0  0  0  0  0  0  0  1  5  3  0  .333 
   Apr 28, 2017    AMERICAN INT'L-2   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .331 
   Apr 29, 2017    AMERICAN INT'L-1   *  2  0  1  2  1  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .333 
   Apr 29, 2017    AMERICAN INT'L-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  2  0  .329 
   May 04, 2017  vs  Le Moyne   *  4  1  3  4  0  1  1  0  0  0  0  0  0  0  0  1  2  2  0  .340 
   05/06/17   vs  Merrimack College   *  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  4  1  0  .340 
   May 11, 2017    WILMINGTON (DEL.)   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .340 
   May 12, 2017  at  Mercy (NY)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .331 
   May 14, 2017  at  Wilmington (Del.)-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .331 
   Totals      52  163  38  54  43  7  5  10  19  0  8  1  4  0  3  1  24  96  85  10  .331 

#16 Nicole Camera - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2017    GEORGIAN COURT-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  7-5  0-0  1  0.00  - 
   04/08/17   at  Bentley-2     2.0  2  0  0  0  1  0  0  0  0  0  0  0  3-0  0-0  2  0.00  39 
   04/09/17   at  Stonehill-1     2.0  2  0  0  0  0  0  0  0  0  0  0  0  13-0  0-0  2  0.00  35 
   04/09/17   at  Stonehill-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-0  0-0  2  0.00  7 
   Apr 11, 2017    SOUTHERN CONNECTICUT-2    0.2  0  0  0  0  0  0  0  0  0  0  0  0  5-4  0-0  3  0.00  3 
   Apr 15, 2017  at  Saint Rose-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  8-0  0-0  3  0.00  - 
   Apr 26, 2017    PACE-1     2.0  5  4  4  1  1  1  1  0  1  0  0  0  7-6  0-0  3  2.90  31 
   Totals      0  9.2  9  4  4  2  3  1  1  0  1  0  0  0  54-15  0-0  3  2.90  -