Game Results |
Game date | Opposing team | Score | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
Feb 19, 2019 | at | CONCORDIA, IRVINE-1 | 0-4 | L | 0-1-0 | 0-0-0 | Muller (L 0-1) | 62 | 1:50 | ||
Feb 19, 2019 | at | CONCORDIA, IRVINE | 0-13 | L | 0-2-0 | 0-0-0 | Vadala (L 0-1) | 62 | 4:50 | ||
Feb 20, 2019 | at | CONCORDIA, IRVINE | 3-6 | L | 0-3-0 | 0-0-0 | Muller (L 0-2) | 46 | 2:13 | ||
Feb 22, 2019 | at | Azusa Pacific-1 | 2-3 | L | 0-4-0 | 0-0-0 | Muller (L 0-3) | 89 | 2:02 | ||
Feb 22, 2019 | at | Azusa Pacific-2 | 1-5 | L | 0-5-0 | 0-0-0 | Mengel (L 0-1) | 89 | 2:13 | ||
02/23/19 | at | Biola University-1 | 0-3 | L | 0-6-0 | 0-0-0 | Muller (L 0-4) | 112 | 1:39 | ||
02/23/19 | at | Biola University-2 | 2-3 | L | 0-7-0 | 0-0-0 | Vadala (L 0-1) | 116 | 1:37 | ||
Mar 09, 2019 | NYIT-1 | W | 5-3 | 1-7-0 | 0-0-0 | Muller (W 1-4) | 137 | 1:41 | |||
Mar 09, 2019 | NYIT-2 | W | 4-2 | 2-7-0 | 0-0-0 | Mengel (W 1-1) | 137 | 1:54 | |||
Mar 12, 2019 | at | Georgian Court-1 | 3-4 | L | 2-8-0 | 0-0-0 | Muller (L 1-5) | 46 | 2:20 | ||
Mar 12, 2019 | at | Georgian Court-2 | 2-12 | L | 2-9-0 | 0-0-0 | Mengel (L 1-2) | 47 | 1:32 | ||
Mar 14, 2019 | at | LIU Post-1 | W | 10-5 | 3-9-0 | 0-0-0 | Muller (W 2-4) | 112 | 2:08 | ||
Mar 14, 2019 | at | LIU Post-2 | 2-10 | L | 3-10-0 | 0-0-0 | Vadala (L 0-3) | 112 | 1:24 | ||
Mar 17, 2019 | MERCY-1 | W | 9-0 | 4-10-0 | 0-0-0 | Muller (W 3-5) | 89 | 1:42 | |||
Mar 17, 2019 | MERCY-2 | W | 4-3 | 5-10-0 | 0-0-0 | Vadala (W 1-3) | 89 | 1:44 | |||
3/19/2019 | at | Molloy | W | 4-1 | 6-10-0 | 0-0-0 | Muller (W 4-5) | 65 | 2:03 | ||
3/19/2019 | at | Molloy | 6-7 | L | 6-11-0 | 0-0-0 | Mengel (L 1-3) | 42 | 2:15 | ||
* | Mar 23, 2019 | STONEHILL-1 | W | 7-2 | 7-11-0 | 1-0-0 | Muller (W 5-5) | 89 | 1:30 | ||
* | Mar 23, 2019 | STONEHILL-2 | W | 6-4 | 8-11-0 | 2-0-0 | Mengel (W 2-3) | 89 | 2:15 | ||
* | Mar 24, 2019 | BENTLEY-1 | W | 8-0 | 9-11-0 | 3-0-0 | Muller (W 6-5) | 95 | 1:18 | ||
* | Mar 24, 2019 | BENTLEY-2 | 6-11 | L | 9-12-0 | 3-1-0 | Vadala (L 1-4) | 95 | 1:55 | ||
* | Mar 26, 2019 | PACE | W | 3-1 | 10-12-0 | 4-1-0 | Muller (W 7-5) | 50 | 1:47 | ||
* | 3/28/2019 | at | Pace | W | 7-6 | 11-12-0 | 5-1-0 | Muller (W 8-5) | 84 | 1:58 | |
* | 3/28/2019 | at | Pace | W | 7-2 | 12-12-0 | 6-1-0 | Mengel (W 3-3) | 89 | 1:50 | |
Mar 31, 2019 | WILMINGTON (DEL.) | W | 2-1 | 13-12-0 | 6-1-0 | Muller (W 9-5) | 50 | 2:45 | |||
* | Apr 03, 2019 | at | Southern Connecticut-1 | W | 5-1 | 14-12-0 | 7-1-0 | Muller (W 10-5) | 100 | 1:41 | |
* | Apr 03, 2019 | at | Southern Connecticut-2 | W | 6-3 | 15-12-0 | 8-1-0 | Mengel (W 4-3) | 64 | 1.45 | |
* | 4/6/2019 | at | Franklin Pierce-1 | W | 11-2 | 16-12-0 | 9-1-0 | Muller (W 11-5) | 107 | 1:42 | |
* | 4/6/2019 | at | Franklin Pierce-2 | 3-4 | L | 16-13-0 | 9-2-0 | Vadala (L 1-5) | 124 | 3:02 | |
* | 4/7/2019 | at | Southern N.H.-1 | 1-2 | L | 16-14-0 | 9-3-0 | Muller (L 11-6) | - | 1:44 | |
* | 4/7/2019 | at | Southern N.H.-2 | 1-10 | L | 16-15-0 | 9-4-0 | Mengel (L 4-4) | 67 | 1:02 | |
* | Apr 09, 2019 | SOUTHERN CONNECTICUT-1 | W | 5-0 | 17-15-0 | 10-4-0 | Muller (W 12-6) | 170 | 1:30 | ||
Apr 09, 2019 | SOUTHERN CONNECTICUT-2 | W | 8-0 | 18-15-0 | 10-4-0 | Mengel (W 5-4) | 75 | 1:45 | |||
* | 04/13/2019 | at | Saint Rose-1 | W | 7-0 | 19-15-0 | 11-4-0 | Muller (W 13-6) | 100 | 2:04 | |
* | 04/13/2019 | at | Saint Rose-2 | W | 2-0 | 20-15-0 | 12-4-0 | Mengel (W 6-4) | 110 | 1:26 | |
* | 04/14/2019 | at | Saint Rose | W | 7-0 | 21-15-0 | 13-4-0 | Muller (W 14-6) | 65 | 1:49 | |
* | Apr 17, 2019 | NEW HAVEN-1 | W | 3-0 | 22-15-0 | 14-4-0 | Muller (W 15-6) | 50 | 1:25 | ||
* | Apr 17, 2019 | NEW HAVEN-2 | 5-6 | L | 22-16-0 | 14-5-0 | Mengel (L 6-5) | 50 | 2:15 | ||
* | Apr 18, 2019 | AMERICAN INT'L-1 | W | 13-0 | 23-16-0 | 15-5-0 | Muller (W 16-6) | 40 | 1:05 | ||
* | Apr 18, 2019 | AMERICAN INT'L-2 | W | 8-0 | 24-16-0 | 16-5-0 | Mengel (W 7-5) | 40 | 1:58 | ||
* | Apr 23, 2019 | at | New Haven-1 | 1-3 | L | 24-17-0 | 16-6-0 | Muller (L 16-7) | 70 | 1 hr | |
Apr 23, 2019 | at | New Haven | W | 3-2 | 25-17-0 | 16-6-0 | Vadala (W 2-5) | 70 | 1 hr | ||
* | Apr 24, 2019 | AMERICAN INT'L-1 | W | 7-1 | 26-17-0 | 17-6-0 | Muller (W 17-7) | 50 | 1:45 | ||
Apr 24, 2019 | AMERICAN INT'L-2 | W | 3-0 | 27-17-0 | 17-6-0 | Mengel (W 8-5) | 50 | 1:30 | |||
* | Apr 26, 2019 | LE MOYNE | W | 3-0 | 28-17-0 | 18-6-0 | Muller (W 18-7) | 60 | 3:15 | ||
* | Apr 27, 2019 | LE MOYNE-1 | W | 8-0 | 29-17-0 | 19-6-0 | Muller (W 19-7) | 200 | 1:20 | ||
* | Apr 27, 2019 | LE MOYNE-2 | W | 4-1 | 30-17-0 | 20-6-0 | Mengel (W 9-5) | 200 | 1:35 | ||
May 3, 2019 | vs | Pace | W | 4-0 | 31-17-0 | 20-6-0 | Muller (W 20-7) | 101 | 1:38 | ||
May 4, 2019 | at | Saint Anselm | 3-4 | L | 31-18-0 | 20-6-0 | Muller (L 20-8) | 321 | 2:37 | ||
May 09, 2019 | at | #3 Wilmington (Del.) | W | 4-3 | 32-18-0 | 20-6-0 | Muller (W 21-8) | 0 | 2:52 | ||
May 10, 2019 | vs | #2 LIU Post | 2-4 | L | 32-19-0 | 20-6-0 | Muller (L 21-9) | 0 | 1:37 | ||
May 10, 2019 | vs | #7 New Haven | 2-6 | L | 32-20-0 | 20-6-0 | Vadala (L 2-6) | 166 | 2:57 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 19, 2019 | at | CONCORDIA, IRVINE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 18 | 7 | 2 | 3 | .000 | |
Feb 19, 2019 | at | CONCORDIA, IRVINE | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 3 | 3 | .053 | |
Feb 20, 2019 | at | CONCORDIA, IRVINE | 28 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 3 | 6 | .106 | |
Feb 22, 2019 | at | Azusa Pacific | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 8 | 0 | 9 | .137 | |
Feb 22, 2019 | at | Azusa Pacific | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 10 | .164 | |
02/23/19 | at | Biola University | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 5 | .152 | |
02/23/19 | at | Biola University | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 1 | 5 | .153 | |
Mar 09, 2019 | NYIT | 21 | 5 | 7 | 5 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 7 | 1 | 6 | .173 | ||
Mar 09, 2019 | NYIT | 24 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 2 | 7 | .191 | ||
Mar 12, 2019 | at | Georgian Court | 30 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 22 | 7 | 2 | 6 | .200 | |
Mar 12, 2019 | at | Georgian Court | 18 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 4 | 5 | 4 | .202 | |
Mar 14, 2019 | at | LIU Post | 36 | 10 | 14 | 7 | 4 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 9 | .224 | |
Mar 14, 2019 | at | LIU Post | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 8 | 0 | 4 | .220 | |
Mar 17, 2019 | MERCY | 19 | 9 | 10 | 9 | 0 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 5 | 0 | 7 | .237 | ||
Mar 17, 2019 | MERCY | 22 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | 3 | .242 | ||
3/19/2019 | at | Molloy | 24 | 4 | 4 | 3 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 7 | .238 | |
3/19/2019 | at | Molloy | 28 | 6 | 6 | 6 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 1 | .236 | |
* | Mar 23, 2019 | STONEHILL | 24 | 7 | 6 | 6 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 7 | 0 | 4 | .237 | |
* | Mar 23, 2019 | STONEHILL | 25 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 9 | 2 | 8 | .246 | |
* | Mar 24, 2019 | BENTLEY | 26 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 7 | 0 | 4 | .251 | |
* | Mar 24, 2019 | BENTLEY | 31 | 6 | 11 | 5 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 7 | .257 | |
* | Mar 26, 2019 | PACE | 23 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | 10 | .256 | |
* | 3/28/2019 | at | Pace | 34 | 7 | 10 | 7 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 10 | .258 |
* | 3/28/2019 | at | Pace | 22 | 7 | 6 | 5 | 2 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 7 | .258 |
Mar 31, 2019 | WILMINGTON (DEL.) | 26 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | 10 | .259 | ||
* | Apr 03, 2019 | at | Southern Connecticut | 28 | 5 | 4 | 5 | 0 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 7 | .254 |
* | Apr 03, 2019 | at | Southern Connecticut | 29 | 6 | 11 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 2 | 4 | .259 |
* | 4/6/2019 | at | Franklin Pierce | 28 | 11 | 13 | 10 | 2 | 2 | 0 | 19 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 6 | 0 | 7 | .267 |
* | 4/6/2019 | at | Franklin Pierce | 34 | 3 | 4 | 3 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 28 | 11 | 1 | 9 | .260 |
* | 4/7/2019 | at | Southern N.H. | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 23 | 10 | 2 | 8 | .259 |
* | 4/7/2019 | at | Southern N.H. | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 4 | .257 |
* | Apr 09, 2019 | SOUTHERN CONNECTICUT | 27 | 5 | 9 | 5 | 0 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 7 | .260 | |
Apr 09, 2019 | SOUTHERN CONNECTICUT | 26 | 8 | 11 | 8 | 0 | 1 | 1 | 16 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 10 | 0 | 5 | .265 | ||
* | 04/13/2019 | at | Saint Rose | 24 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 10 | .261 |
* | 04/13/2019 | at | Saint Rose | 31 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 2 | 9 | .261 |
* | 04/14/2019 | at | Saint Rose | 33 | 7 | 12 | 7 | 3 | 2 | 2 | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 7 | .264 |
* | Apr 17, 2019 | NEW HAVEN | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .264 | |
* | Apr 17, 2019 | NEW HAVEN | 26 | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 12 | 1 | 10 | .263 | |
* | Apr 18, 2019 | AMERICAN INT'L | 25 | 13 | 15 | 10 | 1 | 0 | 3 | 25 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 4 | 1 | 7 | .271 | |
* | Apr 18, 2019 | AMERICAN INT'L | 21 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 3 | .274 | |
* | Apr 23, 2019 | at | New Haven | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 9 | .274 |
Apr 23, 2019 | at | New Haven | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .272 | |
* | Apr 24, 2019 | AMERICAN INT'L | 26 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 5 | 0 | 8 | .274 | |
Apr 24, 2019 | AMERICAN INT'L | 24 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 10 | .274 | ||
* | Apr 26, 2019 | LE MOYNE | 18 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | 5 | .274 | |
* | Apr 27, 2019 | LE MOYNE | 25 | 8 | 13 | 7 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 15 | 4 | 0 | 7 | .279 | |
* | Apr 27, 2019 | LE MOYNE | 21 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 11 | 1 | 6 | .279 | |
May 3, 2019 | vs | Pace | 23 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 2 | 4 | .279 | |
May 4, 2019 | at | Saint Anselm | 34 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 27 | 8 | 0 | 6 | .278 | |
May 09, 2019 | at | Wilmington (Del.) | 38 | 4 | 9 | 4 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 30 | 12 | 1 | 10 | .277 | |
May 10, 2019 | vs | LIU Post | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 5 | .276 | |
May 10, 2019 | vs | New Haven | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 9 | .275 | |
Totals | 1338 | 232 | 368 | 204 | 63 | 16 | 26 | 541 | 147 | 0 | 18 | 7 | 31 | 39 | 16 | 1 | 167 | 1008 | 406 | 53 | 342 | .275 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 19, 2019 | at | CONCORDIA, IRVINE | 6.0 | 3 | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0 | 1 | 0 | 2.33 | |
Feb 19, 2019 | at | CONCORDIA, IRVINE | 4.0 | 9 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-13 | 0 | 2 | 0 | 4.20 | |
Feb 20, 2019 | at | CONCORDIA, IRVINE | 6.0 | 8 | 6 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 0 | 3 | 0 | 4.38 | |
Feb 22, 2019 | at | Azusa Pacific | 6.2 | 10 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2-3 | 0 | 4 | 0 | 4.01 | |
Feb 22, 2019 | at | Azusa Pacific | 6.0 | 8 | 5 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0 | 5 | 0 | 4.15 | |
02/23/19 | at | Biola University | 6.0 | 5 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 6 | 0 | 3.84 | |
02/23/19 | at | Biola University | 6.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 7 | 0 | 3.61 | |
Mar 09, 2019 | NYIT | 7.0 | 4 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 1 | 7 | 0 | 3.52 | ||
Mar 09, 2019 | NYIT | 7.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4-2 | 2 | 7 | 1 | 3.33 | ||
Mar 12, 2019 | at | Georgian Court | 7.1 | 6 | 4 | 3 | 5 | 12 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3-4 | 2 | 8 | 1 | 3.27 | |
Mar 12, 2019 | at | Georgian Court | 4.0 | 10 | 12 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2-12 | 2 | 9 | 1 | 3.71 | |
Mar 14, 2019 | at | LIU Post | 7.0 | 7 | 5 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 3 | 9 | 1 | 3.84 | |
Mar 14, 2019 | at | LIU Post | 4.0 | 7 | 10 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 3 | 10 | 1 | 4.55 | |
Mar 17, 2019 | MERCY | 5.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 4 | 10 | 1 | 4.27 | ||
Mar 17, 2019 | MERCY | 7.0 | 5 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 5 | 10 | 1 | 4.01 | ||
3/19/2019 | at | Molloy | 7.0 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 6 | 10 | 1 | 3.79 | |
3/19/2019 | at | Molloy | 6.0 | 12 | 7 | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 6 | 11 | 1 | 4.05 | |
* | Mar 23, 2019 | STONEHILL | 7.0 | 5 | 2 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 7 | 11 | 1 | 3.92 | |
* | Mar 23, 2019 | STONEHILL | 7.0 | 5 | 4 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-4 | 8 | 11 | 2 | 3.68 | |
* | Mar 24, 2019 | BENTLEY | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 11 | 2 | 3.50 | |
* | Mar 24, 2019 | BENTLEY | 7.0 | 12 | 11 | 10 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-11 | 9 | 12 | 2 | 3.85 | |
* | Mar 26, 2019 | PACE | 7.0 | 3 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 10 | 12 | 2 | 3.71 | |
* | 3/28/2019 | at | Pace | 7.0 | 11 | 6 | 6 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 11 | 12 | 2 | 3.82 |
* | 3/28/2019 | at | Pace | 5.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 12 | 12 | 2 | 3.74 |
Mar 31, 2019 | WILMINGTON (DEL.) | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 12 | 2 | 3.64 | ||
* | Apr 03, 2019 | at | Southern Connecticut | 7.0 | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 14 | 12 | 2 | 3.52 |
* | Apr 03, 2019 | at | Southern Connecticut | 7.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6-3 | 15 | 12 | 2 | 3.46 |
* | 4/6/2019 | at | Franklin Pierce | 5.0 | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 16 | 12 | 2 | 3.44 |
* | 4/6/2019 | at | Franklin Pierce | 9.1 | 5 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-4 | 16 | 13 | 2 | 3.38 |
* | 4/7/2019 | at | Southern N.H. | 7.2 | 4 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 16 | 14 | 2 | 3.32 |
* | 4/7/2019 | at | Southern N.H. | 4.0 | 7 | 10 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-10 | 16 | 15 | 2 | 3.50 |
* | Apr 09, 2019 | SOUTHERN CONNECTICUT | 7.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 17 | 15 | 2 | 3.38 | |
Apr 09, 2019 | SOUTHERN CONNECTICUT | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8-0 | 18 | 15 | 2 | 3.28 | ||
* | 04/13/2019 | at | Saint Rose | 7.0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 19 | 15 | 2 | 3.17 |
* | 04/13/2019 | at | Saint Rose | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 20 | 15 | 2 | 3.07 |
* | 04/14/2019 | at | Saint Rose | 7.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 21 | 15 | 2 | 2.98 |
* | Apr 17, 2019 | NEW HAVEN | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 22 | 15 | 2 | 2.89 | |
* | Apr 17, 2019 | NEW HAVEN | 7.0 | 5 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 22 | 16 | 2 | 2.95 | |
* | Apr 18, 2019 | AMERICAN INT'L | 5.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 23 | 16 | 2 | 2.89 | |
* | Apr 18, 2019 | AMERICAN INT'L | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 24 | 16 | 2 | 2.83 | |
