Adelphi

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Northeast-10  Pitcher of record  Attend  Time 
  Feb 19, 2019  at  CONCORDIA, IRVINE-1    0-4  L     0-1-0  0-0-0   Muller (L 0-1)  62  1:50 
  Feb 19, 2019  at  CONCORDIA, IRVINE    0-13  L     0-2-0  0-0-0   Vadala (L 0-1)  62  4:50 
  Feb 20, 2019  at  CONCORDIA, IRVINE    3-6  L     0-3-0  0-0-0   Muller (L 0-2)  46  2:13 
  Feb 22, 2019  at  Azusa Pacific-1    2-3  L     0-4-0  0-0-0   Muller (L 0-3)  89  2:02 
  Feb 22, 2019  at  Azusa Pacific-2    1-5  L     0-5-0  0-0-0   Mengel (L 0-1)  89  2:13 
  02/23/19   at  Biola University-1    0-3  L     0-6-0  0-0-0   Muller (L 0-4)  112  1:39 
  02/23/19   at  Biola University-2    2-3  L     0-7-0  0-0-0   Vadala (L 0-1)  116  1:37 
  Mar 09, 2019    NYIT-1  5-3       1-7-0  0-0-0   Muller (W 1-4)  137  1:41 
  Mar 09, 2019    NYIT-2  4-2       2-7-0  0-0-0   Mengel (W 1-1)  137  1:54 
  Mar 12, 2019  at  Georgian Court-1    3-4  L     2-8-0  0-0-0   Muller (L 1-5)  46  2:20 
  Mar 12, 2019  at  Georgian Court-2    2-12  L     2-9-0  0-0-0   Mengel (L 1-2)  47  1:32 
  Mar 14, 2019  at  LIU Post-1  10-5       3-9-0  0-0-0   Muller (W 2-4)  112  2:08 
  Mar 14, 2019  at  LIU Post-2    2-10  L     3-10-0  0-0-0   Vadala (L 0-3)  112  1:24 
  Mar 17, 2019    MERCY-1  9-0       4-10-0  0-0-0   Muller (W 3-5)  89  1:42 
  Mar 17, 2019    MERCY-2  4-3       5-10-0  0-0-0   Vadala (W 1-3)  89  1:44 
  3/19/2019   at  Molloy  4-1       6-10-0  0-0-0   Muller (W 4-5)  65  2:03 
  3/19/2019   at  Molloy    6-7  L     6-11-0  0-0-0   Mengel (L 1-3)  42  2:15 
Mar 23, 2019    STONEHILL-1  7-2       7-11-0  1-0-0   Muller (W 5-5)  89  1:30 
Mar 23, 2019    STONEHILL-2  6-4       8-11-0  2-0-0   Mengel (W 2-3)  89  2:15 
Mar 24, 2019    BENTLEY-1  8-0       9-11-0  3-0-0   Muller (W 6-5)  95  1:18 
Mar 24, 2019    BENTLEY-2    6-11  L     9-12-0  3-1-0   Vadala (L 1-4)  95  1:55 
Mar 26, 2019    PACE  3-1       10-12-0  4-1-0   Muller (W 7-5)  50  1:47 
3/28/2019   at  Pace  7-6       11-12-0  5-1-0   Muller (W 8-5)  84  1:58 
3/28/2019   at  Pace  7-2       12-12-0  6-1-0   Mengel (W 3-3)  89  1:50 
  Mar 31, 2019    WILMINGTON (DEL.)  2-1       13-12-0  6-1-0   Muller (W 9-5)  50  2:45 
Apr 03, 2019  at  Southern Connecticut-1  5-1       14-12-0  7-1-0   Muller (W 10-5)  100  1:41 
Apr 03, 2019  at  Southern Connecticut-2  6-3       15-12-0  8-1-0   Mengel (W 4-3)  64  1.45 
4/6/2019   at  Franklin Pierce-1  11-2       16-12-0  9-1-0   Muller (W 11-5)  107  1:42 
4/6/2019   at  Franklin Pierce-2    3-4  L     16-13-0  9-2-0   Vadala (L 1-5)  124  3:02 
4/7/2019   at  Southern N.H.-1    1-2  L     16-14-0  9-3-0   Muller (L 11-6)  1:44 
4/7/2019   at  Southern N.H.-2    1-10  L     16-15-0  9-4-0   Mengel (L 4-4)  67  1:02 
Apr 09, 2019    SOUTHERN CONNECTICUT-1  5-0       17-15-0  10-4-0   Muller (W 12-6)  170  1:30 
  Apr 09, 2019    SOUTHERN CONNECTICUT-2  8-0       18-15-0  10-4-0   Mengel (W 5-4)  75  1:45 
04/13/2019   at  Saint Rose-1  7-0       19-15-0  11-4-0   Muller (W 13-6)  100  2:04 
04/13/2019   at  Saint Rose-2  2-0       20-15-0  12-4-0   Mengel (W 6-4)  110  1:26 
04/14/2019   at  Saint Rose  7-0       21-15-0  13-4-0   Muller (W 14-6)  65  1:49 
Apr 17, 2019    NEW HAVEN-1  3-0       22-15-0  14-4-0   Muller (W 15-6)  50  1:25 
Apr 17, 2019    NEW HAVEN-2    5-6  L     22-16-0  14-5-0   Mengel (L 6-5)  50  2:15 
Apr 18, 2019    AMERICAN INT'L-1  13-0       23-16-0  15-5-0   Muller (W 16-6)  40  1:05 
Apr 18, 2019    AMERICAN INT'L-2  8-0       24-16-0  16-5-0   Mengel (W 7-5)  40  1:58 
Apr 23, 2019  at  New Haven-1    1-3  L     24-17-0  16-6-0   Muller (L 16-7)  70  1 hr 
  Apr 23, 2019  at  New Haven  3-2       25-17-0  16-6-0   Vadala (W 2-5)  70  1 hr 
Apr 24, 2019    AMERICAN INT'L-1  7-1       26-17-0  17-6-0   Muller (W 17-7)  50  1:45 
  Apr 24, 2019    AMERICAN INT'L-2  3-0       27-17-0  17-6-0   Mengel (W 8-5)  50  1:30 
Apr 26, 2019    LE MOYNE  3-0       28-17-0  18-6-0   Muller (W 18-7)  60  3:15 
Apr 27, 2019    LE MOYNE-1  8-0       29-17-0  19-6-0   Muller (W 19-7)  200  1:20 
Apr 27, 2019    LE MOYNE-2  4-1       30-17-0  20-6-0   Mengel (W 9-5)  200  1:35 
  May 3, 2019   vs  Pace  4-0       31-17-0  20-6-0   Muller (W 20-7)  101  1:38 
  May 4, 2019   at  Saint Anselm    3-4  L     31-18-0  20-6-0   Muller (L 20-8)  321  2:37 
  May 09, 2019  at  #3 Wilmington (Del.)  4-3       32-18-0  20-6-0   Muller (W 21-8)  2:52 
  May 10, 2019  vs  #2 LIU Post    2-4  L     32-19-0  20-6-0   Muller (L 21-9)  1:37 
  May 10, 2019  vs  #7 New Haven    2-6  L     32-20-0  20-6-0   Vadala (L 2-6)  166  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 19, 2019  at  CONCORDIA, IRVINE   21  12  18  .000 
  Feb 19, 2019  at  CONCORDIA, IRVINE   17  12  .053 
  Feb 20, 2019  at  CONCORDIA, IRVINE   28  18  .106 
  Feb 22, 2019  at  Azusa Pacific   29  20  .137 
  Feb 22, 2019  at  Azusa Pacific   27  18  10  .164 
  02/23/19   at  Biola University   23  18  10  .152 
  02/23/19   at  Biola University   25  18  .153 
  Mar 09, 2019    NYIT   21  12  21  .173 
  Mar 09, 2019    NYIT   24  11  21  13  .191 
  Mar 12, 2019  at  Georgian Court   30  12  22  .200 
  Mar 12, 2019  at  Georgian Court   18  12  .202 
  Mar 14, 2019  at  LIU Post   36  10  14  18  21  .224 
  Mar 14, 2019  at  LIU Post   19  12  .220 
  Mar 17, 2019    MERCY   19  10  10  15  .237 
  Mar 17, 2019    MERCY   22  21  10  .242 
  3/19/2019   at  Molloy   24  21  .238 
  3/19/2019   at  Molloy   28  15  18  11  .236 
Mar 23, 2019    STONEHILL   24  12  21  .237 
Mar 23, 2019    STONEHILL   25  10  11  21  .246 
Mar 24, 2019    BENTLEY   26  11  18  .251 
Mar 24, 2019    BENTLEY   31  11  15  21  15  .257 
Mar 26, 2019    PACE   23  21  10  .256 
3/28/2019   at  Pace   34  10  16  21  10  .258 
3/28/2019   at  Pace   22  11  15  .258 
  Mar 31, 2019    WILMINGTON (DEL.)   26  10  18  10  .259 
Apr 03, 2019  at  Southern Connecticut  28  21  .254 
Apr 03, 2019  at  Southern Connecticut  29  11  15  21  .259 
4/6/2019   at  Franklin Pierce   28  11  13  10  19  15  .267 
4/6/2019   at  Franklin Pierce   34  10  12  28  11  .260 
4/7/2019   at  Southern N.H.   27  23  10  .259 
4/7/2019   at  Southern N.H.   18  12  .257 
Apr 09, 2019    SOUTHERN CONNECTICUT  27  15  21  .260 
  Apr 09, 2019    SOUTHERN CONNECTICUT  26  11  16  18  10  .265 
04/13/2019   at  Saint Rose   24  12  21  10  .261 
04/13/2019   at  Saint Rose   31  11  21  .261 
04/14/2019   at  Saint Rose   33  12  25  21  .264 
Apr 17, 2019    NEW HAVEN   26  21  .264 
Apr 17, 2019    NEW HAVEN   26  21  12  10  .263 
Apr 18, 2019    AMERICAN INT'L   25  13  15  10  25  15  .271 
Apr 18, 2019    AMERICAN INT'L   21  13  15  10  .274 
Apr 23, 2019  at  New Haven   28  18  .274 
  Apr 23, 2019  at  New Haven   24  21  10  .272 
Apr 24, 2019    AMERICAN INT'L   26  13  21  .274 
  Apr 24, 2019    AMERICAN INT'L   24  10  21  10  10  .274 
Apr 26, 2019    LE MOYNE   18  15  .274 
Apr 27, 2019    LE MOYNE   25  13  17  15  .279 
Apr 27, 2019    LE MOYNE   21  21  11  .279 
  May 3, 2019   vs  Pace   23  12  21  .279 
  May 4, 2019   at  Saint Anselm   34  11  27  .278 
  May 09, 2019  at  Wilmington (Del.)   38  16  30  12  10  .277 
  May 10, 2019  vs  LIU Post   27  21  .276 
  May 10, 2019  vs  New Haven   25  21  .275 
   Totals        1338  232  368  204  63  16  26  541  147  18  31  39  16  167  1008  406  53  342  .275 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 19, 2019  at  CONCORDIA, IRVINE   6.0  0-4  2.33 
  Feb 19, 2019  at  CONCORDIA, IRVINE   4.0  13  0-13  4.20 
  Feb 20, 2019  at  CONCORDIA, IRVINE   6.0  3-6  4.38 
  Feb 22, 2019  at  Azusa Pacific   6.2  10  2-3  4.01 
  Feb 22, 2019  at  Azusa Pacific   6.0  1-5  4.15 
  02/23/19   at  Biola University   6.0  0-3  3.84 
  02/23/19   at  Biola University   6.0  2-3  3.61 
  Mar 09, 2019    NYIT   7.0  5-3  3.52 
  Mar 09, 2019    NYIT   7.0  4-2  3.33 
  Mar 12, 2019  at  Georgian Court   7.1  12  3-4  3.27 
  Mar 12, 2019  at  Georgian Court   4.0  10  12  2-12  3.71 
  Mar 14, 2019  at  LIU Post   7.0  10-5  3.84 
  Mar 14, 2019  at  LIU Post   4.0  10  10  2-10  10  4.55 
  Mar 17, 2019    MERCY   5.0  9-0  10  4.27 
  Mar 17, 2019    MERCY   7.0  4-3  10  4.01 
  3/19/2019   at  Molloy   7.0  4-1  10  3.79 
  3/19/2019   at  Molloy   6.0  12  6-7  11  4.05 
Mar 23, 2019    STONEHILL   7.0  7-2  11  3.92 
Mar 23, 2019    STONEHILL   7.0  6-4  11  3.68 
Mar 24, 2019    BENTLEY   6.0  8-0  11  3.50 
Mar 24, 2019    BENTLEY   7.0  12  11  10  6-11  12  3.85 
Mar 26, 2019    PACE   7.0  10  3-1  10  12  3.71 
3/28/2019   at  Pace   7.0  11  10  7-6  11  12  3.82 
3/28/2019   at  Pace   5.0  7-2  12  12  3.74 
  Mar 31, 2019    WILMINGTON (DEL.)   6.0  2-1  13  12  3.64 
Apr 03, 2019  at  Southern Connecticut  7.0  10  5-1  14  12  3.52 
Apr 03, 2019  at  Southern Connecticut  7.0  6-3  15  12  3.46 
4/6/2019   at  Franklin Pierce   5.0  11-2  16  12  3.44 
4/6/2019   at  Franklin Pierce   9.1  3-4  16  13  3.38 
4/7/2019   at  Southern N.H.   7.2  1-2  16  14  3.32 
4/7/2019   at  Southern N.H.   4.0  10  1-10  16  15  3.50 
Apr 09, 2019    SOUTHERN CONNECTICUT  7.0  11  5-0  17  15  3.38 
  Apr 09, 2019    SOUTHERN CONNECTICUT  6.0  8-0  18  15  3.28 
04/13/2019   at  Saint Rose   7.0  7-0  19  15  3.17 
04/13/2019   at  Saint Rose   7.0  2-0  20  15  3.07 
04/14/2019   at  Saint Rose   7.0  7-0  21  15  2.98 
Apr 17, 2019    NEW HAVEN   7.0  3-0  22  15  2.89 
Apr 17, 2019    NEW HAVEN   7.0  5-6  22  16  2.95 
Apr 18, 2019    AMERICAN INT'L   5.0  13-0  23  16  2.89 
Apr 18, 2019    AMERICAN INT'L   5.0  8-0  24  16  2.83 
Apr 23, 2019  at  New Haven   6.0  1-3  24  17  2.82 
  Apr 23, 2019  at  New Haven   7.0  3-2  25  17  2.80 
Apr 24, 2019    AMERICAN INT'L   7.0  7-1  26  17  2.75 
  Apr 24, 2019    AMERICAN INT'L   7.0  3-0  27  17  2.68 
Apr 26, 2019    LE MOYNE   5.0  3-0  28  17  2.64 
Apr 27, 2019    LE MOYNE   5.0  8-0  29  17  2.59 
Apr 27, 2019    LE MOYNE   7.0  4-1  30  17  2.55 
  May 3, 2019   vs  Pace   7.0  4-0  31  17  2.50 
  May 4, 2019   at  Saint Anselm   9.0  10  3-4  31  18  2.51 
  May 09, 2019  at  Wilmington (Del.)   10.0  4-3  32  18  2.50 
  May 10, 2019  vs  LIU Post   7.0  2-4  32  19  2.53 
  May 10, 2019  vs  New Haven   7.0  10  2-6  32  20  2.58 
   Totals        336.0  278  163  124  147  281  49  13  25  28  17  232-163  32  20  2.58 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2019  at  CONCORDIA, IRVINE   0-21  0-0  0-21  0-5  0-16  0-0  0-7  0-2  1-7  0-0 
  Feb 19, 2019  at  CONCORDIA, IRVINE   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-2  1-5  0-0 
  Feb 20, 2019  at  CONCORDIA, IRVINE   5-28  0-0  5-28  2-13  3-15  0-0  3-11  1-4  1-7  0-0 
  Feb 22, 2019  at  Azusa Pacific   6-29  5-21  1-8  3-16  3-13  0-3  2-9  1-10  4-7  1-5 
  Feb 22, 2019  at  Azusa Pacific   7-27  0-0  7-27  2-13  5-14  0-1  3-10  1-7  3-7  0-0  10 
  02/23/19   at  Biola University   2-23  0-0  2-23  0-6  2-17  0-0  1-8  0-3  1-7  0-0 
  02/23/19   at  Biola University   4-25  2-5  2-20  3-8  1-17  0-1  2-9  1-4  1-7  0-0 
  Mar 09, 2019    NYIT   7-21  0-0  7-21  4-12  3-9  0-0  2-7  2-9  3-6  2-3 
  Mar 09, 2019    NYIT   8-24  0-3  8-21  5-12  3-12  0-1  4-9  1-5  2-6  0-0 
  Mar 12, 2019  at  Georgian Court   8-30  2-4  6-26  3-12  5-18  0-0  1-9  3-5  1-8  0-0 
  Mar 12, 2019  at  Georgian Court   4-18  3-10  1-8  1-7  3-11  0-1  1-5  1-7  2-5  0-1 
  Mar 14, 2019  at  LIU Post   14-36  0-0  14-36  10-25  4-11  1-1  4-12  5-15  4-7  3-4 
  Mar 14, 2019  at  LIU Post   3-19  0-0  3-19  2-10  1-9  0-0  1-7  1-4  2-5  0-0 
  Mar 17, 2019    Mercy   10-19  5-10  5-9  7-13  3-6  0-2  5-8  7-13  3-4  1-2 
  Mar 17, 2019    Mercy   7-22  0-0  7-22  3-8  4-14  0-0  2-7  2-5  3-6  3-3 
  3/19/2019   at  Molloy   4-24  1-16  3-8  4-13  0-11  0-1  0-8  4-11  3-7  2-2 
  3/19/2019   at  Molloy   6-28  0-0  6-28  4-7  2-21  0-0  3-11  3-4  2-7  0-0 
Mar 23, 2019    Stonehill   6-24  0-0  6-24  3-14  3-10  0-0  3-9  2-11  4-6  2-4 
Mar 23, 2019    Stonehill   10-25  0-0  10-25  7-17  3-8  0-1  2-7  4-12  3-6  3-3 
Mar 24, 2019    Bentley   9-26  4-19  5-7  6-16  3-10  0-0  2-7  6-13  4-6  4-5 
Mar 24, 2019    Bentley   11-31  1-4  10-27  7-19  4-12  1-2  3-10  5-14  3-7  0-1 
Mar 26, 2019    Pace   5-23  0-0  5-23  3-14  2-9  0-2  1-9  1-8  3-6  1-1  10 
3/28/2019   at  Pace   10-34  0-0  10-34  6-20  4-14  1-2  6-14  4-12  2-7  0-0  10 
3/28/2019   at  Pace   6-22  0-0  6-22  4-17  2-5  0-1  1-6  2-10  4-5  1-1 
  Mar 31, 2019    Wilmington (Del.)   7-26  0-0  7-26  3-16  4-10  0-0  4-10  1-11  3-7  0-0  10 
Apr 03, 2019  at  Southern Connecticut  4-28  0-0  4-28  3-14  1-14  0-0  3-10  3-7  1-7  0-0 
Apr 03, 2019  at  Southern Connecticut  11-29  0-0  11-29  4-12  7-17  0-0  1-8  3-7  4-7  1-1 
4/6/2019   at  Franklin Pierce   13-28  13-28  0-0  11-19  2-9  0-1  1-7  9-16  2-5  2-4 
4/6/2019   at  Franklin Pierce   4-34  0-0  4-34  2-20  2-14  0-0  2-12  2-10  4-9  1-1 
4/7/2019   at  Southern N.H.   6-27  0-0  6-27  1-11  5-16  0-0  2-10  0-9  3-8  1-2 
4/7/2019   at  Southern N.H.   3-18  0-0  3-18  1-7  2-11  0-0  1-6  1-5  1-5  1-1 
Apr 09, 2019    Southern Connecticut  9-27  0-0  9-27  3-16  6-11  0-1  3-8  1-8  5-6  1-1 
  Apr 09, 2019    Southern Connecticut  11-26  0-0  11-26  6-12  5-14  0-0  3-8  4-5  2-6  3-3 
04/13/2019   at  Saint Rose   3-24  0-0  3-24  2-17  1-7  0-5  1-9  2-13  3-7  3-7  10 
04/13/2019   at  Saint Rose   8-31  0-0  8-31  1-17  7-14  0-1  1-8  0-8  2-7  1-1 
04/14/2019   at  Saint Rose   12-33  0-0  12-33  7-16  5-17  1-3  2-9  5-13  2-7  1-3 
Apr 17, 2019    New Haven   7-26  0-0  7-26  3-13  4-13  0-0  4-10  2-5  2-6  0-1 
Apr 17, 2019    New Haven   5-26  0-0  5-26  2-16  3-10  0-2  1-8  1-11  4-7  3-6  10 
Apr 18, 2019    American Int'l   15-25  0-0  15-25  9-19  6-6  0-0  2-6  6-13  4-4  5-6 
Apr 18, 2019    American Int'l   9-21  0-0  9-21  6-10  3-11  1-1  6-10  5-8  1-4  0-0 
Apr 23, 2019  at  New Haven   8-28  0-0  8-28  3-17  5-11  0-0  4-10  1-10  4-7  0-1 
  Apr 23, 2019  at  New Haven   4-24  0-0  4-24  2-10  2-14  1-3  0-7  2-6  3-7  1-2 
Apr 24, 2019    American Int'l   9-26  0-0  9-26  6-15  3-11  0-0  7-14  4-9  1-6  1-1 
  Apr 24, 2019    American Int'l   7-24  0-0  7-24  4-16  3-8  0-2  3-9  2-7  3-6  0-1  10 
Apr 26, 2019    Le Moyne   5-18  0-0  5-18  2-10  3-8  0-0  0-4  1-4  2-4  0-0 
Apr 27, 2019    Le Moyne   13-25  0-0  13-25  9-16  4-9  1-1  6-10  8-13  2-5  2-3 
Apr 27, 2019    Le Moyne   5-21  0-0  5-21  4-12  1-9  0-2  0-6  2-8  3-6  2-5 
  May 3, 2019   vs  Pace   7-23  0-0  7-23  3-10  4-13  0-0  2-8  1-7  2-6  2-2 
  May 4, 2019   at  Saint Anselm   8-34  0-0  8-34  3-13  5-21  0-0  4-14  1-7  4-10  0-2 
  May 09, 2019  at  Wilmington (Del.)   9-38  0-0  9-38  3-18  6-20  0-0  2-12  2-12  4-10  1-1  10 
  May 10, 2019  vs  LIU Post   7-27  0-0  7-27  2-10  5-17  0-0  4-11  1-5  1-7  0-0 
  May 10, 2019  vs  New Haven   5-25  0-0  5-25  2-16  3-9  0-1  1-7  2-8  4-7  1-1 
   Totals        368-1338  36-120  332-1218  196-700  172-638  7-42  122-455  129-435  136-334  56-91  326 
            .275  .300  .273  .280  .270  .167  .268  .297  .407  .615 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2019  at  CONCORDIA, IRVINE   0-4  L   3-21  2-12  1-9  1-10  2-11  0-7  1-6  2.33 
  Feb 19, 2019  at  CONCORDIA, IRVINE   0-13  L   9-23  5-10  4-13  6-12  3-11  5-9  1-4  4.20 
  Feb 20, 2019  at  CONCORDIA, IRVINE   3-6  L   8-27  3-13  5-14  6-21  2-6  1-9  3-6  4.38 
  Feb 22, 2019  at  Azusa Pacific   2-3  L   10-29  4-7  6-22  4-17  6-12  3-9  3-7  4.01 
  Feb 22, 2019  at  Azusa Pacific   1-5  L   8-27  4-10  4-17  3-14  5-13  4-11  3-6  4.15 
  02/23/19   at  Biola University   0-3  L   5-22  3-8  2-14  3-10  2-12  3-9  2-6  3.84 
  02/23/19   at  Biola University   2-3  L   6-20  1-7  5-13  4-12  2-8  0-4  3-6  3.61 
  Mar 09, 2019    NYIT   5-3  W   4-24  1-8  3-16  2-9  2-15  2-9  2-9  3.52 
  Mar 09, 2019    NYIT   4-2  W   5-24  2-5  3-19  1-12  4-12  2-8  3-7  11  3.33 
  Mar 12, 2019  at  Georgian Court   3-4  L   6-28  2-9  4-19  4-16  2-12  0-8  5-8  3.27 
  Mar 12, 2019  at  Georgian Court   2-12  L   10-24  4-8  6-16  7-16  3-8  2-8  2-4  3.71 
  Mar 14, 2019  at  LIU Post   10-5  W   7-27  3-5  4-22  3-16  4-11  0-7  4-7  3.84 
  Mar 14, 2019  at  LIU Post   2-10  L   7-19  2-5  5-14  5-10  2-9  3-7  2-4  4.55 
  Mar 17, 2019    Mercy   9-0  W   3-18  0-8  3-10  1-9  2-9  0-5  1-5  4.27 
  Mar 17, 2019    Mercy   4-3  W   5-26  0-8  5-18  2-12  3-14  1-8  2-7  11  4.01 
  3/19/2019   at  Molloy   4-1  W   6-27  1-6  5-21  2-12  4-15  3-10  2-7  3.79 
  3/19/2019   at  Molloy   6-7  L   12-30  4-6  8-24  9-17  3-13  4-10  1-6  11  4.05 
Mar 23, 2019    Stonehill   7-2  W   5-26  0-0  5-26  2-14  3-12  2-9  3-7  3.92 
Mar 23, 2019    Stonehill   6-4  W   5-27  0-0  5-27  4-17  1-10  2-9  3-7  3.68 
Mar 24, 2019    Bentley   8-0  W   2-20  0-6  2-14  1-4  1-16  0-6  0-6  3.50 
Mar 24, 2019    Bentley   6-11  L   12-32  2-10  10-22  9-17  3-15  1-7  2-7  13  3.85 
Mar 26, 2019    Pace   3-1  W   3-24  0-6  3-18  1-11  2-13  1-8  3-7  3.71 
3/28/2019   at  Pace   7-6  W   11-30  7-10  4-20  6-19  5-11  4-10  4-7  3.82 
3/28/2019   at  Pace   7-2  W   5-20  1-6  4-14  1-11  4-9  1-7  2-5  3.74 
  Mar 31, 2019    Wilmington (Del.)   2-1  W   4-23  3-12  1-11  1-8  3-15  1-7  1-6  3.64 
Apr 03, 2019  at  Southern Connecticut  5-1  W   4-24  1-6  3-18  1-9  3-15  2-9  2-7  3.52 
Apr 03, 2019  at  Southern Connecticut  6-3  W   5-26  1-2  4-24  2-13  3-13  2-9  2-7  3.46 
4/6/2019   at  Franklin Pierce   11-2  W   3-18  1-3  2-15  1-5  2-13  2-7  1-5  3.44 
4/6/2019   at  Franklin Pierce   3-4  L   5-31  0-4  5-27  3-14  2-17  1-10  2-9  12  3.38 
4/7/2019   at  Southern N.H.   1-2  L   4-25  0-0  4-25  2-12  2-13  1-8  4-8  10  3.32 
4/7/2019   at  Southern N.H.   1-10  L   7-21  0-0  7-21  5-10  2-11  2-7  0-4  3.50 
Apr 09, 2019    Southern Connecticut  5-0  W   4-25  1-6  3-19  1-8  3-17  2-9  2-7  3.38 
  Apr 09, 2019    Southern Connecticut  8-0  W   3-19  1-3  2-16  0-3  3-16  1-5  0-6  3.28 
04/13/2019   at  Saint Rose   7-0  W   0-21  0-4  0-17  0-3  0-18  0-7  0-7  10  3.17 
04/13/2019   at  Saint Rose   2-0  W   1-23  0-5  1-18  1-6  0-17  1-9  1-7  3.07 
04/14/2019   at  Saint Rose   7-0  W   3-23  1-4  2-19  2-6  1-17  1-7  1-7  2.98 
Apr 17, 2019    New Haven   3-0  W   4-25  1-3  3-22  1-6  3-19  1-8  0-7  2.89 
Apr 17, 2019    New Haven   5-6  L   5-28  0-5  5-23  4-16  1-12  0-8  3-7  12  2.95 
Apr 18, 2019    American Int'l   13-0  W   2-18  1-4  1-14  0-5  2-13  1-7  1-5  2.89 
Apr 18, 2019    American Int'l   8-0  W   3-18  0-2  3-16  1-4  2-14  1-6  0-5  10  2.83 
Apr 23, 2019  at  New Haven   1-3  L   3-20  1-2  2-18  2-11  1-9  0-7  2-6  2.82 
  Apr 23, 2019  at  New Haven   3-2  W   9-27  1-4  8-23  4-18  5-9  0-5  3-7  2.80 
Apr 24, 2019    American Int'l   7-1  W   4-25  2-5  2-20  1-8  3-17  3-10  2-7  2.75 
  Apr 24, 2019    American Int'l   3-0  W   5-24  1-3  4-21  1-10  4-14  0-6  1-7  2.68 
Apr 26, 2019    Le Moyne   3-0  W   4-17  1-3  3-14  2-13  2-4  1-5  4-5  2.64 
Apr 27, 2019    Le Moyne   8-0  W   1-17  0-2  1-15  0-6  1-11  0-5  1-5  2.59 
Apr 27, 2019    Le Moyne   4-1  W   4-25  1-5  3-20  1-9  3-16  1-9  1-7  12  2.55 
  May 3, 2019   vs  Pace   4-0  W   4-27  1-5  3-22  1-13  3-14  2-10  1-7  2.50 
  May 4, 2019   at  Saint Anselm   3-4  L   7-32  5-15  2-17  3-16  4-16  1-10  5-10  2.51 
  May 09, 2019  at  Wilmington (Del.)   4-3  W   6-32  5-16  1-16  3-16  3-16  1-8  5-10  11  12  2.50 
  May 10, 2019  vs  LIU Post   2-4  L   7-26  2-4  5-22  4-10  3-16  3-10  2-7  2.53 
  May 10, 2019  vs  New Haven   2-6  L   10-29  4-6  6-23  6-17  4-12  5-12  4-7  10  2.58 
   Totals        232-163  -   278-1264  86-306  192-958  140-593  138-671  80-414  108-340  393  301  2.58 
                  .220  .281  .200  .236  .206  .193  .318 

 

Individual Game-by-Game

 
#2Elisabeth_Berard
#10Nicoletta_Cuccio
#12Kristin_Fealy
#23Kailah_Konkel
#4Ashley_Lombardi
#24Nicole_Mengel
#11Ally_Muller
#0Lauren_O'Neill
#9Hannah_Pineda
#6Lauren_Sandelier
#1Emily_Turney
#21Jessica_Vadala
#15Emily_Whitman