#11 Brianna Pearson - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2022   at  UNC Pembroke-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   2/25/2022   at  UNC Pembroke-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2022  at  Wingate-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 02, 2022  at  Francis Marion Univ.-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   3/3/2022   at  Fayetteville State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/3/2022   at  Fayetteville State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2022    MERCY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/11/2022   at  Georgian Court Univ.-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 18, 2022    QUEENS-2     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .000 
   3/20/2022   at  Wilmington (Del.)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Mar 26, 2022  at  Saint Anselm-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/27/2022   at  Southern N.H.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   3/27/2022   at  Southern N.H.-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067 
   Apr 01, 2022    STONEHILL-2     1  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .125 
   Apr 02, 2022    BENTLEY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Apr 02, 2022    BENTLEY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Apr 10, 2022  vs  Assumption-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .105 
   Apr 10, 2022  vs  Assumption-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .100 
   Apr 12, 2022  at  New Haven-1     1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 15, 2022    FRANKLIN PIERCE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Apr 15, 2022    FRANKLIN PIERCE-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Apr 16, 2022    SAINT MICHAEL'S-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 20, 2022    SOUTHERN CONNECTICUT-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 20, 2022    SOUTHERN CONNECTICUT-2    1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Apr 21, 2022    FELICIAN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   4/18/2022   at  American Int'l-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   4/23/2022   at  Pace-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   4/23/2022   at  Pace-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Apr 27, 2022    CALDWELL UNIVERSITY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 27, 2022    CALDWELL UNIVERSITY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   May 06, 2022    SOUTHERN N.H.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   May 08, 2022    SAINT ANSELM     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .176 
   4/29/2022   at  Le Moyne-1     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .176 
   4/29/2022   at  Le Moyne-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 30, 2022  at  Saint Rose-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 30, 2022  at  Saint Rose-2   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   May 12, 2022    PACE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   May 13, 2022    SAINT ANSELM     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   May 13, 2022  vs  Pace   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   May 14, 2022    CALDWELL UNIVERSITY   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   May 19, 2022    WILMINGTON (DEL.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .191 
   May 20, 2022  vs  Wilmington (Del.)     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .191 
   May 26, 2022  vs  North Georgia     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .191 
   May 27, 2022  vs  Seton Hill     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Totals      7  48  4  9  12  0  1  0  3  0  1  0  1  0  2  1  7  1  3  1  .188 

#11 Brianna Pearson - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/2022   at  UNC Pembroke-1     4.0  1  0  0  1  3  1  0  0  0  0  1  0  0-5  0-0  0  0.00  51 
   2/25/2022   at  UNC Pembroke-2     2.2  7  4  2  1  2  3  0  0  0  0  0  0  1-7  0-0  0  2.10  56 
   Feb 26, 2022  at  Wingate-1     1.2  2  0  0  0  0  0  0  0  0  0  0  0  3-2  0-0  1  1.68  28 
   Mar 02, 2022  at  Francis Marion Univ.-2    2.0  6  5  5  1  2  1  0  1  0  0  0  1  0-7  0-0  1  4.74  42 
   3/3/2022   at  Fayetteville State-1     1.2  1  0  0  0  5  0  0  0  0  0  0  0  8-0  0-0  1  4.08  - 
   3/11/2022   at  Georgian Court Univ.-2    1.0  1  2  2  1  0  0  0  1  0  0  0  0  5-6  0-1  1  4.85  23 
   Mar 18, 2022    QUEENS-1     1.0  1  1  0  1  0  0  0  0  0  0  0  0  5-2  0-1  1  4.50  24 
   3/20/2022   at  Wilmington (Del.)-2     1.1  1  0  0  1  1  0  0  0  0  0  0  0  5-7  0-1  1  4.11  22 
   4/23/2022   at  Pace-1     2.2  5  5  5  3  2  2  0  0  0  0  0  0  0-7  0-1  1  5.44  1 
   Totals      0  18.0  25  17  14  9  15  7  0  2  0  0  1  1  27-43  0-1  1  5.44  -