Adelphi

Season Statistics

 

Overall Statistics

 

• Record: 21-25 • Home: 13-9 • Away: 8-16 • NE10: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
C. Murphy   .333  36-35  102  14  34  0  1  1  10  39  .382  5  0  13  0  .364  0  2  5-7  58  2  2  .968 
C. Wengryn   .313  28-24  80  5  25  10  1  0  14  37  .463  5  1  3  0  .356  1  1  1-1  2  0  0  1.000 
M. Fisher   .300  13-11  30  5  9  1  0  1  3  13  .433  3  1  6  0  .382  0  1  2-2  31  15  3  .939 
T. Parente   .298  17-17  47  6  14  1  1  0  9  17  .362  3  0  10  0  .340  0  4  2-2  27  42  3  .958 
M. Moore   .292  28-27  72  13  21  6  0  3  10  36  .500  4  2  19  1  .346  0  2  1-1  132  11  4  .973 
B. Pearson   .290  37-35  100  18  29  9  1  3  14  49  .490  14  1  20  1  .379  1  3  2-3  158  3  2  .988 
E. Tarjan   .277  41-40  119  12  33  6  2  3  22  52  .437  3  1  19  0  .301  0  0  4-4  46  63  8  .932 
M. Comer   .275  17-14  40  4  11  3  0  0  2  14  .350  3  2  7  2  .356  0  0  0-0  86  1  0  1.000 
J. Sanzone   .255  39-36  110  16  28  8  0  2  17  42  .382  10  3  10  1  .328  2  1  1-1  20  1  1  .955 
A. Kellogg   .247  35-34  93  14  23  2  2  0  6  29  .312  6  1  11  0  .300  0  4  3-4  47  54  11  .902 
A. Montanez   .242  18-12  33  4  8  2  0  0  3  10  .303  5  0  6  0  .333  1  4  1-1  18  0  0  1.000 
J. Pasqueral   .231  33-31  78  12  18  3  0  0  11  21  .269  8  2  11  0  .311  2  0  6-7  56  0  3  .949 
Z. Shreter   .224  42-39  116  23  26  0  1  0  8  28  .241  10  1  16  0  .291  0  7  9-10  64  4  3  .958 
R. McCarthy   .198  36-35  101  12  20  7  0  0  6  27  .267  4  1  11  0  .236  0  5  2-2  39  54  18  .838 
A. Chavarria   .167  12-12  30  0  5  0  0  0  2  5  .167  1  1  8  0  .219  0  3  0-0  63  7  3  .959 
A. Hershkovi   .143  5-3  7  0  1  0  0  0  0  1  .143  1  0  2  0  .250  0  0  0-0  8  0  0  1.000 
K. Klepper   .059  10-8  17  1  1  0  0  0  1  1  .059  3  0  9  0  .200  0  1  0-0  14  14  3  .903 
E. Wolfe   .000  8-1  4  3  0  0  0  0  0  0  .000  0  1  2  0  .200  0  0  0-1  3  0  0  1.000 
Totals   .260  46-46  1179  162  306  58  9  13  138  421  .357  88  18  183  5  .319  7  38  39-46  881  309  67  .947 
Opponents   .262  46-46  1150  179  301  56  15  9  155  414  .360  93  34  195  5  .333  10  41  61-69  891  332  70  .946 

LOB - Team (272), Opp (261). DPs turned - Team (17), Opp (11). CI - Team (0), Opp (1). Picked off - J. Pasqueral 1, R. McCarthy 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
L. Kenney   3.13  11-4  26-12  11  4/0  0  112.0  113  46  39  5  65  21  5  5  434  .260  2  8  1  4  12 
J. Plue   4.57  5-13  23-21  9  1/0  0  110.1  102  76  56  60  96  21  6  4  423  .241  18  15  0  5  16 
T. Parente   5.30  5-8  18-13  6  1/0  0  71.1  86  57  42  28  34  14  4  0  293  .294  0  11  0  1  13 
Totals   4.20  21-25  46-46  26  6/0  0  293.2  301  179  137  93  195  56  15  9  1150  .262  20  34  1  10  41 
Opponents   3.76  25-21  46-46  23  7/0  1  297.0  306  161  124  88  183  58  9  13  1179  .260  11  18  0  7  38 

PB - Team (5), M. Moore 2, A. Chavarria 2, M. Fisher 1, Opp (8). Pickoffs - Team (1), A. Chavarria 1, Opp (2). SBA/ATT - J. Plue (32-37), M. Moore (31-33), A. Chavarria (20-23), T. Parente (20-21), M. Fisher (10-11), L. Kenney (9-11).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
M. Comer   87  86  1  0  1.000  7  0  0  .000  0  0 
A. Montanez   18  18  0  0  1.000  0  0  0  .000  0  0 
A. Hershkovi   8  8  0  0  1.000  0  0  0  .000  0  0 
E. Wolfe   3  3  0  0  1.000  0  0  0  .000  0  0 
C. Wengryn   2  2  0  0  1.000  0  0  0  .000  0  0 
B. Pearson   163  158  3  2  .988  6  0  0  .000  0  0 
M. Moore   147  132  11  4  .973  5  31  2  .939  2  0 
C. Murphy   62  58  2  2  .968  1  0  0  .000  0  0 
A. Chavarria   73  63  7  3  .959  0  20  3  .870  2  0 
T. Parente   72  27  42  3  .958  5  20  1  .952  0  0 
Z. Shreter   71  64  4  3  .958  0  0  0  .000  0  0 
J. Sanzone   22  20  1  1  .955  0  0  0  .000  0  0 
L. Kenney   20  4  15  1  .950  2  9  2  .818  0  0 
J. Pasqueral   59  56  0  3  .949  0  0  0  .000  0  0 
M. Fisher   49  31  15  3  .939  0  10  1  .909  1  0 
J. Plue   30  5  23  2  .933  2  32  5  .865  0  0 
E. Tarjan   117  46  63  8  .932  5  0  0  .000  0  0 
K. Klepper   31  14  14  3  .903  3  0  0  .000  0  0 
A. Kellogg   112  47  54  11  .902  4  0  0  .000  0  0 
R. McCarthy   111  39  54  18  .838  3  0  0  .000  0  0 
Totals   1257  881  309  67  .947  17  61  8  .884  5  0 
Opponents   1293  891  332  70  .946  11  39  7  .848  8  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
A. Chavarria   0  4  .000  5  26  .192  2  14  .143  3  16  .188  1  1  1.000  2  7  .286  12  6  2.0 
M. Comer   0  2  .000  11  38  .289  4  23  .174  7  17  .412  0  1  .000  3  5  .600  11  10  1.1 
M. Fisher   0  1  .000  9  29  .310  6  17  .353  3  13  .231  0  1  .000  1  3  .333  13  3  4.3 
A. Hershkovi   0  0  .000  1  7  .143  0  3  .000  1  4  .250  0  0  .000  1  3  .333  3  0  99.9 
A. Kellogg   3  7  .429  20  86  .233  12  38  .316  11  55  .200  0  2  .000  10  33  .303  32  26  1.2 
K. Klepper   0  1  .000  1  16  .063  1  5  .200  0  12  .000  0  0  .000  0  2  .000  3  4  0.8 
R. McCarthy   3  6  .500  17  95  .179  12  48  .250  8  53  .151  0  4  .000  4  18  .222  44  28  1.6 
A. Montanez   0  3  .000  8  30  .267  2  15  .133  6  18  .333  0  1  .000  2  6  .333  15  8  1.9 
M. Moore   0  5  .000  21  67  .313  9  34  .265  12  38  .316  0  3  .000  8  20  .400  15  17  0.9 
C. Murphy   3  11  .273  31  91  .341  18  52  .346  16  50  .320  0  1  .000  6  19  .316  18  35  0.5 
T. Parente   3  7  .429  11  40  .275  12  27  .444  2  20  .100  2  2  1.000  3  9  .333  8  18  0.4 
J. Pasqueral   0  3  .000  18  75  .240  11  40  .275  7  38  .184  1  2  .500  11  26  .423  33  15  2.2 
B. Pearson   4  10  .400  25  90  .278  12  56  .214  17  44  .386  0  1  .000  10  22  .455  21  26  0.8 
J. Sanzone   3  8  .375  25  102  .245  13  58  .224  15  52  .288  1  4  .250  14  33  .424  41  31  1.3 
Z. Shreter   3  12  .250  23  104  .221  14  47  .298  12  69  .174  1  4  .250  18  51  .353  18  51  0.4 
E. Tarjan   8  12  .667  25  107  .234  20  58  .345  13  61  .213  3  5  .600  9  26  .346  42  22  1.9 
C. Wengryn   0  5  .000  25  75  .333  13  36  .361  12  44  .273  2  3  .667  5  16  .313  33  17  1.9 
E. Wolfe   0  0  .000  0  4  .000  0  1  .000  0  3  .000  0  0  .000  0  1  .000  1  1  1.0 
Totals   30  97  .309  276  1082  .255  161  572  .281  145  607  .239  11  35  .314  107  300  .357  363  318  1.1 
Opponents   0  0  .000  301  1150  .262  159  588  .270  142  562  .253  13  49  .265  111  296  .375  375  276  1.4 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
A. Chavarria   0  0  .000  1  7  .143  1  2  .500  1  10  .100  0  6  17  .353  4  7  2  0  1 
M. Comer   1  3  .333  2  11  .182  0  2  .000  4  16  .250  1  9  24  .375  5  13  1  1  3 
M. Fisher   0  1  .000  4  12  .333  1  4  .250  0  7  .000  0  9  20  .450  2  8  0  1  0 
A. Hershkovi   1  2  .500  0  1  .000  0  0  .000  0  1  .000  0  1  3  .333  0  0  1  0  0 
A. Kellogg   0  1  .000  9  27  .333  1  6  .167  5  27  .185  1  20  42  .476  10  20  6  1  6 
K. Klepper   0  1  .000  1  4  .250  1  2  .500  0  7  .000  0  4  7  .571  4  0  1  0  1 
R. McCarthy   1  1  1.000  8  31  .258  3  7  .429  6  31  .194  0  25  55  .455  7  25  3  5  3 
A. Montanez   0  3  .000  2  9  .222  3  6  .500  3  10  .300  0  11  21  .524  9  5  0  1  4 
M. Moore   0  1  .000  6  21  .286  3  7  .429  4  21  .190  4  19  40  .475  5  15  1  1  6 
C. Murphy   0  0  .000  11  40  .275  4  6  .667  9  28  .321  3  31  58  .534  6  18  2  4  3 
T. Parente   0  0  .000  6  18  .333  4  5  .800  2  14  .143  2  18  31  .581  5  9  0  2  3 
J. Pasqueral   0  0  .000  7  21  .333  6  8  .750  7  25  .280  4  18  43  .419  4  17  3  0  4 
B. Pearson   1  1  1.000  10  33  .303  3  3  1.000  10  42  .238  4  31  65  .477  8  29  9  3  5 
J. Sanzone   0  2  .000  9  38  .237  9  14  .643  9  37  .243  2  26  63  .413  11  32  3  5  1 
Z. Shreter   0  0  .000  10  30  .333  1  2  .500  7  30  .233  4  31  59  .525  9  26  10  7  2 
E. Tarjan   0  1  .000  15  40  .375  3  9  .333  9  45  .200  11  26  59  .441  3  30  4  3  6 
C. Wengryn   1  4  .250  11  28  .393  3  6  .500  11  32  .344  8  22  40  .550  6  12  5  1  0 
E. Wolfe   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  2  0  0  1 
Totals   5  21  .238  112  372  .301  46  89  .517  87  384  .227  44  307  648  .474  98  272  51  35  49 
Opponents   8  30  .267  117  408  .287  58  108  .537  80  363  .220  54  326  674  .484  116  261  54  42  64 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
L. Kenney   26  82  .317  87  352  .247  56  202  .277  57  232  .246  26  106  .245  31  141  .220  195  65  3.0 
T. Parente   20  70  .286  66  223  .296  46  160  .288  40  133  .301  26  72  .361  25  90  .278  62  108  0.6 
J. Plue   28  91  .308  74  332  .223  57  226  .252  45  197  .228  59  118  .500  24  132  .182  117  103  1.1 
Totals   74  243  .305  227  907  .250  159  588  .270  142  562  .253  111  296  .375  80  363  .220  374  276  1.4 
Opponents   114  422  .270  192  757  .254  161  572  .281  145  607  .239  107  300  .357  87  384  .227  362  318  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
L. Kenney   26-12  4.31  9.08  3.70  3.13  0.40  5.22  13.0  1.69  0.40  0.40  15.67  5.22  37.21  9-11  .818 
T. Parente   18-13  3.96  10.85  7.19  5.30  3.53  4.29  1.2  1.77  0.50  0.00  7.82  13.63  43.65  20-21  .952 
J. Plue   23-21  4.80  8.32  6.20  4.57  4.89  7.83  1.6  1.71  0.49  0.33  9.54  8.40  42.34  32-37  .865 
Totals   46-46  6.38  9.22  5.49  4.20  2.85  5.98  2.1  1.72  0.46  0.28  11.46  8.46  40.70  61-69  .884 
Opponents   46-46  6.46  9.27  4.88  3.76  2.67  5.55  2.1  1.76  0.27  0.39  10.97  9.64  40.33  39-46  .848 

* = average based on 9-inning game