Adelphi University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-10 Conf: 14-1 Home: 9-3 Away: 12-6 Neutral: 6-1

TEAM STATISTICS  ADELPHI  OPP 
ATTACK     
   Kills  1707  1361 
   Errors  677  763 
   Total Attacks  4998  4654 
   Attack Pct  .206  .128 
   Kills/Set  11.9  9.5 
SET     
   Assists  1572  1256 
   Assists/Set  11.0  8.8 
SERVE     
   Aces  234  135 
   Errors  228  228 
   Aces/Set  1.6  0.9 
SERVE RECEPTIONS     
   Errors  153  209 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  2497  2010 
   Digs/Set  17.5  14.1 
BLOCKING     
   Block Solo  74  59 
   Block Assist  313  292 
   Total Blocks  230.5  205.0 
   Blocks/Set  1.6  1.4 
   Block Errors  52  71 
Ball handling errors  53  44 
ATTENDANCE     
   Total  1458  1703 
   Dates/Avg Per Date  12/122  18/95 
   Neutral site #/Avg  7/41   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi University  0  0  14  8  5  27 
Opponents  0  0  1  4  5  10 

Sets won by set  1  2  3  4  5  Total 
Adelphi University  26  31  19  14  5  95 
Opponents  11  6  18  8  5  48 

Points by set  1  2  3  4  5  Total 
Adelphi University  855  896  840  516  131  3238 
Opponents  704  679  772  466  127  2748 


 

Overall Individual Statistics

 

Overall record: 27-10 Conf: 14-1 Home: 9-3 Away: 12-6 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Ashley Harkins   26  14-   30  1.15  5  62  .403  8  0.31  6  0.23  6 
2   Patawe Simms   121  37-   239  1.98  92  548  .268  5  0.04  3  0.02  3 
3   Heather Mau   135  37-   97  0.72  24  280  .261  1156  8.56  46  0.34  58 
7   Samantha Rico   38  22-   42  1.11  15  115  .235  4  0.11  2  0.05  6 
9   Kelsey Hackett   138  37-   313  2.27  143  731  .233  11  0.08  49  0.36  47 
10  Hilary Pavels   140  37-   390  2.79  93  1400  .212  54  0.39  27  0.19  16 
16  Overholt, Chelsea   123  36-   280  2.28  128  833  .182  15  0.12  2  0.02  2 
11  Goss, Audrey   128  37-   185  1.45  88  555  .175  51  0.40  8  0.06  8 
4   Emily Dorko   40  18-   90  2.25  59  276  .112  1  0.03  1  0.03  1 
5   Amy Williams   135  37-   3  0.02  2  11  .091  18  0.13  24  0.18  25 
1   Erika Loomer   40  16-   6  0.15  5  24  .042  192  4.80  4  0.10  9 
14  Jennifer McKenna   80  24-   5  0.06  4  26  .038  17  0.21  13  0.16  6 
8   Anna Gabbard   53  23-   0  0.00  0  14  .000  8  0.15  4  0.08  2 
12  Alexandra Kahen   47  26-   7  0.15  7  35  .000  5  0.11  12  0.26  12 
6   Bree Popham   117  35-   4  0.03  5  48  -.021  25  0.21  33  0.28  27 
  ADELPHI UNIVERSITY..  143  37-   1707  11.94  677  4998  .206  1572  10.99  234  1.64  228 
  Opponents...........  143  33-   1361  9.52  763  4654  .128  1256  8.78  135  0.94  228 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Ashley Harkins   26  0  13  0.50  2  10  12  0.46  2  2 
2   Patawe Simms   121  1  45  0.37  12  54  66  0.55  6  1 
3   Heather Mau   135  2  308  2.28  3  31  34  0.25  4  25 
7   Samantha Rico   38  0  12  0.32  4  12  16  0.42  4  1 
9   Kelsey Hackett   138  2  109  0.79  32  88  120  0.87  15  1 
10  Hilary Pavels   140  20  468  3.34  4  30  34  0.24  6  5 
16  Overholt, Chelsea   123  10  100  0.81  11  23  34  0.28  7  0 
11  Goss, Audrey   128  0  80  0.62  4  55  59  0.46  7  10 
4   Emily Dorko   40  4  19  0.47  1  7  8  0.20  0  2 
5   Amy Williams   135  42  630  4.67  0  0  0  0.00  0  0 
1   Erika Loomer   40  0  50  1.25  0  2  2  0.05  0  5 
14  Jennifer McKenna   80  10  179  2.24  0  0  0  0.00  0  0 
8   Anna Gabbard   53  8  75  1.42  0  1  1  0.02  0  0 
12  Alexandra Kahen   47  9  87  1.85  1  0  1  0.02  0  0 
6   Bree Popham   117  27  321  2.74  0  0  0  0.00  0  1 
   TEAM     17 
  ADELPHI UNIVERSITY..  143  153  2497  17.46  74  313  230.5  1.61  52  53 
  Opponents...........  143  209  2010  14.06  59  292  205.0  1.43  71  44 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Hilary Pavels   140  390  2.79  93  1400  .212 
9   Kelsey Hackett   138  313  2.27  143  731  .233 
16  Overholt, Chelsea   123  280  2.28  128  833  .182 
2   Patawe Simms   121  239  1.98  92  548  .268 
11  Goss, Audrey   128  185  1.45  88  555  .175 
3   Heather Mau   135  97  0.72  24  280  .261 
4   Emily Dorko   40  90  2.25  59  276  .112 
7   Samantha Rico   38  42  1.11  15  115  .235 
15  Ashley Harkins   26  30  1.15  5  62  .403 
12  Alexandra Kahen   47  7  0.15  7  35  .000 
1   Erika Loomer   40  6  0.15  5  24  .042 
14  Jennifer McKenna   80  5  0.06  4  26  .038 
6   Bree Popham   117  4  0.03  5  48  -.021 
5   Amy Williams   135  3  0.02  2  11  .091 
8   Anna Gabbard   53  0  0.00  0  14  .000 
  ADELPHI UNIVERSITY..  143  1707  11.94  677  4998  .206 
  Opponents...........  143  1361  9.52  763  4654  .128 

##  SET (by A)  S  Ast  Ast/Set 
3   Heather Mau   135  1156  8.56 
1   Erika Loomer   40  192  4.80 
10  Hilary Pavels   140  54  0.39 
11  Goss, Audrey   128  51  0.40 
6   Bree Popham   117  25  0.21 
5   Amy Williams   135  18  0.13 
14  Jennifer McKenna   80  17  0.21 
16  Overholt, Chelsea   123  15  0.12 
9   Kelsey Hackett   138  11  0.08 
8   Anna Gabbard   53  8  0.15 
15  Ashley Harkins   26  8  0.31 
2   Patawe Simms   121  5  0.04 
12  Alexandra Kahen   47  5  0.11 
7   Samantha Rico   38  4  0.11 
4   Emily Dorko   40  1  0.03 
  ADELPHI UNIVERSITY..  143  1572  10.99 
  Opponents...........  143  1256  8.78 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Kelsey Hackett   138  32  88  120.0  0.87  15 
2   Patawe Simms   121  12  54  66.0  0.55  6 
11  Goss, Audrey   128  4  55  59.0  0.46  7 
16  Overholt, Chelsea   123  11  23  34.0  0.28  7 
10  Hilary Pavels   140  4  30  34.0  0.24  6 
3   Heather Mau   135  3  31  34.0  0.25  4 
7   Samantha Rico   38  4  12  16.0  0.42  4 
15  Ashley Harkins   26  2  10  12.0  0.46  2 
4   Emily Dorko   40  1  7  8.0  0.20  0 
1   Erika Loomer   40  0  2  2.0  0.05  0 
12  Alexandra Kahen   47  1  0  1.0  0.02  0 
8   Anna Gabbard   53  0  1  1.0  0.02  0 
14  Jennifer McKenna   80  0  0  0.0  0.00  0 
  ADELPHI UNIVERSITY..  143  74  313  230.5  1.61  52 
  Opponents...........  143  59  292  205.0  1.43  71 

##  KILL (by K)  S  K  K/Set 
10  Hilary Pavels   140  390  2.79 
9   Kelsey Hackett   138  313  2.27 
16  Overholt, Chelsea   123  280  2.28 
2   Patawe Simms   121  239  1.98 
11  Goss, Audrey   128  185  1.45 
3   Heather Mau   135  97  0.72 
4   Emily Dorko   40  90  2.25 
7   Samantha Rico   38  42  1.11 
15  Ashley Harkins   26  30  1.15 
12  Alexandra Kahen   47  7  0.15 
1   Erika Loomer   40  6  0.15 
14  Jennifer McKenna   80  5  0.06 
6   Bree Popham   117  4  0.03 
5   Amy Williams   135  3  0.02 
8   Anna Gabbard   53  0  0.00 
  ADELPHI UNIVERSITY..  143  1707  11.94 
  Opponents...........  143  1361  9.52 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Kelsey Hackett   138  49  47  0.36 
3   Heather Mau   135  46  58  0.34 
6   Bree Popham   117  33  27  0.28 
10  Hilary Pavels   140  27  16  0.19 
5   Amy Williams   135  24  25  0.18 
14  Jennifer McKenna   80  13  6  0.16 
12  Alexandra Kahen   47  12  12  0.26 
11  Goss, Audrey   128  8  8  0.06 
15  Ashley Harkins   26  6  6  0.23 
1   Erika Loomer   40  4  9  0.10 
8   Anna Gabbard   53  4  2  0.08 
2   Patawe Simms   121  3  3  0.02 
7   Samantha Rico   38  2  6  0.05 
16  Overholt, Chelsea   123  2  2  0.02 
4   Emily Dorko   40  1  1  0.03 
  ADELPHI UNIVERSITY..  143  234  228  1.64 
  Opponents...........  143  135  228  0.94 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Amy Williams   135  630  4.67 
10  Hilary Pavels   140  468  3.34 
6   Bree Popham   117  321  2.74 
3   Heather Mau   135  308  2.28 
14  Jennifer McKenna   80  179  2.24 
9   Kelsey Hackett   138  109  0.79 
16  Overholt, Chelsea   123  100  0.81 
12  Alexandra Kahen   47  87  1.85 
11  Goss, Audrey   128  80  0.62 
8   Anna Gabbard   53  75  1.42 
1   Erika Loomer   40  50  1.25 
2   Patawe Simms   121  45  0.37 
4   Emily Dorko   40  19  0.47 
15  Ashley Harkins   26  13  0.50 
7   Samantha Rico   38  12  0.32 
  ADELPHI UNIVERSITY..  143  2497  17.46 
  Opponents...........  143  2010  14.06 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Amy Williams   135  42  0.31 
10  Hilary Pavels   140  20  0.14 
6   Bree Popham   117  27  0.23 
14  Jennifer McKenna   80  10  0.12 
16  Overholt, Chelsea   123  10  0.08 
8   Anna Gabbard   53  8  0.15 
12  Alexandra Kahen   47  9  0.19 
4   Emily Dorko   40  4  0.10 
TM  TEAM   143  17  0.12 
3   Heather Mau   135  2  0.01 
9   Kelsey Hackett   138  2  0.01 
2   Patawe Simms   121  1  0.01 
11  Goss, Audrey   128  0  0.00 
1   Erika Loomer   40  0  0.00 
  ADELPHI UNIVERSITY..  143  153  1.07 
  Opponents...........  143  209  1.46