Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs UH- Hilo | L | 2-3 | 25-18,22-25,23-25,25-18,9-15 | 0-1 | 0-0 | 150 | ||
| Aug 28 | at Chaminade University | W | 3-2 | 12-25,25-23,25-13,18-25,16-14 | 1-1 | 0-0 | 147 | ||
| Aug 29 | at BYU-Hawaii | L | 1-3 | 25-23,18-25,17-25,20-25 | 1-2 | 0-0 | 115 | ||
| Aug 29 | at HPU-VB | L | 1-3 | 14-25,25-21,15-25,25-27 | 1-3 | 0-0 | 123 | ||
| Sep 04 | at UWPARK | L | 1-3 | 9-25,25-22,21-25,22-25 | 1-4 | 0-0 | |||
| Sep 4 | vs Tiffin | W | 3-2 | 25-13,25-21,15-25,19-25,15-9 | 2-4 | 0-0 | 65 | ||
| $ | Sep 5 | at Gannon University | W | 3-2 | 23-25,21-25,25-16,25-12,15-6 | 3-4 | 0-0 | 185 | |
| Sep 10 | at Mercyhurst | L | 0-3 | 19-25,21-25,25-27 | 3-5 | 0-0 | |||
| Sep 11 | at Holy Family | W | 3-0 | 25-9,25-16,25-17 | 4-5 | 0-0 | |||
| Sep 11 | at East Stroudsburg | W | 3-1 | 22-25,25-18,25-19,25-20 | 5-5 | 0-0 | |||
| Sep 12 | vs Caldwell College | W | 3-0 | 25-11,25-17,25-8 | 6-5 | 0-0 | |||
| Sep 12 | vs St. Rose | W | 3-1 | 25-18,25-19,18-25,25-23 | 7-5 | 0-0 | |||
| Sep 15 | CWP | W | 3-0 | 25-7,25-13,25-16 | 8-5 | 0-0 | 217 | ||
| Sep 19 | at Dowling | L | 1-3 | 25-15,17-25,15-25,19-25 | 8-6 | 0-0 | 138 | ||
| * | 09/23/2009 | SCS | W | 3-0 | 25-16,25-20,25-19 | 9-6 | 1-0 | 132 | |
| * | 09/26/09 | at American Int'l | W | 3-0 | 25-18,25-12,27-25 | 10-6 | 2-0 | 77 | |
| 09/26/09 | vs Molloy | W | 3-0 | 25-15,25-20,25-11 | 11-6 | 2-0 | 70 | ||
| * | 09/27/09 | at Saint Rose | W | 3-0 | 25-23,25-10,25-22 | 12-6 | 3-0 | 95 | |
| * | 10/02/09 | at Saint Anselm | W | 3-0 | 25-21,25-10,25-16 | 13-6 | 4-0 | 108 | |
| * | 10/03/09 | at Saint Michael's | W | 3-1 | 25-16,25-12,24-26,25-16 | 14-6 | 5-0 | 50 | |
| * | Oct 07 | PAC | W | 3-1 | 25-16,25-18,19-25,25-17 | 15-6 | 6-0 | 102 | |
| * | Oct 10 | ASM | W | 3-0 | 25-9,25-2,25-17 | 16-6 | 7-0 | 201 | |
| * | 10/16/09 | at Bentley | W | 3-2 | 26-24,25-23,22-25,20-25,16-14 | 17-6 | 8-0 | 165 | |
| * | Oct 17 | at Stonehill College | W | 3-0 | 25-22,25-18,25-23 | 18-6 | 9-0 | 113 | |
| Oct 20 | at NYIT | W | 3-0 | 25-21,25-20,25-13 | 19-6 | 9-0 | 80 | ||
| * | 10/23/09 | at New Haven | L | 2-3 | 24-26,25-23,21-25,25-17,11-15 | 19-7 | 9-1 | 231 | |
| * | 10/25/09 | LE MOYNE | W | 3-0 | 25-13,25-22,25-14 | 20-7 | 10-1 | 110 | |
| 10/25/09 | BRIDGEPORT | L | 2-3 | 25-23,25-19,20-25,21-25,13-15 | 20-8 | 10-1 | 65 | ||
| * | Oct 30 | UML | W | 3-1 | 20-25,25-14,25-14,25-19 | 21-8 | 11-1 | 107 | |
| * | Oct 31 | MER | W | 3-0 | 25-19,25-21,25-12 | 22-8 | 12-1 | 91 | |
| Nov 03 | at GEORGIAN COURT UNIV. | W | 3-1 | 23-25,25-20,25-17,25-18 | 23-8 | 12-1 | 76 | ||
| * | Nov 06 | FPU | W | 3-0 | 25-9,25-18,25-21 | 24-8 | 13-1 | 154 | |
| * | Nov 07 | SNH | W | 3-1 | 25-14,25-14,25-27,25-16 | 25-8 | 14-1 | 175 | |
| Nov 13 | vs American Int'l | W | 3-1 | 25-12,25-20,27-29,26-24 | 26-8 | 14-1 | |||
| Nov 14 | vs Bentley | W | 3-2 | 16-25,25-14,19-25,26-24,15-9 | 27-8 | 14-1 | |||
| Nov 14 | UML | L | 2-3 | 25-23,22-25,17-25,25-21,12-15 | 27-9 | 14-1 | |||
| Nov 19 | BENTLEY | L | 2-3 | 22-25,25-9,20-25,25-19,9-15 | 27-10 | 14-1 | 104 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs UH- Hilo | 5 | 59 | 27 | 155 | .206 | 50 | 0 | 6 | 4 | 47 | 2 | 20 | 0 | 12.0 | 0 | 71.0 |
| Aug 28 | at Chaminade University | 5 | 49 | 21 | 159 | .176 | 46 | 6 | 12 | 9 | 79 | 0 | 4 | 0 | 2.0 | 0 | 57.0 |
| Aug 29 | at BYU-Hawaii | 4 | 37 | 27 | 152 | .066 | 37 | 4 | 8 | 5 | 69 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Aug 29 | at HPU-VB | 4 | 38 | 28 | 146 | .068 | 38 | 9 | 8 | 8 | 68 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Sep 04 | at UWPARK | 4 | 40 | 29 | 135 | .081 | 33 | 1 | 9 | 11 | 53 | 2 | 4 | 2 | 4.0 | 2 | 45.0 |
| Sep 4 | vs Tiffin | 5 | 64 | 29 | 182 | .192 | 62 | 5 | 8 | 6 | 94 | 0 | 14 | 1 | 7.0 | 1 | 76.0 |
| Sep 5 | at Gannon University | 5 | 52 | 14 | 134 | .284 | 45 | 20 | 2 | 6 | 53 | 0 | 12 | 5 | 6.0 | 2 | 78.0 |
| Sep 10 | at Mercyhurst | 3 | 31 | 14 | 103 | .165 | 23 | 4 | 4 | 5 | 56 | 1 | 5 | 0 | 3.5 | 3 | 38.5 |
| Sep 11 | at Holy Family | 3 | 33 | 11 | 99 | .222 | 31 | 7 | 4 | 5 | 56 | 5 | 16 | 0 | 13.0 | 0 | 53.0 |
| Sep 11 | at East Stroudsburg | 4 | 47 | 23 | 144 | .167 | 45 | 6 | 6 | 4 | 71 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| Sep 12 | vs Caldwell College | 3 | 36 | 8 | 90 | .311 | 29 | 6 | 8 | 0 | 47 | 4 | 7 | 1 | 7.5 | 1 | 49.5 |
| Sep 12 | vs St. Rose | 4 | 41 | 18 | 112 | .205 | 41 | 11 | 8 | 0 | 84 | 5 | 5 | 7 | 7.5 | 1 | 59.5 |
| Sep 15 | CWP | 3 | 31 | 11 | 90 | .222 | 29 | 9 | 5 | 3 | 62 | 2 | 8 | 0 | 6.0 | 1 | 46.0 |
| Sep 19 | at Dowling | 4 | 39 | 24 | 123 | .122 | 37 | 3 | 7 | 7 | 48 | 0 | 2 | 2 | 1.0 | 0 | 43.0 |
| 09/23/2009 | SCS | 3 | 40 | 16 | 117 | .205 | 38 | 7 | 7 | 1 | 58 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| 09/26/09 | at American Int'l | 3 | 42 | 10 | 106 | .302 | 39 | 7 | 3 | 1 | 51 | 2 | 18 | 0 | 11.0 | 0 | 60.0 |
| 09/26/09 | vs Molloy | 3 | 40 | 11 | 88 | .330 | 39 | 8 | 4 | 3 | 40 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
| 09/27/09 | at Saint Rose | 3 | 37 | 16 | 102 | .206 | 35 | 4 | 6 | 2 | 53 | 1 | 2 | 0 | 2.0 | 1 | 43.0 |
| 10/02/09 | at Saint Anselm | 3 | 35 | 11 | 94 | .255 | 31 | 4 | 4 | 2 | 47 | 1 | 8 | 3 | 5.0 | 5 | 44.0 |
| 10/03/09 | at Saint Michael's | 4 | 57 | 21 | 130 | .277 | 52 | 10 | 12 | 5 | 62 | 5 | 4 | 0 | 7.0 | 0 | 74.0 |
| Oct 07 | PAC | 4 | 47 | 19 | 145 | .193 | 43 | 5 | 6 | 4 | 66 | 3 | 6 | 4 | 6.0 | 2 | 58.0 |
| Oct 10 | ASM | 3 | 40 | 8 | 84 | .381 | 37 | 11 | 5 | 0 | 53 | 2 | 8 | 1 | 6.0 | 0 | 57.0 |
| 10/16/09 | at Bentley | 5 | 61 | 27 | 181 | .188 | 61 | 4 | 5 | 3 | 81 | 0 | 2 | 0 | 1.0 | 3 | 66.0 |
| Oct 17 | at Stonehill College | 3 | 49 | 17 | 129 | .248 | 45 | 8 | 4 | 3 | 71 | 2 | 8 | 1 | 6.0 | 1 | 63.0 |
| Oct 20 | at NYIT | 3 | 37 | 9 | 102 | .275 | 34 | 6 | 4 | 4 | 58 | 0 | 4 | 1 | 2.0 | 2 | 45.0 |
| 10/23/09 | at New Haven | 5 | 58 | 26 | 181 | .177 | 54 | 8 | 9 | 4 | 92 | 2 | 8 | 3 | 6.0 | 1 | 72.0 |
| 10/25/09 | LE MOYNE | 3 | 37 | 9 | 98 | .286 | 32 | 6 | 4 | 2 | 45 | 0 | 16 | 2 | 8.0 | 5 | 51.0 |
| 10/25/09 | BRIDGEPORT | 5 | 53 | 33 | 215 | .093 | 47 | 6 | 5 | 2 | 97 | 3 | 16 | 4 | 11.0 | 5 | 70.0 |
| Oct 30 | UML | 4 | 48 | 16 | 139 | .230 | 43 | 5 | 4 | 6 | 74 | 3 | 20 | 1 | 13.0 | 2 | 66.0 |
| Oct 31 | MER | 3 | 36 | 10 | 99 | .263 | 31 | 6 | 7 | 6 | 52 | 3 | 6 | 1 | 6.0 | 2 | 48.0 |
| Nov 03 | at GEORGIAN COURT UNIV. | 4 | 46 | 15 | 138 | .225 | 43 | 3 | 7 | 2 | 86 | 3 | 14 | 6 | 10.0 | 1 | 59.0 |
| Nov 06 | FPU | 3 | 42 | 14 | 115 | .243 | 40 | 11 | 2 | 2 | 66 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
| Nov 07 | SNH | 4 | 48 | 22 | 131 | .198 | 45 | 10 | 3 | 8 | 66 | 4 | 8 | 0 | 8.0 | 0 | 66.0 |
| Nov 13 | vs American Int'l | 4 | 59 | 15 | 191 | .230 | 54 | 4 | 7 | 0 | 90 | 3 | 2 | 0 | 4.0 | 2 | 67.0 |
| Nov 14 | vs Bentley | 5 | 67 | 21 | 200 | .230 | 62 | 3 | 8 | 8 | 113 | 5 | 8 | 2 | 9.0 | 4 | 79.0 |
| Nov 14 | UML | 5 | 68 | 28 | 194 | .206 | 65 | 1 | 7 | 6 | 98 | 1 | 8 | 1 | 5.0 | 3 | 74.0 |
| Nov 19 | BENTLEY | 5 | 63 | 19 | 195 | .226 | 56 | 6 | 10 | 6 | 91 | 2 | 10 | 4 | 7.0 | 3 | 76.0 |
| Adelphi University | 143 | 1707 | 677 | 4998 | .206 | 1572 | 234 | 228 | 153 | 2497 | 74 | 313 | 52 | 230.5 | 53 | 2171.5 | |
| Opponent | 143 | 1361 | 763 | 4654 | .128 | 1256 | 135 | 228 | 209 | 2010 | 59 | 292 | 71 | 205.0 | 44 | 1701.0 | |
|
TEAM PER-GAME: Sets played: 143 Kills per set: 11.94 Assists per set: 10.99 Service aces per set: 1.64 Reception errors per set: 1.07 Digs per set: 17.46 Blocks per set: 1.61 Ball handling errors per set: 0.37 Reception errors per set: 1.07 |
Overall record: 27-10 Conf: 14-1 Home: 9-3 Away: 12-6 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs UH- Hilo | 5 | 63 | 31 | 151 | .212 | 62 | 4 | 11 | 0 | 56 | 3 | 18 | 1 | 12.0 | 0 | 79.0 |
| Aug 28 | at Chaminade University | 5 | 51 | 24 | 169 | .160 | 46 | 9 | 9 | 6 | 82 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Aug 29 | at BYU-Hawaii | 4 | 54 | 21 | 156 | .212 | 52 | 5 | 15 | 4 | 64 | 0 | 12 | 1 | 6.0 | 0 | 65.0 |
| Aug 29 | at HPU-VB | 4 | 50 | 21 | 147 | .197 | 46 | 8 | 9 | 9 | 75 | 5 | 16 | 0 | 13.0 | 0 | 71.0 |
| Sep 04 | at UWPARK | 4 | 36 | 14 | 96 | .229 | 33 | 7 | 8 | 5 | 38 | 2 | 34 | 0 | 19.0 | 0 | 62.0 |
| Sep 4 | vs Tiffin | 5 | 49 | 26 | 185 | .124 | 43 | 6 | 4 | 5 | 74 | 1 | 14 | 4 | 8.0 | 0 | 63.0 |
| Sep 5 | at Gannon University | 5 | 56 | 22 | 138 | .246 | 50 | 6 | 12 | 20 | 55 | 1 | 10 | 2 | 6.0 | 2 | 68.0 |
| Sep 10 | at Mercyhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Holy Family | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Caldwell College | 3 | 17 | 25 | 104 | -.077 | 17 | 0 | 1 | 5 | 49 | 1 | 0 | 3 | 1.0 | 2 | 18.0 |
| Sep 12 | vs St. Rose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CWP | 3 | 16 | 21 | 100 | -.050 | 16 | 3 | 9 | 9 | 42 | 0 | 2 | 2 | 1.0 | 0 | 20.0 |
| Sep 19 | at Dowling | 4 | 48 | 14 | 124 | .274 | 43 | 7 | 14 | 3 | 49 | 2 | 16 | 2 | 10.0 | 0 | 65.0 |
| 09/23/2009 | SCS | 3 | 28 | 22 | 111 | .054 | 26 | 1 | 5 | 7 | 52 | 1 | 6 | 3 | 4.0 | 0 | 33.0 |
| 09/26/09 | at American Int'l | 3 | 35 | 22 | 117 | .111 | 35 | 1 | 4 | 7 | 48 | 2 | 2 | 2 | 3.0 | 0 | 39.0 |
| 09/26/09 | vs Molloy | 3 | 25 | 20 | 90 | .056 | 23 | 3 | 2 | 8 | 30 | 1 | 6 | 1 | 4.0 | 0 | 32.0 |
| 09/27/09 | at Saint Rose | 3 | 28 | 17 | 108 | .102 | 26 | 2 | 8 | 4 | 47 | 1 | 20 | 0 | 11.0 | 1 | 41.0 |
| 10/02/09 | at Saint Anselm | 3 | 24 | 22 | 100 | .020 | 22 | 2 | 5 | 4 | 37 | 3 | 6 | 0 | 6.0 | 5 | 32.0 |
| 10/03/09 | at Saint Michael's | 4 | 32 | 28 | 129 | .031 | 29 | 5 | 4 | 10 | 44 | 3 | 2 | 0 | 4.0 | 0 | 41.0 |
| Oct 07 | PAC | 4 | 43 | 31 | 154 | .078 | 40 | 4 | 8 | 5 | 65 | 1 | 2 | 3 | 2.0 | 2 | 49.0 |
| Oct 10 | ASM | 3 | 14 | 20 | 93 | -.065 | 14 | 0 | 2 | 11 | 29 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/16/09 | at Bentley | 5 | 68 | 27 | 189 | .217 | 64 | 3 | 8 | 4 | 82 | 5 | 12 | 3 | 11.0 | 7 | 82.0 |
| Oct 17 | at Stonehill College | 3 | 37 | 13 | 132 | .182 | 35 | 3 | 3 | 8 | 55 | 1 | 2 | 4 | 2.0 | 2 | 42.0 |
| Oct 20 | at NYIT | 3 | 34 | 19 | 118 | .127 | 30 | 4 | 9 | 6 | 52 | 1 | 0 | 2 | 1.0 | 2 | 39.0 |
| 10/23/09 | at New Haven | 5 | 64 | 25 | 193 | .202 | 55 | 4 | 10 | 8 | 84 | 5 | 16 | 1 | 13.0 | 2 | 81.0 |
| 10/25/09 | LE MOYNE | 3 | 28 | 19 | 103 | .087 | 25 | 2 | 7 | 6 | 35 | 1 | 2 | 4 | 2.0 | 3 | 32.0 |
| 10/25/09 | BRIDGEPORT | 5 | 61 | 28 | 207 | .159 | 58 | 2 | 12 | 6 | 103 | 5 | 14 | 0 | 12.0 | 3 | 75.0 |
| Oct 30 | UML | 4 | 42 | 34 | 161 | .050 | 40 | 6 | 6 | 5 | 66 | 2 | 6 | 3 | 5.0 | 1 | 53.0 |
| Oct 31 | MER | 3 | 26 | 25 | 111 | .009 | 25 | 6 | 6 | 6 | 49 | 1 | 2 | 3 | 2.0 | 2 | 34.0 |
| Nov 03 | at GEORGIAN COURT UNIV. | 4 | 44 | 27 | 157 | .108 | 36 | 2 | 4 | 3 | 77 | 1 | 10 | 12 | 6.0 | 2 | 52.0 |
| Nov 06 | FPU | 3 | 29 | 15 | 113 | .124 | 24 | 2 | 5 | 11 | 47 | 0 | 2 | 0 | 1.0 | 0 | 32.0 |
| Nov 07 | SNH | 4 | 33 | 33 | 139 | .000 | 28 | 8 | 5 | 10 | 51 | 2 | 14 | 0 | 9.0 | 0 | 50.0 |
| Nov 13 | vs American Int'l | 4 | 60 | 30 | 192 | .156 | 57 | 0 | 7 | 4 | 101 | 1 | 10 | 5 | 6.0 | 1 | 66.0 |
| Nov 14 | vs Bentley | 5 | 54 | 21 | 194 | .170 | 48 | 8 | 5 | 3 | 94 | 4 | 6 | 4 | 7.0 | 4 | 69.0 |
| Nov 14 | UML | 5 | 64 | 24 | 201 | .199 | 61 | 6 | 5 | 1 | 87 | 1 | 14 | 1 | 8.0 | 2 | 78.0 |
| Nov 19 | BENTLEY | 5 | 48 | 22 | 172 | .151 | 47 | 6 | 6 | 6 | 91 | 1 | 12 | 3 | 7.0 | 1 | 61.0 |
| Opponent totals | 143 | 1361 | 763 | 4654 | .128 | 1256 | 135 | 228 | 209 | 2010 | 59 | 292 | 71 | 205.0 | 44 | 1701.0 | |
| Adelphi University | 143 | 1707 | 677 | 4998 | .206 | 1572 | 234 | 228 | 153 | 2497 | 74 | 313 | 52 | 230.5 | 53 | 2171.5 | |
|
OPPONENT PER-GAME: Sets played: 143 Kills per set: 9.52 Assists per set: 8.78 Service aces per set: 0.94 Reception errors per set: 1.46 Digs per set: 14.06 Blocks per set: 1.43 Ball handling errors per set: 0.31 Reception errors per set: 1.46 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UH- Hilo | 2-3 | 5 | 59 / | 63 | .206 / | .212 | 50 / | 62 | 0 / | 4 | 6 / | 11 |
| Chaminade University | 3-2 | 5 | 49 / | 51 | .176 / | .160 | 46 / | 46 | 6 / | 9 | 12 / | 9 |
| BYU-Hawaii | 1-3 | 4 | 37 / | 54 | .066 / | .212 | 37 / | 52 | 4 / | 5 | 8 / | 15 |
| HPU-VB | 1-3 | 4 | 38 / | 50 | .068 / | .197 | 38 / | 46 | 9 / | 8 | 8 / | 9 |
| UWPARK | 1-3 | 4 | 40 / | 36 | .081 / | .229 | 33 / | 33 | 1 / | 7 | 9 / | 8 |
| Tiffin | 3-2 | 5 | 64 / | 49 | .192 / | .124 | 62 / | 43 | 5 / | 6 | 8 / | 4 |
| Gannon University | 3-2 | 5 | 52 / | 56 | .284 / | .246 | 45 / | 50 | 20 / | 6 | 2 / | 12 |
| Mercyhurst | 0-3 | 3 | 31 / | 0 | .165 / | .000 | 23 / | 0 | 4 / | 0 | 4 / | 0 |
| Holy Family | 3-0 | 3 | 33 / | 0 | .222 / | .000 | 31 / | 0 | 7 / | 0 | 4 / | 0 |
| East Stroudsburg | 3-1 | 4 | 47 / | 0 | .167 / | .000 | 45 / | 0 | 6 / | 0 | 6 / | 0 |
| Caldwell College | 3-0 | 3 | 36 / | 17 | .311 / | -.077 | 29 / | 17 | 6 / | 0 | 8 / | 1 |
| St. Rose | 3-1 | 4 | 41 / | 0 | .205 / | .000 | 41 / | 0 | 11 / | 0 | 8 / | 0 |
| CWP | 3-0 | 3 | 31 / | 16 | .222 / | -.050 | 29 / | 16 | 9 / | 3 | 5 / | 9 |
| Dowling | 1-3 | 4 | 39 / | 48 | .122 / | .274 | 37 / | 43 | 3 / | 7 | 7 / | 14 |
| SCS | 3-0 | 3 | 40 / | 28 | .205 / | .054 | 38 / | 26 | 7 / | 1 | 7 / | 5 |
| American Int'l | 3-0 | 3 | 42 / | 35 | .302 / | .111 | 39 / | 35 | 7 / | 1 | 3 / | 4 |
| Molloy | 3-0 | 3 | 40 / | 25 | .330 / | .056 | 39 / | 23 | 8 / | 3 | 4 / | 2 |
| Saint Rose | 3-0 | 3 | 37 / | 28 | .206 / | .102 | 35 / | 26 | 4 / | 2 | 6 / | 8 |
| Saint Anselm | 3-0 | 3 | 35 / | 24 | .255 / | .020 | 31 / | 22 | 4 / | 2 | 4 / | 5 |
| Saint Michael's | 3-1 | 4 | 57 / | 32 | .277 / | .031 | 52 / | 29 | 10 / | 5 | 12 / | 4 |
| PAC | 3-1 | 4 | 47 / | 43 | .193 / | .078 | 43 / | 40 | 5 / | 4 | 6 / | 8 |
| ASM | 3-0 | 3 | 40 / | 14 | .381 / | -.065 | 37 / | 14 | 11 / | 0 | 5 / | 2 |
| Bentley | 3-2 | 5 | 61 / | 68 | .188 / | .217 | 61 / | 64 | 4 / | 3 | 5 / | 8 |
| Stonehill College | 3-0 | 3 | 49 / | 37 | .248 / | .182 | 45 / | 35 | 8 / | 3 | 4 / | 3 |
| NYIT | 3-0 | 3 | 37 / | 34 | .275 / | .127 | 34 / | 30 | 6 / | 4 | 4 / | 9 |
| New Haven | 2-3 | 5 | 58 / | 64 | .177 / | .202 | 54 / | 55 | 8 / | 4 | 9 / | 10 |
| LE MOYNE | 3-0 | 3 | 37 / | 28 | .286 / | .087 | 32 / | 25 | 6 / | 2 | 4 / | 7 |
| BRIDGEPORT | 2-3 | 5 | 53 / | 61 | .093 / | .159 | 47 / | 58 | 6 / | 2 | 5 / | 12 |
| UML | 3-1 | 4 | 48 / | 42 | .230 / | .050 | 43 / | 40 | 5 / | 6 | 4 / | 6 |
| MER | 3-0 | 3 | 36 / | 26 | .263 / | .009 | 31 / | 25 | 6 / | 6 | 7 / | 6 |
| GEORGIAN COURT UNIV. | 3-1 | 4 | 46 / | 44 | .225 / | .108 | 43 / | 36 | 3 / | 2 | 7 / | 4 |
| FPU | 3-0 | 3 | 42 / | 29 | .243 / | .124 | 40 / | 24 | 11 / | 2 | 2 / | 5 |
| SNH | 3-1 | 4 | 48 / | 33 | .198 / | .000 | 45 / | 28 | 10 / | 8 | 3 / | 5 |
| American Int'l | 3-1 | 4 | 59 / | 60 | .230 / | .156 | 54 / | 57 | 4 / | 0 | 7 / | 7 |
| Bentley | 3-2 | 5 | 67 / | 54 | .230 / | .170 | 62 / | 48 | 3 / | 8 | 8 / | 5 |
| UML | 2-3 | 5 | 68 / | 64 | .206 / | .199 | 65 / | 61 | 1 / | 6 | 7 / | 5 |
| BENTLEY | 2-3 | 5 | 63 / | 48 | .226 / | .151 | 56 / | 47 | 6 / | 6 | 10 / | 6 | Totals | 95-48 | 143 | 1707 / | 1361 | .206 / | .128 | 1572 / | 1256 | 234 / | 135 | 228 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UH- Hilo | 4 / | 0 | 47 / | 56 | 2-20 / | 3-18 | 12.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| Chaminade University | 9 / | 6 | 79 / | 82 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| BYU-Hawaii | 5 / | 4 | 69 / | 64 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| HPU-VB | 8 / | 9 | 68 / | 75 | 4-6 / | 5-16 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| UWPARK | 11 / | 5 | 53 / | 38 | 2-4 / | 2-34 | 4.0 / | 19.0 | 2 / | 0 | 2 / | 0 |
| Tiffin | 6 / | 5 | 94 / | 74 | 0-14 / | 1-14 | 7.0 / | 8.0 | 1 / | 4 | 1 / | 0 |
| Gannon University | 6 / | 20 | 53 / | 55 | 0-12 / | 1-10 | 6.0 / | 6.0 | 5 / | 2 | 2 / | 2 |
| Mercyhurst | 5 / | 0 | 56 / | 0 | 1-5 / | 0-0 | 3.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Holy Family | 5 / | 0 | 56 / | 0 | 5-16 / | 0-0 | 13.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| East Stroudsburg | 4 / | 0 | 71 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Caldwell College | 0 / | 5 | 47 / | 49 | 4-7 / | 1-0 | 7.5 / | 1.0 | 1 / | 3 | 1 / | 2 |
| St. Rose | 0 / | 0 | 84 / | 0 | 5-5 / | 0-0 | 7.5 / | 0.0 | 7 / | 0 | 1 / | 0 |
| CWP | 3 / | 9 | 62 / | 42 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 2 | 1 / | 0 |
| Dowling | 7 / | 3 | 48 / | 49 | 0-2 / | 2-16 | 1.0 / | 10.0 | 2 / | 2 | 0 / | 0 |
| SCS | 1 / | 7 | 58 / | 52 | 2-12 / | 1-6 | 8.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
| American Int'l | 1 / | 7 | 51 / | 48 | 2-18 / | 2-2 | 11.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Molloy | 3 / | 8 | 40 / | 30 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Saint Rose | 2 / | 4 | 53 / | 47 | 1-2 / | 1-20 | 2.0 / | 11.0 | 0 / | 0 | 1 / | 1 |
| Saint Anselm | 2 / | 4 | 47 / | 37 | 1-8 / | 3-6 | 5.0 / | 6.0 | 3 / | 0 | 5 / | 5 |
| Saint Michael's | 5 / | 10 | 62 / | 44 | 5-4 / | 3-2 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| PAC | 4 / | 5 | 66 / | 65 | 3-6 / | 1-2 | 6.0 / | 2.0 | 4 / | 3 | 2 / | 2 |
| ASM | 0 / | 11 | 53 / | 29 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Bentley | 3 / | 4 | 81 / | 82 | 0-2 / | 5-12 | 1.0 / | 11.0 | 0 / | 3 | 3 / | 7 |
| Stonehill College | 3 / | 8 | 71 / | 55 | 2-8 / | 1-2 | 6.0 / | 2.0 | 1 / | 4 | 1 / | 2 |
| NYIT | 4 / | 6 | 58 / | 52 | 0-4 / | 1-0 | 2.0 / | 1.0 | 1 / | 2 | 2 / | 2 |
| New Haven | 4 / | 8 | 92 / | 84 | 2-8 / | 5-16 | 6.0 / | 13.0 | 3 / | 1 | 1 / | 2 |
| LE MOYNE | 2 / | 6 | 45 / | 35 | 0-16 / | 1-2 | 8.0 / | 2.0 | 2 / | 4 | 5 / | 3 |
| BRIDGEPORT | 2 / | 6 | 97 / | 103 | 3-16 / | 5-14 | 11.0 / | 12.0 | 4 / | 0 | 5 / | 3 |
| UML | 6 / | 5 | 74 / | 66 | 3-20 / | 2-6 | 13.0 / | 5.0 | 1 / | 3 | 2 / | 1 |
| MER | 6 / | 6 | 52 / | 49 | 3-6 / | 1-2 | 6.0 / | 2.0 | 1 / | 3 | 2 / | 2 |
