Adelphi University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-12 Conf: 12-4 Home: 9-2 Away: 7-6 Neutral: 4-4

TEAM STATISTICS  ADE  OPP 
ATTACK     
   Kills  1430  1333 
   Errors  602  657 
   Total Attacks  4198  4231 
   Attack Pct  .197  .160 
   Kills/Set  12.3  11.5 
SET     
   Assists  1296  1206 
   Assists/Set  11.2  10.4 
SERVE     
   Aces  160  154 
   Errors  219  208 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  154  161 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  1996  1898 
   Digs/Set  17.2  16.4 
BLOCKING     
   Block Solo  27  56 
   Block Assist  211  218 
   Total Blocks  132.5  165.0 
   Blocks/Set  1.1  1.4 
   Block Errors  41  71 
Ball handling errors  36  51 
ATTENDANCE     
   Total  1056  1281 
   Dates/Avg Per Date  11/96  13/99 
   Neutral site #/Avg  8/62   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi University  0  0  10  5  5  20 
Opponents  0  0  8  3  1  12 

Sets won by set  1  2  3  4  5  Total 
Adelphi University  19  17  16  8  5  65 
Opponents  13  15  16  6  1  51 

Points by set  1  2  3  4  5  Total 
Adelphi University  726  720  725  317  88  2576 
Opponents  646  656  715  314  61  2392 


 

Overall Individual Statistics

 

Overall record: 20-12 Conf: 12-4 Home: 9-2 Away: 7-6 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
4   Erika Loomer   14  9-   3  0.21  1  7  .286  92  6.57  0  0.00  5 
10  Pavels, Hilary   116  32-   396  3.41  83  1154  .271  47  0.41  21  0.18  3 
12  Kahen, Alexandra   114  32-   17  0.15  3  65  .215  21  0.18  30  0.26  25 
7   Rico, Samantha   97  31-   197  2.03  96  488  .207  7  0.07  1  0.01  4 
1   Dorko, Emily   113  32-   249  2.20  111  716  .193  31  0.27  20  0.18  33 
2   Simms, Patawe   115  32-   203  1.77  105  584  .168  8  0.07  10  0.09  15 
3   Mau, Heather   114  32-   54  0.47  22  201  .159  678  5.95  33  0.29  43 
15  Raga, Colleen   55  19-   79  1.44  45  225  .151  10  0.18  2  0.04  2 
16  Overholt, Chelsea   78  24-   170  2.18  94  504  .151  19  0.24  6  0.08  10 
5   Bryson, Katie   97  31-   59  0.61  37  225  .098  367  3.78  29  0.30  60 
14  Kang, Susan   8  4-   0  0.00  0  0  .000  0  0.00  1  0.12  3 
8   Popham, Bree   74  21-   3  0.04  5  29  -.069  16  0.22  7  0.09  15 
  ADELPHI UNIVERSITY..  116  32-   1430  12.33  602  4198  .197  1296  11.17  160  1.38  219 
  Opponents...........  116  32-   1333  11.49  657  4231  .160  1206  10.40  154  1.33  208 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4   Erika Loomer   14  0  11  0.79  0  0  0  0.00  1  1 
10  Pavels, Hilary   116  14  449  3.87  4  25  29  0.25  3  4 
12  Kahen, Alexandra   114  34  322  2.82  0  1  1  0.01  0  0 
7   Rico, Samantha   97  9  57  0.59  2  42  44  0.45  7  1 
1   Dorko, Emily   113  19  114  1.01  5  32  37  0.33  5  2 
2   Simms, Patawe   115  7  69  0.60  7  51  58  0.50  3  1 
3   Mau, Heather   114  12  384  3.37  1  11  12  0.11  6  19 
15  Raga, Colleen   55  4  22  0.40  5  14  19  0.35  7  0 
16  Overholt, Chelsea   78  12  115  1.47  1  16  17  0.22  7  1 
5   Bryson, Katie   97  1  176  1.81  2  19  21  0.22  2  7 
14  Kang, Susan   8  3  6  0.75  0  0  0  0.00  0  0 
8   Popham, Bree   74  28  271  3.66  0  0  0  0.00  0  0 
   TEAM     11 
  ADELPHI UNIVERSITY..  116  154  1996  17.21  27  211  132.5  1.14  41  36 
  Opponents...........  116  161  1898  16.36  56  218  165.0  1.42  71  51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Pavels, Hilary   116  396  3.41  83  1154  .271 
1   Dorko, Emily   113  249  2.20  111  716  .193 
2   Simms, Patawe   115  203  1.77  105  584  .168 
7   Rico, Samantha   97  197  2.03  96  488  .207 
16  Overholt, Chelsea   78  170  2.18  94  504  .151 
15  Raga, Colleen   55  79  1.44  45  225  .151 
5   Bryson, Katie   97  59  0.61  37  225  .098 
3   Mau, Heather   114  54  0.47  22  201  .159 
12  Kahen, Alexandra   114  17  0.15  3  65  .215 
8   Popham, Bree   74  3  0.04  5  29  -.069 
4   Erika Loomer   14  3  0.21  1  7  .286 
  ADELPHI UNIVERSITY..  116  1430  12.33  602  4198  .197 
  Opponents...........  116  1333  11.49  657  4231  .160 

##  SET (by A)  S  Ast  Ast/Set 
3   Mau, Heather   114  678  5.95 
5   Bryson, Katie   97  367  3.78 
4   Erika Loomer   14  92  6.57 
10  Pavels, Hilary   116  47  0.41 
1   Dorko, Emily   113  31  0.27 
12  Kahen, Alexandra   114  21  0.18 
16  Overholt, Chelsea   78  19  0.24 
8   Popham, Bree   74  16  0.22 
15  Raga, Colleen   55  10  0.18 
2   Simms, Patawe   115  8  0.07 
7   Rico, Samantha   97  7  0.07 
TM  TEAM   116  0  0.00 
14  Kang, Susan   8  0  0.00 
  ADELPHI UNIVERSITY..  116  1296  11.17 
  Opponents...........  116  1206  10.40 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   Simms, Patawe   115  7  51  58.0  0.50  3 
7   Rico, Samantha   97  2  42  44.0  0.45  7 
1   Dorko, Emily   113  5  32  37.0  0.33  5 
10  Pavels, Hilary   116  4  25  29.0  0.25  3 
5   Bryson, Katie   97  2  19  21.0  0.22  2 
15  Raga, Colleen   55  5  14  19.0  0.35  7 
16  Overholt, Chelsea   78  1  16  17.0  0.22  7 
3   Mau, Heather   114  1  11  12.0  0.11  6 
12  Kahen, Alexandra   114  0  1  1.0  0.01  0 
4   Erika Loomer   14  0  0  0.0  0.00  1 
  ADELPHI UNIVERSITY..  116  27  211  132.5  1.14  41 
  Opponents...........  116  56  218  165.0  1.42  71 

##  KILL (by K)  S  K  K/Set 
10  Pavels, Hilary   116  396  3.41 
1   Dorko, Emily   113  249  2.20 
2   Simms, Patawe   115  203  1.77 
7   Rico, Samantha   97  197  2.03 
16  Overholt, Chelsea   78  170  2.18 
15  Raga, Colleen   55  79  1.44 
5   Bryson, Katie   97  59  0.61 
3   Mau, Heather   114  54  0.47 
12  Kahen, Alexandra   114  17  0.15 
4   Erika Loomer   14  3  0.21 
8   Popham, Bree   74  3  0.04 
  ADELPHI UNIVERSITY..  116  1430  12.33 
  Opponents...........  116  1333  11.49 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Mau, Heather   114  33  43  0.29 
12  Kahen, Alexandra   114  30  25  0.26 
5   Bryson, Katie   97  29  60  0.30 
10  Pavels, Hilary   116  21  3  0.18 
1   Dorko, Emily   113  20  33  0.18 
2   Simms, Patawe   115  10  15  0.09 
8   Popham, Bree   74  7  15  0.09 
16  Overholt, Chelsea   78  6  10  0.08 
15  Raga, Colleen   55  2  2  0.04 
7   Rico, Samantha   97  1  4  0.01 
14  Kang, Susan   8  1  3  0.12 
TM  TEAM   116  0  1  0.00 
4   Erika Loomer   14  0  5  0.00 
  ADELPHI UNIVERSITY..  116  160  219  1.38 
  Opponents...........  116  154  208  1.33 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Pavels, Hilary   116  449  3.87 
3   Mau, Heather   114  384  3.37 
12  Kahen, Alexandra   114  322  2.82 
8   Popham, Bree   74  271  3.66 
5   Bryson, Katie   97  176  1.81 
16  Overholt, Chelsea   78  115  1.47 
1   Dorko, Emily   113  114  1.01 
2   Simms, Patawe   115  69  0.60 
7   Rico, Samantha   97  57  0.59 
15  Raga, Colleen   55  22  0.40 
4   Erika Loomer   14  11  0.79 
14  Kang, Susan   8  6  0.75 
TM  TEAM   116  0  0.00 
  ADELPHI UNIVERSITY..  116  1996  17.21 
  Opponents...........  116  1898  16.36 

##  RECEPT (by TA)  S  RE  RE/Set 
10  Pavels, Hilary   116  14  0.12 
12  Kahen, Alexandra   114  34  0.30 
8   Popham, Bree   74  28  0.38 
1   Dorko, Emily   113  19  0.17 
3   Mau, Heather   114  12  0.11 
16  Overholt, Chelsea   78  12  0.15 
TM  TEAM   116  11  0.09 
7   Rico, Samantha   97  9  0.09 
2   Simms, Patawe   115  7  0.06 
14  Kang, Susan   8  3  0.38 
15  Raga, Colleen   55  4  0.07 
5   Bryson, Katie   97  1  0.01 
4   Erika Loomer   14  0  0.00 
  ADELPHI UNIVERSITY..  116  154  1.33 
  Opponents...........  116  161  1.39