Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 03 | vs STO | W | 3-2 | 25-20,21-25,20-25,25-21,15-10 | 1-0 | 1-0 | 65 | |
| Sep 04 | at Dowling | L | 0-3 | 8-25,23-25,7-25 | 1-1 | 1-0 | 65 | ||
| Sep 04 | vs PAC | L | 0-3 | 23-25,24-26,23-25 | 1-2 | 1-0 | 70 | ||
| Sep 10 | at MSU Moorhead | L | 0-3 | 22-25,15-25,22-25 | 1-3 | 1-0 | 50 | ||
| Sep 10 | vs Sioux Falls | W | 3-1 | 25-20,22-25,25-14,25-22 | 2-3 | 1-0 | 15 | ||
| Sep 11 | vs Bemidji State | L | 0-3 | 22-25,15-25,18-25 | 2-4 | 1-0 | 20 | ||
| Sep 11 | vs Northern State | L | 1-3 | 22-25,22-25,26-24,12-25 | 2-5 | 1-0 | 77 | ||
| Sep 14 | NYIT | W | 3-2 | 19-25,19-25,25-20,25-22,15-9 | 3-5 | 1-0 | 112 | ||
| * | Sep 22 | at So. Conn. State | W | 3-1 | 25-10,25-19,23-25,25-23 | 4-5 | 2-0 | 97 | |
| * | Sep 25 | AIC | W | 3-0 | 25-16,25-19,25-22 | 5-5 | 3-0 | 77 | |
| Sep 25 | MOL | W | 3-0 | 25-17,25-15,25-17 | 6-5 | 3-0 | 61 | ||
| * | Sep 26 | STR | W | 3-1 | 25-13,25-16,22-25,25-21 | 7-5 | 4-0 | 78 | |
| * | Oct. 1 | STA | W | 3-0 | 25-12,25-14,25-12 | 8-5 | 5-0 | 78 | |
| * | 10/02/10 | STM | W | 3-0 | 25-21,25-17,25-22 | 9-5 | 6-0 | 153 | |
| * | 10/06/10 | at PAC | L | 1-3 | 19-25,25-22,25-27,21-25 | 9-6 | 6-1 | 60 | |
| Oct 10 | vs Mercy | W | 3-0 | 25-13,25-10,26-24 | 10-6 | 6-1 | 100 | ||
| Oct 08 | at C.W. Post | W | 3-2 | 26-28,25-21,25-18,17-25,15-12 | 11-6 | 6-1 | 185 | ||
| * | Oct 10 | at Assumption | W | 3-0 | 25-19,25-14,25-13 | 12-6 | 7-1 | 100 | |
| * | 10/15/10 | BEN | L | 2-3 | 25-15,17-25,25-23,23-25,13-15 | 12-7 | 7-2 | 113 | |
| * | Oct 16 | STO | W | 3-0 | 25-15,25-21,25-23 | 13-7 | 8-2 | ||
| Oct 22 | at Bridgeport | L | 0-3 | 19-25,17-25,16-25 | 13-8 | 8-2 | 57 | ||
| * | 10/24/10 | at Le Moyne | W | 3-0 | 25-17,25-13,25-19 | 14-8 | 9-2 | 65 | |
| * | Oct 26 | UNH | L | 1-3 | 15-25,19-25,25-23,27-29 | 14-9 | 9-3 | 131 | |
| * | Oct 29 | at UMass Lowell | W | 3-0 | 25-18,25-13,27-25 | 15-9 | 10-3 | 112 | |
| * | Oct 30 | at Merrimack | L | 0-3 | 17-25,23-25,23-25 | 15-10 | 10-4 | 104 | |
| Nov 02 | GCU10 | W | 3-0 | 25-11,25-14,25-13 | 16-10 | 10-4 | 129 | ||
| * | Nov 05 | at Franklin Pierce | W | 3-1 | 25-16,25-16,23-25,25-15 | 17-10 | 11-4 | 82 | |
| * | 11/06/10 | at So. New Hampshire | W | 3-1 | 25-22,25-18,24-26,25-16 | 18-10 | 12-4 | 217 | |
| Nov 09 | BEN | W | 3-2 | 27-25,23-25,23-25,25-20,15-5 | 19-10 | 12-4 | 124 | ||
| Nov 12 | at PAC | L | 0-3 | 18-25,21-25,21-25 | 19-11 | 12-4 | 87 | ||
| Nov 18 | vs C.W. Post | W | 3-2 | 25-18,25-18,17-25,17-25,15-10 | 20-11 | 12-4 | 145 | ||
| Nov 19 | vs Dowling | L | 0-3 | 19-25,14-25,14-25 | 20-12 | 12-4 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs STO | 5 | 61 | 17 | 169 | .260 | 51 | 7 | 14 | 12 | 78 | 0 | 6 | 0 | 3.0 | 1 | 71.0 |
| Sep 04 | at Dowling | 3 | 23 | 13 | 92 | .109 | 23 | 1 | 4 | 6 | 30 | 0 | 4 | 2 | 2.0 | 0 | 26.0 |
| Sep 04 | vs PAC | 3 | 38 | 16 | 107 | .206 | 34 | 6 | 9 | 6 | 41 | 0 | 6 | 1 | 3.0 | 3 | 47.0 |
| Sep 10 | at MSU Moorhead | 3 | 34 | 18 | 121 | .132 | 34 | 1 | 9 | 4 | 64 | 0 | 4 | 0 | 2.0 | 2 | 37.0 |
| Sep 10 | vs Sioux Falls | 4 | 53 | 23 | 156 | .192 | 49 | 12 | 8 | 5 | 78 | 0 | 10 | 1 | 5.0 | 0 | 70.0 |
| Sep 11 | vs Bemidji State | 3 | 35 | 16 | 105 | .181 | 34 | 2 | 8 | 5 | 46 | 3 | 2 | 1 | 4.0 | 2 | 41.0 |
| Sep 11 | vs Northern State | 4 | 43 | 20 | 139 | .165 | 41 | 4 | 3 | 10 | 59 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
| Sep 14 | NYIT | 5 | 57 | 23 | 182 | .187 | 55 | 7 | 10 | 6 | 95 | 1 | 14 | 1 | 8.0 | 4 | 72.0 |
| Sep 22 | at So. Conn. State | 4 | 48 | 21 | 158 | .171 | 41 | 4 | 11 | 5 | 79 | 2 | 16 | 1 | 10.0 | 4 | 62.0 |
| Sep 25 | AIC | 3 | 38 | 11 | 105 | .257 | 32 | 6 | 9 | 0 | 42 | 1 | 8 | 2 | 5.0 | 1 | 49.0 |
| Sep 25 | MOL | 3 | 39 | 18 | 102 | .206 | 35 | 4 | 8 | 2 | 51 | 1 | 8 | 1 | 5.0 | 1 | 48.0 |
| Sep 26 | STR | 4 | 58 | 18 | 149 | .268 | 49 | 8 | 7 | 8 | 83 | 0 | 8 | 1 | 4.0 | 1 | 70.0 |
| Oct. 1 | STA | 3 | 41 | 9 | 82 | .390 | 36 | 5 | 9 | 2 | 47 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
| 10/02/10 | STM | 3 | 42 | 25 | 115 | .148 | 37 | 10 | 4 | 3 | 59 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| 10/06/10 | at PAC | 4 | 56 | 23 | 155 | .213 | 50 | 3 | 8 | 11 | 70 | 2 | 2 | 0 | 3.0 | 1 | 62.0 |
| Oct 10 | vs Mercy | 3 | 46 | 13 | 106 | .311 | 40 | 6 | 8 | 0 | 53 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| Oct 08 | at C.W. Post | 5 | 54 | 26 | 197 | .142 | 53 | 4 | 2 | 6 | 109 | 1 | 0 | 7 | 1.0 | 0 | 59.0 |
| Oct 10 | at Assumption | 3 | 49 | 11 | 102 | .373 | 45 | 5 | 10 | 0 | 47 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| 10/15/10 | BEN | 5 | 57 | 28 | 172 | .169 | 50 | 6 | 9 | 3 | 64 | 0 | 2 | 2 | 1.0 | 0 | 64.0 |
| Oct 16 | STO | 3 | 39 | 15 | 128 | .188 | 31 | 5 | 1 | 6 | 75 | 0 | 8 | 0 | 4.0 | 2 | 48.0 |
| Oct 22 | at Bridgeport | 3 | 32 | 20 | 121 | .099 | 28 | 3 | 2 | 5 | 47 | 1 | 6 | 3 | 4.0 | 0 | 39.0 |
| 10/24/10 | at Le Moyne | 3 | 41 | 12 | 73 | .397 | 40 | 8 | 7 | 2 | 24 | 0 | 6 | 0 | 3.0 | 2 | 52.0 |
| Oct 26 | UNH | 4 | 45 | 31 | 171 | .082 | 44 | 3 | 6 | 4 | 86 | 0 | 12 | 0 | 6.0 | 2 | 54.0 |
| Oct 29 | at UMass Lowell | 3 | 34 | 19 | 107 | .140 | 30 | 4 | 4 | 4 | 52 | 0 | 8 | 2 | 4.0 | 1 | 42.0 |
| Oct 30 | at Merrimack | 3 | 48 | 26 | 154 | .143 | 46 | 1 | 3 | 4 | 79 | 0 | 13 | 0 | 6.5 | 0 | 55.5 |
| Nov 02 | GCU10 | 3 | 38 | 12 | 74 | .351 | 34 | 7 | 6 | 4 | 39 | 0 | 6 | 2 | 3.0 | 0 | 48.0 |
| Nov 05 | at Franklin Pierce | 4 | 54 | 11 | 142 | .303 | 51 | 8 | 7 | 6 | 76 | 2 | 6 | 0 | 5.0 | 3 | 67.0 |
| 11/06/10 | at So. New Hampshire | 4 | 50 | 17 | 136 | .243 | 44 | 10 | 6 | 7 | 63 | 3 | 0 | 3 | 3.0 | 2 | 63.0 |
| Nov 09 | BEN | 5 | 63 | 34 | 175 | .166 | 54 | 5 | 9 | 5 | 74 | 4 | 6 | 2 | 7.0 | 0 | 75.0 |
| Nov 12 | at PAC | 3 | 30 | 16 | 111 | .126 | 29 | 0 | 5 | 5 | 48 | 0 | 6 | 4 | 3.0 | 3 | 33.0 |
| Nov 18 | vs C.W. Post | 5 | 59 | 21 | 181 | .210 | 55 | 5 | 9 | 4 | 95 | 1 | 10 | 2 | 6.0 | 0 | 70.0 |
| Nov 19 | vs Dowling | 3 | 25 | 19 | 111 | .054 | 21 | 0 | 4 | 4 | 43 | 2 | 2 | 1 | 3.0 | 1 | 28.0 |
| Adelphi University | 116 | 1430 | 602 | 4198 | .197 | 1296 | 160 | 219 | 154 | 1996 | 27 | 211 | 41 | 132.5 | 36 | 1722.5 | |
| Opponent | 116 | 1333 | 657 | 4231 | .160 | 1206 | 154 | 208 | 161 | 1898 | 56 | 218 | 71 | 165.0 | 51 | 1652.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.33 Assists per set: 11.17 Service aces per set: 1.38 Reception errors per set: 1.33 Digs per set: 17.21 Blocks per set: 1.14 Ball handling errors per set: 0.31 Reception errors per set: 1.33 |
Overall record: 20-12 Conf: 12-4 Home: 9-2 Away: 7-6 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs STO | 5 | 53 | 20 | 162 | .204 | 47 | 12 | 8 | 7 | 82 | 1 | 0 | 0 | 1.0 | 2 | 66.0 |
| Sep 04 | at Dowling | 3 | 51 | 8 | 96 | .448 | 45 | 6 | 1 | 1 | 49 | 2 | 4 | 2 | 4.0 | 4 | 61.0 |
| Sep 04 | vs PAC | 3 | 42 | 9 | 104 | .317 | 35 | 6 | 12 | 6 | 42 | 1 | 6 | 0 | 4.0 | 4 | 52.0 |
| Sep 10 | at MSU Moorhead | 3 | 41 | 11 | 124 | .242 | 37 | 4 | 12 | 1 | 58 | 1 | 16 | 6 | 9.0 | 0 | 54.0 |
| Sep 10 | vs Sioux Falls | 4 | 45 | 27 | 158 | .114 | 44 | 5 | 2 | 12 | 72 | 2 | 14 | 4 | 9.0 | 3 | 59.0 |
| Sep 11 | vs Bemidji State | 3 | 43 | 12 | 107 | .290 | 37 | 5 | 5 | 2 | 47 | 0 | 2 | 3 | 1.0 | 1 | 49.0 |
| Sep 11 | vs Northern State | 4 | 64 | 17 | 149 | .315 | 53 | 10 | 12 | 4 | 65 | 0 | 6 | 2 | 3.0 | 3 | 77.0 |
| Sep 14 | NYIT | 5 | 56 | 30 | 200 | .130 | 47 | 6 | 5 | 7 | 90 | 4 | 6 | 1 | 7.0 | 4 | 69.0 |
| Sep 22 | at So. Conn. State | 4 | 34 | 34 | 165 | .000 | 30 | 5 | 7 | 4 | 76 | 2 | 16 | 1 | 10.0 | 1 | 49.0 |
| Sep 25 | AIC | 3 | 34 | 19 | 99 | .152 | 32 | 0 | 5 | 6 | 48 | 1 | 6 | 4 | 4.0 | 2 | 38.0 |
| Sep 25 | MOL | 3 | 19 | 22 | 96 | -.031 | 19 | 2 | 6 | 4 | 40 | 1 | 4 | 1 | 3.0 | 2 | 24.0 |
| Sep 26 | STR | 4 | 39 | 21 | 149 | .121 | 33 | 8 | 9 | 8 | 68 | 0 | 10 | 6 | 5.0 | 0 | 52.0 |
| Oct. 1 | STA | 3 | 15 | 22 | 86 | -.081 | 14 | 2 | 4 | 6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/02/10 | STM | 3 | 25 | 14 | 100 | .110 | 24 | 3 | 6 | 10 | 46 | 2 | 6 | 0 | 5.0 | 0 | 33.0 |
| 10/06/10 | at PAC | 4 | 55 | 19 | 150 | .240 | 49 | 11 | 4 | 3 | 64 | 3 | 12 | 0 | 9.0 | 5 | 75.0 |
| Oct 10 | vs Mercy | 3 | 28 | 17 | 101 | .109 | 24 | 0 | 2 | 6 | 45 | 4 | 0 | 0 | 4.0 | 0 | 32.0 |
| Oct 08 | at C.W. Post | 5 | 65 | 33 | 218 | .147 | 61 | 6 | 9 | 4 | 102 | 3 | 6 | 10 | 6.0 | 0 | 77.0 |
| Oct 10 | at Assumption | 3 | 24 | 17 | 94 | .074 | 22 | 0 | 3 | 5 | 36 | 1 | 4 | 1 | 3.0 | 0 | 27.0 |
| 10/15/10 | BEN | 5 | 61 | 22 | 156 | .250 | 56 | 3 | 13 | 6 | 74 | 2 | 16 | 2 | 10.0 | 2 | 74.0 |
| Oct 16 | STO | 3 | 33 | 21 | 134 | .090 | 27 | 6 | 5 | 5 | 64 | 1 | 2 | 4 | 2.0 | 5 | 41.0 |
| Oct 22 | at Bridgeport | 3 | 48 | 8 | 112 | .357 | 47 | 5 | 5 | 3 | 62 | 4 | 2 | 2 | 5.0 | 3 | 58.0 |
| 10/24/10 | at Le Moyne | 3 | 26 | 16 | 71 | .141 | 24 | 2 | 8 | 8 | 18 | 0 | 4 | 2 | 2.0 | 1 | 30.0 |
| Oct 26 | UNH | 4 | 59 | 24 | 176 | .199 | 52 | 4 | 12 | 3 | 79 | 5 | 12 | 0 | 11.0 | 1 | 74.0 |
| Oct 29 | at UMass Lowell | 3 | 27 | 27 | 109 | .000 | 25 | 4 | 9 | 4 | 52 | 2 | 6 | 4 | 5.0 | 2 | 36.0 |
| Oct 30 | at Merrimack | 3 | 41 | 13 | 141 | .199 | 39 | 4 | 1 | 1 | 67 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| Nov 02 | GCU10 | 3 | 14 | 19 | 77 | -.065 | 14 | 4 | 6 | 7 | 21 | 1 | 4 | 0 | 3.0 | 4 | 21.0 |
| Nov 05 | at Franklin Pierce | 4 | 40 | 30 | 153 | .065 | 35 | 6 | 5 | 8 | 71 | 1 | 4 | 4 | 3.0 | 0 | 49.0 |
| 11/06/10 | at So. New Hampshire | 4 | 49 | 29 | 155 | .129 | 46 | 7 | 6 | 10 | 60 | 5 | 4 | 1 | 7.0 | 1 | 63.0 |
| Nov 09 | BEN | 5 | 51 | 38 | 171 | .076 | 43 | 5 | 7 | 5 | 69 | 3 | 14 | 4 | 10.0 | 0 | 66.0 |
| Nov 12 | at PAC | 3 | 45 | 21 | 121 | .198 | 45 | 5 | 5 | 0 | 60 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
| Nov 18 | vs C.W. Post | 5 | 59 | 25 | 190 | .179 | 56 | 4 | 9 | 5 | 85 | 0 | 6 | 1 | 3.0 | 0 | 66.0 |
| Nov 19 | vs Dowling | 3 | 47 | 12 | 107 | .327 | 44 | 4 | 5 | 0 | 55 | 2 | 10 | 3 | 7.0 | 1 | 58.0 |
| Opponent totals | 116 | 1333 | 657 | 4231 | .160 | 1206 | 154 | 208 | 161 | 1898 | 56 | 218 | 71 | 165.0 | 51 | 1652.0 | |
| Adelphi University | 116 | 1430 | 602 | 4198 | .197 | 1296 | 160 | 219 | 154 | 1996 | 27 | 211 | 41 | 132.5 | 36 | 1722.5 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.49 Assists per set: 10.40 Service aces per set: 1.33 Reception errors per set: 1.39 Digs per set: 16.36 Blocks per set: 1.42 Ball handling errors per set: 0.44 Reception errors per set: 1.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| STO | 3-2 | 5 | 61 / | 53 | .260 / | .204 | 51 / | 47 | 7 / | 12 | 14 / | 8 |
| Dowling | 0-3 | 3 | 23 / | 51 | .109 / | .448 | 23 / | 45 | 1 / | 6 | 4 / | 1 |
| PAC | 0-3 | 3 | 38 / | 42 | .206 / | .317 | 34 / | 35 | 6 / | 6 | 9 / | 12 |
| MSU Moorhead | 0-3 | 3 | 34 / | 41 | .132 / | .242 | 34 / | 37 | 1 / | 4 | 9 / | 12 |
| Sioux Falls | 3-1 | 4 | 53 / | 45 | .192 / | .114 | 49 / | 44 | 12 / | 5 | 8 / | 2 |
| Bemidji State | 0-3 | 3 | 35 / | 43 | .181 / | .290 | 34 / | 37 | 2 / | 5 | 8 / | 5 |
| Northern State | 1-3 | 4 | 43 / | 64 | .165 / | .315 | 41 / | 53 | 4 / | 10 | 3 / | 12 |
| NYIT | 3-2 | 5 | 57 / | 56 | .187 / | .130 | 55 / | 47 | 7 / | 6 | 10 / | 5 |
| So. Conn. State | 3-1 | 4 | 48 / | 34 | .171 / | .000 | 41 / | 30 | 4 / | 5 | 11 / | 7 |
| AIC | 3-0 | 3 | 38 / | 34 | .257 / | .152 | 32 / | 32 | 6 / | 0 | 9 / | 5 |
| MOL | 3-0 | 3 | 39 / | 19 | .206 / | -.031 | 35 / | 19 | 4 / | 2 | 8 / | 6 |
| STR | 3-1 | 4 | 58 / | 39 | .268 / | .121 | 49 / | 33 | 8 / | 8 | 7 / | 9 |
| STA | 3-0 | 3 | 41 / | 15 | .390 / | -.081 | 36 / | 14 | 5 / | 2 | 9 / | 4 |
| STM | 3-0 | 3 | 42 / | 25 | .148 / | .110 | 37 / | 24 | 10 / | 3 | 4 / | 6 |
| PAC | 1-3 | 4 | 56 / | 55 | .213 / | .240 | 50 / | 49 | 3 / | 11 | 8 / | 4 |
| Mercy | 3-0 | 3 | 46 / | 28 | .311 / | .109 | 40 / | 24 | 6 / | 0 | 8 / | 2 |
| C.W. Post | 3-2 | 5 | 54 / | 65 | .142 / | .147 | 53 / | 61 | 4 / | 6 | 2 / | 9 |
| Assumption | 3-0 | 3 | 49 / | 24 | .373 / | .074 | 45 / | 22 | 5 / | 0 | 10 / | 3 |
| BEN | 2-3 | 5 | 57 / | 61 | .169 / | .250 | 50 / | 56 | 6 / | 3 | 9 / | 13 |
| STO | 3-0 | 3 | 39 / | 33 | .188 / | .090 | 31 / | 27 | 5 / | 6 | 1 / | 5 |
| Bridgeport | 0-3 | 3 | 32 / | 48 | .099 / | .357 | 28 / | 47 | 3 / | 5 | 2 / | 5 |
| Le Moyne | 3-0 | 3 | 41 / | 26 | .397 / | .141 | 40 / | 24 | 8 / | 2 | 7 / | 8 |
| UNH | 1-3 | 4 | 45 / | 59 | .082 / | .199 | 44 / | 52 | 3 / | 4 | 6 / | 12 |
| UMass Lowell | 3-0 | 3 | 34 / | 27 | .140 / | .000 | 30 / | 25 | 4 / | 4 | 4 / | 9 |
| Merrimack | 0-3 | 3 | 48 / | 41 | .143 / | .199 | 46 / | 39 | 1 / | 4 | 3 / | 1 |
| GCU10 | 3-0 | 3 | 38 / | 14 | .351 / | -.065 | 34 / | 14 | 7 / | 4 | 6 / | 6 |
| Franklin Pierce | 3-1 | 4 | 54 / | 40 | .303 / | .065 | 51 / | 35 | 8 / | 6 | 7 / | 5 |
| So. New Hampshire | 3-1 | 4 | 50 / | 49 | .243 / | .129 | 44 / | 46 | 10 / | 7 | 6 / | 6 |
| BEN | 3-2 | 5 | 63 / | 51 | .166 / | .076 | 54 / | 43 | 5 / | 5 | 9 / | 7 |
| PAC | 0-3 | 3 | 30 / | 45 | .126 / | .198 | 29 / | 45 | 0 / | 5 | 5 / | 5 |
| C.W. Post | 3-2 | 5 | 59 / | 59 | .210 / | .179 | 55 / | 56 | 5 / | 4 | 9 / | 9 |
| Dowling | 0-3 | 3 | 25 / | 47 | .054 / | .327 | 21 / | 44 | 0 / | 4 | 4 / | 5 | Totals | 65-51 | 116 | 1430 / | 1333 | .197 / | .160 | 1296 / | 1206 | 160 / | 154 | 219 / | 208 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| STO | 12 / | 7 | 78 / | 82 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 1 / | 2 |
| Dowling | 6 / | 1 | 30 / | 49 | 0-4 / | 2-4 | 2.0 / | 4.0 | 2 / | 2 | 0 / | 4 |
| PAC | 6 / | 6 | 41 / | 42 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 0 | 3 / | 4 |
| MSU Moorhead | 4 / | 1 | 64 / | 58 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 6 | 2 / | 0 |
| Sioux Falls | 5 / | 12 | 78 / | 72 | 0-10 / | 2-14 | 5.0 / | 9.0 | 1 / | 4 | 0 / | 3 |
| Bemidji State | 5 / | 2 | 46 / | 47 | 3-2 / | 0-2 | 4.0 / | 1.0 | 1 / | 3 | 2 / | 1 |
| Northern State | 10 / | 4 | 59 / | 65 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 2 | 0 / | 3 |
| NYIT | 6 / | 7 | 95 / | 90 | 1-14 / | 4-6 | 8.0 / | 7.0 | 1 / | 1 | 4 / | 4 |
| So. Conn. State | 5 / | 4 | 79 / | 76 | 2-16 / | 2-16 | 10.0 / | 10.0 | 1 / | 1 | 4 / | 1 |
| AIC | 0 / | 6 | 42 / | 48 | 1-8 / | 1-6 | 5.0 / | 4.0 | 2 / | 4 | 1 / | 2 |
| MOL | 2 / | 4 | 51 / | 40 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 1 / | 2 |
| STR | 8 / | 8 | 83 / | 68 | 0-8 / | 0-10 | 4.0 / | 5.0 | 1 / | 6 | 1 / | 0 |
| STA | 2 / | 6 | 47 / | 31 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| STM | 3 / | 10 | 59 / | 46 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| PAC | 11 / | 3 | 70 / | 64 | 2-2 / | 3-12 | 3.0 / | 9.0 | 0 / | 0 | 1 / | 5 |
| Mercy | 0 / | 6 | 53 / | 45 | 0-8 / | 4-0 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| C.W. Post | 6 / | 4 | 109 / | 102 | 1-0 / | 3-6 | 1.0 / | 6.0 | 7 / | 10 | 0 / | 0 |
| Assumption | 0 / | 5 | 47 / | 36 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| BEN | 3 / | 6 | 64 / | 74 | 0-2 / | 2-16 | 1.0 / | 10.0 | 2 / | 2 | 0 / | 2 |
| STO | 6 / | 5 | 75 / | 64 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 4 | 2 / | 5 |
| Bridgeport | 5 / | 3 | 47 / | 62 | 1-6 / | 4-2 | 4.0 / | 5.0 | 3 / | 2 | 0 / | 3 |
| Le Moyne | 2 / | 8 | 24 / | 18 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 2 | 2 / | 1 |
| UNH | 4 / | 3 | 86 / | 79 | 0-12 / | 5-12 | 6.0 / | 11.0 | 0 / | 0 | 2 / | 1 |
| UMass Lowell | 4 / | 4 | 52 / | 52 | 0-8 / | 2-6 | 4.0 / | 5.0 | 2 / | 4 | 1 / | 2 |
| Merrimack | 4 / | 1 | 79 / | 67 | 0-13 / | 1-6 | 6.5 / | 4.0 | 0 / | 0 | 0 / | 0 |
| GCU10 | 4 / | 7 | 39 / | 21 | 0-6 / | 1-4 | 3.0 / | 3.0 | 2 / | 0 | 0 / | 4 |
| Franklin Pierce | 6 / | 8 | 76 / | 71 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 4 | 3 / | 0 |
| So. New Hampshire | 7 / | 10 | 63 / | 60 | 3-0 / | 5-4 | 3.0 / | 7.0 | 3 / | 1 | 2 / | 1 |
| BEN | 5 / | 5 | 74 / | 69 | 4-6 / | 3-14 | 7.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
| PAC | 5 / | 0 | 48 / | 60 | 0-6 / | 1-10 | 3.0 / | 6.0 | 4 / | 3 | 3 / | 0 |
| C.W. Post | 4 / | 5 | 95 / | 85 | 1-10 / | 0-6 | 6.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| Dowling | 4 / | 0 | 43 / | 55 | 2-2 / | 2-10 | 3.0 / | 7.0 | 1 / | 3 | 1 / | 1 | Totals | 154 / | 161 | 1996 / | 1898 | 27-211 / | 56-218 | 132.5 / | 165.0 | 41 / | 71 | 36 / | 51 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (12- 1-19) | Dorko, Emily | at Franklin Pierce (Nov 05, 2010) |
| .542 (14- 1-24) | Pavels, Hilary | at Le Moyne (10/24/10) |
| .500 (20- 0-40) | Pavels, Hilary | vs Mercy (Oct 10, 2010) |
| .500 (15- 1-28) | Pavels, Hilary | vs GCU10 (Nov 02, 2010) |
| .419 (14- 1-31) | Pavels, Hilary | at So. New Hampshire (11/06/10) |
| .370 (12- 2-27) | Overholt, Chelsea | at Franklin Pierce (Nov 05, 2010) |
| .368 (16- 2-38) | Pavels, Hilary | vs STR (Sep 26, 2010) |
| .333 (12- 2-30) | Pavels, Hilary | vs STO (Oct 16, 2010) |
| .333 (15- 5-30) | Simms, Patawe | vs STO (Sep 03, 2010) |
| .325 (16- 3-40) | Pavels, Hilary | vs BEN (10/15/10) |
KILLS (K-E-TA)
| 20 (20- 0-40) 3s | Pavels, Hilary | vs Mercy (Oct 10, 2010) |
| 20 (20- 8-51) 5s | Pavels, Hilary | vs BEN (Nov 09, 2010) |
| 18 (18- 4-50) 4s | Pavels, Hilary | vs UNH (Oct 26, 2010) |
| 18 (18- 3-52) 5s | Pavels, Hilary | vs STO (Sep 03, 2010) |
| 16 (16- 4-45) 4s | Pavels, Hilary | vs Northern State (Sep 11, 2010) |
| 16 (16- 3-40) 5s | Pavels, Hilary | vs BEN (10/15/10) |
| 16 (16- 2-38) 4s | Pavels, Hilary | vs STR (Sep 26, 2010) |
| 15 (15- 3-46) 4s | Pavels, Hilary | vs Sioux Falls (Sep 10, 2010) |
| 15 (15- 1-28) 3s | Pavels, Hilary | vs GCU10 (Nov 02, 2010) |
| 15 (15- 3-41) 5s | Pavels, Hilary | vs NYIT (Sep 14, 2010) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 0-40) | Pavels, Hilary | vs Mercy (Oct 10, 2010) |
| 15 (15- 1-28) | Pavels, Hilary | vs GCU10 (Nov 02, 2010) |
| 14 (14- 1-24) | Pavels, Hilary | at Le Moyne (10/24/10) |
| 13 (13- 6-43) | Pavels, Hilary | at Merrimack (Oct 30, 2010) |
| 12 (12- 3-41) | Pavels, Hilary | at Bridgeport (Oct 22, 2010) |
KILLS 4-SETS (K-E-TA)
