Overall Team Statistics |
Overall record: 23-8 Conf: 12-3 Home: 13-2 Away: 6-5 Neutral: 4-1
| TEAM STATISTICS | ADE | OPP |
| ATTACK | ||
| Kills | 1313 | 1060 |
| Errors | 616 | 635 |
| Total Attacks | 3773 | 3587 |
| Attack Pct | .185 | .118 |
| Kills/Set | 12.5 | 10.1 |
| SET | ||
| Assists | 1227 | 989 |
| Assists/Set | 11.7 | 9.4 |
| SERVE | ||
| Aces | 199 | 97 |
| Errors | 286 | 209 |
| Aces/Set | 1.9 | 0.9 |
| SERVE RECEPTIONS | ||
| Errors | 97 | 199 |
| Errors/Set | 0.9 | 1.9 |
| Attempts | 1922 | 2121 |
| Reception Pct | .950 | .906 |
| DEFENSE | ||
| Digs | 1624 | 1574 |
| Digs/Set | 15.5 | 15.0 |
| BLOCKING | ||
| Block Solo | 47 | 38 |
| Block Assist | 284 | 206 |
| Total Blocks | 189.0 | 141.0 |
| Blocks Per Game | 1.8 | 1.3 |
| Block Errors | 42 | 36 |
| Ball handling errors | 37 | 45 |
| ATTENDANCE | ||
| Total | 1735 | 1345 |
| Dates/Avg Per Date | 15/116 | 11/122 |
| Neutral site #/Avg | 5/47 | |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Adelphi | 0 | 0 | 17 | 3 | 3 | 23 |
| Opponents | 0 | 0 | 6 | 1 | 1 | 8 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Adelphi | 20 | 23 | 21 | 5 | 3 | 72 |
| Opponents | 11 | 8 | 10 | 3 | 1 | 33 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Adelphi | 733 | 752 | 739 | 177 | 62 | 2463 |
| Opponents | 622 | 651 | 647 | 165 | 55 | 2140 |
Overall Individual Statistics |
Overall record: 23-8 Conf: 12-3 Home: 13-2 Away: 6-5 Neutral: 4-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||