Adelphi

Team Match-by-Match Statistics


 

Match Results

 
Adelphi Match Results
(as of Nov 18, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Barry  L   0-3  23-25,20-25,21-25  0-1  0-0   
  Sep 02  vs Fort Valley State  W  3-0  25-11,25-12,25-3  1-1  0-0   
  Sep 03  at Valdosta State  L   0-3  25-27,18-25,23-25  1-2  0-0   
  Sep 03  vs Albany State  W  3-0  25-17,25-18,25-18  2-2  0-0   
  Sep 13  DOW  L   1-3  25-27,25-22,24-26,11-25  2-3  0-0  212 
  Sep 15  at NYIT  W  3-0  25-19,30-28,25-22  3-3  0-0  50 
*   Sep 17  ASM  W  3-0  25-11,25-12,26-24  4-3  1-0  87 
  Sep 17  DOM-W  W  3-0  25-18,25-16,25-18  5-3  1-0  103 
  Sep 20  MOL  W  3-0  25-20,25-18,25-23  6-3  1-0  132 
*   09/24/11   at American Int'l  W  3-0  25-21,25-18,25-15  7-3  2-0  57 
  Sep 27  CWP  W  3-2  26-24,25-27,20-25,25-20,19-17  8-3  2-0  178 
*   10/01/11   at Saint Rose  L   0-3  15-25,20-25,30-32  8-4  2-1  88 
*   Oct 04  PAC  W  3-1  19-25,27-25,25-17,25-23  9-4  3-1  103 
*   Oct 08  LEM  W  3-1  25-16,26-24,14-25,25-21  10-4  4-1  107 
  Oct 08  QUE  W  3-0  25-18,25-22,25-13  11-4  4-1  86 
  Oct 12  BPT  L   2-3  25-21,25-23,23-25,22-25,12-15  11-5  4-1   
*   Oct 14  UML  W  3-0  25-12,25-22,25-17  12-5  5-1  213 
*   Oct 15  MER  W  3-0  25-15,26-24,25-18  13-5  6-1  101 
*   10/18/11   at New Haven  L   0-3  17-25,19-25,19-25  13-6  6-2  132 
*   Oct 21  at Stonehill  L   0-3  23-25,22-25,14-25  13-7  6-3  74 
*   10/22/11   at Bentley  W  3-0  25-16,26-24,25-22  14-7  7-3  62 
*   10/28/2011   FRANKLIN PIERCE  W  3-0  25-10,25-20,25-21  15-7  8-3  72 
*   10/29/2011   SNH  W  3-2  21-25,25-9,25-23,19-25,15-9  16-7  9-3  91 
*   Nov 01  SCS  W  3-0  25-16,25-20,26-24  17-7  10-3  107 
*   11/04/11   at Saint Anselm  W  3-0  25-19,25-18,25-12  18-7  11-3  132 
*   11/05/11   at Saint Michael's  W  3-2  25-27,24-26,25-23,25-11,16-14  19-7  12-3  105 
  Nov 08  #6 PAC  W  3-0  25-15,25-17,25-17  20-7  12-3  143 
  11/11/11   at Stonehill  W  3-0  25-21,25-21,25-18  21-7  12-3  352 
  Nov 12  vs Saint Rose  W  3-0  25-21,25-20,25-16  22-7  12-3  78 
  11/17/11   vs Stonehill  W  3-1  21-25,25-15,27-25,25-15  23-7  12-3  156 
  11/18/11   at New Haven  L   0-3  18-25,19-25,22-25  23-8  12-3  293 

Team Record  W-L 
Overall:  23-8 
Conference:  12-3 
Home:  13-2 
Away:  6-5 
Neutral:  4-1 
3 sets:  17-6 
4 sets:  3-1 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  31  3314  106 
Home:  15  1735  115 
Away:  11  1345  122 
Neutral:  5  234  46 
  
  
  
  


 

Team Match-by-Match

 
Adelphi Team Match-by-Match
(as of Nov 18, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Barry   3  31  20  112  .098  30  5  6  6  40  1  4  0  3.0  2  39.0 
Sep 02  vs Fort Valley State   3  31  10  66  .318  30  11  6  1  25  2  8  0  6.0  0  48.0 
Sep 03  at Valdosta State   3  41  24  124  .137  38  2  11  2  50  1  6  0  4.0  4  47.0 
Sep 03  vs Albany State   3  40  10  102  .294  38  6  13  3  42  2  0  0  2.0  0  48.0 
Sep 13  DOW   4  50  36  167  .084  46  5  10  5  69  1  10  1  6.0  1  61.0 
Sep 15  at NYIT   3  37  24  148  .088  33  8  8  2  58  2  8  2  6.0  0  51.0 
Sep 17  ASM   3  36  14  98  .224  34  9  11  2  51  1  10  1  6.0  1  51.0 
Sep 17  DOM-W   3  42  22  91  .220  38  15  12  1  35  3  4  0  5.0  2  62.0 
Sep 20  MOL   3  35  11  96  .250  33  7  13  3  38  1  12  1  7.0  2  49.0 
09/24/11   at American Int'l   3  36  15  100  .210  35  4  6  1  47  1  10  1  6.0  0  46.0 
Sep 27  CWP   5  63  30  195  .169  56  12  16  8  95  2  8  1  6.0  1  81.0 
10/01/11   at Saint Rose   3  34  20  118  .119  30  6  10  3  47  0  6  1  3.0  4  43.0 
Oct 04  PAC   4  51  23  147  .190  51  11  15  7  63  3  16  1  11.0  0  73.0 
Oct 08  LEM   4  50  26  139  .173  49  12  14  2  56  2  8  4  6.0  0  68.0 
Oct 08  QUE   3  47  12  116  .302  44  6  10  1  62  2  6  1  5.0  5  58.0 
Oct 12  BPT   5  65  38  194  .139  59  3  10  3  92  3  14  1  10.0  1  78.0 
Oct 14  UML   3  39  17  116  .190  36  4  6  2  56  0  4  1  2.0  1  45.0 
Oct 15  MER   3  36  14  88  .250  32  8  10  2  33  0  10  0  5.0  0  49.0 
10/18/11   at New Haven   3  32  26  118  .051  30  2  6  2  40  2  2  3  3.0  1  37.0 
Oct 21  at Stonehill   3  29  19  106  .094  26  2  3  6  40  0  2  1  1.0  0  32.0 
10/22/11   at Bentley   3  42  20  108  .204  39  11  8  1  41  2  10  0  7.0  2  60.0 
10/28/2011   FRANKLIN PIERCE   3  41  9  96  .333  36  10  9  2  40  1  14  0  8.0  2  59.0 
10/29/2011   SNH   5  55  29  161  .161  53  8  16  9  84  3  6  2  6.0  1  69.0 
Nov 01  SCS   3  39  19  117  .171  37  3  3  2  56  4  8  5  8.0  3  50.0 
11/04/11   at Saint Anselm   3  32  10  96  .229  31  6  5  0  38  4  14  2  11.0  0  49.0 
11/05/11   at Saint Michael's   5  68  33  177  .198  64  10  14  6  68  1  16  1  9.0  0  87.0 
Nov 08  PAC   3  41  9  101  .317  39  2  7  2  54  1  16  6  9.0  1  52.0 
11/11/11   at Stonehill   3  42  16  131  .198  39  1  4  1  56  0  18  2  9.0  0  52.0 
Nov 12  vs Saint Rose   3  39  16  111  .207  35  4  8  3  43  2  10  2  7.0  0  50.0 
11/17/11   vs Stonehill   4  56  20  146  .247  55  4  9  4  76  0  16  2  8.0  3  68.0 
11/18/11   at New Haven   3  33  24  88  .102  31  2  7  5  29  0  8  0  4.0  0  39.0 
Adelphi 105  1313  616  3773  .185  1227  199  286  97  1624  47  284  42  189.0  37  1701.0 
Opponent 105  1060  635  3587  .118  989  97  209  199  1574  38  206  36  141.0  45  1298.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.50
Assists per set: 11.69
Service aces per set: 1.90
Reception errors per set: 0.92
Digs per set: 15.47
Blocks per set: 1.80
Ball handling errors per set: 0.35
Reception errors per set: 0.92

Overall record: 23-8 Conf: 12-3 Home: 13-2 Away: 6-5 Neutral: 4-1


 

Individual Match-by-Match

 
Adelphi Individual Match-by-Match
(as of Nov 18, 2011)
All matches


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 
Adelphi Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Nov 18, 2011)
All matches

Kills-Errors-Attempts  1   2   4   5   7   8  
Opponent  Date  Score  WL  Dorko,Emi  Simms,Pat  Loomer,Er  Bryson,Ka  Rico,Sama  Popham,Br 
vs Barry   Sep 02   0-3   L  6-6-21  10-4-24  0-0-9  0-0-1  6-2-14  0-0-1 
vs Fort Valley State   Sep 02   3-0   W  6-1-9  2-2-8  1-0-1  1-0-4  4-2-7  0-0-0 
at Valdosta State   Sep 03   0-3   L  6-9-31  9-4-22  0-0-1  4-0-7  5-5-16  0-0-0 
vs Albany State   Sep 03   3-0   W  3-1-8  4-0-12  1-0-4  0-0-0  0-0-2  0-1-2 
DOW   Sep 13   1-3   L  10-6-32  10-5-26  1-1-5  0-1-2  12-9-29  0-0-2 
at NYIT   Sep 15   3-0   W  4-6-22  6-3-19  DNP  1-0-8  8-5-27  0-0-4 
ASM   Sep 17   3-0   W  4-1-10  4-2-9  1-1-4  DNP  4-2-13  1-1-2 
DOM-W   Sep 17   3-0   W  8-6-18  4-2-7  DNP  2-0-4  5-2-11  0-0-2 
MOL   Sep 20   3-0   W  8-3-23  9-1-15  1-1-3  0-0-0  3-1-6  0-0-1 
at American Int'l   09/24/11   3-0   W  5-4-21  9-2-19  3-0-3  1-0-3  3-1-11  1-0-3 
CWP   Sep 27   3-2   W  14-6-30  4-4-15  0-0-0  3-1-7  7-4-20  0-0-5 
at Saint Rose   10/01/11   0-3   L  9-4-27  6-2-16  0-0-1  0-1-5  7-4-18  0-0-0 
PAC   Oct 04   3-1   W  12-3-37  4-5-16  DNP  1-1-6  3-5-12  0-0-3 
LEM   Oct 08   3-1   W  9-8-31  10-3-25  0-0-1  0-0-5  2-3-6  1-0-1 
QUE   Oct 08   3-0   W  13-4-24  14-1-26  0-0-0  0-1-3  7-4-23  0-0-6 
BPT   Oct 12   2-3   L  13-12-49  11-3-24  DNP  4-1-8  15-4-41  0-2-5 
UML   Oct 14   3-0   W  5-3-18  11-1-23  0-0-0  1-0-5  6-3-15  0-0-2 
MER   Oct 15   3-0   W  2-2-8  5-2-10  0-1-4  0-0-0  0-0-6  0-1-1 
at New Haven   10/18/11   0-3   L  3-2-8  5-3-12  DNP  1-1-4  3-5-18  0-0-3 
at Stonehill   Oct 21   0-3   L  0-1-7  4-6-17  0-0-1  1-1-5  6-1-9  2-0-3 
at Bentley   10/22/11   3-0   W  3-3-18  11-3-20  0-0-0  6-2-9  5-3-15  1-1-2 
FRANKLIN PIERCE   10/28/20   3-0   W  1-1-8  7-3-17  0-0-0  2-0-3  1-0-3  1-0-1 
SNH   10/29/20   3-2   W  12-4-29  14-4-26  1-0-1  2-0-7  3-4-10  0-0-1 
SCS   Nov 01   3-0   W  5-5-23  7-2-15  1-1-8  DNP  6-3-16  0-0-1 
at Saint Anselm   11/04/11   3-0   W  DNP  6-2-15  3-0-7  0-0-0  DNP  0-0-2 
at Saint Michael's   11/05/11   3-2   W  10-6-33  15-6-32  0-0-3  3-2-9  10-3-20  0-0-0 
PAC   Nov 08   3-0   W  8-3-20  3-1-14  DNP  1-0-5  9-2-15  0-0-0 
at Stonehill   11/11/11   3-0   W  8-3-24  3-4-15  DNP  4-1-7  11-3-27  0-0-0 
vs Saint Rose   Nov 12   3-0   W  7-1-16  11-2-20  DNP  0-1-6  3-6-16  0-0-0 
vs Stonehill   11/17/11   3-1   W  7-3-18  8-4-19  0-0-0  5-0-11  9-5-22  1-0-1 
at New Haven   11/18/11   0-3   L  5-5-17  6-6-15  DNP  1-2-7  6-3-16  0-0-1 
  
Kills-Errors-Attempts  9   10  11  12  14  15 
Opponent  Date  Score  WL  Blunt,Hal  DeStefano  Hernandez  Kahen,Ale  Breidenba  Raga,Coll 
vs Barry   Sep 02   0-3   L  0-1-2  DNP  0-0-0  0-0-0  DNP  2-1-10 
vs Fort Valley State   Sep 02   3-0   W  3-3-15  5-1-7  0-0-0  0-0-0  1-1-5  2-0-2 
at Valdosta State   Sep 03   0-3   L  4-1-10  7-3-13  0-0-0  0-0-2  DNP  DNP 
vs Albany State   Sep 03   3-0   W  12-2-21  6-2-11  0-0-0  0-0-2  DNP  2-2-8 
DOW   Sep 13   1-3   L  0-3-5  2-4-14  0-0-1  0-0-1  0-0-0  1-0-2 
at NYIT   Sep 15   3-0   W  DNP  4-6-20  1-0-3  0-0-5  DNP  DNP 
ASM   Sep 17   3-0   W  5-3-15  9-1-14  0-0-1  3-2-14  2-0-5  1-1-3 
DOM-W   Sep 17   3-0   W  DNP  8-1-11  0-0-0  0-0-3  DNP  2-5-8 
MOL   Sep 20   3-0   W  3-1-12  2-0-6  0-0-0  0-1-2  DNP  7-1-16 
at American Int'l   09/24/11   3-0   W  1-1-3  7-1-11  0-0-0  0-0-3  DNP  DNP 
CWP   Sep 27   3-2   W  DNP  11-3-27  0-0-0  0-0-3  DNP  8-5-25 
at Saint Rose   10/01/11   0-3   L  2-3-10  5-4-21  0-0-0  0-1-7  DNP  5-1-13 
PAC   Oct 04   3-1   W  15-1-24  9-3-21  0-0-0  0-2-6  DNP  7-3-22 
LEM   Oct 08   3-1   W  6-5-19  8-3-17  0-0-3  3-0-9  DNP  11-4-22 
QUE   Oct 08   3-0   W  5-0-12  7-1-14  0-0-0  0-1-4  1-0-4  DNP 
BPT   Oct 12   2-3   L  12-4-30  5-8-21  0-0-2  2-3-9  DNP  3-1-5 
UML   Oct 14   3-0   W  5-0-7  2-2-11  0-0-2  0-2-3  DNP  1-3-6 
MER   Oct 15   3-0   W  8-1-13  8-2-14  1-0-1  0-0-0  2-2-13  3-0-4 
at New Haven   10/18/11   0-3   L  7-3-20  5-4-16  0-0-1  1-1-4  DNP  DNP 
at Stonehill   Oct 21   0-3   L  4-4-21  1-1-8  0-0-0  2-1-5  DNP  4-2-8 
at Bentley   10/22/11   3-0   W  0-0-4  5-4-13  0-0-0  1-1-3  DNP  DNP 
FRANKLIN PIERCE   10/28/20   3-0   W  2-1-10  10-1-14  0-0-0  1-1-3  2-1-9  2-0-5 
SNH   10/29/20   3-2   W  2-2-8  8-4-21  0-0-3  0-1-2  DNP  6-4-23 
SCS   Nov 01   3-0   W  DNP  5-6-15  0-0-1  0-1-2  DNP  DNP 
at Saint Anselm   11/04/11   3-0   W  8-1-20  5-0-10  1-0-5  1-1-7  1-3-10  DNP 
at Saint Michael's   11/05/11   3-2   W  2-2-6  11-4-22  0-0-0  0-1-5  DNP  DNP 
PAC   Nov 08   3-0   W  DNP  8-0-16  0-0-0  1-1-4  DNP  DNP 
at Stonehill   11/11/11   3-0   W  0-0-1  5-4-21  0-0-0  0-0-0  DNP  DNP 
vs Saint Rose   Nov 12   3-0   W  DNP  8-4-19  0-1-1  0-0-2  DNP  DNP 
vs Stonehill   11/17/11   3-1   W  DNP  11-4-24  0-0-2  1-0-3  DNP  DNP 
at New Haven   11/18/11   0-3   L  DNP  4-2-10  0-0-0  0-0-1  DNP  DNP 
  
Kills-Errors-Attempts  16 
Opponent  Date  Score  WL  Overholt  
vs Barry   Sep 02   0-3   L  7-6-30 
vs Fort Valley State   Sep 02   3-0   W  6-0-8 
at Valdosta State   Sep 03   0-3   L  6-2-22 
vs Albany State   Sep 03   3-0   W  12-2-32 
DOW   Sep 13   1-3   L  14-7-48 
at NYIT   Sep 15   3-0   W  13-4-40 
ASM   Sep 17   3-0   W  2-0-8 
DOM-W   Sep 17   3-0   W  13-6-27 
MOL   Sep 20   3-0   W  2-2-12 
at American Int'l   09/24/11   3-0   W  6-6-23 
CWP   Sep 27   3-2   W  16-7-63 
at Saint Rose   10/01/11   0-3   L  DNP 
PAC   Oct 04   3-1   W  DNP 
LEM   Oct 08   3-1   W  DNP 
QUE   Oct 08   3-0   W  DNP 
BPT   Oct 12   2-3   L  DNP 
UML   Oct 14   3-0   W  8-3-24 
MER   Oct 15   3-0   W  7-3-14 
at New Haven   10/18/11   0-3   L  7-7-32 
at Stonehill   Oct 21   0-3   L  5-2-22 
at Bentley   10/22/11   3-0   W  10-3-24 
FRANKLIN PIERCE   10/28/20   3-0   W  12-1-23 
SNH   10/29/20   3-2   W  7-6-30 
SCS   Nov 01   3-0   W  15-1-36 
at Saint Anselm   11/04/11   3-0   W  7-3-20 
at Saint Michael's   11/05/11   3-2   W  17-9-47 
PAC   Nov 08   3-0   W  11-2-27 
at Stonehill   11/11/11   3-0   W  11-1-35 
vs Saint Rose   Nov 12   3-0   W  10-1-31 
vs Stonehill   11/17/11   3-1   W  14-4-46 
at New Haven   11/18/11   0-3   L  11-6-21