Volleyball Box Score |
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Dorko | 3 | 6 | 9 | 31 | -.097 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2 | Patawe Simms | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Katie Bryson | 3 | 4 | 0 | 7 | .571 | 22 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 2 |
| 7 | Samantha Rico | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Haley Blunt | 1 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chelsea Overholt | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 4 | Erika Loomer | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | Bree Popham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn DeStefano | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bianca Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Kahen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 24 | 124 | .137 | 38 | 2 | 11 | 2 | 50 | 1 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Valdosta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Katie Onushko | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 8 | Jennifer Beatty | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 |
| 10 | Tania Tauiliili | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 |
| 11 | Anna Nichenko | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Krista Bradford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | Ashley Lala | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1 | Chelsea Logan | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 5 | Macy Markham | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Destiny Berry | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Shardai Mundy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 112 | .196 | 34 | 2 | 4 | 2 | 51 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Valdosta, Ga. (The Complex)
Date: Sep 03, 2011 Attend: Time: 1:17 Referees: Tom Lands, Harold Dobbel |
||||||||||||||||||||||||||