Volleyball Box Score |
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Patawe Simms | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Erika Loomer | 3 | 0 | 0 | 9 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Samantha Rico | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bree Popham | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | Colleen Raga | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chelsea Overholt | 3 | 7 | 6 | 30 | .033 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 1 | Emily Dorko | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 5 | Katie Bryson | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Haley Blunt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bianca Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Kahen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 20 | 112 | .098 | 30 | 5 | 6 | 6 | 40 | 1 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Barry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Mima Hajdukovic | 3 | 5 | 1 | 11 | .364 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 5 | Morgan Howard | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Jenna Duddleston | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Mariana Lisboa | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 0 |
| 10 | Tania Torres | 3 | 13 | 7 | 33 | .182 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 1 | 0 |
| 11 | Alicia Guerrero | 2 | 1 | 2 | 8 | -.125 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Libby Walter | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 13 | Taylor Zirwas | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Lanie Muys | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 41 | 16 | 109 | .229 | 35 | 6 | 7 | 5 | 54 | 0 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Valdosta, Ga. (The Complex)
Date: Sep 02, 2011 Attend: Time: 1:22 Referees: Harold Dobbel, Patrick Loebig |
||||||||||||||||||||||||||