Volleyball Box Score |
| Albany State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Ridley,Sharme | 3 | 8 | 7 | 30 | .033 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 6 | Gatlin,Amber | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Evans,Jennifer | 3 | 1 | 5 | 13 | -.308 | 4 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Garcia,Sabrina | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Anderson,Jillian | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Hardy,Desiree | 3 | 2 | 2 | 6 | .000 | 17 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 2 | Johnson,Jennifer | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Morris,Adrienne | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Butler,Tiffany | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 27 | 24 | 96 | .031 | 23 | 3 | 4 | 6 | 45 | 3 | 2 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Adelphi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Patawe Simms | 2 | 4 | 0 | 12 | .333 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Erika Loomer | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Haley Blunt | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn DeStefano | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Colleen Raga | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Overholt | 3 | 12 | 2 | 32 | .312 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Emily Dorko | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Bryson | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Samantha Rico | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bree Popham | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 11 | Bianca Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Alexandra Kahen | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 10 | 102 | .294 | 38 | 6 | 13 | 3 | 42 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Valdosta, Ga. (The Complex)
Date: Sep 03, 2011 Attend: Time: 1:13 Referees: Harold Dobbel, Cindy Ream |
||||||||||||||||||||||||||