Holy Family vs Adelphi University (09/01/12)



 

Volleyball Box Score

 
Volleyball Box Score
Holy Family vs Adelphi University
(09/01/12 at Millersville, Pa.)

   Holy Family      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emma Herrring   3  3  0  8  .375  0  1  1  0  1  0  2  2  1 
4   Devyn Ingram   3  7  0  15  .467  6  1  2  1  7  0  0  0  1 
5   Madi Mcshane   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Rachel Johnson   3  8  5  22  .136  4  0  2  3  4  1  1  0  1 
8   Chelsea Keegan   3  0  1  2  -.500  0  0  3  0  5  1  0  2  6 
11  Cara Przybylowicz   3  7  3  16  .250  9  1  1  1  10  1  1  0  2 
20  Sarah Ambach   3  5  1  9  .444  0  0  0  0  0  0  1  3  1 
22  Mackenzie Bickes   3  1  0  2  .500  15  1  1  3  19  0  0  0  0 
  Totals  3  31  10  74  .284  34  4  10  8  47  3  5  7  12 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  28  .429 
2  6  2  11  .364 
3  12  7  35  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
Holy Family   (0)  23  24  20     0-3  
Adelphi University   (3)  25  26  25     2-1  

   Adelphi University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Dorko   3  6  3  15  .200  0  0  0  0  3  1  0  1  0 
5   Katie Bryson   3  2  0  5  .400  21  2  3  0  10  0  0  5  3 
7   Samantha Rico   1  0  2  6  -.333  0  0  0  0  0  0  0  2  0 
8   Bree Popham   3  0  1  3  -.333  1  1  1  0  4  0  0  0  0 
9   Haley Blunt   3  9  2  25  .280  0  3  1  2  12  0  1  1  0 
10  Kaitlyn DeStefano   3  8  2  15  .400  0  0  2  0  3  1  0  3  0 
11  Bianca Hernandez   3  0  0  5  .000  4  0  0  1  15  0  0  0  1 
12  Alexandra Kahen   3  0  1  7  -.143  0  1  1  0  7  0  0  0  0 
15  Colleen Raga   2  6  1  2  2.500  0  0  0  0  1  0  0  0  0 
17  Shelby Stoner   3  0  5  11  -.455  0  0  0  0  0  1  1  1  0 
  Totals  3  31  17  94  .149  26  7  8  3  55  3  2  13  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Millersville, Pa.
Date: 09/01/12 Attend: Time:
Referees: