Adelphi University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-13 Conf: 10-4 Home: 12-0 Away: 4-8 Neutral: 3-5

TEAM STATISTICS  ADE  OPP 
ATTACK     
   Kills  1498  1332 
   Errors  668  666 
   Total Attacks  4107  3967 
   Attack Pct  .202  .168 
   Kills/Set  12.3  10.9 
SET     
   Assists  1384  1217 
   Assists/Set  11.3  10.0 
SERVE     
   Aces  214  196 
   Errors  364  223 
   Aces/Set  1.8  1.6 
SERVE RECEPTIONS     
   Errors  196  213 
   Errors/Set  1.6  1.7 
   Attempts  2409  2313 
   Reception Pct  .919  .908 
DEFENSE     
   Digs  1705  1698 
   Digs/Set  14.0  13.9 
BLOCKING     
   Block Solo  62  60 
   Block Assist  356  226 
   Total Blocks  240.0  173.0 
   Blocks/Set  2.0  1.4 
   Block Errors  68  41 
Ball handling errors  37  42 
ATTENDANCE     
   Total  1496  1448 
   Dates/Avg Per Date  12/125  12/121 
   Neutral site #/Avg  8/83   
   Current win streak  0  - 
   Home win streak  12  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi University  0  0  10  4  5  19 
Opponents  0  0  5  4  4  13 

Sets won by set  1  2  3  4  5  Total 
Adelphi University  20  23  13  8  5  69 
Opponents  12  9  19  9  4  53 

Points by set  1  2  3  4  5  Total 
Adelphi University  723  767  709  373  123  2695 
Opponents  689  702  747  380  122  2640 


 

Overall Individual Statistics

 

Overall record: 19-13 Conf: 10-4 Home: 12-0 Away: 4-8 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Kaitlyn DeStefano   122  32-   372  3.05  109  746  .353  4  0.03  14  0.11  25 
9   Haley Blunt   118  32-   269  2.28  140  846  .152  46  0.39  40  0.34  76 
17  Shelby Stoner   122  32-   262  2.15  116  628  .232  6  0.05  10  0.08  25 
15  Colleen Raga   116  31-   176  1.52  95  557  .145  10  0.09  3  0.03  4 
13  Amanda Borges   93  31-   165  1.77  86  532  .148  15  0.16  22  0.24  46 
12  Mandy Stanislovaitis  76  30-   129  1.70  75  403  .134  7  0.09  18  0.24  38 
5   Katie Bryson   118  32-   95  0.81  28  256  .262  1050  8.90  55  0.47  68 
8   Britney Raby   24  15-   19  0.79  13  67  .090  2  0.08  0  0.00  0 
2   Ajsha Mekulovic   72  27-   5  0.07  0  15  .333  17  0.24  10  0.14  17 
16  Sierra Crook   122  32-   3  0.02  4  29  -.034  72  0.59  22  0.18  42 
4   Alayna Jackson   52  21-   2  0.04  1  13  .077  139  2.67  7  0.13  6 
6   Caleigh Dolese   90  32-   1  0.01  1  15  .000  16  0.18  13  0.14  17 
  ADELPHI UNIVERSITY..  122  32-   1498  12.28  668  4107  .202  1384  11.34  214  1.75  364 
  Opponents...........  122  32-   1332  10.92  666  3967  .168  1217  9.98  196  1.61  223 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Kaitlyn DeStefano   122  2  15  .867  42  0.34  35  97  132  1.08  16  1  469.5  3.85 
9   Haley Blunt   118  40  496  .919  343  2.91  0  28  28  0.24  4  1  323.0  2.74 
17  Shelby Stoner   122  1  6  .833  33  0.27  22  80  102  0.84  23  2  334.0  2.74 
15  Colleen Raga   116  1  7  .857  46  0.40  0  61  61  0.53  13  0  209.5  1.81 
13  Amanda Borges   93  22  334  .934  150  1.61  1  27  28  0.30  5  0  201.5  2.17 
12  Mandy Stanislovaitis  76  26  294  .912  137  1.80  3  16  19  0.25  1  1  158.0  2.08 
5   Katie Bryson   118  2  4  .500  209  1.77  0  37  37  0.31  4  29  168.5  1.43 
8   Britney Raby   24  0  0  .000  5  0.21  1  6  7  0.29  2  0  23.0  0.96 
2   Ajsha Mekulovic   72  18  182  .901  94  1.31  0  0  0  0.00  0  0  15.0  0.21 
16  Sierra Crook   122  51  684  .925  471  3.86  0  0  0  0.00  0  2  25.0  0.20 
4   Alayna Jackson   52  0  2  1.000  67  1.29  0  4  4  0.08  0  1  11.0  0.21 
6   Caleigh Dolese   90  21  245  .914  108  1.20  0  0  0  0.00  0  0  14.0  0.16 
   TEAM     12 
  ADELPHI UNIVERSITY..  122  196  2409  .919  1705  13.98  62  356  240.0  1.97  68  37  1952.0  16.00 
  Opponents...........  122  213  2313  .908  1698  13.92  60  226  173.0  1.42  41  42  1701.0  13.94