| For ADE: Shelby Stoner; Mandy Stanislovaitis; Katie Bryson; Colleen Raga; Kaitlyn DeStefano; Haley Blunt; libero Sierra Crook. |
| For WSU: Jessica DeLeeuw; Kelsey Bonewits; Carlee Hunt; Kristen Bulkiewicz; E.Jackson-Jones; Madison Reeves; libero Macy Steenhuysen. |
| 1-0 | Point WSU - (Carlee Hunt) Attack error by Haley Blunt. |
| 1-1 | Point ADE - (Carlee Hunt) Kill by Haley Blunt (from Katie Bryson). | so |
| 2-1 | Point WSU - (Haley Blunt) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| 3-1 | Point WSU - (Macy Steenhuysen) Service ace (TEAM). |
| 3-2 | Point ADE - (Macy Steenhuysen) Kill by Colleen Raga (from Katie Bryson). | so |
| 3-3 | Point ADE - (Kaitlyn DeStefano) Service ace (Kristen Bulkiewicz). |
| 4-3 | Point WSU - (Kaitlyn DeStefano) Service error. | so |
| 4-4 | Point ADE - (Madison Reeves) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 5-4 | Point WSU - (Caleigh Dolese) Kill by Kelsey Bonewits (from Madison Reeves). | so |
| 6-4 | Point WSU - (Kristen Bulkiewicz) Kill by Candice Ottey (from Madison Reeves). |
| 7-4 | Point WSU - (Mikayla Shell) Kill by Heather Weiss (from Madison Reeves). |
| 8-4 | Point WSU - (Kristen Bulkiewicz) Kill by Kelsey Bonewits (from Madison Reeves). |
| 9-4 | Point WSU - (Kristen Bulkiewicz) Attack error by Mandy Stanislovaitis. |
| 9-5 | Point ADE - (Kristen Bulkiewicz) Kill by Shelby Stoner (from Katie Bryson). | so |
| 9-6 | Point ADE - (Mandy Stanislovaitis) Kill by Katie Bryson (from Caleigh Dolese). |
| 9-7 | Point ADE - (Mandy Stanislovaitis) Service ace (Macy Steenhuysen). |
| 10-7 | Point WSU - (Mandy Stanislovaitis) Kill by Candice Ottey (from Madison Reeves). | so |
| 11-7 | Point WSU - (Kelsey Bonewits) Attack error by Haley Blunt (block by Heather Weiss; E.Jackson-Jones). |
| 12-7 | Point WSU - (Kelsey Bonewits) Kill by Candice Ottey (from Madison Reeves). |
| 13-7 | Point WSU - (Kelsey Bonewits) Attack error by Shelby Stoner. |
| Timeout Adelphi University. |
| 14-7 | Point WSU - (Kelsey Bonewits) Attack error by Haley Blunt (block by Heather Weiss; E.Jackson-Jones). |
| 14-8 | Point ADE - (Kelsey Bonewits) Kill by Katie Bryson (from Caleigh Dolese). | so |
| 14-9 | Point ADE - (Sierra Crook) Attack error by E.Jackson-Jones (block by Kaitlyn DeStefano). |
| 14-10 | Point ADE - (Sierra Crook) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| 15-10 | Point WSU - (Sierra Crook) Kill by Candice Ottey (from Madison Reeves). | so |
| 16-10 | Point WSU - (Heather Weiss) Kill by Candice Ottey (from Madison Reeves). |
| 17-10 | Point WSU - (Heather Weiss) Attack error by Mandy Stanislovaitis. |
| 18-10 | Point WSU - (Heather Weiss) Kill by Candice Ottey (from Madison Reeves). |
| 19-10 | Point WSU - (Heather Weiss) Attack error by Mandy Stanislovaitis. |
| Timeout Adelphi University. |
| 20-10 | Point WSU - (Heather Weiss) Kill by Madison Reeves (from Macy Steenhuysen). |
| 21-10 | Point WSU - (Heather Weiss) Kill by Candice Ottey. |
| 21-11 | Point ADE - (Heather Weiss) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 22-11 | Point WSU - (Katie Bryson) Kill by E.Jackson-Jones (from Madison Reeves). | so |
| 22-12 | Point ADE - (Carlee Hunt) Service error. | so |
| 22-13 | Point ADE - (Haley Blunt) Kill by Colleen Raga. |
| 23-13 | Point WSU - (Haley Blunt) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| 23-14 | Point ADE - (Macy Steenhuysen) Kill by Katie Bryson (from Colleen Raga). | so |
| 23-15 | Point ADE - (Kaitlyn DeStefano) Attack error by Kristen Bulkiewicz. |
| 24-15 | Point WSU - (Kaitlyn DeStefano) Service error. | so |
| 24-16 | Point ADE - (Madison Reeves) Attack error by Heather Weiss. | so |
| 25-16 | Point WSU - (Caleigh Dolese) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| For ADE: Shelby Stoner; Mandy Stanislovaitis; Colleen Raga; Haley Blunt; Kaitlyn DeStefano; Katie Bryson; libero Sierra Crook. |
| For WSU: Jessica DeLeeuw; Carlee Hunt; Madison Reeves; Kelsey Bonewits; E.Jackson-Jones; Kristen Bulkiewicz; libero Macy Steenhuysen. |
| 1-0 | Point WSU - (Haley Blunt) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| 1-1 | Point ADE - (Macy Steenhuysen) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 2-1 | Point WSU - (Kaitlyn DeStefano) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| 3-1 | Point WSU - (Madison Reeves) Kill by Kelsey Bonewits (from Madison Reeves). |
| 4-1 | Point WSU - (Madison Reeves) Attack error by Colleen Raga. |
| 5-1 | Point WSU - (Madison Reeves) Attack error by Colleen Raga. |
| 6-1 | Point WSU - (Madison Reeves) Service ace (Haley Blunt). |
| 7-1 | Point WSU - (Madison Reeves) Attack error by Colleen Raga (block by Kelsey Bonewits; Kristen Bulkiewicz). |
| 7-2 | Point ADE - (Madison Reeves) Kill by Shelby Stoner (from Katie Bryson). | so |
| 7-3 | Point ADE - (Caleigh Dolese) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| 8-3 | Point WSU - (Caleigh Dolese) Kill by Kelsey Bonewits (from Madison Reeves). | so |
| 9-3 | Point WSU - (Kristen Bulkiewicz) Kill by Kelsey Bonewits (from Madison Reeves). |
| 9-4 | Point ADE - (Kristen Bulkiewicz) Service error. | so |
| 10-4 | Point WSU - (Mandy Stanislovaitis) Service error. | so |
| 11-4 | Point WSU - (Jamie Goryca) Service ace (Caleigh Dolese). |
| 12-4 | Point WSU - (Jamie Goryca) Kill by Candice Ottey (from Madison Reeves). |
| 13-4 | Point WSU - (Jamie Goryca) Attack error by Haley Blunt. |
| 14-4 | Point WSU - (Jamie Goryca) Kill by Heather Weiss (from Madison Reeves). |
| Timeout Adelphi University. |
| 15-4 | Point WSU - (Jamie Goryca) Kill by E.Jackson-Jones (from Madison Reeves). |
| 16-4 | Point WSU - (Jamie Goryca) Kill by Jamie Goryca. |
| 16-5 | Point ADE - (Jamie Goryca) Bad set by Jamie Goryca. | so |
| 17-5 | Point WSU - (Sierra Crook) Kill by Candice Ottey (from Madison Reeves). | so |
| 17-6 | Point ADE - (Jessica DeLeeuw) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 18-6 | Point WSU - (Katie Bryson) Kill by Candice Ottey (from Madison Reeves). | so |
| 19-6 | Point WSU - (Carlee Hunt) Service ace (Sierra Crook). |
| 19-7 | Point ADE - (Carlee Hunt) Service error. | so |
| 20-7 | Point WSU - (Haley Blunt) Service error. | so |
| 20-8 | Point ADE - (Macy Steenhuysen) Kill by Mandy Stanislovaitis (from Alayna Jackson). | so |
| 21-8 | Point WSU - (Kaitlyn DeStefano) Attack error by Mandy Stanislovaitis (block by Kelsey Bonewits; Madison Reeves). | so |
| 22-8 | Point WSU - (Madison Reeves) Attack error by Shelby Stoner. |
| 23-8 | Point WSU - (Madison Reeves) Attack error by Colleen Raga. |
| 23-9 | Point ADE - (Madison Reeves) Kill by Mandy Stanislovaitis (from Alayna Jackson). | so |
| 23-10 | Point ADE - (Caleigh Dolese) Attack error by Kristen Bulkiewicz. |
| 23-11 | Point ADE - (Caleigh Dolese) Attack error by Heather Weiss. |
| 24-11 | Point WSU - (Caleigh Dolese) Attack error by Mandy Stanislovaitis. | so |
| 24-12 | Point ADE - (Kristen Bulkiewicz) Kill by Shelby Stoner (from Alayna Jackson), block error by Mikayla Shell. | so |
| 25-12 | Point WSU - (Mandy Stanislovaitis) Kill by Candice Ottey (from Madison Reeves). | so |
| For ADE: Mandy Stanislovaitis; Kaitlyn DeStefano; Shelby Stoner; Amanda Borges; Alayna Jackson; Colleen Raga; libero Sierra Crook. |
| For WSU: Carlee Hunt; Madison Reeves; Kelsey Bonewits; Jessica DeLeeuw; Candice Ottey; Kristen Bulkiewicz; libero Macy Steenhuysen. |
| 1-0 | Point WSU - (Carlee Hunt) Kill by E.Jackson-Jones (from Madison Reeves). |
| 1-1 | Point ADE - (Carlee Hunt) Attack error by E.Jackson-Jones (block by Amanda Borges; Kaitlyn DeStefano). | so |
| 1-2 | Point ADE - (Amanda Borges) Attack error by Kristen Bulkiewicz (block by Kaitlyn DeStefano; Colleen Raga). |
| 2-2 | Point WSU - (Amanda Borges) Service error. | so |
| 2-3 | Point ADE - (Macy Steenhuysen) Attack error by Kristen Bulkiewicz (block by Kaitlyn DeStefano; Colleen Raga). | so |
| 3-3 | Point WSU - (Kaitlyn DeStefano) Service error. | so |
| 4-3 | Point WSU - (Madison Reeves) Attack error by Mandy Stanislovaitis. |
| 5-3 | Point WSU - (Madison Reeves) Attack error by Mandy Stanislovaitis (block by Heather Weiss; Kelsey Bonewits). |
| 5-4 | Point ADE - (Madison Reeves) Service error. | so |
| 6-4 | Point WSU - (Caleigh Dolese) Kill by Kristen Bulkiewicz (from Macy Steenhuysen). | so |
| 7-4 | Point WSU - (Kristen Bulkiewicz) Attack error by Shelby Stoner. |
| 8-4 | Point WSU - (Kristen Bulkiewicz) Kill by Candice Ottey (from Macy Steenhuysen). |
| 9-4 | Point WSU - (Kristen Bulkiewicz) Attack error by Amanda Borges. |
| Timeout Adelphi University. |
| 10-4 | Point WSU - (Kristen Bulkiewicz) Kill by Heather Weiss (from Madison Reeves). |
| 11-4 | Point WSU - (Kristen Bulkiewicz) Attack error by Mandy Stanislovaitis. |
| 11-5 | Point ADE - (Kristen Bulkiewicz) Kill by Haley Blunt (from Alayna Jackson). | so |
| 11-6 | Point ADE - (Haley Blunt) Bad set by Madison Reeves. |
| 12-6 | Point WSU - (Haley Blunt) Service error. | so |
| 13-6 | Point WSU - (Jamie Goryca) Attack error by Amanda Borges (block by E.Jackson-Jones; Heather Weiss). |
| 14-6 | Point WSU - (Jamie Goryca) Service ace (Caleigh Dolese). |
| 14-7 | Point ADE - (Jamie Goryca) Kill by Shelby Stoner (from Alayna Jackson). | so |
| 15-7 | Point WSU - (Sierra Crook) Kill by Candice Ottey (from Madison Reeves). | so |
| 16-7 | Point WSU - (Heather Weiss) Kill by Madison Reeves (from Macy Steenhuysen). |
| 17-7 | Point WSU - (Heather Weiss) Kill by Madison Reeves (from Macy Steenhuysen). |
| 18-7 | Point WSU - (Heather Weiss) Service ace (Haley Blunt). |
| 18-8 | Point ADE - (Heather Weiss) Kill by Haley Blunt (from Alayna Jackson). | so |
| 18-9 | Point ADE - (Alayna Jackson) Attack error by Candice Ottey (block by Kaitlyn DeStefano; Colleen Raga). |
| 19-9 | Point WSU - (Alayna Jackson) Kill by Mikayla Shell (from Madison Reeves). | so |
| 19-10 | Point ADE - (Carlee Hunt) Service error. | so |
| 19-11 | Point ADE - (Amanda Borges) Attack error by Kristen Bulkiewicz (block by Kaitlyn DeStefano; Colleen Raga). |
| 19-12 | Point ADE - (Amanda Borges) Service ace (Carlee Hunt). |
| 20-12 | Point WSU - (Amanda Borges) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| 20-13 | Point ADE - (Macy Steenhuysen) Attack error by Kelsey Bonewits. | so |
| 21-13 | Point WSU - (Kaitlyn DeStefano) Service error. | so |
| 22-13 | Point WSU - (Madison Reeves) Kill by Heather Weiss (from Madison Reeves). |
| 23-13 | Point WSU - (Madison Reeves) Attack error by Haley Blunt (block by Avery Punches). |
| 23-14 | Point ADE - (Madison Reeves) Kill by Haley Blunt (from Alayna Jackson). | so |
| 23-15 | Point ADE - (Caleigh Dolese) Attack error by Kelsey Bonewits (block by Haley Blunt; Shelby Stoner). |
| 24-15 | Point WSU - (Caleigh Dolese) Kill by Kristen Bulkiewicz (from Madison Reeves). | so |
| For WSU: Hannah Williams. |
| 25-15 | Point WSU - (Hannah Williams) Attack error by Haley Blunt (block by Avery Punches; Kelsey Bonewits). |