| For ADE: Katie Bryson; Haley Blunt; Kaitlyn DeStefano; Mandy Stanislovaitis; Colleen Raga; Shelby Stoner; libero Sierra Crook. |
| For FPU: Sarah MacHugh; Stephanie Svorinic; Katie Jackson; Aiden Garcia; Sydni Schulz; Natasha Ray; libero Lauren Miller. |
| 1-0 | Point ADE - (Sarah MacHugh) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 2-0 | Point ADE - (Katie Bryson) Attack error by Sydni Schulz. |
| 2-1 | Point FPU - (Katie Bryson) Attack error by Colleen Raga (block by Sydni Schulz; Katie Jackson). | so |
| 2-2 | Point FPU - (Lauren Miller) Kill by Natasha Ray (from Lauren Miller). |
| 3-2 | Point ADE - (Lauren Miller) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 4-2 | Point ADE - (Mandy Stanislovaitis) Attack error by Natasha Ray (block by Kaitlyn DeStefano). |
| 5-2 | Point ADE - (Mandy Stanislovaitis) Kill by Kaitlyn DeStefano. |
| 6-2 | Point ADE - (Mandy Stanislovaitis) Attack error by Sydni Schulz. |
| 6-3 | Point FPU - (Mandy Stanislovaitis) Service error. | so |
| 7-3 | Point ADE - (Natasha Ray) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 7-4 | Point FPU - (Kaitlyn DeStefano) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 7-5 | Point FPU - (Sydni Schulz) Kill by Catie Swiderski (from Stephanie Svorinic). |
| 7-6 | Point FPU - (Sydni Schulz) Kill by Catie Swiderski (from Stephanie Svorinic). |
| 7-7 | Point FPU - (Sydni Schulz) Attack error by Colleen Raga. |
| 8-7 | Point ADE - (Sydni Schulz) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 8-8 | Point FPU - (Ajsha Mekulovic) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 8-9 | Point FPU - (Aiden Garcia) Kill by Catie Swiderski (from Stephanie Svorinic). |
| 8-10 | Point FPU - (Aiden Garcia) Attack error by Shelby Stoner. |
| 9-10 | Point ADE - (Aiden Garcia) Service error. | so |
| 9-11 | Point FPU - (Haley Blunt) Kill by Katie Jackson (from Stephanie Svorinic). | so |
| 9-12 | Point FPU - (Stephanie Svorinic) Attack error by Shelby Stoner. |
| 9-13 | Point FPU - (Stephanie Svorinic) Service ace (Ajsha Mekulovic). |
| Timeout Adelphi University. |
| 9-14 | Point FPU - (Stephanie Svorinic) Attack error by Shelby Stoner. |
| 9-15 | Point FPU - (Stephanie Svorinic) Service ace (Ajsha Mekulovic). |
| 9-16 | Point FPU - (Stephanie Svorinic) Service ace (Haley Blunt). |
| 10-16 | Point ADE - (Stephanie Svorinic) Kill by Shelby Stoner (from Katie Bryson). | so |
| 11-16 | Point ADE - (Sierra Crook) Attack error by Catie Swiderski. |
| 12-16 | Point ADE - (Sierra Crook) Attack error by Catie Swiderski. |
| 13-16 | Point ADE - (Sierra Crook) Kill by Kaitlyn DeStefano. |
| 13-17 | Point FPU - (Sierra Crook) Service error. | so |
| 13-18 | Point FPU - (Sarah MacHugh) Service ace (Ajsha Mekulovic). |
| 13-19 | Point FPU - (Sarah MacHugh) Service ace (Kaitlyn DeStefano). |
| 13-20 | Point FPU - (Sarah MacHugh) Kill by Sydni Schulz (from Stephanie Svorinic). |
| 13-21 | Point FPU - (Sarah MacHugh) Service ace (Caleigh Dolese). |
| Timeout Adelphi University. |
| 13-22 | Point FPU - (Sarah MacHugh) Kill by Katie Jackson. |
| 13-23 | Point FPU - (Sarah MacHugh) Kill by Katie Jackson (from Stephanie Svorinic), block error by Kaitlyn DeStefano. |
| 13-24 | Point FPU - (Sarah MacHugh) Kill by Natasha Ray (from Stephanie Svorinic). |
| 14-24 | Point ADE - (Sarah MacHugh) Attack error by Natasha Ray (block by Kaitlyn DeStefano; Mandy Stanislovaitis). | so |
| 15-24 | Point ADE - (Katie Bryson) Attack error by Sydni Schulz. |
| 15-25 | Point FPU - (Katie Bryson) Kill by Natasha Ray (from Stephanie Svorinic). | so |
| For FPU: Stephanie Svorinic; Sydni Schulz; Katie Jackson; Catie Swiderski; Natasha Ray; Aiden Garcia; libero Lauren Miller. |
| For ADE: Kaitlyn DeStefano; Haley Blunt; Mandy Stanislovaitis; Katie Bryson; Amanda Borges; Shelby Stoner; libero Sierra Crook. |
| 0-1 | Point FPU - (Sierra Crook) Kill by Catie Swiderski (from Lauren Miller). | so |
| 1-1 | Point ADE - (Sarah MacHugh) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 1-2 | Point FPU - (Katie Bryson) Kill by Natasha Ray (from Lauren Miller). | so |
| 2-2 | Point ADE - (Lauren Miller) Attack error by Natasha Ray. | so |
| 3-2 | Point ADE - (Mandy Stanislovaitis) Service ace (Sarah MacHugh). |
| 3-3 | Point FPU - (Mandy Stanislovaitis) Attack error by Haley Blunt. | so |
| 3-4 | Point FPU - (Natasha Ray) Attack error by Kaitlyn DeStefano. |
| 4-4 | Point ADE - (Natasha Ray) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 4-5 | Point FPU - (Alayna Jackson) Attack error by Haley Blunt. | so |
| 4-6 | Point FPU - (Sydni Schulz) Kill by Catie Swiderski (from Lauren Miller). |
| 4-7 | Point FPU - (Sydni Schulz) Kill by Aiden Garcia. |
| 4-8 | Point FPU - (Sydni Schulz) Service ace (Mandy Stanislovaitis). |
| 5-8 | Point ADE - (Sydni Schulz) Kill by Colleen Raga (from Katie Bryson). | so |
| 5-9 | Point FPU - (Amanda Borges) Service error. | so |
| 6-9 | Point ADE - (Aiden Garcia) Kill by Katie Bryson (from Sierra Crook). | so |
| 7-9 | Point ADE - (Haley Blunt) Service ace (Sydni Schulz). |
| 7-10 | Point FPU - (Haley Blunt) Kill by Catie Swiderski (from Stephanie Svorinic), block error by Shelby Stoner. | so |
| 8-10 | Point ADE - (Stephanie Svorinic) Kill by Katie Bryson (from Amanda Borges). | so |
| 9-10 | Point ADE - (Sierra Crook) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| 9-11 | Point FPU - (Sierra Crook) Attack error by Mandy Stanislovaitis. | so |
| 10-11 | Point ADE - (Sarah MacHugh) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 11-11 | Point ADE - (Katie Bryson) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| Timeout Franklin Pierce. |
| 12-11 | Point ADE - (Katie Bryson) Service ace (Sarah MacHugh). |
| 12-12 | Point FPU - (Katie Bryson) Attack error by Kaitlyn DeStefano. | so |
| 13-12 | Point ADE - (Lauren Miller) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 14-12 | Point ADE - (Mandy Stanislovaitis) Attack error by Aiden Garcia. |
| 14-13 | Point FPU - (Mandy Stanislovaitis) Service error. | so |
| 15-13 | Point ADE - (Natasha Ray) Kill by Haley Blunt (from Katie Bryson). | so |
| 15-14 | Point FPU - (Kaitlyn DeStefano) Attack error by Colleen Raga. | so |
| 15-15 | Point FPU - (Sydni Schulz) Attack error by Shelby Stoner. |
| 16-15 | Point ADE - (Sydni Schulz) Kill by Shelby Stoner (from Katie Bryson). | so |
| 17-15 | Point ADE - (Colleen Raga) Attack error by Stephanie Svorinic. |
| 18-15 | Point ADE - (Colleen Raga) Kill by Shelby Stoner. |
| 18-16 | Point FPU - (Colleen Raga) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 18-17 | Point FPU - (Aiden Garcia) Attack error by Haley Blunt. |
| 19-17 | Point ADE - (Aiden Garcia) Attack error by Catie Swiderski. | so |
| 20-17 | Point ADE - (Haley Blunt) Attack error by Katie Jackson (block by Shelby Stoner; Mandy Stanislovaitis). |
| Timeout Franklin Pierce. |
| 21-17 | Point ADE - (Haley Blunt) Kill by Shelby Stoner (from Katie Bryson). |
| 22-17 | Point ADE - (Haley Blunt) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| 23-17 | Point ADE - (Haley Blunt) Kill by Mandy Stanislovaitis (from Katie Bryson), block error by Stephanie Svorinic. |
| 23-18 | Point FPU - (Haley Blunt) Service error. | so |
| 23-19 | Point FPU - (Stephanie Svorinic) Kill by Katie Jackson (from Stephanie Svorinic). |
| 23-20 | Point FPU - (Stephanie Svorinic) Attack error by Shelby Stoner. |
| 24-20 | Point ADE - (Stephanie Svorinic) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 24-21 | Point FPU - (Sierra Crook) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 25-21 | Point ADE - (Sarah MacHugh) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| For FPU: Natasha Ray; Stephanie Svorinic; Sydni Schulz; Katie Jackson; Aiden Garcia; Sarah MacHugh; libero Lauren Miller. |
| For ADE: Kaitlyn DeStefano; Katie Bryson; Haley Blunt; Shelby Stoner; Mandy Stanislovaitis; Amanda Borges; libero Sierra Crook. |
| 1-0 | Point ADE - (Sarah MacHugh) Service error. | so |
| 1-1 | Point FPU - (Sierra Crook) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 2-1 | Point ADE - (Lauren Miller) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 3-1 | Point ADE - (Katie Bryson) Service ace (Lauren Miller). |
| 3-2 | Point FPU - (Katie Bryson) Attack error by Mandy Stanislovaitis (block by Natasha Ray; Aiden Garcia). | so |
| 3-3 | Point FPU - (Natasha Ray) Attack error by Colleen Raga. |
| 3-4 | Point FPU - (Natasha Ray) Service ace (Mandy Stanislovaitis). |
| 4-4 | Point ADE - (Natasha Ray) Service error. | so |
| 5-4 | Point ADE - (Mandy Stanislovaitis) Kill by Haley Blunt (from Katie Bryson). |
| 6-4 | Point ADE - (Mandy Stanislovaitis) Service ace (Natasha Ray). |
| 6-5 | Point FPU - (Mandy Stanislovaitis) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 7-5 | Point ADE - (Sydni Schulz) Service error. | so |
| 7-6 | Point FPU - (Alayna Jackson) Kill by Natasha Ray. | so |
| 8-6 | Point ADE - (Aiden Garcia) Kill by Shelby Stoner (from Katie Bryson). | so |
| 8-7 | Point FPU - (Amanda Borges) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 9-7 | Point ADE - (Stephanie Svorinic) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 9-8 | Point FPU - (Haley Blunt) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 9-9 | Point FPU - (Sarah MacHugh) Attack error by Shelby Stoner. |
| 10-9 | Point ADE - (Sarah MacHugh) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 11-9 | Point ADE - (Sierra Crook) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| 12-9 | Point ADE - (Sierra Crook) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| Timeout Franklin Pierce. |
| 12-10 | Point FPU - (Sierra Crook) Attack error by Kaitlyn DeStefano. | so |
| 12-11 | Point FPU - (Lauren Miller) Attack error by Mandy Stanislovaitis. |
| 13-11 | Point ADE - (Lauren Miller) Service error. | so |
| 13-12 | Point FPU - (Katie Bryson) Service error. | so |
| 14-12 | Point ADE - (Natasha Ray) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 14-13 | Point FPU - (Mandy Stanislovaitis) Service error. | so |
| 14-14 | Point FPU - (Sydni Schulz) Attack error by Kaitlyn DeStefano (block by Catie Swiderski). |
| 15-14 | Point ADE - (Sydni Schulz) Kill by Haley Blunt (from Katie Bryson). | so |
| 15-15 | Point FPU - (Alayna Jackson) Kill by Aiden Garcia (from Stephanie Svorinic). | so |
| 16-15 | Point ADE - (Catherine Purdy) Kill by Shelby Stoner (from Katie Bryson). | so |
| 16-16 | Point FPU - (Colleen Raga) Attack error by Shelby Stoner. | so |
| 17-16 | Point ADE - (Stephanie Svorinic) Attack error by Natasha Ray (block by Shelby Stoner; Haley Blunt). | so |
| 18-16 | Point ADE - (Haley Blunt) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| 18-17 | Point FPU - (Haley Blunt) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 19-17 | Point ADE - (Sarah MacHugh) Kill by Haley Blunt (from Katie Bryson). | so |
| 20-17 | Point ADE - (Sierra Crook) Kill by Kaitlyn DeStefano (from Sierra Crook). |
| 20-18 | Point FPU - (Sierra Crook) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 20-19 | Point FPU - (Lauren Miller) Service ace (Sierra Crook). |
| Timeout Adelphi University. |
| 21-19 | Point ADE - (Lauren Miller) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 22-19 | Point ADE - (Katie Bryson) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| Timeout Franklin Pierce. |
| 23-19 | Point ADE - (Katie Bryson) Kill by Colleen Raga (from Katie Bryson). |
| 23-20 | Point FPU - (Katie Bryson) Kill by Sydni Schulz (from Stephanie Svorinic), block error by Colleen Raga. | so |
| 23-21 | Point FPU - (Natasha Ray) Service ace (Mandy Stanislovaitis). |
| Timeout Adelphi University. |
| 23-22 | Point FPU - (Natasha Ray) Attack error by Kaitlyn DeStefano. |
| 24-22 | Point ADE - (Natasha Ray) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 25-22 | Point ADE - (Mandy Stanislovaitis) Kill by Kaitlyn DeStefano. |
| For ADE: Kaitlyn DeStefano; Mandy Stanislovaitis; Katie Bryson; Haley Blunt; Shelby Stoner; Amanda Borges; libero Sierra Crook. |
| For FPU: Sydni Schulz; Katie Jackson; Catie Swiderski; Ashley Bruce; Natasha Ray; Stephanie Svorinic; libero Lauren Miller. |
| 1-0 | Point ADE - (Sierra Crook) Attack error by Catie Swiderski. |
| 1-1 | Point FPU - (Sierra Crook) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 1-2 | Point FPU - (Sarah MacHugh) Service ace (Haley Blunt). |
| 2-2 | Point ADE - (Sarah MacHugh) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 3-2 | Point ADE - (Katie Bryson) Attack error by Sydni Schulz (block by Kaitlyn DeStefano; Colleen Raga). |
| 3-3 | Point FPU - (Katie Bryson) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 4-3 | Point ADE - (Lauren Miller) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 4-4 | Point FPU - (Mandy Stanislovaitis) Attack error by Haley Blunt. | so |
| 4-5 | Point FPU - (Natasha Ray) Kill by Natasha Ray (from Stephanie Svorinic). |
| 4-6 | Point FPU - (Natasha Ray) Service ace (Mandy Stanislovaitis). |
| 5-6 | Point ADE - (Natasha Ray) Service error. | so |
| 5-7 | Point FPU - (Alayna Jackson) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 6-7 | Point ADE - (Sydni Schulz) Attack error by Catie Swiderski. | so |
| 7-7 | Point ADE - (Colleen Raga) Attack error by Ashley Bruce. |
| 7-8 | Point FPU - (Colleen Raga) Kill by Catie Swiderski (from Stephanie Svorinic). | so |
| 8-8 | Point ADE - (Catherine Purdy) Kill by Shelby Stoner (from Katie Bryson). | so |
| 9-8 | Point ADE - (Haley Blunt) Service ace (Lauren Miller). |
| 9-9 | Point FPU - (Haley Blunt) Kill by Stephanie Svorinic (from Sydni Schulz). | so |
| 9-10 | Point FPU - (Stephanie Svorinic) Attack error by Mandy Stanislovaitis (block by Natasha Ray; Katie Jackson). |
| 10-10 | Point ADE - (Stephanie Svorinic) Kill by Shelby Stoner (from Katie Bryson). | so |
| 10-11 | Point FPU - (Sierra Crook) Service error. | so |
| 11-11 | Point ADE - (Sarah MacHugh) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 12-11 | Point ADE - (Katie Bryson) Service ace (Lauren Miller). |
| 13-11 | Point ADE - (Katie Bryson) Service ace (Sarah MacHugh). |
| Timeout Franklin Pierce. |
| 13-12 | Point FPU - (Katie Bryson) Service error. | so |
| 13-13 | Point FPU - (Lauren Miller) Attack error by Mandy Stanislovaitis (block by Sydni Schulz; Ashley Bruce). |
| 14-13 | Point ADE - (Lauren Miller) Attack error by Ashley Bruce (block by Kaitlyn DeStefano). | so |
| 15-13 | Point ADE - (Mandy Stanislovaitis) Attack error by Sydni Schulz. |
| 16-13 | Point ADE - (Mandy Stanislovaitis) Attack error by Sydni Schulz. |
| 17-13 | Point ADE - (Mandy Stanislovaitis) Attack error by Natasha Ray. |
| Timeout Franklin Pierce. |
| 18-13 | Point ADE - (Mandy Stanislovaitis) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| 19-13 | Point ADE - (Mandy Stanislovaitis) Kill by Mandy Stanislovaitis (from Sierra Crook). |
| 19-14 | Point FPU - (Mandy Stanislovaitis) Kill by Sydni Schulz (from Stephanie Svorinic). | so |
| 19-15 | Point FPU - (Natasha Ray) Kill by Sydni Schulz (from Stephanie Svorinic). |
| 20-15 | Point ADE - (Natasha Ray) Kill by Haley Blunt (from Katie Bryson). | so |
| 21-15 | Point ADE - (Alayna Jackson) Ball handling error by Natasha Ray. |
| 22-15 | Point ADE - (Alayna Jackson) Kill by Haley Blunt (from Katie Bryson). |
| 23-15 | Point ADE - (Alayna Jackson) Kill by Shelby Stoner (from Katie Bryson). |
| 24-15 | Point ADE - (Alayna Jackson) Service ace (Sarah MacHugh). |
| 24-16 | Point FPU - (Alayna Jackson) Kill by Sydni Schulz (from Natasha Ray). | so |
| 24-17 | Point FPU - (Sydni Schulz) Attack error by Colleen Raga. |
| 24-18 | Point FPU - (Sydni Schulz) Attack error by Colleen Raga. |
| 25-18 | Point ADE - (Sydni Schulz) Kill by Shelby Stoner (from Katie Bryson). | so |
====================
==================== ADELPHI UNIVERSITY 3, FRANKLIN PIERCE 1
====================