| For MOL: Williams, Spencer; Stefanovski, Alley; Palmer, Cassie; Gallagher, Katie; Cookson, Grace; Appel, Shannon; libero Anthony, Euginia. |
| For ADE: Katie Bryson; Haley Blunt; Kaitlyn DeStefano; Amanda Borges; Colleen Raga; Shelby Stoner; libero Sierra Crook. |
| 0-1 | Point MOL - (Katie Bryson) Service error. | so |
| 0-2 | Point MOL - (Palmer, Cassie) Attack error by Amanda Borges. |
| 1-2 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Katie Bryson). | so |
| 2-2 | Point ADE - (Amanda Borges) Attack error by Evanosky, Kayla. |
| 3-2 | Point ADE - (Amanda Borges) Attack error by Gallagher, Katie. |
| 4-2 | Point ADE - (Amanda Borges) Kill by Colleen Raga (from Katie Bryson). |
| 5-2 | Point ADE - (Amanda Borges) Kill by Kaitlyn DeStefano. |
| 5-3 | Point MOL - (Amanda Borges) Service error. | so |
| 6-3 | Point ADE - (Anthony, Euginia) Attack error by Palmer, Cassie. | so |
| 6-4 | Point MOL - (Kaitlyn DeStefano) Service error. | so |
| 6-5 | Point MOL - (MacDonald, Kerry) Attack error by Colleen Raga (block by Appel, Shannon). |
| 7-5 | Point ADE - (MacDonald, Kerry) Kill by Colleen Raga (from Katie Bryson). | so |
| 7-6 | Point MOL - (Caleigh Dolese) Kill by Cookson, Grace (from Stefanovski, Alley). | so |
| 8-6 | Point ADE - (Cookson, Grace) Kill by Shelby Stoner (from Katie Bryson). | so |
| 8-7 | Point MOL - (Sierra Crook) Kill by Lonergan, Megan (from MacDonald, Kerry), block error by Shelby Stoner. | so |
| 9-7 | Point ADE - (Appel, Shannon) Kill by Amanda Borges (from Katie Bryson). | so |
| 9-8 | Point MOL - (Sierra Crook) Attack error by Katie Bryson. | so |
| 9-9 | Point MOL - (Stefanovski, Alley) Attack error by Amanda Borges (block by Gallagher, Katie; Williams, Spencer). |
| 9-10 | Point MOL - (Stefanovski, Alley) Kill by Palmer, Cassie (from Stefanovski, Alley). |
| 10-10 | Point ADE - (Stefanovski, Alley) Attack error by Gallagher, Katie. | so |
| 11-10 | Point ADE - (Katie Bryson) Service ace (Anthony, Euginia). |
| 11-11 | Point MOL - (Katie Bryson) Service error. | so |
| 12-11 | Point ADE - (Palmer, Cassie) Kill by Amanda Borges (from Katie Bryson). | so |
| 13-11 | Point ADE - (Amanda Borges) Kill by Haley Blunt (from Sierra Crook). |
| 13-12 | Point MOL - (Amanda Borges) Service error. | so |
| 14-12 | Point ADE - (Anthony, Euginia) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| Timeout MOL. |
| 15-12 | Point ADE - (Kaitlyn DeStefano) Attack error by Gallagher, Katie. |
| 16-12 | Point ADE - (Kaitlyn DeStefano) Attack error by Cookson, Grace. |
| 17-12 | Point ADE - (Kaitlyn DeStefano) Attack error by Palmer, Cassie. |
| 17-13 | Point MOL - (Kaitlyn DeStefano) Service error. | so |
| 17-14 | Point MOL - (MacDonald, Kerry) Attack error by Colleen Raga. |
| 18-14 | Point ADE - (MacDonald, Kerry) Kill by Amanda Borges (from Katie Bryson). | so |
| 19-14 | Point ADE - (Caleigh Dolese) Kill by Haley Blunt (from Katie Bryson). |
| 20-14 | Point ADE - (Caleigh Dolese) Service ace (Anthony, Euginia). |
| Timeout MOL. |
| 21-14 | Point ADE - (Caleigh Dolese) Attack error by Appel, Shannon (block by Haley Blunt; Shelby Stoner). |
| 22-14 | Point ADE - (Caleigh Dolese) Attack error by Anthony, Euginia. |
| 23-14 | Point ADE - (Caleigh Dolese) Kill by Amanda Borges. |
| 23-15 | Point MOL - (Caleigh Dolese) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 24-15 | Point ADE - (Berna, Sam) Kill by Haley Blunt (from Katie Bryson). | so |
| 24-16 | Point MOL - (Haley Blunt) Kill by Lonergan, Megan (from MacDonald, Kerry), block error by Shelby Stoner. | so |
| 25-16 | Point ADE - (Appel, Shannon) Attack error by Berna, Sam. | so |
| For ADE: Kaitlyn DeStefano; Colleen Raga; Shelby Stoner; Alayna Jackson; Amanda Borges; Haley Blunt; libero Sierra Crook. |
| For MOL: Williams, Spencer; Palmer, Cassie; Gallagher, Katie; Berna, Sam; Cookson, Grace; Stefanovski, Alley; libero Anthony, Euginia. |
| 0-1 | Point MOL - (Stefanovski, Alley) Kill by Gallagher, Katie (from Anthony, Euginia). |
| 1-1 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Alayna Jackson). | so |
| 1-2 | Point MOL - (Amanda Borges) Service error. | so |
| 2-2 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Alayna Jackson). | so |
| 3-2 | Point ADE - (Kaitlyn DeStefano) Bad set by Stefanovski, Alley. |
| 4-2 | Point ADE - (Kaitlyn DeStefano) Kill by Haley Blunt (from Alayna Jackson). |
| 4-3 | Point MOL - (Kaitlyn DeStefano) Attack error by Haley Blunt. | so |
| 5-3 | Point ADE - (Anthony, Euginia) Kill by Colleen Raga (from Alayna Jackson). | so |
| 5-4 | Point MOL - (Caleigh Dolese) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 5-5 | Point MOL - (MacDonald, Kerry) Attack error by Shelby Stoner. |
| 5-6 | Point MOL - (MacDonald, Kerry) Kill by Berna, Sam (from Anthony, Euginia), block error by Shelby Stoner. |
| 6-6 | Point ADE - (MacDonald, Kerry) Attack error by Appel, Shannon. | so |
| 6-7 | Point MOL - (Haley Blunt) Attack error by Amanda Borges. | so |
| 6-8 | Point MOL - (Berna, Sam) Kill by Appel, Shannon (from MacDonald, Kerry). |
| 6-9 | Point MOL - (Berna, Sam) Kill by Palmer, Cassie (from Anthony, Euginia). |
| 7-9 | Point ADE - (Berna, Sam) Service error. | so |
| 7-10 | Point MOL - (Sierra Crook) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 8-10 | Point ADE - (Cookson, Grace) Kill by Kaitlyn DeStefano (from Haley Blunt). | so |
| 9-10 | Point ADE - (Alayna Jackson) Attack error by Anthony, Euginia. |
| 10-10 | Point ADE - (Alayna Jackson) Kill by Kaitlyn DeStefano (from Alayna Jackson). |
| 10-11 | Point MOL - (Alayna Jackson) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 11-11 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Alayna Jackson). | so |
| 11-12 | Point MOL - (Amanda Borges) Kill by Williams, Spencer (from Stefanovski, Alley). | so |
| 11-13 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt. |
| 12-13 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Alayna Jackson). | so |
| 13-13 | Point ADE - (Kaitlyn DeStefano) Attack error by Gallagher, Katie. |
| 13-14 | Point MOL - (Kaitlyn DeStefano) Attack error by Amanda Borges. | so |
| 14-14 | Point ADE - (Anthony, Euginia) Kill by Colleen Raga (from Alayna Jackson). | so |
| 15-14 | Point ADE - (Caleigh Dolese) Attack error by Cookson, Grace (block by Shelby Stoner). |
| 15-15 | Point MOL - (Caleigh Dolese) Kill by Gallagher, Katie (from Stefanovski, Alley). | so |
| 15-16 | Point MOL - (MacDonald, Kerry) Attack error by Shelby Stoner. |
| 15-17 | Point MOL - (MacDonald, Kerry) Kill by Gallagher, Katie (from MacDonald, Kerry). |
| 16-17 | Point ADE - (MacDonald, Kerry) Service error. | so |
| 16-18 | Point MOL - (Haley Blunt) Kill by Berna, Sam (from MacDonald, Kerry). | so |
| 17-18 | Point ADE - (Berna, Sam) Kill by Shelby Stoner (from Alayna Jackson). | so |
| 17-19 | Point MOL - (Sierra Crook) Kill by Cookson, Grace (from MacDonald, Kerry). | so |
| 18-19 | Point ADE - (Evanosky, Kayla) Kill by Kaitlyn DeStefano (from Alayna Jackson). | so |
| 18-20 | Point MOL - (Alayna Jackson) Kill by Williams, Spencer (from MacDonald, Kerry). | so |
| 19-20 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Alayna Jackson). | so |
| 19-21 | Point MOL - (Amanda Borges) Kill by Williams, Spencer (from Stefanovski, Alley). | so |
| 19-22 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt. |
| Timeout Adelphi University. |
| 19-23 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt (block by Gallagher, Katie; Williams, Spencer). |
| 19-24 | Point MOL - (Palmer, Cassie) Attack error by Colleen Raga (block by Berna, Sam; Williams, Spencer). |
| 20-24 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Alayna Jackson). | so |
| 20-25 | Point MOL - (Kaitlyn DeStefano) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| For ADE: Shelby Stoner; Mandy Stanislovaitis; Colleen Raga; Haley Blunt; Kaitlyn DeStefano; Katie Bryson; libero Sierra Crook. |
| For MOL: Gallagher, Katie; Williams, Spencer; Palmer, Cassie; Stefanovski, Alley; Cookson, Grace; Berna, Sam; libero Anthony, Euginia. |
| 0-1 | Point MOL - (Katie Bryson) Kill by Williams, Spencer (from Stefanovski, Alley). | so |
| 1-1 | Point ADE - (Palmer, Cassie) Attack error by Gallagher, Katie. | so |
| 1-2 | Point MOL - (Mandy Stanislovaitis) Attack error by Kaitlyn DeStefano. | so |
| 2-2 | Point ADE - (Anthony, Euginia) Attack error by Gallagher, Katie (block by Kaitlyn DeStefano; Haley Blunt). | so |
| 3-2 | Point ADE - (Kaitlyn DeStefano) Kill by Shelby Stoner (from Katie Bryson). |
| 3-3 | Point MOL - (Sierra Crook) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 3-4 | Point MOL - (MacDonald, Kerry) Attack error by Haley Blunt. |
| 4-4 | Point ADE - (Caleigh Dolese) Bad set by MacDonald, Kerry. |
| 4-5 | Point MOL - (Caleigh Dolese) Kill by Berna, Sam (from MacDonald, Kerry). | so |
| 5-5 | Point ADE - (Berna, Sam) Service error. | so |
| 5-6 | Point MOL - (Haley Blunt) Service error. | so |
| 6-6 | Point ADE - (Cookson, Grace) Kill by Shelby Stoner (from Katie Bryson). | so |
| 7-6 | Point ADE - (Shelby Stoner) Kill by Katie Bryson. |
| 7-7 | Point MOL - (Shelby Stoner) Service error. | so |
| 7-8 | Point MOL - (Stefanovski, Alley) Service ace (Caleigh Dolese). |
| 7-9 | Point MOL - (Stefanovski, Alley) Attack error by Katie Bryson. |
| 8-9 | Point ADE - (Stefanovski, Alley) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 8-10 | Point MOL - (Katie Bryson) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 9-10 | Point ADE - (Palmer, Cassie) Service error. | so |
| 10-10 | Point ADE - (Mandy Stanislovaitis) Kill by Haley Blunt (from Katie Bryson). |
| 11-10 | Point ADE - (Mandy Stanislovaitis) Service ace (Anthony, Euginia). |
| 11-11 | Point MOL - (Mandy Stanislovaitis) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 12-11 | Point ADE - (Anthony, Euginia) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 13-11 | Point ADE - (Sierra Crook) Kill by Haley Blunt (from Katie Bryson). |
| 13-12 | Point MOL - (Sierra Crook) Kill by Gallagher, Katie (from Stefanovski, Alley). | so |
| 14-12 | Point ADE - (MacDonald, Kerry) Kill by Shelby Stoner (from Katie Bryson). | so |
| Timeout MOL. |
| 15-12 | Point ADE - (Caleigh Dolese) Kill by Shelby Stoner (from Caleigh Dolese). |
| 15-13 | Point MOL - (Caleigh Dolese) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 16-13 | Point ADE - (Berna, Sam) Kill by Haley Blunt (from Katie Bryson). | so |
| 17-13 | Point ADE - (Haley Blunt) Attack error by Cookson, Grace. |
| 17-14 | Point MOL - (Haley Blunt) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 18-14 | Point ADE - (Evanosky, Kayla) Kill by Haley Blunt (from Katie Bryson). | so |
| 18-15 | Point MOL - (Shelby Stoner) Kill by Williams, Spencer (from MacDonald, Kerry). | so |
| 19-15 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 19-16 | Point MOL - (Katie Bryson) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 19-17 | Point MOL - (Palmer, Cassie) Attack error by Mandy Stanislovaitis. |
| 20-17 | Point ADE - (Palmer, Cassie) Service error. | so |
| 20-18 | Point MOL - (Mandy Stanislovaitis) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 20-19 | Point MOL - (Anthony, Euginia) Attack error by Haley Blunt. |
| Timeout Adelphi University. |
| 20-20 | Point MOL - (Anthony, Euginia) Attack error by Kaitlyn DeStefano. |
| 20-21 | Point MOL - (Anthony, Euginia) Bad set by Katie Bryson. |
| 21-21 | Point ADE - (Anthony, Euginia) Kill by Haley Blunt (from Katie Bryson). | so |
| 22-21 | Point ADE - (Sierra Crook) Kill by Shelby Stoner. |
| 22-22 | Point MOL - (Sierra Crook) Attack error by Haley Blunt. | so |
| 23-22 | Point ADE - (MacDonald, Kerry) Kill by Colleen Raga (from Katie Bryson). | so |
| 23-23 | Point MOL - (Caleigh Dolese) Kill by Appel, Shannon (from MacDonald, Kerry). | so |
| 24-23 | Point ADE - (Berna, Sam) Kill by Haley Blunt (from Katie Bryson). | so |
| 24-24 | Point MOL - (Haley Blunt) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 24-25 | Point MOL - (Cookson, Grace) Kill by MacDonald, Kerry (from Berna, Sam). |
| Timeout Adelphi University. |
| 25-25 | Point ADE - (Cookson, Grace) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 26-25 | Point ADE - (Shelby Stoner) Kill by Mandy Stanislovaitis. |
| 26-26 | Point MOL - (Shelby Stoner) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 26-27 | Point MOL - (Stefanovski, Alley) Kill by Palmer, Cassie (from Stefanovski, Alley). |
| 27-27 | Point ADE - (Stefanovski, Alley) Service error. | so |
| Timeout MOL. |
| 28-27 | Point ADE - (Katie Bryson) Kill by Colleen Raga (from Sierra Crook). |
| 29-27 | Point ADE - (Katie Bryson) Kill by Mandy Stanislovaitis (from Katie Bryson). |
| For MOL: Stefanovski, Alley; Cookson, Grace; Williams, Spencer; Gallagher, Katie; Berna, Sam; Palmer, Cassie; libero Anthony, Euginia. |
| For ADE: Haley Blunt; Colleen Raga; Kaitlyn DeStefano; Mandy Stanislovaitis; Katie Bryson; Shelby Stoner; libero Sierra Crook. |
| 1-0 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 1-1 | Point MOL - (Katie Bryson) Service error. | so |
| 1-2 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt. |
| 2-2 | Point ADE - (Palmer, Cassie) Service error. | so |
| 3-2 | Point ADE - (Mandy Stanislovaitis) Kill by Haley Blunt (from Katie Bryson). |
| 4-2 | Point ADE - (Mandy Stanislovaitis) Attack error by Gallagher, Katie. |
| 4-3 | Point MOL - (Mandy Stanislovaitis) Service error. | so |
| 5-3 | Point ADE - (Anthony, Euginia) Kill by Colleen Raga (from Katie Bryson). | so |
| 5-4 | Point MOL - (Sierra Crook) Service error. | so |
| 5-5 | Point MOL - (MacDonald, Kerry) Attack error by Shelby Stoner. |
| 6-5 | Point ADE - (MacDonald, Kerry) Kill by Colleen Raga (from Katie Bryson). | so |
| 6-6 | Point MOL - (Colleen Raga) Kill by Cookson, Grace (from MacDonald, Kerry). | so |
| 6-7 | Point MOL - (Berna, Sam) Service ace (Mandy Stanislovaitis). |
| 6-8 | Point MOL - (Berna, Sam) Attack error by Katie Bryson. |
| 7-8 | Point ADE - (Berna, Sam) Kill by Haley Blunt (from Katie Bryson). | so |
| 7-9 | Point MOL - (Haley Blunt) Attack error by Haley Blunt. | so |
| 7-10 | Point MOL - (Cookson, Grace) Attack error by Mandy Stanislovaitis. |
| 7-11 | Point MOL - (Cookson, Grace) Attack error by Shelby Stoner. |
| Timeout Adelphi University. |
| 7-12 | Point MOL - (Cookson, Grace) Attack error by Haley Blunt. |
| 7-13 | Point MOL - (Cookson, Grace) Attack error by Shelby Stoner. |
| 8-13 | Point ADE - (Cookson, Grace) Attack error by Palmer, Cassie. | so |
| 8-14 | Point MOL - (Shelby Stoner) Attack error by Kaitlyn DeStefano. | so |
| 9-14 | Point ADE - (Stefanovski, Alley) Attack error by Gallagher, Katie. | so |
| 9-15 | Point MOL - (Katie Bryson) Service error. | so |
| 9-16 | Point MOL - (Palmer, Cassie) Attack error by Colleen Raga. |
| 9-17 | Point MOL - (Palmer, Cassie) Kill by Lonergan, Megan (from Stefanovski, Alley). |
| 9-18 | Point MOL - (Palmer, Cassie) Service ace (Sierra Crook). |
| 10-18 | Point ADE - (Palmer, Cassie) Attack error by Lonergan, Megan (block by Mandy Stanislovaitis). | so |
| 10-19 | Point MOL - (Mandy Stanislovaitis) Attack error by Colleen Raga. | so |
| 10-20 | Point MOL - (Anthony, Euginia) Attack error by Colleen Raga. |
| 10-21 | Point MOL - (Anthony, Euginia) Kill by Lonergan, Megan (from Stefanovski, Alley). |
| 11-21 | Point ADE - (Anthony, Euginia) Kill by Colleen Raga (from Alayna Jackson). | so |
| 11-22 | Point MOL - (Sierra Crook) Kill by Berna, Sam (from Stefanovski, Alley). | so |
| 11-23 | Point MOL - (MacDonald, Kerry) Kill by Cookson, Grace (from Palmer, Cassie). |
| 11-24 | Point MOL - (MacDonald, Kerry) Kill by Appel, Shannon. |
| 12-24 | Point ADE - (MacDonald, Kerry) Kill by Shelby Stoner (from Alayna Jackson). | so |
| 12-25 | Point MOL - (Colleen Raga) Kill by Appel, Shannon (from MacDonald, Kerry), block error by Shelby Stoner. | so |
====================
==================== ADELPHI UNIVERSITY 3, MOL 2
====================
| For MOL: Stefanovski, Alley; Palmer, Cassie; Lonergan, Megan; Williams, Spencer; Berna, Sam; Cookson, Grace; libero Anthony, Euginia. |
| For ADE: Katie Bryson; Colleen Raga; Kaitlyn DeStefano; Haley Blunt; Mandy Stanislovaitis; Shelby Stoner; libero Sierra Crook. |
| 1-0 | Point ADE - (Stefanovski, Alley) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| 1-1 | Point MOL - (Mandy Stanislovaitis) Kill by Williams, Spencer (from Stefanovski, Alley). | so |
| 1-2 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt (block by Lonergan, Megan; Williams, Spencer). |
| 2-2 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Katie Bryson). | so |
| 3-2 | Point ADE - (Sierra Crook) Service ace (Stefanovski, Alley). |
| 3-3 | Point MOL - (Sierra Crook) Attack error by Shelby Stoner. | so |
| 4-3 | Point ADE - (Anthony, Euginia) Kill by Colleen Raga (from Katie Bryson). | so |
| 5-3 | Point ADE - (Colleen Raga) Attack error by Lonergan, Megan. |
| 6-3 | Point ADE - (Colleen Raga) Service ace (Berna, Sam). |
| Timeout MOL. |
| 6-4 | Point MOL - (Colleen Raga) Kill by Cookson, Grace (from Stefanovski, Alley). | so |
| 6-5 | Point MOL - (MacDonald, Kerry) Attack error by Haley Blunt. |
| 6-6 | Point MOL - (MacDonald, Kerry) Attack error by Katie Bryson. |
| 7-6 | Point ADE - (MacDonald, Kerry) Kill by Shelby Stoner (from Katie Bryson). | so |
| 8-6 | Point ADE - (Haley Blunt) Attack error by Cookson, Grace. |
| 8-7 | Point MOL - (Haley Blunt) Kill by Berna, Sam (from MacDonald, Kerry). | so |
| 8-8 | Point MOL - (Berna, Sam) Attack error by Shelby Stoner. |
| 8-9 | Point MOL - (Berna, Sam) Attack error by Mandy Stanislovaitis (block by Cookson, Grace; Appel, Shannon). |
| Timeout Adelphi University. |
| 9-9 | Point ADE - (Berna, Sam) Kill by Mandy Stanislovaitis (from Katie Bryson). | so |
| 10-9 | Point ADE - (Amanda Borges) Kill by Kaitlyn DeStefano (from Katie Bryson). |
| 10-10 | Point MOL - (Amanda Borges) Kill by Palmer, Cassie (from Anthony, Euginia). | so |
| 11-10 | Point ADE - (Cookson, Grace) Kill by Kaitlyn DeStefano (from Katie Bryson). | so |
| Timeout MOL. |
| 12-10 | Point ADE - (Alayna Jackson) Bad set by MacDonald, Kerry. |
| 13-10 | Point ADE - (Alayna Jackson) Kill by Kaitlyn DeStefano (from Alayna Jackson). |
| 13-11 | Point MOL - (Alayna Jackson) Kill by Palmer, Cassie (from MacDonald, Kerry). | so |
| 14-11 | Point ADE - (Stefanovski, Alley) Attack error by Berna, Sam. | so |
| 14-12 | Point MOL - (Mandy Stanislovaitis) Kill by Palmer, Cassie (from Stefanovski, Alley). | so |
| 14-13 | Point MOL - (Palmer, Cassie) Attack error by Haley Blunt. |
| Timeout Adelphi University. |
| 15-13 | Point ADE - (Palmer, Cassie) Kill by Colleen Raga (from Katie Bryson). | so |
====================
==================== ADELPHI UNIVERSITY 3, MOL 2
====================