Adelphi University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-15 Conf: 10-4 Home: 6-5 Away: 9-3 Neutral: 1-7

TEAM STATISTICS  ADE  OPP 
ATTACK     
   Kills  1342  1267 
   Errors  567  613 
   Total Attacks  3794  3845 
   Attack Pct  .204  .170 
   Kills/Set  11.8  11.1 
SET     
   Assists  1227  1166 
   Assists/Set  10.8  10.2 
SERVE     
   Aces  180  139 
   Errors  280  197 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  139  179 
   Errors/Set  1.2  1.6 
   Attempts  2068  2085 
   Reception Pct  .933  .914 
DEFENSE     
   Digs  1644  1628 
   Digs/Set  14.4  14.3 
BLOCKING     
   Block Solo  74  47 
   Block Assist  321  223 
   Total Blocks  234.5  158.5 
   Blocks/Set  2.1  1.4 
   Block Errors  33  40 
Ball handling errors  42  46 
ATTENDANCE     
   Total  1310  1180 
   Dates/Avg Per Date  11/119  12/98 
   Neutral site #/Avg  8/66   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Adelphi University  0  0  9  4  3  16 
Opponents  0  0  7  5  3  15 

Sets won by set  1  2  3  4  5  Total 
Adelphi University  13  20  17  6  3  59 
Opponents  18  11  14  9  3  55 

Points by set  1  2  3  4  5  Total 
Adelphi University  687  714  683  314  82  2480 
Opponents  678  625  645  347  82  2377 


 

Overall Individual Statistics

 

Overall record: 16-15 Conf: 10-4 Home: 6-5 Away: 9-3 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Haley Blunt   111  31-   310  2.79  148  941  .172  23  0.21  25  0.23  61 
10  Kaitlyn DeStefano   112  31-   312  2.79  74  647  .368  7  0.06  22  0.20  22 
12  Mandy Stanislovaitis  110  30-   272  2.47  137  837  .161  14  0.13  38  0.35  68 
17  Shelby Stoner   74  24-   161  2.18  68  363  .256  4  0.05  0  0.00  1 
7   Amanda Borges   46  14-   65  1.41  52  288  .045  4  0.09  3  0.07  13 
14  Samantha Breidenbach  89  25-   109  1.22  44  384  .169  4  0.04  0  0.00  0 
11  Stephanie Sokolich   42  16-   36  0.86  20  109  .147  3  0.07  0  0.00  2 
13  Megan Manierski   83  31-   47  0.57  6  124  .331  557  6.71  11  0.13  23 
4   Alayna Jackson   69  28-   27  0.39  9  63  .286  532  7.71  25  0.36  21 
2   Ajsha Mekulovic   107  31-   3  0.03  7  23  -.174  19  0.18  21  0.20  29 
16  Sierra Crook   112  31-   0  0.00  2  15  -.133  60  0.54  35  0.31  40 
  ADELPHI UNIVERSITY..  114  31-   1342  11.77  567  3794  .204  1227  10.76  180  1.58  280 
  Opponents...........  114  31-   1267  11.11  613  3845  .170  1166  10.23  139  1.22  197 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Haley Blunt   111  32  448  .929  316  2.85  1  24  25  0.23  2  0 
10  Kaitlyn DeStefano   112  2  5  .600  75  0.67  46  98  144  1.29  9  2 
12  Mandy Stanislovaitis  110  40  478  .916  225  2.05  5  35  40  0.36  3  2 
17  Shelby Stoner   74  0  3  1.000  17  0.23  10  47  57  0.77  9  2 
7   Amanda Borges   46  7  91  .923  43  0.93  1  12  13  0.28  3  2 
14  Samantha Breidenbach  89  0  0  .000  37  0.42  5  70  75  0.84  3  1 
11  Stephanie Sokolich   42  1  2  .500  6  0.14  2  7  9  0.21  2  0 
13  Megan Manierski   83  1  5  .800  120  1.45  2  21  23  0.28  2  19 
4   Alayna Jackson   69  0  0  .000  129  1.87  2  7  9  0.13  0  12 
2   Ajsha Mekulovic   107  14  328  .957  161  1.50  0  0  0  0.00  0  1 
16  Sierra Crook   112  28  597  .953  515  4.60  0  0  0  0.00  0  1 
   TEAM     14 
  ADELPHI UNIVERSITY..  114  139  2068  .933  1644  14.42  74  321  234.5  2.06  33  42 
  Opponents...........  114  179  2085  .914  1628  14.28  47  223  158.5  1.39  40  46 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Kaitlyn DeStefano   112  312  2.79  74  647  .368 
9   Haley Blunt   111  310  2.79  148  941  .172 
12  Mandy Stanislovaitis  110  272  2.47  137  837  .161 
17  Shelby Stoner   74  161  2.18  68  363  .256 
14  Samantha Breidenbach  89  109  1.22  44  384  .169 
7   Amanda Borges   46  65  1.41  52  288  .045 
13  Megan Manierski   83  47  0.57  6  124  .331 
11  Stephanie Sokolich   42  36  0.86  20  109  .147 
4   Alayna Jackson   69  27  0.39  9  63  .286 
2   Ajsha Mekulovic   107  3  0.03  7  23  -.174 
16  Sierra Crook   112  0  0.00  2  15  -.133 
  ADELPHI UNIVERSITY..  114  1342  11.77  567  3794  .204 
  Opponents...........  114  1267  11.11  613  3845  .170 

##  SET (by A)  S  Ast  Ast/Set 
13  Megan Manierski   83  557  6.71 
4   Alayna Jackson   69  532  7.71 
16  Sierra Crook   112  60  0.54 
9   Haley Blunt   111  23  0.21 
2   Ajsha Mekulovic   107  19  0.18 
12  Mandy Stanislovaitis  110  14  0.13 
10  Kaitlyn DeStefano   112  7  0.06 
7   Amanda Borges   46  4  0.09 
17  Shelby Stoner   74  4  0.05 
14  Samantha Breidenbach  89  4  0.04 
11  Stephanie Sokolich   42  3  0.07 
  ADELPHI UNIVERSITY..  114  1227  10.76 
  Opponents...........  114  1166  10.23 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Kaitlyn DeStefano   112  46  98  144.0  1.29  9 
14  Samantha Breidenbach  89  5  70  75.0  0.84  3 
17  Shelby Stoner   74  10  47  57.0  0.77  9 
12  Mandy Stanislovaitis  110  5  35  40.0  0.36  3 
9   Haley Blunt   111  1  24  25.0  0.23  2 
13  Megan Manierski   83  2  21  23.0  0.28  2 
7   Amanda Borges   46  1  12  13.0  0.28  3 
11  Stephanie Sokolich   42  2  7  9.0  0.21  2 
4   Alayna Jackson   69  2  7  9.0  0.13  0 
2   Ajsha Mekulovic   107  0  0  0.0  0.00  0 
  ADELPHI UNIVERSITY..  114  74  321  234.5  2.06  33 
  Opponents...........  114  47  223  158.5  1.39  40 

##  KILL (by K)  S  K  K/Set 
10  Kaitlyn DeStefano   112  312  2.79 
9   Haley Blunt   111  310  2.79 
12  Mandy Stanislovaitis  110  272  2.47 
17  Shelby Stoner   74  161  2.18 
14  Samantha Breidenbach  89  109  1.22 
7   Amanda Borges   46  65  1.41 
13  Megan Manierski   83  47  0.57 
11  Stephanie Sokolich   42  36  0.86 
4   Alayna Jackson   69  27  0.39 
2   Ajsha Mekulovic   107  3  0.03 
16  Sierra Crook   112  0  0.00 
  ADELPHI UNIVERSITY..  114  1342  11.77 
  Opponents...........  114  1267  11.11 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  Mandy Stanislovaitis  110  38  68  0.35 
16  Sierra Crook   112  35  40  0.31 
9   Haley Blunt   111  25  61  0.23 
4   Alayna Jackson   69  25  21  0.36 
10  Kaitlyn DeStefano   112  22  22  0.20 
2   Ajsha Mekulovic   107  21  29  0.20 
13  Megan Manierski   83  11  23  0.13 
7   Amanda Borges   46  3  13  0.07 
14  Samantha Breidenbach  89  0  0  0.00 
17  Shelby Stoner   74  0  1  0.00 
11  Stephanie Sokolich   42  0  2  0.00 
  ADELPHI UNIVERSITY..  114  180  280  1.58 
  Opponents...........  114  139  197  1.22 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  Sierra Crook   112  515  4.60 
9   Haley Blunt   111  316  2.85 
12  Mandy Stanislovaitis  110  225  2.05 
2   Ajsha Mekulovic   107  161  1.50 
4   Alayna Jackson   69  129  1.87 
13  Megan Manierski   83  120  1.45 
10  Kaitlyn DeStefano   112  75  0.67 
7   Amanda Borges   46  43  0.93 
14  Samantha Breidenbach  89  37  0.42 
17  Shelby Stoner   74  17  0.23 
11  Stephanie Sokolich   42  6  0.14 
TM  TEAM   114  0  0.00 
  ADELPHI UNIVERSITY..  114  1644  14.42 
  Opponents...........  114  1628  14.28 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
16  Sierra Crook   112  28  0.25  597  .953 
12  Mandy Stanislovaitis  110  40  0.36  478  .916 
9   Haley Blunt   111  32  0.29  448  .929 
2   Ajsha Mekulovic   107  14  0.13  328  .957 
TM  TEAM   114  14  0.12  111  .874 
7   Amanda Borges   46  7  0.15  91  .923 
10  Kaitlyn DeStefano   112  2  0.02  5  .600 
13  Megan Manierski   83  1  0.01  5  .800 
17  Shelby Stoner   74  0  0.00  3  1.000 
11  Stephanie Sokolich   42  1  0.02  2  .500 
  ADELPHI UNIVERSITY..  114  139  1.22  2068  .933 
  Opponents...........  114  179  1.57  2085  .914 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Haley Blunt   111  310  2.79  .172  23  0.21    
10  Kaitlyn DeStefano   112  312  2.79  .368  7  0.06    
12  Mandy Stanislovaitis  110  272  2.47  .161  14  0.13    
17  Shelby Stoner   74  161  2.18  .256  4  0.05    
7   Amanda Borges   46  65  1.41  .045  4  0.09    
14  Samantha Breidenbach  89  109  1.22  .169  4  0.04    
11  Stephanie Sokolich   42  36  0.86  .147  3  0.07    
13  Megan Manierski   83  47  0.57  .331  557  6.71    
4   Alayna Jackson   69  27  0.39  .286  532  7.71    
2   Ajsha Mekulovic   107  3  0.03  -.174  19  0.18    
16  Sierra Crook   112  0  0.00  -.133  60  0.54    
  ADELPHI UNIVERSITY..  114  1342  11.77  .204  1227  10.76    
  Opponents  114  1267  11.11  .170  1166  10.23    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  151  2.96  .223  8  0.16    
50  143  2.86  .420  4  0.08    
51  128  2.51  .211  6  0.12    
42  97  2.31  .295  2  0.05    
7  6  0.86  .000  1  0.14    
51  75  1.47  .197  1  0.02    
10  9  0.90  .286  1  0.10    
36  23  0.64  .400  254  7.06    
34  11  0.32  .118  279  8.21    
50  3  0.06  .000  8  0.16    
51  0  0.00  -.333  24  0.47    
51  646  12.67  .255  588  11.53    
51  515  10.10  .123  482  9.45    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Haley Blunt  25  0.23  32  316  2.85  1  24  25  0.23 
Kaitlyn DeStefano  22  0.20  2  75  0.67  46  98  144  1.29 
Mandy Stanislovaitis  38  0.35  40  225  2.05  5  35  40  0.36 
Shelby Stoner  0  0.00  0  17  0.23  10  47  57  0.77 
Amanda Borges  3  0.07  7  43  0.93  1  12  13  0.28 
Samantha Breidenbach  0  0.00  0  37  0.42  5  70  75  0.84 
Stephanie Sokolich  0  0.00  1  6  0.14  2  7  9  0.21 
Megan Manierski  11  0.13  1  120  1.45  2  21  23  0.28 
Alayna Jackson  25  0.36  0  129  1.87  2  7  9  0.13 
Ajsha Mekulovic  21  0.20  14  161  1.50  0  0  0  0.00 
Sierra Crook  35  0.31  28  515  4.60  0  0  0  0.00 
TEAM        14 
ADELPHI UNIVERSITY..  180  1.58  139  1644  14.42  74  321  234.5  2.06 
Opponents  139  1.22  179  1628  14.28  47  223  158.5  1.39 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  11  144  2.82  1  11  12  0.24 
12  0.24  0  36  0.72  25  50  75  1.50 
19  0.37  21  116  2.27  4  18  22  0.43 
0  0.00  0  8  0.19  8  25  33  0.79 
1  0.14  3  5  0.71  1  3  4  0.57 
0  0.00  0  18  0.35  4  39  43  0.84 
0  0.00  0  1  0.10  1  5  6  0.60 
4  0.11  0  50  1.39  0  12  12  0.33 
13  0.38  0  50  1.47  1  2  3  0.09 
12  0.24  6  80  1.60  0  0  0  0.00 
16  0.31  9  207  4.06  0  0  0  0.00 
      4 
86  1.69  54  715  14.02  45  165  127.5  2.50 
54  1.06  86  686  13.45  17  70  52.0  1.02