Adelphi vs Clarion (Sep 06, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Adelphi vs Clarion
(Sep 06, 2014 at Clarion University)

   Adelphi      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Amanda Borges   3  0  3  17  -.176  1  0  1  1  4  0  0  0  0 
9   Haley Blunt   3  6  1  32  .156  2  1  1  0  9  0  0  0  0 
10  Kaitlyn DeStefano   3  7  0  14  .500  0  0  0  0  0  2  0  0  0 
11  Stephanie Sokolich   3  3  4  10  -.100  0  0  0  0  0  0  0  0  0 
12  Mandy Stanislovaitis  3  5  6  27  -.037  0  0  1  0  2  0  0  0  0 
13  Megan Manierski   3  1  0  3  .333  9  0  1  0  4  0  0  0  0 
2   Ajsha Mekulovic   3  0  0  0  .000  1  0  0  1  1  0  0  0  0 
4   Alayna Jackson   3  0  0  0  .000  3  0  0  0  5  0  0  0  0 
16  Sierra Crook   3  0  0  2  .000  1  0  0  1  11  0  0  0  0 
   TEAM                           2                   
  Totals  3  22  14  105  .076  17  1  4  5  36  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  40  .075 
2  6  5  33  .030 
3  8  4  32  .125 
   
SET SCORES  1  2  3     TEAM RECORDS 
Adelphi   (0)  16  11  12     0-4  
Clarion   (3)  25  25  25     4-0 (0-0 PSAC)  

   Clarion      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Gabrielle Olson   3  7  1  15  .400  0  0  0  0  1  1  0  0  0 
4   Laura Subject   3  1  0  2  .500  29  1  0  0  6  0  0  0  0 
11  Abbey Cox   3  5  1  11  .364  0  2  0  0  1  2  1  0  0 
15  Carlie Bieranowski   3  8  3  25  .200  0  0  0  0  11  0  1  0  0 
18  Taylor Braunagel   3  14  2  25  .480  0  0  0  1  2  0  0  0  0 
20  Mackenzie Biggs   3  9  3  19  .316  0  0  0  0  3  1  0  0  0 
2   Miranda Weston   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
6   Catherine Ferragonio  3  1  0  1  1.000  1  0  0  0  10  0  0  0  0 
7   Laura Duncan   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
8   Morgan Herold   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Kelly Shannon   1  1  0  1  1.000  1  0  0  0  0  0  0  0  0 
12  Kaley Pittsley   1  0  0  0  .000  6  0  0  0  2  0  0  0  0 
14  Shelby Coughenour   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
17  Mattison Thornton   3  0  0  0  .000  0  0  0  0  11  0  0  0  0 
19  Morgan Seybold   3  0  0  0  .000  4  2  1  0  17  0  0  0  0 
  Totals  3  48  10  102  .373  43  5  1  1  65  4  2  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  42  .190 
2  16  2  30  .467 
3  18  2  30  .533 
    Site: Clarion University (Tippin Gymnasium)
Date: Sep 06, 2014 Attend: 51 Time: 1:09
Referees:
Tony Banner Memorial Tournament at Clarion Univ.